| Table AB11 |
| Number of Children Age 3-21 Served in Correctional Facilities and Parent Initiated Private Schools |
| by Race/Ethnicity |
| Under IDEA, Part B |
| During the 1998-99 School Year |
| AMERICAN INDIAN |
| ALL DISABILITIES |
| -NUMBER- | ||
| STATE | CORRECTIONAL FACILITY |
PRIVATE SCHOOLS NOT PLACED |
| ALABAMA | . | . |
| ALASKA | 23 | 3 |
| ARIZONA | 7 | . |
| ARKANSAS | 1 | 1 |
| CALIFORNIA | 29 | 5 |
| COLORADO | 5 | 0 |
| CONNECTICUT | 2 | 1 |
| DELAWARE | 0 | . |
| DISTRICT OF COLUMBIA | 0 | 0 |
| FLORIDA | 69 | . |
| GEORGIA | 0 | . |
| HAWAII | 0 | 2 |
| IDAHO | 4 | 1 |
| ILLINOIS | 3 | 1 |
| INDIANA | 0 | 0 |
| IOWA | 1 | 3 |
| KANSAS | 4 | 4 |
| KENTUCKY | 1 | . |
| LOUISIANA | 3 | 1 |
| MAINE | . | . |
| MARYLAND | 0 | 0 |
| MASSACHUSETTS | 0 | . |
| MICHIGAN | 0 | 13 |
| MINNESOTA | 14 | 11 |
| MISSISSIPPI | 0 | 0 |
| MISSOURI | 2 | 1 |
| MONTANA | 13 | 10 |
| NEBRASKA | 2 | 9 |
| NEVADA | 2 | 0 |
| NEW HAMPSHIRE | 0 | 2 |
| NEW JERSEY | 0 | 14 |
| NEW MEXICO | 16 | 7 |
| NEW YORK | 1 | . |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | 3 | 8 |
| OHIO | 0 | 5 |
| OKLAHOMA | 10 | . |
| OREGON | 12 | . |
| PENNSYLVANIA | 5 | 0 |
| PUERTO RICO | 0 | 0 |
| RHODE ISLAND | 0 | 2 |
| SOUTH CAROLINA | 0 | 0 |
| SOUTH DAKOTA | 33 | 5 |
| TENNESSEE | 0 | . |
| TEXAS | 2 | . |
| UTAH | 1 | 0 |
| VERMONT | 0 | 0 |
| VIRGINIA | 1 | 1 |
| WASHINGTON | 28 | 23 |
| WEST VIRGINIA | 0 | 0 |
| WISCONSIN | 15 | 5 |
| WYOMING | 1 | 0 |
| AMERICAN SAMOA | 0 | 0 |
| GUAM | 0 | 1 |
| NORTHERN MARIANAS | 0 | 0 |
| PALAU | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | 1 | 0 |
| U.S. AND OUTLYING AREAS | 314 | 139 |
| 50 STATES, D.C. & P.R. | 313 | 138 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The number of students served in correctional facilities and in private schools not placed or referred |
| by public agencies are duplicate counts. These students are also reported as being served in one of |
| the other eight educational environments. |
| FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT |
| Data based on the December 1, 1997 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AB11 |
| Number of Children Age 3-21 Served in Correctional Facilities and Parent Initiated Private Schools |
| by Race/Ethnicity |
| Under IDEA, Part B |
| During the 1998-99 School Year |
| ASIAN PACIFIC |
| ALL DISABILITIES |
| -NUMBER- | ||
| STATE | CORRECTIONAL FACILITY |
PRIVATE SCHOOLS NOT PLACED |
| ALABAMA | . | 4 |
| ALASKA | 1 | 0 |
| ARIZONA | 0 | . |
| ARKANSAS | 0 | 0 |
| CALIFORNIA | 91 | 73 |
| COLORADO | 4 | 0 |
| CONNECTICUT | 4 | 9 |
| DELAWARE | 0 | . |
| DISTRICT OF COLUMBIA | 0 | 0 |
| FLORIDA | 101 | . |
| GEORGIA | 0 | . |
| HAWAII | 40 | 83 |
| IDAHO | 0 | 0 |
| ILLINOIS | 1 | 21 |
| INDIANA | 1 | 0 |
| IOWA | 1 | 10 |
| KANSAS | 1 | 8 |
| KENTUCKY | . | 4 |
| LOUISIANA | 0 | 8 |
| MAINE | . | . |
| MARYLAND | 0 | 3 |
| MASSACHUSETTS | 3 | . |
| MICHIGAN | 7 | 189 |
| MINNESOTA | 0 | 12 |
| MISSISSIPPI | 0 | 0 |
| MISSOURI | 2 | 3 |
| MONTANA | 0 | 0 |
| NEBRASKA | 2 | 6 |
| NEVADA | 0 | 0 |
| NEW HAMPSHIRE | 0 | 0 |
| NEW JERSEY | 10 | 406 |
| NEW MEXICO | 0 | 4 |
| NEW YORK | 1 | . |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | 0 | 3 |
| OHIO | 1 | 46 |
| OKLAHOMA | 0 | . |
| OREGON | 3 | . |
| PENNSYLVANIA | 2 | 1 |
| PUERTO RICO | 0 | 0 |
| RHODE ISLAND | 1 | 3 |
| SOUTH CAROLINA | 0 | 0 |
| SOUTH DAKOTA | 1 | 0 |
| TENNESSEE | 0 | . |
| TEXAS | 3 | . |
| UTAH | 9 | 0 |
| VERMONT | 0 | 1 |
| VIRGINIA | 0 | 6 |
| WASHINGTON | 9 | 42 |
| WEST VIRGINIA | 0 | 2 |
| WISCONSIN | 4 | 11 |
| WYOMING | 0 | 0 |
| AMERICAN SAMOA | 2 | 8 |
| GUAM | 4 | 11 |
| NORTHERN MARIANAS | 0 | 0 |
| PALAU | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | . | . |
| U.S. AND OUTLYING AREAS | 309 | 977 |
| 50 STATES, D.C. & P.R. | 303 | 958 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The number of students served in correctional facilities and in private schools not placed or referred |
| by public agencies are duplicate counts. These students are also reported as being served in one of |
| the other eight educational environments. |
| FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT |
| Data based on the December 1, 1997 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AB11 |
| Number of Children Age 3-21 Served in Correctional Facilities and Parent Initiated Private Schools |
| by Race/Ethnicity |
| Under IDEA, Part B |
| During the 1998-99 School Year |
| BLACK |
| ALL DISABILITIES |
| -NUMBER- | ||
| STATE | CORRECTIONAL FACILITY |
PRIVATE SCHOOLS NOT PLACED |
| ALABAMA | 26 | 42 |
| ALASKA | 5 | 0 |
| ARIZONA | 39 | . |
| ARKANSAS | 20 | 7 |
| CALIFORNIA | 941 | 35 |
| COLORADO | 55 | 0 |
| CONNECTICUT | 168 | 95 |
| DELAWARE | 45 | . |
| DISTRICT OF COLUMBIA | 0 | 0 |
| FLORIDA | 545 | . |
| GEORGIA | 325 | . |
| HAWAII | 1 | 6 |
| IDAHO | 0 | 0 |
| ILLINOIS | 507 | 168 |
| INDIANA | 164 | 518 |
| IOWA | 81 | 14 |
| KANSAS | 78 | 43 |
| KENTUCKY | 140 | 17 |
| LOUISIANA | 338 | 252 |
| MAINE | . | . |
| MARYLAND | 305 | 14 |
| MASSACHUSETTS | 19 | . |
| MICHIGAN | 138 | 598 |
| MINNESOTA | 18 | 19 |
| MISSISSIPPI | 0 | 46 |
| MISSOURI | 414 | 41 |
| MONTANA | 0 | 5 |
| NEBRASKA | 8 | 24 |
| NEVADA | 34 | 0 |
| NEW HAMPSHIRE | 0 | 1 |
| NEW JERSEY | 586 | 1,276 |
| NEW MEXICO | 20 | 3 |
| NEW YORK | 261 | . |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | 0 | 3 |
| OHIO | 414 | 924 |
| OKLAHOMA | 30 | . |
| OREGON | 32 | . |
| PENNSYLVANIA | 304 | 3 |
| PUERTO RICO | 0 | 0 |
| RHODE ISLAND | 61 | 15 |
| SOUTH CAROLINA | 22 | 2 |
| SOUTH DAKOTA | 9 | 0 |
| TENNESSEE | 181 | . |
| TEXAS | 585 | . |
| UTAH | 5 | 0 |
| VERMONT | 0 | 0 |
| VIRGINIA | 328 | 23 |
| WASHINGTON | 76 | 33 |
| WEST VIRGINIA | 19 | 15 |
| WISCONSIN | 220 | 52 |
| WYOMING | 2 | 0 |
| AMERICAN SAMOA | 0 | 0 |
| GUAM | 0 | 0 |
| NORTHERN MARIANAS | 0 | 0 |
| PALAU | 0 | 0 |
| VIRGIN ISLANDS | 7 | 0 |
| BUR. OF INDIAN AFFAIRS | . | . |
| U.S. AND OUTLYING AREAS | 7,576 | 4,294 |
| 50 STATES, D.C. & P.R. | 7,569 | 4,294 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The number of students served in correctional facilities and in private schools not placed or referred |
| by public agencies are duplicate counts. These students are also reported as being served in one of |
| the other eight educational environments. |
| FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT |
| Data based on the December 1, 1997 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AB11 |
| Number of Children Age 3-21 Served in Correctional Facilities and Parent Initiated Private Schools |
| by Race/Ethnicity |
| Under IDEA, Part B |
| During the 1998-99 School Year |
| HISPANIC |
| ALL DISABILITIES |
| -NUMBER- | ||
| STATE | CORRECTIONAL FACILITY |
PRIVATE SCHOOLS NOT PLACED |
| ALABAMA | . | . |
| ALASKA | 2 | 0 |
| ARIZONA | 99 | . |
| ARKANSAS | 1 | 0 |
| CALIFORNIA | 1,092 | 124 |
| COLORADO | 69 | 0 |
| CONNECTICUT | 131 | 68 |
| DELAWARE | 3 | . |
| DISTRICT OF COLUMBIA | 0 | 0 |
| FLORIDA | 178 | . |
| GEORGIA | 6 | . |
| HAWAII | 0 | 11 |
| IDAHO | 17 | 0 |
| ILLINOIS | 82 | 162 |
| INDIANA | 13 | 86 |
| IOWA | 13 | 13 |
| KANSAS | 23 | 52 |
| KENTUCKY | 1 | . |
| LOUISIANA | 1 | 22 |
| MAINE | . | . |
| MARYLAND | 102 | 1 |
| MASSACHUSETTS | 20 | . |
| MICHIGAN | 7 | 68 |
| MINNESOTA | 1 | 12 |
| MISSISSIPPI | 0 | 4 |
| MISSOURI | 7 | 13 |
| MONTANA | 0 | 0 |
| NEBRASKA | 12 | 11 |
| NEVADA | 17 | 10 |
| NEW HAMPSHIRE | 2 | 12 |
| NEW JERSEY | 179 | 1,172 |
| NEW MEXICO | 201 | 47 |
| NEW YORK | 121 | . |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | 1 | 5 |
| OHIO | 10 | 146 |
| OKLAHOMA | 6 | . |
| OREGON | 17 | . |
| PENNSYLVANIA | 88 | 12 |
| PUERTO RICO | 27 | 810 |
| RHODE ISLAND | 27 | 14 |
| SOUTH CAROLINA | 0 | 0 |
| SOUTH DAKOTA | 4 | 0 |
| TENNESSEE | 0 | . |
| TEXAS | 520 | . |
| UTAH | 19 | 2 |
| VERMONT | 0 | 0 |
| VIRGINIA | 13 | 181 |
| WASHINGTON | 33 | 35 |
| WEST VIRGINIA | 0 | 0 |
| WISCONSIN | 28 | 22 |
| WYOMING | 3 | 0 |
| AMERICAN SAMOA | 0 | 0 |
| GUAM | 0 | 0 |
| NORTHERN MARIANAS | 0 | 0 |
| PALAU | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | . | . |
| U.S. AND OUTLYING AREAS | 3,196 | 3,115 |
| 50 STATES, D.C. & P.R. | 3,196 | 3,115 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The number of students served in correctional facilities and in private schools not placed or referred |
| by public agencies are duplicate counts. These students are also reported as being served in one of |
| the other eight educational environments. |
| FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT |
| Data based on the December 1, 1997 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AB11 |
| Number of Children Age 3-21 Served in Correctional Facilities and Parent Initiated Private Schools |
| by Race/Ethnicity |
| Under IDEA, Part B |
| During the 1998-99 School Year |
| WHITE |
| ALL DISABILITIES |
| -NUMBER- | ||
| STATE | CORRECTIONAL FACILITY |
PRIVATE SCHOOLS NOT PLACED |
| ALABAMA | 12 | 128 |
| ALASKA | 31 | 5 |
| ARIZONA | 81 | . |
| ARKANSAS | 4 | 73 |
| CALIFORNIA | 609 | 711 |
| COLORADO | 81 | 0 |
| CONNECTICUT | 71 | 942 |
| DELAWARE | 16 | . |
| DISTRICT OF COLUMBIA | 0 | 0 |
| FLORIDA | 1,139 | . |
| GEORGIA | 199 | . |
| HAWAII | 11 | 21 |
| IDAHO | 43 | 75 |
| ILLINOIS | 220 | 2,655 |
| INDIANA | 257 | 3,713 |
| IOWA | 186 | 928 |
| KANSAS | 103 | 669 |
| KENTUCKY | 174 | 472 |
| LOUISIANA | 62 | 1,617 |
| MAINE | . | . |
| MARYLAND | 4 | 147 |
| MASSACHUSETTS | 152 | . |
| MICHIGAN | 205 | 1,859 |
| MINNESOTA | 34 | 1,656 |
| MISSISSIPPI | 0 | 354 |
| MISSOURI | 315 | 1,025 |
| MONTANA | 12 | 1 |
| NEBRASKA | 20 | 750 |
| NEVADA | 34 | 49 |
| NEW HAMPSHIRE | 52 | 571 |
| NEW JERSEY | 128 | 9,333 |
| NEW MEXICO | 74 | 92 |
| NEW YORK | 31 | . |
| NORTH CAROLINA | . | . |
| NORTH DAKOTA | 7 | 318 |
| OHIO | 382 | 8,475 |
| OKLAHOMA | 53 | . |
| OREGON | 283 | . |
| PENNSYLVANIA | 363 | 447 |
| PUERTO RICO | 0 | 0 |
| RHODE ISLAND | 30 | 524 |
| SOUTH CAROLINA | 8 | 18 |
| SOUTH DAKOTA | 51 | 164 |
| TENNESSEE | 403 | . |
| TEXAS | 489 | . |
| UTAH | 87 | 4 |
| VERMONT | 18 | 50 |
| VIRGINIA | 161 | 410 |
| WASHINGTON | 300 | 604 |
| WEST VIRGINIA | 74 | 450 |
| WISCONSIN | 153 | 971 |
| WYOMING | 25 | 0 |
| AMERICAN SAMOA | 0 | 0 |
| GUAM | 0 | 2 |
| NORTHERN MARIANAS | 0 | 0 |
| PALAU | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | . | . |
| U.S. AND OUTLYING AREAS | 7,247 | 40,283 |
| 50 STATES, D.C. & P.R. | 7,247 | 40,281 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The number of students served in correctional facilities and in private schools not placed or referred |
| by public agencies are duplicate counts. These students are also reported as being served in one of |
| the other eight educational environments. |
| FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT |
| Data based on the December 1, 1997 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |