Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under IDEA, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class less than 21% of the day

  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE

TOTAL
ALABAMA 380 402 16,076 306 43,299 60,463
ALASKA 3,189 198 439 226 5,437 9,489
ARIZONA 2,869 323 1,692 10,570 21,836 37,290
ARKANSAS 106 36 4,025 221 15,300 19,688
CALIFORNIA 2,625 15,149 32,467 109,899 135,627 295,767
COLORADO 561 604 3,128 9,243 34,259 47,795
CONNECTICUT 106 356 4,661 4,027 29,997 39,147
DELAWARE 8 28 1,358 160 2,576 4,130
DISTRICT OF COLUMBIA 0 0 987 75 22 1,084
FLORIDA 436 1,322 39,031 16,088 98,225 155,102
GEORGIA 61 351 17,289 1,048 33,708 52,457
HAWAII 35 2,660 71 106 674 3,546
IDAHO 260 68 109 1,349 13,980 15,766
ILLINOIS 94 1,189 15,319 8,239 68,709 93,550
INDIANA 98 211 6,451 1,038 70,684 78,482
IOWA 109 213 1,205 568 29,840 31,935
KANSAS 308 219 2,366 1,531 26,566 30,990
KENTUCKY 12 70 3,350 145 32,148 35,725
LOUISIANA 208 120 11,107 254 15,533 27,222
MAINE 69 41 121 105 15,402 15,738
MARYLAND 172 747 13,317 1,323 31,089 46,648
MASSACHUSETTS 201 1,306 10,046 10,146 78,758 100,457
MICHIGAN 861 2,409 13,410 2,459 81,079 100,218
MINNESOTA 1,697 1,634 4,306 1,521 52,315 61,473
MISSISSIPPI 28 74 12,530 78 13,373 26,083
MISSOURI 95 231 9,936 564 50,970 61,796
MONTANA 326 265 0 0 8,842 9,433
NEBRASKA 539 195 1,398 1,192 20,140 23,464
NEVADA 274 355 1,050 1,697 11,050 14,426
NEW HAMPSHIRE 32 65 128 248 19,563 20,036
NEW JERSEY 71 1,948 11,106 7,294 55,452 75,871
NEW MEXICO 1,603 128 510 9,327 7,684 19,252
NEW YORK 845 3,940 35,744 32,053 107,288 179,870
NORTH CAROLINA . . . . . .
NORTH DAKOTA 741 77 94 135 8,531 9,578
OHIO 190 569 24,719 2,114 107,929 135,521
OKLAHOMA 5,364 159 3,374 1,140 26,639 36,676
OREGON 979 696 1,239 3,556 42,437 48,907
PENNSYLVANIA 123 459 4,459 1,514 64,022 70,577
PUERTO RICO 14 0 1 24,943 3 24,961
RHODE ISLAND 30 79 565 812 10,797 12,283
SOUTH CAROLINA 46 115 12,502 204 17,187 30,054
SOUTH DAKOTA 1,284 62 108 82 7,467 9,003
TENNESSEE 49 179 9,148 281 42,812 52,469
TEXAS 456 1,365 16,837 40,800 63,458 122,916
UTAH 535 291 249 1,509 19,038 21,622
VERMONT 27 42 81 21 9,202 9,373
VIRGINIA 100 934 12,016 2,289 40,778 56,117
WASHINGTON 1,988 1,858 2,938 4,130 42,670 53,584
WEST VIRGINIA 23 54 784 67 20,332 21,260
WISCONSIN 486 785 3,089 1,182 35,372 40,914
WYOMING 232 24 54 376 5,646 6,332
AMERICAN SAMOA 0 263 0 0 0 263
GUAM 2 670 6 2 0 680
NORTHERN MARIANAS 0 337 0 0 0 337
PALAU 0 49 0 0 0 49
VIRGIN ISLANDS 0 0 469 34 7 510
BUR. OF INDIAN AFFAIRS 3,391 . 1 2 16 3,410
U.S. AND OUTLYING AREAS 34,338 45,924 367,466 318,293 1,795,768 2,561,789
50 STATES, D.C. & P.R. 30,945 44,605 366,990 318,255 1,795,745 2,556,540

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Percentage(Based on reported ages 6-21) of Children ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under Idea, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class less than 21% of the day

  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.63 0.66 26.59 0.51 71.61
ALASKA 33.61 2.09 4.63 2.38 57.30
ARIZONA 7.69 0.87 4.54 28.35 58.56
ARKANSAS 0.54 0.18 20.44 1.12 77.71
CALIFORNIA 0.89 5.12 10.98 37.16 45.86
COLORADO 1.17 1.26 6.54 19.34 71.68
CONNECTICUT 0.27 0.91 11.91 10.29 76.63
DELAWARE 0.19 0.68 32.88 3.87 62.37
DISTRICT OF COLUMBIA 0.00 0.00 91.05 6.92 2.03
FLORIDA 0.28 0.85 25.16 10.37 63.33
GEORGIA 0.12 0.67 32.96 2.00 64.26
HAWAII 0.99 75.01 2.00 2.99 19.01
IDAHO 1.65 0.43 0.69 8.56 88.67
ILLINOIS 0.10 1.27 16.38 8.81 73.45
INDIANA 0.12 0.27 8.22 1.32 90.06
IOWA 0.34 0.67 3.77 1.78 93.44
KANSAS 0.99 0.71 7.63 4.94 85.72
KENTUCKY 0.03 0.20 9.38 0.41 89.99
LOUISIANA 0.76 0.44 40.80 0.93 57.06
MAINE 0.44 0.26 0.77 0.67 97.87
MARYLAND 0.37 1.60 28.55 2.84 66.65
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.86 2.40 13.38 2.45 80.90
MINNESOTA 2.76 2.66 7.00 2.47 85.10
MISSISSIPPI 0.11 0.28 48.04 0.30 51.27
MISSOURI 0.15 0.37 16.08 0.91 82.48
MONTANA 3.46 2.81 0.00 0.00 93.73
NEBRASKA 2.30 0.83 5.96 5.08 85.83
NEVADA 1.90 2.46 7.28 11.76 76.60
NEW HAMPSHIRE 0.16 0.32 0.64 1.24 97.64
NEW JERSEY 0.09 2.57 14.64 9.61 73.09
NEW MEXICO 8.33 0.66 2.65 48.45 39.91
NEW YORK 0.47 2.19 19.87 17.82 59.65
NORTH CAROLINA . . . . .
NORTH DAKOTA 7.74 0.80 0.98 1.41 89.07
OHIO 0.14 0.42 18.24 1.56 79.64
OKLAHOMA 14.63 0.43 9.20 3.11 72.63
OREGON 2.00 1.42 2.53 7.27 86.77
PENNSYLVANIA 0.17 0.65 6.32 2.15 90.71
PUERTO RICO 0.06 0.00 0.00 99.93 0.01
RHODE ISLAND 0.24 0.64 4.60 6.61 87.90
SOUTH CAROLINA 0.15 0.38 41.60 0.68 57.19
SOUTH DAKOTA 14.26 0.69 1.20 0.91 82.94
TENNESSEE 0.09 0.34 17.44 0.54 81.59
TEXAS 0.37 1.11 13.70 33.19 51.63
UTAH 2.47 1.35 1.15 6.98 88.05
VERMONT 0.29 0.45 0.86 0.22 98.18
VIRGINIA 0.18 1.66 21.41 4.08 72.67
WASHINGTON 3.71 3.47 5.48 7.71 79.63
WEST VIRGINIA 0.11 0.25 3.69 0.32 95.63
WISCONSIN 1.19 1.92 7.55 2.89 86.45
WYOMING 3.66 0.38 0.85 5.94 89.17
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.29 98.53 0.88 0.29 0.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 91.96 6.67 1.37
BUR. OF INDIAN AFFAIRS 99.44 . 0.03 0.06 0.47
U.S. AND OUTLYING AREAS 1.34 1.79 14.34 12.42 70.10
50 STATES, D.C. & P.R. 1.21 1.74 14.35 12.45 70.24

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
Percentages are based on the counts of children with disabilities for whom race/ethnicity were provided.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under IDEA, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class between 21% and 60% of the day

  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE

TOTAL
ALABAMA 220 79 15,570 193 21,010 37,072
ALASKA 1,356 189 366 149 2,598 4,658
ARIZONA 2,576 173 1,531 8,516 13,448 26,244
ARKANSAS 101 43 6,724 360 14,932 22,160
CALIFORNIA 1,332 5,423 14,015 46,366 52,316 119,452
COLORADO 140 114 1,013 2,667 6,657 10,591
CONNECTICUT 63 125 2,348 2,007 10,121 14,664
DELAWARE 20 39 3,519 412 4,301 8,291
DISTRICT OF COLUMBIA 0 2 1,351 49 4 1,406
FLORIDA 244 394 24,811 14,474 43,638 83,561
GEORGIA 51 367 15,622 1,016 30,375 47,431
HAWAII 110 8,322 221 333 2,108 11,094
IDAHO 198 29 24 878 4,973 6,102
ILLINOIS 61 573 13,521 7,452 50,875 72,482
INDIANA 36 41 2,246 352 17,500 20,175
IOWA 151 156 1,072 572 19,289 21,240
KANSAS 154 81 1,558 964 10,102 12,859
KENTUCKY 9 46 3,643 111 19,729 23,538
LOUISIANA 180 54 13,126 135 13,323 26,818
MAINE 34 42 84 66 9,692 9,918
MARYLAND 83 284 9,098 827 12,143 22,435
MASSACHUSETTS 42 274 2,104 2,125 16,498 21,043
MICHIGAN 476 606 5,999 1,305 36,809 45,195
MINNESOTA 789 464 1,667 685 17,055 20,660
MISSISSIPPI 24 24 9,714 32 6,900 16,694
MISSOURI 96 100 5,856 383 31,991 38,426
MONTANA 2,275 0 0 10 3,205 5,490
NEBRASKA 298 80 1,475 867 9,427 12,147
NEVADA 377 202 2,750 2,403 5,150 10,882
NEW HAMPSHIRE 5 14 20 30 3,461 3,530
NEW JERSEY 77 802 9,270 6,266 29,806 46,221
NEW MEXICO 1,821 42 366 6,421 4,135 12,785
NEW YORK 225 464 5,653 3,433 40,349 50,124
NORTH CAROLINA . . . . . .
NORTH DAKOTA 216 13 17 29 1,411 1,686
OHIO 75 224 9,737 833 42,513 53,382
OKLAHOMA 4,123 98 4,592 1,227 17,262 27,302
OREGON 281 148 284 699 8,097 9,509
PENNSYLVANIA 150 569 15,095 3,993 60,202 80,009
PUERTO RICO 8 0 1 9,655 1 9,665
RHODE ISLAND 26 33 169 261 4,430 4,919
SOUTH CAROLINA 47 53 16,062 215 17,266 33,643
SOUTH DAKOTA 530 12 52 41 2,583 3,218
TENNESSEE 38 99 11,598 260 28,600 40,595
TEXAS 846 1,552 41,909 85,594 104,588 234,489
UTAH 493 262 204 1,376 12,784 15,119
VERMONT 3 4 11 5 918 941
VIRGINIA 90 700 12,353 2,798 30,188 46,129
WASHINGTON 1,354 1,035 2,502 3,946 24,177 33,014
WEST VIRGINIA 16 16 829 50 15,356 16,267
WISCONSIN 834 545 5,210 1,436 34,302 42,327
WYOMING 170 15 85 338 3,490 4,098
AMERICAN SAMOA 0 206 0 0 0 206
GUAM 0 653 4 3 30 690
NORTHERN MARIANAS 0 73 0 0 0 73
PALAU 0 34 0 0 0 34
VIRGIN ISLANDS 0 0 355 55 0 410
BUR. OF INDIAN AFFAIRS 1,599 1 3 4 6 1,613
U.S. AND OUTLYING AREAS 24,523 25,993 297,409 224,677 972,124 1,544,726
50 STATES, D.C. & P.R. 22,924 25,026 297,047 224,615 972,088 1,541,700

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Percentage(Based on reported ages 6-21) of Children ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under Idea, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class between 21% and 60% of the day

  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.59 0.21 42.00 0.52 56.67
ALASKA 29.11 4.06 7.86 3.20 55.78
ARIZONA 9.82 0.66 5.83 32.45 51.24
ARKANSAS 0.46 0.19 30.34 1.62 67.38
CALIFORNIA 1.12 4.54 11.73 38.82 43.80
COLORADO 1.32 1.08 9.56 25.18 62.86
CONNECTICUT 0.43 0.85 16.01 13.69 69.02
DELAWARE 0.24 0.47 42.44 4.97 51.88
DISTRICT OF COLUMBIA 0.00 0.14 96.09 3.49 0.28
FLORIDA 0.29 0.47 29.69 17.32 52.22
GEORGIA 0.11 0.77 32.94 2.14 64.04
HAWAII 0.99 75.01 1.99 3.00 19.00
IDAHO 3.24 0.48 0.39 14.39 81.50
ILLINOIS 0.08 0.79 18.65 10.28 70.19
INDIANA 0.18 0.20 11.13 1.74 86.74
IOWA 0.71 0.73 5.05 2.69 90.81
KANSAS 1.20 0.63 12.12 7.50 78.56
KENTUCKY 0.04 0.20 15.48 0.47 83.82
LOUISIANA 0.67 0.20 48.94 0.50 49.68
MAINE 0.34 0.42 0.85 0.67 97.72
MARYLAND 0.37 1.27 40.55 3.69 54.13
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 1.05 1.34 13.27 2.89 81.44
MINNESOTA 3.82 2.25 8.07 3.32 82.55
MISSISSIPPI 0.14 0.14 58.19 0.19 41.33
MISSOURI 0.25 0.26 15.24 1.00 83.25
MONTANA 41.44 0.00 0.00 0.18 58.38
NEBRASKA 2.45 0.66 12.14 7.14 77.61
NEVADA 3.46 1.86 25.27 22.08 47.33
NEW HAMPSHIRE 0.14 0.40 0.57 0.85 98.05
NEW JERSEY 0.17 1.74 20.06 13.56 64.49
NEW MEXICO 14.24 0.33 2.86 50.22 32.34
NEW YORK 0.45 0.93 11.28 6.85 80.50
NORTH CAROLINA . . . . .
NORTH DAKOTA 12.81 0.77 1.01 1.72 83.69
OHIO 0.14 0.42 18.24 1.56 79.64
OKLAHOMA 15.10 0.36 16.82 4.49 63.23
OREGON 2.96 1.56 2.99 7.35 85.15
PENNSYLVANIA 0.19 0.71 18.87 4.99 75.24
PUERTO RICO 0.08 0.00 0.01 99.90 0.01
RHODE ISLAND 0.53 0.67 3.44 5.31 90.06
SOUTH CAROLINA 0.14 0.16 47.74 0.64 51.32
SOUTH DAKOTA 16.47 0.37 1.62 1.27 80.27
TENNESSEE 0.09 0.24 28.57 0.64 70.45
TEXAS 0.36 0.66 17.87 36.50 44.60
UTAH 3.26 1.73 1.35 9.10 84.56
VERMONT 0.32 0.43 1.17 0.53 97.56
VIRGINIA 0.20 1.52 26.78 6.07 65.44
WASHINGTON 4.10 3.14 7.58 11.95 73.23
WEST VIRGINIA 0.10 0.10 5.10 0.31 94.40
WISCONSIN 1.97 1.29 12.31 3.39 81.04
WYOMING 4.15 0.37 2.07 8.25 85.16
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 94.64 0.58 0.43 4.35
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 86.59 13.41 0.00
BUR. OF INDIAN AFFAIRS 99.13 0.06 0.19 0.25 0.37
U.S. AND OUTLYING AREAS 1.59 1.68 19.25 14.54 62.93
50 STATES, D.C. & P.R. 1.49 1.62 19.27 14.57 63.05

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
Percentages are based on the counts of children with disabilities for whom race/ethnicity were provided.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under IDEA, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class more than 60% of the day

  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE

TOTAL
ALABAMA 34 51 7,740 42 5,152 13,019
ALASKA 367 69 86 68 905 1,495
ARIZONA 890 121 1,033 4,524 7,261 13,829
ARKANSAS 39 24 2,567 96 4,540 7,266
CALIFORNIA 1,072 7,485 22,246 58,330 41,697 130,830
COLORADO 97 95 726 1,281 3,792 5,991
CONNECTICUT 46 74 3,342 3,044 5,063 11,569
DELAWARE 1 8 608 94 609 1,320
DISTRICT OF COLUMBIA 0 6 1,349 52 54 1,461
FLORIDA 140 389 26,705 11,676 29,245 68,155
GEORGIA 43 262 20,787 840 16,531 38,463
HAWAII 38 2,872 76 115 731 3,832
IDAHO 28 16 7 191 1,416 1,658
ILLINOIS 55 697 25,577 8,774 37,191 72,294
INDIANA 58 93 7,342 796 23,174 31,463
IOWA 92 91 1,006 333 8,271 9,793
KANSAS 83 68 1,108 468 4,380 6,107
KENTUCKY 4 38 2,472 61 9,148 11,723
LOUISIANA 102 88 19,889 274 9,042 29,395
MAINE 18 18 58 24 3,907 4,025
MARYLAND 100 420 14,247 1,232 9,130 25,129
MASSACHUSETTS 44 284 2,183 2,205 17,115 21,831
MICHIGAN 274 479 15,548 1,128 18,219 35,648
MINNESOTA 365 259 1,357 241 5,134 7,356
MISSISSIPPI 19 27 8,234 28 3,441 11,749
MISSOURI 35 69 6,897 168 10,260 17,429
MONTANA 298 0 0 0 1,503 1,801
NEBRASKA 140 44 907 272 3,842 5,205
NEVADA 81 142 659 970 1,893 3,745
NEW HAMPSHIRE 4 3 5 7 656 675
NEW JERSEY 67 766 13,119 8,261 18,323 40,536
NEW MEXICO 1,435 67 530 7,384 4,572 13,988
NEW YORK 717 2,601 44,672 36,551 49,370 133,911
NORTH CAROLINA . . . . . .
NORTH DAKOTA 31 4 5 8 463 511
OHIO 17 50 2,166 185 9,460 11,878
OKLAHOMA 963 57 2,332 420 5,673 9,445
OREGON 100 117 352 318 3,791 4,678
PENNSYLVANIA 95 373 9,905 3,597 33,228 47,198
PUERTO RICO 16 0 0 10,680 5 10,701
RHODE ISLAND 29 93 705 1,092 4,861 6,780
SOUTH CAROLINA 24 39 14,011 157 8,480 22,711
SOUTH DAKOTA 147 8 18 11 704 888
TENNESSEE 19 77 8,226 124 13,405 21,851
TEXAS 285 808 20,442 30,312 31,755 83,602
UTAH 260 154 174 1,060 8,865 10,513
VERMONT 0 3 4 2 498 507
VIRGINIA 57 636 14,557 1,942 16,558 33,750
WASHINGTON 590 646 1,482 1,217 10,536 14,471
WEST VIRGINIA 6 10 459 9 6,175 6,659
WISCONSIN 399 334 3,926 746 12,189 17,594
WYOMING 23 8 22 88 857 998
AMERICAN SAMOA 0 53 0 0 0 53
GUAM 0 524 0 9 8 541
NORTHERN MARIANAS 0 7 0 0 0 7
PALAU 0 23 2 0 0 25
VIRGIN ISLANDS 0 0 537 82 15 634
BUR. OF INDIAN AFFAIRS 578 . . . 2 580
U.S. AND OUTLYING AREAS 10,425 21,750 332,407 201,589 523,095 1,089,266
50 STATES, D.C. & P.R. 9,847 21,143 331,868 201,498 523,070 1,087,426

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Percentage(Based on reported ages 6-21) of Children ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under Idea, Part B
During the 1998-99 School Year
All Disabilities
Special Education Outside Class more than 60% of the day

  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.26 0.39 59.45 0.32 39.57
ALASKA 24.55 4.62 5.75 4.55 60.54
ARIZONA 6.44 0.87 7.47 32.71 52.51
ARKANSAS 0.54 0.33 35.33 1.32 62.48
CALIFORNIA 0.82 5.72 17.00 44.58 31.87
COLORADO 1.62 1.59 12.12 21.38 63.29
CONNECTICUT 0.40 0.64 28.89 26.31 43.76
DELAWARE 0.08 0.61 46.06 7.12 46.14
DISTRICT OF COLUMBIA 0.00 0.41 92.33 3.56 3.70
FLORIDA 0.21 0.57 39.18 17.13 42.91
GEORGIA 0.11 0.68 54.04 2.18 42.98
HAWAII 0.99 74.95 1.98 3.00 19.08
IDAHO 1.69 0.97 0.42 11.52 85.40
ILLINOIS 0.08 0.96 35.38 12.14 51.44
INDIANA 0.18 0.30 23.34 2.53 73.65
IOWA 0.94 0.93 10.27 3.40 84.46
KANSAS 1.36 1.11 18.14 7.66 71.72
KENTUCKY 0.03 0.32 21.09 0.52 78.03
LOUISIANA 0.35 0.30 67.66 0.93 30.76
MAINE 0.45 0.45 1.44 0.60 97.07
MARYLAND 0.40 1.67 56.70 4.90 36.33
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.77 1.34 43.62 3.16 51.11
MINNESOTA 4.96 3.52 18.45 3.28 69.79
MISSISSIPPI 0.16 0.23 70.08 0.24 29.29
MISSOURI 0.20 0.40 39.57 0.96 58.87
MONTANA 16.55 0.00 0.00 0.00 83.45
NEBRASKA 2.69 0.85 17.43 5.23 73.81
NEVADA 2.16 3.79 17.60 25.90 50.55
NEW HAMPSHIRE 0.59 0.44 0.74 1.04 97.19
NEW JERSEY 0.17 1.89 32.36 20.38 45.20
NEW MEXICO 10.26 0.48 3.79 52.79 32.69
NEW YORK 0.54 1.94 33.36 27.29 36.87
NORTH CAROLINA . . . . .
NORTH DAKOTA 6.07 0.78 0.98 1.57 90.61
OHIO 0.14 0.42 18.24 1.56 79.64
OKLAHOMA 10.20 0.60 24.69 4.45 60.06
OREGON 2.14 2.50 7.52 6.80 81.04
PENNSYLVANIA 0.20 0.79 20.99 7.62 70.40
PUERTO RICO 0.15 0.00 0.00 99.80 0.05
RHODE ISLAND 0.43 1.37 10.40 16.11 71.70
SOUTH CAROLINA 0.11 0.17 61.69 0.69 37.34
SOUTH DAKOTA 16.55 0.90 2.03 1.24 79.28
TENNESSEE 0.09 0.35 37.65 0.57 61.35
TEXAS 0.34 0.97 24.45 36.26 37.98
UTAH 2.47 1.46 1.66 10.08 84.32
VERMONT 0.00 0.59 0.79 0.39 98.22
VIRGINIA 0.17 1.88 43.13 5.75 49.06
WASHINGTON 4.08 4.46 10.24 8.41 72.81
WEST VIRGINIA 0.09 0.15 6.89 0.14 92.73
WISCONSIN 2.27 1.90 22.31 4.24 69.28
WYOMING 2.30 0.80 2.20 8.82 85.87
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 96.86 0.00 1.66 1.48
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 92.00 8.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 84.70 12.93 2.37
BUR. OF INDIAN AFFAIRS 99.66 . . . 0.34
U.S. AND OUTLYING AREAS 0.96 2.00 30.52 18.51 48.02
50 STATES, D.C. & P.R. 0.91 1.94 30.52 18.53 48.10

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
Percentages are based on the counts of children with disabilities for whom race/ethnicity were provided.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Number of Children Ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under IDEA, Part B
During the 1998-99 School Year
All Disabilities
Public Separate School Facility

  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE

TOTAL
ALABAMA 2 10 543 4 566 1,125
ALASKA 73 0 42 6 134 255
ARIZONA 53 7 80 222 391 753
ARKANSAS 0 1 48 3 71 123
CALIFORNIA 32 399 838 2,358 1,917 5,544
COLORADO 8 21 84 129 763 1,005
CONNECTICUT 5 19 239 151 671 1,085
DELAWARE 1 5 267 32 321 626
DISTRICT OF COLUMBIA 0 6 719 33 4 762
FLORIDA 4 34 1,126 156 1,457 2,777
GEORGIA 0 15 579 21 539 1,154
HAWAII 0 122 3 6 32 163
IDAHO 3 1 2 18 170 194
ILLINOIS 8 104 3,464 897 4,950 9,423
INDIANA 0 1 87 13 506 607
IOWA 6 12 253 39 1,216 1,526
KANSAS 22 6 206 48 622 904
KENTUCKY . 1 129 2 382 514
LOUISIANA 8 4 247 4 271 534
MAINE 1 2 1 1 172 177
MARYLAND 9 71 1,844 91 1,434 3,449
MASSACHUSETTS 6 37 283 286 2,218 2,830
MICHIGAN 50 75 1,201 192 6,018 7,536
MINNESOTA 108 91 427 95 3,139 3,860
MISSISSIPPI 0 7 105 1 133 246
MISSOURI 5 21 966 28 1,910 2,930
MONTANA 0 0 4 0 105 109
NEBRASKA 16 8 38 14 369 445
NEVADA 13 28 120 167 326 654
NEW HAMPSHIRE 0 0 0 1 18 19
NEW JERSEY 11 218 2,443 1,107 3,765 7,544
NEW MEXICO 16 1 8 137 124 286
NEW YORK 65 429 5,619 3,768 7,847 17,728
NORTH CAROLINA . . . . . .
NORTH DAKOTA 5 0 1 1 32 39
OHIO 11 32 1,379 118 6,021 7,561
OKLAHOMA 38 0 51 13 215 317
OREGON 24 15 58 56 780 933
PENNSYLVANIA 17 34 1,140 203 2,912 4,306
PUERTO RICO 2 0 0 1,661 0 1,663
RHODE ISLAND 4 6 12 25 143 190
SOUTH CAROLINA 0 5 367 6 323 701
SOUTH DAKOTA 15 0 3 0 66 84
TENNESSEE 0 8 336 4 598 946
TEXAS 12 21 560 975 1,240 2,808
UTAH 49 39 20 129 1,757 1,994
VERMONT 1 0 4 1 173 179
VIRGINIA 2 13 763 31 695 1,504
WASHINGTON 27 15 58 25 386 511
WEST VIRGINIA 0 0 8 0 101 109
WISCONSIN 32 7 120 46 845 1,050
WYOMING 8 0 0 2 31 41
AMERICAN SAMOA 0 0 0 0 0 0
GUAM 0 3 0 0 0 3
NORTHERN MARIANAS 0 0 0 0 0 0
PALAU 0 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 22 . . . . 22
U.S. AND OUTLYING AREAS 794 1,954 26,895 13,326 58,879 101,848
50 STATES, D.C. & P.R. 772 1,951 26,895 13,326 58,879 101,823

--------------------
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB10
Percentage(Based on reported ages 6-21) of Children ages 6-21 Served in
Different Educational Environments by Race/Ethnicity
Under Idea, Part B
During the 1998-99 School Year
All Disabilities
Public Separate School Facility

  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.18 0.89 48.27 0.36 50.31
ALASKA 28.63 0.00 16.47 2.35 52.55
ARIZONA 7.04 0.93 10.62 29.48 51.93
ARKANSAS 0.00 0.81 39.02 2.44 57.72
CALIFORNIA 0.58 7.20 15.12 42.53 34.58
COLORADO 0.80 2.09 8.36 12.84 75.92
CONNECTICUT 0.46 1.75 22.03 13.92 61.84
DELAWARE 0.16 0.80 42.65 5.11 51.28
DISTRICT OF COLUMBIA 0.00 0.79 94.36 4.33 0.52
FLORIDA 0.14 1.22 40.55 5.62 52.47
GEORGIA 0.00 1.30 50.17 1.82 46.71
HAWAII 0.00 74.85 1.84 3.68 19.63
IDAHO 1.55 0.52 1.03 9.28 87.63
ILLINOIS 0.08 1.10 36.76 9.52 52.53
INDIANA 0.00 0.16 14.33 2.14 83.36
IOWA 0.39 0.79 16.58 2.56 79.69
KANSAS 2.43 0.66 22.79 5.31 68.81
KENTUCKY . 0.19 25.10 0.39 74.32
LOUISIANA 1.50 0.75 46.25 0.75 50.75
MAINE 0.56 1.13 0.56 0.56 97.18
MARYLAND 0.26 2.06 53.46 2.64 41.58
MASSACHUSETTS 0.21 1.31 10.00 10.11 78.37
MICHIGAN 0.66 1.00 15.94 2.55 79.86
