| Table AA15 |
| Percentage (Based on Estimated Resident Population) |
| of Children Ages 3-5 Served Under IDEA, Part B |
| By Race/Ethnicity |
| During the 1999-2000 School Year |
| STATE | AMERICAN INDIAN/ALASKAN | ASIAN/PACIFIC ISLANDER | BLACK | HISPANIC | WHITE |
| ALABAMA | 4.56 | 1.92 | 4.70 | 2.36 | 3.76 |
| ALASKA | 7.58 | 2.23 | 5.47 | 2.78 | 4.68 |
| ARIZONA | 3.95 | 2.87 | 5.31 | 4.19 | 4.28 |
| ARKANSAS | 4.30 | 3.35 | 11.41 | 9.50 | 7.93 |
| CALIFORNIA | 5.81 | 1.82 | 5.09 | 3.36 | 4.38 |
| COLORADO | 7.19 | 2.49 | 5.32 | 5.16 | 4.75 |
| CONNECTICUT | 17.59 | 3.00 | 5.80 | 6.05 | 5.50 |
| DELAWARE | 7.69 | 2.35 | 6.74 | 5.96 | 4.91 |
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FLORIDA | 5.93 | 2.90 | 5.90 | 4.17 | 5.05 |
| GEORGIA | 4.64 | 1.85 | 4.74 | 4.77 | 4.73 |
| HAWAII | 3.83 | 3.76 | 5.97 | 0.69 | 3.00 |
| IDAHO | 6.18 | 2.40 | 14.23 | 6.68 | 6.08 |
| ILLINOIS | 3.35 | 1.81 | 4.12 | 2.71 | 6.41 |
| INDIANA | 6.46 | 2.08 | 4.87 | 4.34 | 6.07 |
| IOWA | 5.51 | 2.09 | 7.62 | 5.10 | 5.04 |
| KANSAS | 6.36 | 2.36 | 7.10 | 7.46 | 6.54 |
| KENTUCKY | 4.10 | 5.14 | 11.52 | 6.42 | 10.19 |
| LOUISIANA | 4.93 | 1.23 | 5.25 | 2.04 | 4.89 |
| MAINE | 9.58 | 4.25 | 20.10 | 6.01 | 9.03 |
| MARYLAND | 8.44 | 2.78 | 4.55 | 2.93 | 4.60 |
| MASSACHUSETTS | 8.53 | 1.59 | 8.27 | 5.42 | 6.22 |
| MICHIGAN | 6.00 | 7.49 | 3.96 | 2.94 | 4.90 |
| MINNESOTA | 7.95 | 2.86 | 8.83 | 6.19 | 5.76 |
| MISSISSIPPI | 0.98 | 1.28 | 5.00 | 3.29 | 5.90 |
| MISSOURI | 1.98 | 2.02 | 4.21 | 4.12 | 5.02 |
| MONTANA | 5.75 | 2.79 | 12.16 | 1.62 | 4.34 |
| NEBRASKA | 7.26 | 2.36 | 4.76 | 6.09 | 5.25 |
| NEVADA | 8.35 | 2.66 | 6.19 | 4.51 | 4.98 |
| NEW HAMPSHIRE | 13.70 | 2.76 | 6.99 | 4.52 | 4.64 |
| NEW JERSEY | 3.57 | 2.72 | 4.38 | 3.77 | 5.29 |
| NEW MEXICO | 5.83 | 3.72 | 7.60 | 5.99 | 5.62 |
| NEW YORK | 7.29 | 1.58 | 2.79 | 2.80 | 2.09 |
| NORTH CAROLINA | 8.25 | 2.51 | 6.89 | 6.70 | 5.20 |
| NORTH DAKOTA | 4.19 | 1.88 | 11.50 | 4.26 | 5.08 |
| OHIO | 2.11 | 1.92 | 2.87 | 2.31 | 4.55 |
| OKLAHOMA | 7.68 | 1.85 | 4.31 | 3.08 | 4.31 |
| OREGON | 5.52 | 2.12 | 5.84 | 6.33 | 4.90 |
| PENNSYLVANIA | 5.52 | 1.68 | 4.55 | 4.10 | 4.33 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 3.60 | 0.98 | 4.29 | 6.20 | 7.50 |
| SOUTH CAROLINA | 5.17 | 2.28 | 9.62 | 5.46 | 6.01 |
| SOUTH DAKOTA | 8.18 | 3.86 | 14.88 | 6.63 | 6.65 |
| TENNESSEE | 4.37 | 1.89 | 3.92 | 4.37 | 5.08 |
| TEXAS | 5.87 | 2.11 | 3.60 | 3.23 | 4.44 |
| UTAH | 6.94 | 2.07 | 7.97 | 4.28 | 5.28 |
| VERMONT | 13.73 | 4.75 | 12.38 | 2.65 | 6.04 |
| VIRGINIA | 30.11 | 2.25 | 4.95 | 5.47 | 5.01 |
| WASHINGTON | 7.10 | 2.66 | 7.81 | 6.31 | 4.78 |
| WEST VIRGINIA | 1.82 | 4.62 | 8.36 | 1.60 | 8.56 |
| WISCONSIN | 7.34 | 2.58 | 8.21 | 6.88 | 6.55 |
| WYOMING | 9.63 | 3.86 | 11.98 | 7.32 | 7.95 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| 50 STATES & D.C. | 6.34 | 2.24 | 4.97 | 3.65 | 5.08 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The sum of the percentages of individual disabilities may not equal |
| the percentage of all disabilities because of rounding. |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Race/Ethnicity data for Outlying areas is not updated annually. Consequently, these data have not been included. |
| Data based on the December 1, 1999 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |