Table AA14
Number of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
ALL DISABILITIES

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 499 218 38,643 530 52,465 73
ALASKA 4,971 461 936 450 9,044 0
ARIZONA 7,140 663 4,727 26,342 45,388 0
ARKANSAS 289 170 13,967 909 36,498 0
CALIFORNIA 5,258 29,965 75,147 232,329 239,625 0
COLORADO 872 920 5,218 14,499 47,372 0
CONNECTICUT 257 633 10,776 9,597 46,183 1
DELAWARE 32 81 5,944 766 7,823 0
DISTRICT OF COLUMBIA 4 42 8,145 315 315 -33
FLORIDA 869 2,362 97,159 47,047 178,366 1,032
GEORGIA 161 1,119 58,199 3,624 85,349 0
HAWAII 97 15,862 515 706 3,924 0
IDAHO 539 133 162 2,845 21,807 0
ILLINOIS 235 2,733 62,466 26,826 170,768 0
INDIANA 213 389 17,303 2,582 116,613 0
IOWA 405 519 3,856 1,784 59,807 0
KANSAS 601 379 5,692 3,369 42,661 0
KENTUCKY 28 172 10,400 367 64,657 0
LOUISIANA 532 354 45,981 738 39,356 0
MAINE 116 128 290 200 30,451 0
MARYLAND 364 1,680 40,732 3,820 55,365 0
MASSACHUSETTS 299 1,958 15,045 15,196 117,947 0
MICHIGAN 1,721 4,074 37,414 5,339 145,737 0
MINNESOTA 3,171 2,640 8,430 2,818 79,513 0
MISSISSIPPI 69 134 30,564 160 24,620 0
MISSOURI 271 475 24,725 1,342 97,454 0
MONTANA 2,629 99 309 133 14,255 0
NEBRASKA 853 316 3,175 2,138 32,388 0
NEVADA 847 838 4,735 6,028 19,591 0
NEW HAMPSHIRE 61 96 202 365 25,680 0
NEW JERSEY 312 4,287 41,243 27,313 125,117 0
NEW MEXICO 5,379 282 1,480 24,326 15,764 0
NEW YORK 1,331 6,931 74,337 67,531 93,716 140,361
NORTH CAROLINA 2,725 971 57,256 3,271 91,483 0
NORTH DAKOTA 1,168 85 132 192 10,752 0
OHIO 299 999 33,946 2,837 178,778 0
OKLAHOMA 11,031 348 11,068 3,114 51,511 0
OREGON 1,505 1,050 2,169 5,172 57,248 0
PENNSYLVANIA 406 1,523 32,848 9,708 166,714 0
PUERTO RICO 14 3 7 52,437 5 0
RHODE ISLAND 146 283 1,879 2,812 22,124 0
SOUTH CAROLINA 168 227 44,946 790 45,670 0
SOUTH DAKOTA 2,237 91 192 154 11,305 0
TENNESSEE 118 409 28,923 875 85,717 0
TEXAS 1,315 3,892 81,487 163,888 207,189 0
UTAH 1,268 795 719 4,251 42,442 0
VERMONT 65 131 117 54 12,315 0
VIRGINIA 260 2,305 42,115 7,436 95,256 0
WASHINGTON 4,090 3,787 7,240 9,765 79,730 0
WEST VIRGINIA 47 93 2,184 142 42,439 0
WISCONSIN 1,969 1,889 14,083 3,875 85,459 0
WYOMING 428 43 161 831 10,177 0
AMERICAN SAMOA 0 648 0 0 0 0
GUAM 3 1,966 14 16 36 0
NORTHERN MARIANAS 0 519 0 0 0 1
PALAU 0 110 2 0 0 0
VIRGIN ISLANDS . . 1,129 286 35 0
BUR. OF INDIAN AFFAIRS 12,527 . . . . 0
U.S. AND OUTLYING AREAS 82,214 103,280 1,110,534 804,240 3,442,004 141,435
50 STATES, D.C. & P.R. 69,684 100,037 1,109,389 803,938 3,441,933 141,434

--------------------
Please see data notes for an explanation of individual State differences.
A minus in the last column indicates that the counts for race/ethnicity exceeded the total counts
for children served.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Percentage of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
ALL DISABILITIES

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.54 0.24 41.84 0.57 56.81
ALASKA 31.34 2.91 5.90 2.84 57.02
ARIZONA 8.47 0.79 5.61 31.26 53.87
ARKANSAS 0.56 0.33 26.95 1.75 70.41
CALIFORNIA 0.90 5.15 12.90 39.90 41.15
COLORADO 1.27 1.34 7.58 21.05 68.77
CONNECTICUT 0.38 0.94 15.98 14.23 68.47
DELAWARE 0.22 0.55 40.58 5.23 53.41
DISTRICT OF COLUMBIA 0.05 0.48 92.34 3.57 3.57
FLORIDA 0.27 0.72 29.82 14.44 54.75
GEORGIA 0.11 0.75 39.20 2.44 57.49
HAWAII 0.46 75.16 2.44 3.35 18.59
IDAHO 2.11 0.52 0.64 11.16 85.56
ILLINOIS 0.09 1.04 23.75 10.20 64.92
INDIANA 0.16 0.28 12.62 1.88 85.06
IOWA 0.61 0.78 5.81 2.69 90.11
KANSAS 1.14 0.72 10.80 6.39 80.95
KENTUCKY 0.04 0.23 13.75 0.49 85.50
LOUISIANA 0.61 0.41 52.88 0.85 45.26
MAINE 0.37 0.41 0.93 0.64 97.65
MARYLAND 0.36 1.65 39.95 3.75 54.30
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.89 2.10 19.26 2.75 75.01
MINNESOTA 3.28 2.73 8.73 2.92 82.34
MISSISSIPPI 0.12 0.24 55.02 0.29 44.32
MISSOURI 0.22 0.38 19.90 1.08 78.42
MONTANA 15.09 0.57 1.77 0.76 81.81
NEBRASKA 2.19 0.81 8.17 5.50 83.32
NEVADA 2.64 2.62 14.78 18.81 61.15
NEW HAMPSHIRE 0.23 0.36 0.77 1.38 97.26
NEW JERSEY 0.16 2.16 20.80 13.78 63.10
NEW MEXICO 11.39 0.60 3.13 51.50 33.38
NEW YORK 0.55 2.84 30.49 27.69 38.43
NORTH CAROLINA 1.75 0.62 36.77 2.10 58.75
NORTH DAKOTA 9.47 0.69 1.07 1.56 87.21
OHIO 0.14 0.46 15.65 1.31 82.44
OKLAHOMA 14.31 0.45 14.36 4.04 66.83
OREGON 2.24 1.56 3.23 7.70 85.26
PENNSYLVANIA 0.19 0.72 15.55 4.60 78.94
PUERTO RICO 0.03 0.01 0.01 99.94 0.01
RHODE ISLAND 0.54 1.04 6.90 10.32 81.21
SOUTH CAROLINA 0.18 0.25 48.96 0.86 49.75
SOUTH DAKOTA 16.00 0.65 1.37 1.10 80.87
TENNESSEE 0.10 0.35 24.92 0.75 73.87
TEXAS 0.29 0.85 17.80 35.80 45.26
UTAH 2.56 1.61 1.45 8.59 85.78
VERMONT 0.51 1.03 0.92 0.43 97.11
VIRGINIA 0.18 1.56 28.58 5.05 64.64
WASHINGTON 3.91 3.62 6.92 9.33 76.21
WEST VIRGINIA 0.10 0.21 4.86 0.32 94.51
WISCONSIN 1.84 1.76 13.13 3.61 79.66
WYOMING 3.68 0.37 1.38 7.14 87.43
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.15 96.61 0.69 0.79 1.77
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 98.21 1.79 0.00 0.00
VIRGIN ISLANDS . . 77.86 19.72 2.41
BUR. OF INDIAN AFFAIRS 100.00 . . . .
U.S. AND OUTLYING AREAS 1.48 1.86 20.04 14.51 62.10
50 STATES, D.C. & P.R. 1.26 1.81 20.08 14.55 62.30

--------------------
Percentages are based on the counts of children with disabilities ages 6-21 for whom race/ethnicity
were provided.
Please see data notes for an explanation of individual State differences.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Number of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 341 83 14,258 315 26,802 20
ALASKA 2,728 245 603 286 5,256 0
ARIZONA 4,725 284 2,645 16,515 25,268 0
ARKANSAS 148 63 5,304 513 16,636 0
CALIFORNIA 3,290 12,460 49,729 148,368 132,356 0
COLORADO 457 296 2,451 7,843 23,141 0
CONNECTICUT 104 212 5,010 4,882 22,202 0
DELAWARE 26 25 3,900 502 4,563 0
DISTRICT OF COLUMBIA 2 10 3,568 165 197 -2
FLORIDA 466 829 39,419 26,244 91,315 199
GEORGIA 71 273 13,918 1,453 31,404 0
HAWAII 44 8,089 218 373 1,863 0
IDAHO 372 56 100 1,671 12,712 0
ILLINOIS 124 1,004 28,745 16,497 85,733 0
INDIANA 98 108 5,922 1,134 51,026 0
IOWA 199 239 1,620 943 30,257 0
KANSAS 267 160 2,416 1,655 18,844 0
KENTUCKY 12 49 2,654 131 18,265 0
LOUISIANA 287 89 20,158 290 15,672 0
MAINE 43 45 128 83 12,923 0
MARYLAND 157 417 17,624 1,726 25,474 0
MASSACHUSETTS 184 1,199 9,221 9,313 72,294 0
MICHIGAN 884 1,697 16,738 3,081 69,608 0
MINNESOTA 1,211 1,064 3,714 1,338 31,764 0
MISSISSIPPI 47 41 16,087 92 11,203 0
MISSOURI 143 178 13,260 728 51,285 0
MONTANA 1,734 46 193 75 7,758 0
NEBRASKA 392 110 1,008 971 13,818 0
NEVADA 608 406 3,292 4,077 11,988 0
NEW HAMPSHIRE 20 36 78 179 12,730 0
NEW JERSEY 199 1,663 22,719 15,828 69,679 0
NEW MEXICO 3,390 150 911 15,151 9,097 0
NEW YORK 609 3,276 38,163 36,939 49,263 78,828
NORTH CAROLINA 1,011 388 20,142 1,715 43,757 0
NORTH DAKOTA 573 17 49 88 4,956 0
OHIO 125 317 8,789 1,119 73,186 0
OKLAHOMA 6,610 139 6,193 2,005 28,555 0
OREGON 833 356 895 2,791 29,600 0
PENNSYLVANIA 192 619 16,780 5,875 92,797 0
PUERTO RICO 9 1 5 27,284 2 0
RHODE ISLAND 88 180 1,237 1,998 12,289 0
SOUTH CAROLINA 82 74 17,514 409 22,892 0
SOUTH DAKOTA 1,224 29 105 84 5,818 0
TENNESSEE 51 144 12,713 471 42,372 0
TEXAS 747 1,443 47,434 105,788 109,777 0
UTAH 887 443 412 2,734 24,255 0
VERMONT 25 50 45 21 4,715 0
VIRGINIA 140 1,037 17,974 4,196 49,793 0
WASHINGTON 2,177 1,648 3,918 5,557 37,157 0
WEST VIRGINIA 22 24 896 68 18,507 0
WISCONSIN 935 839 5,728 1,920 41,634 0
WYOMING 255 11 80 478 5,156 0
AMERICAN SAMOA 0 521 0 0 0 0
GUAM 0 1,489 4 7 19 0
NORTHERN MARIANAS 0 340 0 0 0 0
PALAU 0 76 0 0 0 0
VIRGIN ISLANDS . . 441 143 7 0
BUR. OF INDIAN AFFAIRS 7,586 . . . . 0
U.S. AND OUTLYING AREAS 46,954 45,087 507,128 484,112 1,709,640 79,045
50 STATES, D.C. & P.R. 39,368 42,661 506,683 483,962 1,709,614 79,045

--------------------
Please see data notes for an explanation of individual State differences.
A minus in the last column indicates that the counts for race/ethnicity exceeded the total counts
for children served.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Percentage of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.82 0.20 34.11 0.75 64.12
ALASKA 29.92 2.69 6.61 3.14 57.64
ARIZONA 9.56 0.57 5.35 33.41 51.11
ARKANSAS 0.65 0.28 23.40 2.26 73.40
CALIFORNIA 0.95 3.60 14.36 42.86 38.23
COLORADO 1.34 0.87 7.17 22.94 67.69
CONNECTICUT 0.32 0.65 15.46 15.06 68.50
DELAWARE 0.29 0.28 43.26 5.57 50.61
DISTRICT OF COLUMBIA 0.05 0.25 90.51 4.19 5.00
FLORIDA 0.29 0.52 24.91 16.58 57.69
GEORGIA 0.15 0.58 29.54 3.08 66.65
HAWAII 0.42 76.41 2.06 3.52 17.60
IDAHO 2.49 0.38 0.67 11.21 85.25
ILLINOIS 0.09 0.76 21.76 12.49 64.90
INDIANA 0.17 0.19 10.16 1.95 87.54
IOWA 0.60 0.72 4.87 2.84 90.98
KANSAS 1.14 0.69 10.35 7.09 80.73
KENTUCKY 0.06 0.23 12.57 0.62 86.52
LOUISIANA 0.79 0.24 55.23 0.79 42.94
MAINE 0.33 0.34 0.97 0.63 97.74
MARYLAND 0.35 0.92 38.82 3.80 56.11
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.96 1.84 18.19 3.35 75.65
MINNESOTA 3.10 2.72 9.50 3.42 81.26
MISSISSIPPI 0.17 0.15 58.56 0.33 40.78
MISSOURI 0.22 0.27 20.22 1.11 78.19
MONTANA 17.68 0.47 1.97 0.76 79.11
NEBRASKA 2.41 0.67 6.18 5.96 84.78
NEVADA 2.98 1.99 16.16 20.01 58.85
NEW HAMPSHIRE 0.15 0.28 0.60 1.37 97.60
NEW JERSEY 0.18 1.51 20.64 14.38 63.29
NEW MEXICO 11.81 0.52 3.17 52.79 31.70
NEW YORK 0.47 2.55 29.76 28.80 38.41
NORTH CAROLINA 1.51 0.58 30.06 2.56 65.30
NORTH DAKOTA 10.08 0.30 0.86 1.55 87.21
OHIO 0.15 0.38 10.52 1.34 87.61
OKLAHOMA 15.19 0.32 14.24 4.61 65.64
OREGON 2.42 1.03 2.60 8.10 85.86
PENNSYLVANIA 0.17 0.53 14.43 5.05 79.82
PUERTO RICO 0.03 0.00 0.02 99.94 0.01
RHODE ISLAND 0.56 1.14 7.83 12.65 77.82
SOUTH CAROLINA 0.20 0.18 42.75 1.00 55.87
SOUTH DAKOTA 16.86 0.40 1.45 1.16 80.14
TENNESSEE 0.09 0.26 22.80 0.84 76.00
TEXAS 0.28 0.54 17.89 39.89 41.40
UTAH 3.09 1.54 1.43 9.52 84.42
VERMONT 0.51 1.03 0.93 0.43 97.10
VIRGINIA 0.19 1.42 24.57 5.74 68.08
WASHINGTON 4.31 3.27 7.77 11.01 73.64
WEST VIRGINIA 0.11 0.12 4.59 0.35 94.83
WISCONSIN 1.83 1.64 11.22 3.76 81.55
WYOMING 4.26 0.18 1.34 7.99 86.22
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 98.03 0.26 0.46 1.25
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS . . 74.62 24.20 1.18
BUR. OF INDIAN AFFAIRS 100.00 . . . .
U.S. AND OUTLYING AREAS 1.68 1.61 18.16 17.33 61.21
50 STATES, D.C. & P.R. 1.41 1.53 18.21 17.39 61.45

--------------------
Percentages are based on the counts of children with disabilities ages 6-21 for whom race/ethnicity
were provided.
Please see data notes for an explanation of individual State differences.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Number of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 66 55 5,650 78 9,875 22
ALASKA 1,139 99 147 82 1,852 0
ARIZONA 936 157 629 4,348 8,654 0
ARKANSAS 54 45 1,824 170 7,094 0
CALIFORNIA 1,122 9,473 10,122 45,970 58,310 0
COLORADO 159 258 815 2,691 8,778 0
CONNECTICUT 36 196 1,679 1,560 8,919 0
DELAWARE 2 19 281 66 1,144 0
DISTRICT OF COLUMBIA 0 3 605 26 7 0
FLORIDA 207 918 19,936 9,505 43,718 452
GEORGIA 36 427 10,254 942 19,814 0
HAWAII 10 1,675 79 63 530 0
IDAHO 38 29 15 448 3,528 0
ILLINOIS 50 866 8,989 3,890 42,701 0
INDIANA 40 125 2,609 625 32,140 0
IOWA 23 50 160 100 4,724 0
KANSAS 121 110 902 629 9,294 0
KENTUCKY 5 53 1,984 82 15,638 0
LOUISIANA 102 131 7,889 229 10,151 0
MAINE 37 41 48 40 7,291 0
MARYLAND 83 654 8,825 1,255 13,663 0
MASSACHUSETTS 45 294 2,261 2,283 17,723 0
MICHIGAN 278 1,038 5,897 874 30,330 0
MINNESOTA 344 570 854 415 13,768 0
MISSISSIPPI 8 51 6,794 45 9,332 0
MISSOURI 45 141 3,136 319 21,961 0
MONTANA 387 27 52 12 2,821 0
NEBRASKA 176 114 477 487 8,226 0
NEVADA 100 215 469 985 3,543 0
NEW HAMPSHIRE 21 23 44 96 5,177 0
NEW JERSEY 57 1,593 5,325 4,985 31,169 0
NEW MEXICO 949 71 206 4,576 2,908 0
NEW YORK 293 1,597 11,380 14,837 14,695 14,099
NORTH CAROLINA 617 259 8,163 578 18,371 0
NORTH DAKOTA 305 33 36 60 3,024 0
OHIO 50 311 4,447 506 36,199 0
OKLAHOMA 2,098 102 1,165 439 10,204 0
OREGON 304 345 475 1,339 12,499 0
PENNSYLVANIA 83 451 4,418 1,013 30,420 0
PUERTO RICO 0 0 1 6,381 1 0
RHODE ISLAND 23 36 178 309 4,257 0
SOUTH CAROLINA 33 91 9,280 199 11,590 0
SOUTH DAKOTA 449 36 38 25 2,633 0
TENNESSEE 29 114 4,590 198 19,877 0
TEXAS 207 1,081 9,605 23,606 36,386 0
UTAH 143 155 93 605 7,845 0
VERMONT 10 21 19 9 1,976 0
VIRGINIA 45 556 5,951 1,139 15,981 0
WASHINGTON 601 843 753 1,482 13,093 0
WEST VIRGINIA 6 43 366 38 10,413 0
WISCONSIN 226 441 1,703 634 14,213 0
WYOMING 93 14 45 182 2,357 0
AMERICAN SAMOA 0 23 0 0 0 0
GUAM 3 176 3 2 11 0
NORTHERN MARIANAS 0 17 0 0 0 0
PALAU 0 8 0 0 0 0
VIRGIN ISLANDS . . 155 32 4 0
BUR. OF INDIAN AFFAIRS 2,681 . . . . 0
U.S. AND OUTLYING AREAS 14,975 26,274 171,821 141,489 720,832 14,573
50 STATES, D.C. & P.R. 12,291 26,050 171,663 141,455 720,817 14,573

--------------------
Please see data notes for an explanation of individual State differences.
A minus in the last column indicates that the counts for race/ethnicity exceeded the total counts
for children served.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Percentage of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.42 0.35 35.93 0.50 62.80
ALASKA 34.32 2.98 4.43 2.47 55.80
ARIZONA 6.36 1.07 4.27 29.53 58.77
ARKANSAS 0.59 0.49 19.85 1.85 77.22
CALIFORNIA 0.90 7.58 8.10 36.78 46.65
COLORADO 1.25 2.03 6.42 21.19 69.11
CONNECTICUT 0.29 1.58 13.55 12.59 71.99
DELAWARE 0.13 1.26 18.58 4.37 75.66
DISTRICT OF COLUMBIA 0.00 0.47 94.38 4.06 1.09
FLORIDA 0.28 1.24 26.84 12.80 58.85
GEORGIA 0.11 1.36 32.58 2.99 62.96
HAWAII 0.42 71.06 3.35 2.67 22.49
IDAHO 0.94 0.71 0.37 11.04 86.94
ILLINOIS 0.09 1.53 15.91 6.89 75.58
INDIANA 0.11 0.35 7.34 1.76 90.44
IOWA 0.45 0.99 3.16 1.98 93.42
KANSAS 1.09 0.99 8.16 5.69 84.06
KENTUCKY 0.03 0.30 11.17 0.46 88.04
LOUISIANA 0.55 0.71 42.64 1.24 54.86
MAINE 0.50 0.55 0.64 0.54 97.77
MARYLAND 0.34 2.67 36.05 5.13 55.81
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.72 2.70 15.35 2.28 78.95
MINNESOTA 2.16 3.57 5.35 2.60 86.31
MISSISSIPPI 0.05 0.31 41.86 0.28 57.50
MISSOURI 0.18 0.55 12.25 1.25 85.78
MONTANA 11.73 0.82 1.58 0.36 85.51
NEBRASKA 1.86 1.20 5.03 5.14 86.77
NEVADA 1.88 4.05 8.83 18.54 66.70
NEW HAMPSHIRE 0.39 0.43 0.82 1.79 96.57
NEW JERSEY 0.13 3.69 12.35 11.56 72.27
NEW MEXICO 10.90 0.82 2.37 52.54 33.39
NEW YORK 0.68 3.73 26.59 34.66 34.33
NORTH CAROLINA 2.20 0.93 29.17 2.07 65.64
NORTH DAKOTA 8.82 0.95 1.04 1.74 87.45
OHIO 0.12 0.75 10.71 1.22 87.20
OKLAHOMA 14.98 0.73 8.32 3.13 72.84
OREGON 2.03 2.31 3.17 8.95 83.54
PENNSYLVANIA 0.23 1.24 12.14 2.78 83.61
PUERTO RICO 0.00 0.00 0.02 99.97 0.02
RHODE ISLAND 0.48 0.75 3.71 6.43 88.63
SOUTH CAROLINA 0.16 0.43 43.79 0.94 54.69
SOUTH DAKOTA 14.12 1.13 1.19 0.79 82.77
TENNESSEE 0.12 0.46 18.50 0.80 80.12
TEXAS 0.29 1.53 13.55 33.30 51.33
UTAH 1.62 1.75 1.05 6.84 88.73
VERMONT 0.49 1.03 0.93 0.44 97.10
VIRGINIA 0.19 2.35 25.14 4.81 67.51
WASHINGTON 3.58 5.03 4.49 8.84 78.06
WEST VIRGINIA 0.06 0.40 3.37 0.35 95.83
WISCONSIN 1.31 2.56 9.89 3.68 82.55
WYOMING 3.46 0.52 1.67 6.76 87.59
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 1.54 90.26 1.54 1.03 5.64
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS . . 81.15 16.75 2.09
BUR. OF INDIAN AFFAIRS 100.00 . . . .
U.S. AND OUTLYING AREAS 1.39 2.44 15.98 13.16 67.03
50 STATES, D.C. & P.R. 1.15 2.43 16.01 13.19 67.22

--------------------
Percentages are based on the counts of children with disabilities ages 6-21 for whom race/ethnicity
were provided.
Please see data notes for an explanation of individual State differences.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Number of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
MENTAL RETARDATION

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 52 33 13,957 72 7,184 21
ALASKA 292 39 46 27 391 0
ARIZONA 582 66 587 2,683 3,020 0
ARKANSAS 35 21 5,284 117 6,328 0
CALIFORNIA 250 2,923 4,107 14,986 11,806 0
COLORADO 41 61 402 962 1,881 0
CONNECTICUT 16 43 1,201 861 1,808 0
DELAWARE 3 12 1,052 120 852 0
DISTRICT OF COLUMBIA 2 3 1,413 47 29 -21
FLORIDA 57 286 19,425 5,006 14,032 111
GEORGIA 13 163 18,707 614 10,435 0
HAWAII 9 2,386 69 94 322 0
IDAHO 53 19 14 341 1,693 0
ILLINOIS 19 386 11,095 2,800 13,015 0
INDIANA 44 75 5,921 498 15,191 0
IOWA 102 131 1,017 431 14,025 0
KANSAS 66 38 911 417 3,824 0
KENTUCKY 0 28 2,622 55 15,440 0
LOUISIANA 46 48 8,474 71 3,725 0
MAINE 4 5 9 9 1,064 0
MARYLAND 36 121 4,115 115 2,318 0
MASSACHUSETTS 29 192 1,474 1,489 11,554 0
MICHIGAN 188 359 7,720 562 14,657 0
MINNESOTA 333 303 922 306 8,085 0
MISSISSIPPI 5 15 4,791 6 1,426 0
MISSOURI 33 54 3,970 130 8,357 0
MONTANA 201 5 25 11 947 0
NEBRASKA 112 30 752 446 4,700 0
NEVADA 38 76 363 368 858 0
NEW HAMPSHIRE 2 8 19 24 962 0
NEW JERSEY 10 178 1,875 1,131 1,981 0
NEW MEXICO 258 10 69 1,143 539 0
NEW YORK 60 394 4,508 2,883 3,604 4,820
NORTH CAROLINA 782 136 17,091 562 10,341 0
NORTH DAKOTA 141 14 16 18 1,035 0
OHIO 57 144 13,421 710 37,090 0
OKLAHOMA 1,151 35 2,320 377 5,086 0
OREGON 108 94 234 368 3,513 0
PENNSYLVANIA 44 194 5,288 1,402 20,260 0
PUERTO RICO 2 2 1 13,130 2 0
RHODE ISLAND 2 24 133 173 799 0
SOUTH CAROLINA 38 27 12,416 87 4,887 0
SOUTH DAKOTA 226 10 19 16 1,152 0
TENNESSEE 14 50 7,365 73 7,712 0
TEXAS 67 344 7,566 9,246 8,331 0
UTAH 70 60 57 313 2,782 0
VERMONT 7 15 13 6 1,371 0
VIRGINIA 11 258 6,891 620 6,637 0
WASHINGTON 360 299 637 928 4,784 0
WEST VIRGINIA 8 15 577 16 8,559 0
WISCONSIN 193 293 2,740 532 9,299 0
WYOMING 17 8 8 49 601 0
AMERICAN SAMOA 0 54 0 0 0 0
GUAM 0 94 1 2 1 0
NORTHERN MARIANAS 0 53 0 0 0 0
PALAU 0 5 0 0 0 0
VIRGIN ISLANDS . . 374 94 9 0
BUR. OF INDIAN AFFAIRS 539 . . . . 0
U.S. AND OUTLYING AREAS 6,828 10,739 204,084 67,547 320,304 4,931
50 STATES, D.C. & P.R. 6,289 10,533 203,709 67,451 320,294 4,931

--------------------
Please see data notes for an explanation of individual State differences.
A minus in the last column indicates that the counts for race/ethnicity exceeded the total counts
for children served.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AA14
Percentage of Students Ages 6-21
Served Under IDEA, Part B by Race/Ethnicity and Disability
During the 1999-2000 School Year
MENTAL RETARDATION

STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.24 0.15 65.53 0.34 33.73
ALASKA 36.73 4.91 5.79 3.40 49.18
ARIZONA 8.39 0.95 8.46 38.67 43.53
ARKANSAS 0.30 0.18 44.84 0.99 53.70
CALIFORNIA 0.73 8.58 12.05 43.98 34.65
COLORADO 1.22 1.82 12.01 28.74 56.20
CONNECTICUT 0.41 1.09 30.57 21.91 46.02
DELAWARE 0.15 0.59 51.59 5.89 41.79
DISTRICT OF COLUMBIA 0.13 0.20 94.58 3.15 1.94
FLORIDA 0.15 0.74 50.06 12.90 36.16
GEORGIA 0.04 0.54 62.50 2.05 34.86
HAWAII 0.31 82.85 2.40 3.26 11.18
IDAHO 2.50 0.90 0.66 16.08 79.86
ILLINOIS 0.07 1.41 40.62 10.25 47.65
INDIANA 0.20 0.35 27.25 2.29 69.91
IOWA 0.65 0.83 6.48 2.74 89.30
KANSAS 1.26 0.72 17.33 7.93 72.75
KENTUCKY 0.00 0.15 14.45 0.30 85.09
LOUISIANA 0.37 0.39 68.54 0.57 30.13
MAINE 0.37 0.46 0.82 0.82 97.53
MARYLAND 0.54 1.80 61.37 1.72 34.57
MASSACHUSETTS 0.20 1.30 10.00 10.10 78.40
MICHIGAN 0.80 1.53 32.87 2.39 62.41
MINNESOTA 3.35 3.05 9.27 3.08 81.26
MISSISSIPPI 0.08 0.24 76.74 0.10 22.84
MISSOURI 0.26 0.43 31.65 1.04 66.62
MONTANA 16.90 0.42 2.10 0.93 79.65
NEBRASKA 1.85 0.50 12.45 7.38 77.81
