| Table AA10 |
| Percentage (Based on Estimated Resident Population) |
| of Children Ages 6-17 Served Under IDEA, Part B |
| By Disability |
| During the 1999-2000 School Year |
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
| ALABAMA | 12.16 | 5.51 | 2.19 | 2.68 | 0.71 |
| ALASKA | 11.13 | 6.39 | 2.42 | 0.51 | 0.56 |
| ARIZONA | 9.19 | 5.41 | 1.69 | 0.70 | 0.64 |
| ARKANSAS | 11.01 | 4.75 | 2.05 | 2.44 | 0.10 |
| CALIFORNIA | 9.45 | 5.64 | 2.11 | 0.49 | 0.33 |
| COLORADO | 9.11 | 4.53 | 1.75 | 0.40 | 1.14 |
| CONNECTICUT | 11.33 | 5.47 | 2.17 | 0.59 | 1.20 |
| DELAWARE | 11.54 | 7.18 | 1.24 | 1.51 | 0.50 |
| DISTRICT OF COLUMBIA | 12.90 | 5.81 | 1.03 | 1.95 | 1.53 |
| FLORIDA | 12.90 | 6.25 | 3.07 | 1.44 | 1.43 |
| GEORGIA | 10.52 | 3.35 | 2.31 | 2.02 | 1.69 |
| HAWAII | 10.59 | 5.35 | 1.23 | 1.38 | 1.56 |
| IDAHO | 10.24 | 6.01 | 1.69 | 0.78 | 0.30 |
| ILLINOIS | 11.87 | 5.96 | 2.66 | 1.15 | 1.37 |
| INDIANA | 12.67 | 5.31 | 3.44 | 1.94 | 1.05 |
| IOWA | 12.56 | 6.30 | 1.01 | 2.93 | 1.84 |
| KANSAS | 10.48 | 4.62 | 2.31 | 0.97 | 0.83 |
| KENTUCKY | 11.07 | 3.04 | 2.71 | 2.56 | 0.85 |
| LOUISIANA | 10.09 | 4.18 | 2.27 | 1.36 | 0.64 |
| MAINE | 14.14 | 5.93 | 3.51 | 0.45 | 1.77 |
| MARYLAND | 10.99 | 4.90 | 2.73 | 0.66 | 0.92 |
| MASSACHUSETTS | 14.26 | 8.86 | 2.23 | 1.29 | 1.20 |
| MICHIGAN | 10.39 | 4.93 | 2.16 | 1.16 | 0.99 |
| MINNESOTA | 10.43 | 4.26 | 1.79 | 0.96 | 1.92 |
| MISSISSIPPI | 10.36 | 5.06 | 3.18 | 1.08 | 0.11 |
| MISSOURI | 12.27 | 6.41 | 2.65 | 1.17 | 0.94 |
| MONTANA | 10.40 | 5.82 | 2.06 | 0.68 | 0.60 |
| NEBRASKA | 12.08 | 5.07 | 3.08 | 1.76 | 0.88 |
| NEVADA | 9.65 | 6.15 | 1.66 | 0.46 | 0.49 |
| NEW HAMPSHIRE | 11.61 | 5.74 | 2.42 | 0.38 | 1.03 |
| NEW JERSEY | 13.99 | 7.78 | 3.19 | 0.32 | 0.91 |
| NEW MEXICO | 13.31 | 8.10 | 2.55 | 0.50 | 0.91 |
| NEW YORK | 12.13 | 6.51 | 1.90 | 0.45 | 1.40 |
| NORTH CAROLINA | 11.57 | 5.00 | 2.15 | 2.06 | 0.77 |
| NORTH DAKOTA | 10.33 | 4.73 | 3.04 | 0.91 | 0.82 |
| OHIO | 10.42 | 4.00 | 2.12 | 2.43 | 0.70 |
| OKLAHOMA | 12.07 | 6.73 | 2.32 | 1.36 | 0.61 |
| OREGON | 11.38 | 5.87 | 2.63 | 0.64 | 0.76 |
| PENNSYLVANIA | 10.00 | 5.49 | 1.83 | 1.22 | 0.88 |
| PUERTO RICO | 6.51 | 3.47 | 0.84 | 1.52 | 0.10 |
| RHODE ISLAND | 15.58 | 9.05 | 2.87 | 0.58 | 1.28 |
| SOUTH CAROLINA | 13.55 | 6.08 | 3.25 | 2.44 | 0.90 |
| SOUTH DAKOTA | 9.58 | 4.98 | 2.30 | 0.89 | 0.43 |
| TENNESSEE | 12.23 | 5.86 | 2.73 | 1.51 | 0.37 |
| TEXAS | 11.50 | 6.63 | 1.88 | 0.57 | 0.91 |
| UTAH | 10.26 | 6.02 | 1.92 | 0.59 | 0.80 |
| VERMONT | 11.85 | 4.59 | 1.94 | 1.24 | 1.92 |
| VIRGINIA | 12.52 | 6.21 | 2.10 | 1.13 | 1.10 |
| WASHINGTON | 9.80 | 4.75 | 1.65 | 0.60 | 0.46 |
| WEST VIRGINIA | 15.13 | 6.49 | 3.86 | 2.97 | 0.73 |
| WISCONSIN | 10.72 | 5.11 | 1.81 | 1.21 | 1.61 |
| WYOMING | 12.26 | 6.30 | 2.97 | 0.63 | 0.97 |
| AMERICAN SAMOA | 3.45 | 2.82 | 0.13 | 0.27 | 0.03 |
| GUAM | 5.46 | 4.07 | 0.55 | 0.25 | 0.03 |
| NORTHERN MARIANAS | 4.21 | 2.79 | 0.15 | 0.43 | 0.08 |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | 4.93 | 2.03 | 0.71 | 1.55 | 0.19 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 11.20 | 5.66 | 2.25 | 1.14 | 0.92 |
| 50 STATES AND D.C. | 11.26 | 5.68 | 2.27 | 1.13 | 0.93 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The sum of the percentages of individual disabilities may not equal |
| the percentage of all disabilities because of rounding. |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Race/Ethnicity data for Outlying areas is not updated annually. Consequently, these data have not been included. |
| Data based on the December 1, 1999 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AA10 |
| Percentage (Based on Estimated Resident Population) |
| of Children Ages 6-17 Served Under IDEA, Part B |
| By Disability |
| During the 1999-2000 School Year |
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
| ALABAMA | 0.16 | 0.13 | 0.08 | 0.45 | 0.05 |
| ALASKA | 0.32 | 0.17 | 0.05 | 0.50 | 0.03 |
| ARIZONA | 0.16 | 0.16 | 0.11 | 0.17 | 0.05 |
| ARKANSAS | 0.22 | 0.13 | 0.04 | 1.08 | 0.05 |
| CALIFORNIA | 0.07 | 0.15 | 0.17 | 0.27 | 0.06 |
| COLORADO | 0.36 | 0.15 | 0.66 | 0.00 | 0.04 |
| CONNECTICUT | 0.32 | 0.12 | 0.05 | 1.16 | 0.06 |
| DELAWARE | 0.00 | 0.18 | 0.68 | 0.00 | 0.04 |
| DISTRICT OF COLUMBIA | 0.18 | 0.04 | 0.20 | 1.10 | 0.55 |
| FLORIDA | 0.00 | 0.12 | 0.17 | 0.25 | 0.04 |
| GEORGIA | 0.00 | 0.10 | 0.07 | 0.82 | 0.04 |
| HAWAII | 0.12 | 0.14 | 0.06 | 0.53 | 0.04 |
| IDAHO | 0.18 | 0.11 | 0.05 | 0.45 | 0.05 |
| ILLINOIS | 0.00 | 0.15 | 0.12 | 0.28 | 0.05 |
| INDIANA | 0.10 | 0.15 | 0.12 | 0.26 | 0.07 |
| IOWA | 0.05 | 0.11 | 0.15 | 0.02 | 0.02 |
| KANSAS | 0.45 | 0.11 | 0.09 | 0.88 | 0.04 |
| KENTUCKY | 0.30 | 0.10 | 0.06 | 0.84 | 0.06 |
| LOUISIANA | 0.09 | 0.15 | 0.16 | 0.86 | 0.05 |
| MAINE | 1.15 | 0.11 | 0.03 | 0.94 | 0.04 |
| MARYLAND | 0.62 | 0.14 | 0.05 | 0.71 | 0.05 |
| MASSACHUSETTS | 0.22 | 0.13 | 0.08 | 0.11 | 0.06 |
| MICHIGAN | 0.13 | 0.16 | 0.62 | 0.00 | 0.05 |
| MINNESOTA | 0.00 | 0.19 | 0.16 | 0.74 | 0.04 |
| MISSISSIPPI | 0.08 | 0.10 | 0.29 | 0.00 | 0.04 |
| MISSOURI | 0.08 | 0.11 | 0.07 | 0.63 | 0.04 |
| MONTANA | 0.31 | 0.12 | 0.04 | 0.61 | 0.03 |
| NEBRASKA | 0.10 | 0.18 | 0.14 | 0.66 | 0.07 |
| NEVADA | 0.17 | 0.11 | 0.08 | 0.38 | 0.04 |
| NEW HAMPSHIRE | 0.14 | 0.11 | 0.07 | 1.48 | 0.06 |
| NEW JERSEY | 1.17 | 0.10 | 0.04 | 0.28 | 0.02 |
| NEW MEXICO | 0.29 | 0.14 | 0.07 | 0.53 | 0.05 |
| NEW YORK | 0.63 | 0.18 | 0.09 | 0.72 | 0.06 |
| NORTH CAROLINA | 0.12 | 0.15 | 0.08 | 1.00 | 0.05 |
| NORTH DAKOTA | 0.00 | 0.11 | 0.11 | 0.45 | 0.04 |
| OHIO | 0.54 | 0.12 | 0.11 | 0.25 | 0.05 |
| OKLAHOMA | 0.24 | 0.12 | 0.07 | 0.44 | 0.05 |
| OREGON | 0.00 | 0.16 | 0.12 | 0.73 | 0.05 |
| PENNSYLVANIA | 0.08 | 0.12 | 0.06 | 0.08 | 0.05 |
| PUERTO RICO | 0.14 | 0.10 | 0.06 | 0.16 | 0.06 |
| RHODE ISLAND | 0.15 | 0.13 | 0.08 | 1.22 | 0.04 |
| SOUTH CAROLINA | 0.03 | 0.15 | 0.11 | 0.43 | 0.05 |
| SOUTH DAKOTA | 0.37 | 0.08 | 0.06 | 0.31 | 0.03 |
| TENNESSEE | 0.16 | 0.13 | 0.11 | 0.93 | 0.08 |
| TEXAS | 0.11 | 0.15 | 0.13 | 0.91 | 0.06 |
| UTAH | 0.22 | 0.20 | 0.04 | 0.21 | 0.08 |
| VERMONT | 0.08 | 0.19 | 0.09 | 1.05 | 0.04 |
| VIRGINIA | 0.14 | 0.11 | 0.07 | 0.88 | 0.04 |
| WASHINGTON | 0.23 | 0.15 | 0.08 | 1.61 | 0.03 |
| WEST VIRGINIA | 0.00 | 0.12 | 0.06 | 0.70 | 0.07 |
| WISCONSIN | 0.00 | 0.14 | 0.13 | 0.49 | 0.04 |
| WYOMING | 0.01 | 0.17 | 0.14 | 0.86 | 0.06 |
| AMERICAN SAMOA | 0.11 | 0.05 | 0.01 | 0.01 | 0.02 |
| GUAM | 0.17 | 0.09 | 0.03 | 0.15 | 0.03 |
| NORTHERN MARIANAS | 0.27 | 0.11 | 0.06 | 0.09 | 0.03 |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | 0.10 | 0.04 | 0.03 | 0.12 | 0.06 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 0.20 | 0.14 | 0.14 | 0.51 | 0.05 |
| 50 STATES AND D.C. | 0.20 | 0.14 | 0.14 | 0.51 | 0.05 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The sum of the percentages of individual disabilities may not equal |
| the percentage of all disabilities because of rounding. |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Race/Ethnicity data for Outlying areas is not updated annually. Consequently, these data have not been included. |
| Data based on the December 1, 1999 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AA10 |
| Percentage (Based on Estimated Resident Population) |
| of Children Ages 6-17 Served Under IDEA, Part B |
| By Disability |
| During the 1999-2000 School Year |
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY |
| ALABAMA | 0.09 | 0.00 | 0.03 | 0.08 |
| ALASKA | 0.11 | 0.00 | 0.05 | 0.00 |
| ARIZONA | 0.10 | 0.01 | 0.01 | 0.00 |
| ARKANSAS | 0.12 | 0.00 | 0.03 | 0.00 |
| CALIFORNIA | 0.13 | 0.00 | 0.02 | 0.00 |
| COLORADO | 0.05 | 0.01 | 0.03 | 0.00 |
| CONNECTICUT | 0.18 | 0.01 | 0.01 | 0.00 |
| DELAWARE | 0.19 | 0.03 | 0.00 | 0.00 |
| DISTRICT OF COLUMBIA | 0.10 | 0.41 | 0.01 | 0.00 |
| FLORIDA | 0.12 | 0.00 | 0.01 | 0.00 |
| GEORGIA | 0.11 | 0.00 | 0.02 | 0.00 |
| HAWAII | 0.10 | 0.05 | 0.03 | 0.00 |
| IDAHO | 0.09 | 0.01 | 0.06 | 0.46 |
| ILLINOIS | 0.11 | 0.00 | 0.03 | 0.00 |
| INDIANA | 0.19 | 0.00 | 0.04 | 0.00 |
| IOWA | 0.10 | 0.01 | 0.03 | 0.00 |
| KANSAS | 0.09 | 0.00 | 0.03 | 0.05 |
| KENTUCKY | 0.11 | 0.00 | 0.02 | 0.40 |
| LOUISIANA | 0.12 | 0.00 | 0.03 | 0.17 |
| MAINE | 0.16 | 0.00 | 0.04 | 0.00 |
| MARYLAND | 0.16 | 0.00 | 0.03 | 0.00 |
| MASSACHUSETTS | 0.05 | 0.00 | 0.02 | 0.00 |
| MICHIGAN | 0.18 | 0.00 | 0.00 | 0.01 |
| MINNESOTA | 0.21 | 0.00 | 0.03 | 0.11 |
| MISSISSIPPI | 0.06 | 0.00 | 0.02 | 0.34 |
| MISSOURI | 0.13 | 0.00 | 0.03 | 0.00 |
| MONTANA | 0.08 | 0.01 | 0.03 | 0.00 |
| NEBRASKA | 0.09 | 0.00 | 0.05 | 0.01 |
| NEVADA | 0.08 | 0.00 | 0.03 | 0.00 |
| NEW HAMPSHIRE | 0.12 | 0.00 | 0.03 | 0.02 |
| NEW JERSEY | 0.17 | 0.00 | 0.00 | 0.00 |
| NEW MEXICO | 0.05 | 0.00 | 0.06 | 0.05 |
| NEW YORK | 0.16 | 0.00 | 0.04 | 0.00 |
| NORTH CAROLINA | 0.17 | 0.00 | 0.03 | 0.00 |
| NORTH DAKOTA | 0.08 | 0.00 | 0.02 | 0.02 |
| OHIO | 0.08 | 0.00 | 0.02 | 0.00 |
| OKLAHOMA | 0.09 | 0.00 | 0.04 | 0.00 |
| OREGON | 0.37 | 0.00 | 0.05 | 0.00 |
| PENNSYLVANIA | 0.13 | 0.00 | 0.07 | 0.00 |
| PUERTO RICO | 0.05 | 0.00 | 0.00 | 0.00 |
| RHODE ISLAND | 0.14 | 0.00 | 0.03 | 0.00 |
| SOUTH CAROLINA | 0.10 | 0.00 | 0.01 | 0.00 |
| SOUTH DAKOTA | 0.11 | 0.00 | 0.02 | 0.00 |
| TENNESSEE | 0.08 | 0.00 | 0.03 | 0.23 |
| TEXAS | 0.13 | 0.00 | 0.02 | 0.00 |
| UTAH | 0.10 | 0.03 | 0.06 | 0.00 |
| VERMONT | 0.15 | 0.01 | 0.06 | 0.48 |
| VIRGINIA | 0.14 | 0.00 | 0.02 | 0.57 |
| WASHINGTON | 0.13 | 0.00 | 0.03 | 0.10 |
| WEST VIRGINIA | 0.08 | 0.01 | 0.03 | 0.00 |
| WISCONSIN | 0.15 | 0.00 | 0.03 | 0.01 |
| WYOMING | 0.09 | 0.00 | 0.08 | 0.00 |
| AMERICAN SAMOA | 0.01 | 0.00 | 0.01 | 0.00 |
| GUAM | 0.02 | 0.01 | 0.01 | 0.06 |
| NORTHERN MARIANAS | 0.03 | 0.00 | 0.02 | 0.17 |
| PALAU | . | . | . | . |
| VIRGIN ISLANDS | 0.01 | 0.00 | 0.01 | 0.08 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . |
| U.S. AND OUTLYING AREAS | 0.13 | 0.00 | 0.03 | 0.04 |
| 50 STATES AND D.C. | 0.13 | 0.00 | 0.03 | 0.04 |
| -------------------- |
| Please see data notes for an explanation of individual State differences. |
| The sum of the percentages of individual disabilities may not equal |
| the percentage of all disabilities because of rounding. |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Race/Ethnicity data for Outlying areas is not updated annually. Consequently, these data have not been included. |
| Data based on the December 1, 1999 count, updated as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |