MASSACHUSETTS
IDEA, Part B Child Count and Percentage of Population Served,
by Age and by Race/Ethnicity
1999 Through 2003
  Child Count
  1999 2000 2001 2002 2003
Total Ages 3 Through 5   14,568 14,328 13,070 13,955 14,822
by Age 3 Years 3,571 3,477 3,341 3,403 3,608
  4 Years 6,085 5,936 4,654 5,052 5,185
  5 Years 4,912 4,915 5,075 5,500 6,029
by Race/Ethnicity American Indian/Alaska Native 29 26 53 51 48
  Asian/Pacific Islander 189 205 352 406 504
  Black (not Hispanic) 1,457 1,468 946 974 1,072
  Hispanic 1,471 1,596 1,403 1,539 1,710
  White (not Hispanic) 11,422 11,033 10,316 10,985 11,488

 


  Percentage of Populationı
  1999 2000 2001 2002 2003
Total Ages 3 Through 5   5.90 5.91 5.57 5.99 6.37
by Age 3 Years 4.48 4.40 4.31 4.43 4.67
  4 Years 7.31 7.32 6.01 6.48 6.72
  5 Years 5.84 5.97 6.38 7.06 7.70
by Race/Ethnicity American Indian/Alaska Native 6.03 5.15 11.47 11.11 10.39
  Asian/Pacific Islander 1.96 1.84 3.17 3.54 4.25
  Black (not Hispanic) 9.39 8.50 5.70 5.98 6.56
  Hispanic 5.58 5.94 5.39 5.79 6.27
  White (not Hispanic) 5.86 5.91 5.72 6.17 6.50

 
------------------------------------
 ıPercentage of population is calculated by dividing the child count by the population estimate for children in
the age or race/ethnicity category and multiplying the result by 100 to get a percentage.
 
The population estimates used for 1999 are intercensal estimates based on the 1990 and 2000 Censuses. For
2000 through 2003, population data are July 1 estimates, released October 2004.  These data are based on
the 2000 decennial census.  The population estimates are from the Population Estimates Program, U.S.
Census Bureau, Population Division..
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis Systems (DANS).
Data as of October 2004.

 


MASSACHUSETTS
Number and Percentage of Part B Children Ages 3-5
Served in Different Educational Environments
1999 Through 2003
  1999 2000 2001 2002 2003
  N % N % N % N % N %
Early Childhood Setting 10,317 70.8 10,348 76.5 10,381 79.4 10,322 74.0 6,281 42.4
Early Childhood Special Education Setting 887 6.1 942 7.0 471 3.6 673 4.8 1,642 11.1
Home 35 0.2 15 0.1 3 <0.05 7 0.1 12 0.1
Pt Early Childhood/Pt Special Education Setting 3,228 22.2 2,038 15.1 2,135 16.3 2,818 20.2 6,621 44.7
Residential Facility 1 <0.05 2 <0.05 1 <0.05 6 <0.05 5 <0.05
Separate Facilityı 100 0.7 183 1.4 79 0.6 129 0.9 261 1.8
Itinerant Services Outside Home² 0 0.0 0 0.0 0 0.0 0 0.0 . .
Reverse Mainstream Setting² 0 0.0 0 0.0 0 0.0 0 0.0 . .
All Preschool Environments 14,568 100.0 13,528 100.0 13,070 100.0 13,955 100.0 14,822 100.0

 


Percentage of Part B Children Ages 3-5
Served in Different Educational Environments, by Disability
2003
Disability Early
Childhood
Early
Childhood
Special
Education
Home Part-time
Early
Childhood
Special
Education
Separate
Facilityı
Itinerant
Services
Outside
Home²
Reverse
Mainstream²
All
Environments
Specific Learning Disabilities 23.7 6.1 0.0 69.2 1.0 . . 100.0
Speech/Language Impairments 46.7 9.3 <0.05 43.8 0.2 . . 100.0
Mental Retardation 21.6 13.7 0.0 54.9 9.8 . . 100.0
Emotional Disturbance 25.9 9.5 0.5 57.2 7.0 . . 100.0
Multiple Disabilities 31.0 18.2 1.0 35.5 14.4 . . 100.0
Hearing Impairments 21.4 11.9 0.0 39.0 27.7 . . 100.0
Orthopedic Impairments 41.2 9.7 0.0 47.6 1.5 . . 100.0
Other Health Impairments 38.9 9.3 1.9 46.3 3.7 . . 100.0
Visual Impairments 38.3 5.0 0.0 53.3 3.3 . . 100.0
Autism 28.1 24.1 0.3 41.9 5.6 . . 100.0
Deaf-Blindness 20.0 0.0 0.0 50.0 30.0 . . 100.0
Traumatic Brain Injury 39.9 7.3 0.5 48.2 4.1 . . 100.0
Developmental Delay 43.5 10.7 <0.05 44.9 0.8 . . 100.0
All Disabilities 42.4 11.1 0.1 44.7 1.8 . . 100.0

 
------------------------------------
 % = (Number in Environment ÷ Number in All Preschool Environments) * 100.  These columns sum to 100%.
 ıSeparate Facility includes residential facilities and separate schools.
 ²The "Itinerant Services Outside Home" and "Reverse Mainstream" environments are optional categories
  that states can use when reporting data.
 
 Please see Data Notes for an explanation of individual state differences on how data are reported.
 Data based on December 1 counts, updated as of July 2004.
 U.S. Department of Education, Office of Special Education Programs, Data Analysis Systems (DANS).