IOWA
IDEA, Part B Child Count and Percentage of Population Served,
by Age and by Race/Ethnicity
1999 Through 2003
  Child Count
  1999 2000 2001 2002 2003
Total Ages 3 Through 5   5,599 5,580 5,487 5,773 5,985
by Age 3 Years 1,169 1,193 1,202 1,261 1,352
  4 Years 1,823 1,907 1,845 1,980 2,015
  5 Years 2,607 2,480 2,440 2,532 2,618
by Race/Ethnicity American Indian/Alaska Native 25 21 21 24 29
  Asian/Pacific Islander 45 46 51 61 54
  Black (not Hispanic) 242 242 244 256 251
  Hispanic 147 179 180 223 255
  White (not Hispanic) 5,140 5,092 4,991 5,209 5,396

 


  Percentage of Populationı
  1999 2000 2001 2002 2003
Total Ages 3 Through 5   4.88 4.91 4.95 5.26 5.51
by Age 3 Years 3.13 3.19 3.27 3.46 3.77
  4 Years 4.78 5.01 5.03 5.40 5.56
  5 Years 6.64 6.47 6.54 6.92 7.18
by Race/Ethnicity American Indian/Alaska Native 6.49 5.20 5.16 5.71 7.32
  Asian/Pacific Islander 2.37 2.49 2.56 2.95 2.57
  Black (not Hispanic) 5.59 6.36 6.39 6.63 6.90
  Hispanic 2.67 2.83 2.83 3.37 3.82
  White (not Hispanic) 5.01 5.02 5.08 5.38 5.64

 
------------------------------------
 ıPercentage of population is calculated by dividing the child count by the population estimate for children in
the age or race/ethnicity category and multiplying the result by 100 to get a percentage.
 
The population estimates used for 1999 are intercensal estimates based on the 1990 and 2000 Censuses. For
2000 through 2003, population data are July 1 estimates, released October 2004.  These data are based on
the 2000 decennial census.  The population estimates are from the Population Estimates Program, U.S.
Census Bureau, Population Division..
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis Systems (DANS).
Data as of October 2004.

 


IOWA
Number and Percentage of Part B Children Ages 3-5
Served in Different Educational Environments
1999 Through 2003
  1999 2000 2001 2002 2003
  N % N % N % N % N %
Early Childhood Setting 1,169 20.9 1,263 22.6 1,349 24.6 1,391 24.1 1,380 23.1
Early Childhood Special Education Setting 1,541 27.5 1,600 28.7 1,635 29.8 1,809 31.3 1,967 32.9
Home 214 3.8 224 4.0 247 4.5 261 4.5 265 4.4
Pt Early Childhood/Pt Special Education Setting 858 15.3 836 15.0 752 13.7 753 13.0 796 13.3
Residential Facility 2 <0.05 2 <0.05 0 0.0 3 0.1 2 <0.05
Separate Facilityı 34 0.6 27 0.5 24 0.4 27 0.5 20 0.3
Itinerant Services Outside Home² 1,574 28.1 1,420 25.4 1,224 22.3 1,219 21.1 1,151 19.2
Reverse Mainstream Setting² 207 3.7 208 3.7 256 4.7 310 5.4 404 6.8
All Preschool Environments 5,599 100.0 5,580 100.0 5,487 100.0 5,773 100.0 5,985 100.0

 


Percentage of Part B Children Ages 3-5
Served in Different Educational Environments, by Disability
2003
Disability Early
Childhood
Early
Childhood
Special
Education
Home Part-time
Early
Childhood
Special
Education
Separate
Facilityı
Itinerant
Services
Outside
Home²
Reverse
Mainstream²
All
Environments
Specific Learning Disabilities 24.3 36.0 4.1 15.3 0.3 12.0 7.9 100.0
Speech/Language Impairments 19.7 18.4 5.6 6.0 0.2 47.1 3.1 100.0
Mental Retardation 23.6 37.3 4.0 15.2 0.8 11.6 7.6 100.0
Emotional Disturbance 24.3 36.7 4.1 15.1 0.2 11.8 7.8 100.0
Multiple Disabilities 22.6 35.5 3.2 12.9 9.7 9.7 6.5 100.0
Hearing Impairments 18.7 42.9 5.5 18.7 0.0 7.7 6.6 100.0
Orthopedic Impairments 29.4 33.8 4.4 14.7 0.0 11.8 5.9 100.0
Other Health Impairments 26.3 47.4 5.3 10.5 0.0 5.3 5.3 100.0
Visual Impairments 25.0 25.0 15.0 10.0 0.0 10.0 15.0 100.0
Autism 15.9 52.3 1.9 15.9 0.9 6.5 6.5 100.0
Deaf-Blindness . . . . . . . .
Traumatic Brain Injury 25.0 31.3 6.3 18.8 0.0 12.5 6.3 100.0
Developmental Delay . . . . . . . .
All Disabilities 23.1 32.9 4.4 13.3 0.4 19.2 6.8 100.0

 
------------------------------------
 % = (Number in Environment ÷ Number in All Preschool Environments) * 100.  These columns sum to 100%.
 ıSeparate Facility includes residential facilities and separate schools.
 ²The "Itinerant Services Outside Home" and "Reverse Mainstream" environments are optional categories
  that states can use when reporting data.
 
 Please see Data Notes for an explanation of individual state differences on how data are reported.
 Data based on December 1 counts, updated as of July 2004.
 U.S. Department of Education, Office of Special Education Programs, Data Analysis Systems (DANS).