Table 2
Number and Percentage (Based on Population) of Infants and Toddlers
Ages Birth Through 12 Months
Receiving Early Intervention Services Under IDEA, Part C
1994 Through 2001
  1994 1995 1996 1997 1998 1999 2000 2001
STATE # % # % # % # % # % # % # % # %
ALABAMA 147 0.25 143 0.24 208 0.36 200 0.34 210 0.35 239 0.40 253 0.43 239 0.40
ALASKA 67 0.65 68 0.69 62 0.64 61 0.63 60 0.62 84 0.87 102 1.09 90 0.96
ARIZONA 225 0.33 270 0.37 232 0.32 238 0.32 436 0.57 375 0.49 560 0.72 417 0.54
ARKANSAS 355 1.05 440 1.26 359 1.02 408 1.15 300 0.84 279 0.78 362 1.00 413 1.15
CALIFORNIA 4,122 0.74 3,079 0.57 3,269 0.63 2,969 0.58 3,895 0.78 4,541 0.90 4,499 0.93 4,967 1.03
COLORADO 780 1.48 901 1.68 546 1.00 593 1.06 703 1.22 548 0.94 825 1.36 696 1.14
CONNECTICUT 237 0.53 366 0.84 448 1.05 363 0.87 482 1.14 436 1.02 408 0.96 442 1.03
DELAWARE 315 3.11 290 2.91 184 1.87 193 1.94 184 1.82 177 1.72 194 1.89 176 1.71
DISTRICT OF COLUMBIA 35 0.45 18 0.25 50 0.77 40 0.65 44 0.76 16 0.27 21 0.32 19 0.29
FLORIDA 1,424 0.76 2,577 1.39 3,744 2.02 2,600 1.38 2,760 1.46 2,119 1.11 3,088 1.65 2,874 1.54
GEORGIA 598 0.55 657 0.60 533 0.48 520 0.45 585 0.50 508 0.43 505 0.42 485 0.40
HAWAII 1,407 7.50 1,513 8.41 1,266 7.35 1,171 7.03 1,060 6.40 999 5.97 1,415 9.15 1,919 12.41
IDAHO 157 0.90 141 0.80 185 1.02 190 1.03 218 1.17 219 1.16 225 1.14 216 1.10
ILLINOIS 985 0.54 1,222 0.67 1,173 0.66 1,229 0.70 661 0.38 1,086 0.62 1,450 0.84 998 0.58
INDIANA 1,004 1.24 809 1.00 829 1.03 840 1.03 1,057 1.28 1,504 1.81 1,515 1.79 1,768 2.09
IOWA 92 0.25 104 0.29 117 0.33 108 0.30 126 0.35 149 0.41 195 0.52 241 0.65
KANSAS 171 0.47 267 0.74 275 0.77 243 0.67 302 0.81 371 0.99 395 1.04 439 1.16
KENTUCKY 206 0.40 278 0.54 303 0.59 462 0.88 524 1.00 409 0.78 500 0.94 458 0.86
LOUISIANA 368 0.56 582 0.91 238 0.38 211 0.33 268 0.42 267 0.41 298 0.46 319 0.50
MAINE 39 0.28 71 0.52 49 0.36 52 0.39 65 0.49 53 0.39 59 0.44 69 0.51
MARYLAND 538 0.75 443 0.63 523 0.77 503 0.74 533 0.77 561 0.80 598 0.86 563 0.81
MASSACHUSETTS 1,653 2.03 1,763 2.21 1,797 2.30 1,841 2.36 1,769 2.25 1,870 2.35 2,111 2.71 2,198 2.82
MICHIGAN 599 0.45 827 0.63 1,051 0.81 1,258 0.97 1,293 1.00 1,423 1.09 1,355 1.03 1,226 0.93
MINNESOTA 392 0.62 373 0.60 427 0.68 407 0.65 382 0.61 383 0.60 384 0.59 388 0.60
MISSISSIPPI 47 0.12 142 0.35 118 0.30 342 0.84 435 1.05 562 1.36 555 1.35 336 0.82
MISSOURI 516 0.72 428 0.60 420 0.59 321 0.44 438 0.60 495 0.68 486 0.67 309 0.42
MONTANA 91 0.83 93 0.86 94 0.88 101 0.97 141 1.35 114 1.08 147 1.37 164 1.53
NEBRASKA 72 0.32 93 0.41 71 0.31 100 0.44 70 0.31 121 0.53 105 0.45 117 0.50
NEVADA 134 0.57 163 0.65 184 0.72 173 0.64 194 0.69 499 1.76 176 0.61 116 0.40
NEW HAMPSHIRE 118 0.80 175 1.21 128 0.90 119 0.84 113 0.79 127 0.88 170 1.21 164 1.17
NEW JERSEY 345 0.30 407 0.36 455 0.41 470 0.43 499 0.46 447 0.41 554 0.50 679 0.62
NEW MEXICO 227 0.84 168 0.63 363 1.38 319 1.20 215 0.81 263 0.98 283 1.07 313 1.19
NEW YORK 824 0.31 931 0.35 1,050 0.41 1,209 0.49 1,410 0.58 1,617 0.66 1,912 0.78 2,313 0.95
NORTH CAROLINA 474 0.48 519 0.52 556 0.55 781 0.74 814 0.76 508 0.47 539 0.49 711 0.64
NORTH DAKOTA 35 0.42 54 0.65 44 0.54 51 0.64 64 0.83 56 0.73 60 0.78 63 0.82
OHIO 3,245 2.14 1,939 1.30 2,874 1.95 6,285 4.26 1,122 0.76 3,031 2.04 1,333 0.90 1,103 0.74
OKLAHOMA 309 0.69 316 0.71 362 0.81 399 0.85 460 0.96 442 0.92 559 1.18 577 1.21
OREGON 167 0.40 156 0.37 163 0.38 244 0.57 231 0.53 219 0.49 239 0.54 217 0.49
PENNSYLVANIA 984 0.65 1,200 0.81 1,162 0.81 1,089 0.78 1,316 0.94 1,414 1.00 1,580 1.12 1,644 1.16
PUERTO RICO 715 . 923 . 606 . 506 . 344 . 416 . 516 0.89 222 0.38
RHODE ISLAND 121 0.93 163 1.29 113 0.92 109 0.90 130 1.08 150 1.21 165 1.35 177 1.45
SOUTH CAROLINA 233 0.46 324 0.65 319 0.64 329 0.65 361 0.70 364 0.70 376 0.70 289 0.54
SOUTH DAKOTA 46 0.45 40 0.39 57 0.57 50 0.50 62 0.63 81 0.81 59 0.58 82 0.80
TENNESSEE 1,527 2.13 543 0.76 542 0.76 608 0.83 561 0.75 614 0.82 704 0.94 820 1.09
TEXAS 1,515 0.48 1,523 0.48 1,695 0.53 1,806 0.55 1,987 0.60 2,321 0.70 2,453 0.74 2,767 0.84
UTAH 383 1.01 584 1.49 537 1.32 514 1.21 336 0.78 384 0.87 423 0.95 433 0.97
VERMONT 33 0.46 25 0.37 31 0.47 30 0.47 44 0.70 32 0.50 54 0.85 60 0.94
VIRGINIA 480 0.53 413 0.46 424 0.48 474 0.53 527 0.58 1,694 1.85 455 0.49 550 0.59
WASHINGTON 227 0.30 282 0.37 234 0.31 259 0.34 275 0.35 290 0.37 309 0.40 340 0.44
WEST VIRGINIA 337 1.61 461 2.21 442 2.18 450 2.25 430 2.18 190 0.96 314 1.56 315 1.56
WISCONSIN 367 0.55 418 0.63 427 0.66 400 0.62 469 0.72 597 0.91 592 0.88 680 1.01
WYOMING 57 0.90 51 0.82 59 0.95 60 0.98 60 1.00 59 0.97 70 1.14 81 1.32
AMERICAN SAMOA 9 . 9 . 10 . 11 . 2 . 9 . 23 . . .
GUAM 19 . 23 . 69 . 47 . 37 . 29 . 25 . 44 .
NORTHERN MARIANAS 2 . 10 . 12 . 7 . 6 . 9 . 5 . 7 .
VIRGIN ISLANDS 42 . 8 . 7 . 12 . 19 . 23 . 12 . 65 .
50 STATES, D.C. & P.R. 29,545 0.77 29,736 0.78 31,398 0.83 34,298 0.91 31,025 0.82 35,723 0.94 36,505 0.94 37,262 0.96
Population data for 1997 through 1999 are July estimates from the Census Bureau.  For 2000 and 2001, the population data are from Summary File 1 of the 2000 Census, U.S. Census Bureau and the
Population Estimates Program, Population Division. The 2000 Census data were used for 2001 because population estimates were not available for 2001.
 
% = Birth through 12 months total ÷ Birth through 12 month population.
 
For 2001 the percentage of population was calculated using 2000 Census.
 
Because criteria for Part C eligibility varies widely across states, differences in identification rates on this table should be interpreted with caution. Please see Data Notes for an explanation of
individual state differences on how data are reported.
 
Data updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).