Table B2A
Number of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
By Age Group and Disability, 1991 Through 2005
Age group Disability 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
6 to 21 Resident population 57,649,102 58,020,168 58,412,492 59,116,356 60,109,523 61,339,104 62,552,035 63,763,580 64,717,510 65,383,118 65,791,738 65,919,011 65,911,680 65,867,911 65,825,834
6 to 21 All disabilities 4,464,761 4,592,790 4,736,029 4,866,540 5,036,139 5,185,444 5,347,058 5,486,630 5,620,764 5,711,482 5,797,930 5,892,878 5,970,891 6,031,367 6,021,462
6 to 21 Mental retardation 537,602 518,498 536,632 555,440 570,825 579,509 589,093 596,824 600,457 599,738 592,675 580,656 571,121 555,377 533,426
6 to 21 Speech or language impairments 996,915 995,920 1,014,583 1,017,108 1,023,256 1,044,081 1,058,067 1,067,857 1,080,991 1,085,497 1,084,588 1,101,830 1,117,418 1,136,005 1,143,195
6 to 21 Visual impairments 23,487 23,078 24,140 24,130 24,904 25,227 25,481 25,567 25,845 25,470 25,313 25,486 25,311 25,432 25,369
6 to 21 Emotional disturbance 399,220 400,851 413,871 427,096 438,215 445,334 453,547 461,864 468,848 473,393 476,979 481,142 483,613 483,384 471,306
6 to 21 Orthopedic impairments 50,843 52,168 56,212 59,832 62,565 65,755 66,868 68,896 70,872 72,442 73,217 73,508 67,697 64,813 62,618
6 to 21 Other health impairments 58,046 65,531 82,246 106,282 133,307 160,398 189,996 220,643 253,982 292,333 339,354 390,575 449,578 508,435 557,121
6 to 21 Specific learning disabilities 2,235,199 2,354,282 2,411,052 2,493,354 2,583,104 2,653,590 2,730,218 2,788,653 2,837,415 2,847,338 2,842,571 2,839,719 2,822,809 2,789,496 2,727,802
6 to 21 Deaf-blindness 1,322 1,340 1,276 1,260 1,344 1,176 1,286 1,577 1,639 1,287 1,570 1,536 1,599 1,636 1,539
6 to 21 Multiple disabilities 97,116 102,083 108,284 88,210 93,176 98,068 105,877 106,412 111,596 121,632 127,456 129,580 131,545 132,035 132,595
6 to 21 Hearing impairments 59,679 59,795 63,662 64,290 67,171 67,860 68,830 69,905 70,482 69,901 70,290 71,110 71,176 71,685 71,484
6 to 21 Autism 5,094 15,302 18,696 22,331 28,725 34,008 42,137 53,644 65,617 79,085 98,032 118,269 140,398 165,619 192,643
6 to 21 Traumatic brain injury 238 3,942 5,375 7,207 9,547 10,438 11,875 12,934 13,820 14,844 20,717 21,392 22,470 23,204 23,449
6 to 21 Developmental delay . . . . . . 3,783 11,854 19,200 28,522 45,168 58,075 66,156 74,246 78,915
6 to 11 Resident population 21,964,019 22,200,390 22,464,239 22,694,929 23,011,267 23,560,734 24,032,912 24,462,310 24,788,578 24,968,331 24,892,998 24,588,639 24,274,310 23,994,163 23,767,612
6 to 11 All disabilities 2,342,421 2,387,864 2,442,748 2,498,555 2,567,492 2,631,946 2,692,093 2,733,477 2,770,020 2,772,971 2,748,634 2,725,709 2,728,554 2,741,240 2,729,822
6 to 11 Mental retardation 213,357 205,443 215,756 224,731 230,936 234,803 235,985 235,747 234,176 228,207 216,652 202,069 190,658 178,879 168,595
6 to 11 Speech or language impairments 880,825 887,234 898,220 902,544 907,637 924,799 934,497 941,242 950,402 951,415 947,428 953,739 963,869 977,104 981,716
6 to 11 Visual impairments 11,377 11,015 11,455 11,290 11,591 11,589 11,806 11,819 12,227 11,900 11,815 11,629 11,457 11,396 11,448
6 to 11 Emotional disturbance 141,238 136,930 140,158 144,129 146,881 149,916 153,586 157,170 159,580 160,170 156,077 149,737 143,073 137,759 131,254
6 to 11 Orthopedic impairments 27,540 28,945 31,340 33,172 34,206 35,235 35,311 35,671 36,519 36,897 36,608 35,928 32,746 31,344 30,041
6 to 11 Other health impairments 28,958 33,203 43,062 56,356 71,162 84,299 97,185 110,176 124,264 139,629 156,055 172,123 192,498 213,879 229,344
6 to 11 Specific learning disabilities 956,665 993,340 1,003,977 1,035,150 1,065,533 1,085,002 1,103,702 1,107,199 1,100,483 1,071,089 1,018,862 972,965 948,787 927,992 897,833
6 to 11 Deaf-blindness 570 538 531 499 535 476 497 639 810 562 638 642 660 634 592
6 to 11 Multiple disabilities 49,576 51,950 54,439 43,260 45,551 47,806 50,361 48,948 50,611 54,098 55,322 54,219 53,001 51,231 50,450
6 to 11 Hearing impairments 29,342 29,000 30,730 31,041 32,072 32,473 32,817 33,218 33,256 32,859 32,527 32,351 32,077 31,958 31,889
6 to 11 Autism 2,896 8,769 10,981 13,538 17,477 21,469 27,154 34,938 43,292 52,172 63,794 74,446 85,577 96,852 109,869
6 to 11 Traumatic brain injury 77 1,497 2,099 2,845 3,911 4,079 4,506 4,856 5,200 5,451 7,688 7,786 7,995 7,966 7,876
6 to 11 Developmental delay . . . . . . 3,783 11,854 19,200 28,522 45,168 58,075 66,156 74,246 78,915
12 to 17 Resident population 20,421,173 21,028,114 21,568,279 22,223,289 22,714,630 23,100,202 23,502,678 23,731,689 23,969,642 24,233,912 24,444,616 24,879,936 25,148,312 25,352,541 25,490,701
12 to 17 All disabilities 1,893,405 1,972,564 2,056,021 2,133,103 2,219,569 2,299,902 2,389,103 2,475,470 2,570,830 2,662,277 2,769,007 2,875,628 2,939,850 2,980,819 2,979,095
12 to 17 Mental retardation 257,615 250,750 259,467 270,945 278,739 283,940 290,011 295,662 301,065 305,661 309,653 310,987 311,120 306,618 294,964
12 to 17 Speech or language impairments 111,751 104,513 111,982 110,360 111,386 114,871 118,969 121,879 125,532 129,200 132,112 142,982 148,371 153,481 155,961
12 to 17 Visual impairments 10,245 10,392 11,012 11,178 11,591 11,822 11,804 11,783 11,701 11,642 11,527 11,839 11,961 12,160 12,008
12 to 17 Emotional disturbance 236,008 241,935 250,999 260,464 267,374 270,819 274,704 278,536 283,067 287,807 295,470 304,309 312,147 316,105 310,842
12 to 17 Orthopedic impairments 19,356 19,404 21,044 22,824 24,378 26,324 27,321 28,701 29,711 30,765 31,657 32,482 30,014 28,720 27,865
12 to 17 Other health impairments 25,403 28,940 35,554 45,754 57,400 70,782 86,255 102,580 121,030 143,278 172,509 205,200 241,459 276,322 307,239
12 to 17 Specific learning disabilities 1,169,180 1,244,923 1,287,003 1,338,057 1,388,400 1,436,496 1,488,545 1,538,223 1,593,713 1,638,888 1,686,518 1,725,462 1,729,159 1,716,290 1,685,485
12 to 17 Deaf-blindness 538 569 537 571 597 521 590 712 610 511 680 686 732 777 704
12 to 17 Multiple disabilities 35,703 37,911 41,554 33,704 35,855 38,314 41,421 43,641 46,534 52,041 56,104 58,928 61,236 63,081 63,914
12 to 17 Hearing impairments 25,868 26,599 28,615 29,134 30,617 30,872 31,379 31,839 32,399 32,447 33,137 34,071 34,506 35,022 34,928
12 to 17 Autism 1,613 4,789 5,702 6,648 8,685 9,965 12,069 15,326 18,359 22,329 28,668 37,154 46,834 59,289 71,889
12 to 17 Traumatic brain injury 125 1,839 2,552 3,464 4,547 5,176 6,035 6,588 7,109 7,708 10,972 11,528 12,311 12,954 13,296
18 to 21 Resident population 15,263,910 14,791,664 14,379,974 14,198,138 14,383,626 14,678,168 15,016,445 15,569,581 15,959,290 16,180,875 16,454,124 16,450,436 16,489,058 16,521,207 16,567,521
18 to 21 All disabilities 228,935 232,362 237,260 234,882 249,078 253,596 265,860 277,683 279,914 276,234 280,289 291,541 302,487 309,308 312,545
18 to 21 Mental retardation 66,630 62,305 61,409 59,764 61,150 60,766 63,097 65,415 65,216 65,870 66,370 67,600 69,343 69,880 69,867
18 to 21 Speech or language impairments 4,339 4,173 4,381 4,204 4,233 4,411 4,601 4,736 5,057 4,882 5,048 5,109 5,178 5,420 5,518
18 to 21 Visual impairments 1,865 1,671 1,673 1,662 1,722 1,816 1,871 1,965 1,917 1,928 1,971 2,018 1,893 1,876 1,913
18 to 21 Emotional disturbance 21,974 21,986 22,714 22,503 23,960 24,599 25,257 26,158 26,201 25,416 25,432 27,096 28,393 29,520 29,210
18 to 21 Orthopedic impairments 3,947 3,819 3,828 3,836 3,981 4,196 4,236 4,524 4,642 4,780 4,952 5,098 4,937 4,749 4,712
18 to 21 Other health impairments 3,685 3,388 3,630 4,172 4,745 5,317 6,556 7,887 8,688 9,426 10,790 13,252 15,621 18,234 20,538
18 to 21 Specific learning disabilities 109,354 116,019 120,072 120,147 129,171 132,092 137,971 143,231 143,219 137,361 137,191 141,292 144,863 145,214 144,484
18 to 21 Deaf-blindness 214 233 208 190 212 179 199 226 219 214 252 208 207 225 243
18 to 21 Multiple disabilities 11,837 12,222 12,291 11,246 11,770 11,948 13,195 13,823 14,451 15,493 16,030 16,433 17,308 17,723 18,231
18 to 21 Hearing impairments 4,469 4,196 4,317 4,115 4,482 4,515 4,631 4,848 4,827 4,595 4,626 4,688 4,593 4,705 4,667
18 to 21 Autism 585 1,744 2,013 2,145 2,563 2,574 2,914 3,380 3,966 4,584 5,570 6,669 7,987 9,478 10,885
18 to 21 Traumatic brain injury 36 606 724 898 1,089 1,183 1,334 1,490 1,511 1,685 2,057 2,078 2,164 2,284 2,277


 


Table B2A
Percentage of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
By Age Group and Disability, 1991 Through 2005
Age group Disability 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
6 to 21 All disabilities 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
6 to 21 Mental retardation 12.04 11.29 11.33 11.41 11.33 11.18 11.02 10.88 10.68 10.50 10.22 9.85 9.57 9.21 8.86
6 to 21 Speech or language impairments 22.33 21.68 21.42 20.90 20.32 20.13 19.79 19.46 19.23 19.01 18.71 18.70 18.71 18.83 18.99
6 to 21 Visual impairments 0.53 0.50 0.51 0.50 0.49 0.49 0.48 0.47 0.46 0.45 0.44 0.43 0.42 0.42 0.42
6 to 21 Emotional disturbance 8.94 8.73 8.74 8.78 8.70 8.59 8.48 8.42 8.34 8.29 8.23 8.16 8.10 8.01 7.83
6 to 21 Orthopedic impairments 1.14 1.14 1.19 1.23 1.24 1.27 1.25 1.26 1.26 1.27 1.26 1.25 1.13 1.07 1.04
6 to 21 Other health impairments 1.30 1.43 1.74 2.18 2.65 3.09 3.55 4.02 4.52 5.12 5.85 6.63 7.53 8.43 9.25
6 to 21 Specific learning disabilities 50.06 51.26 50.91 51.23 51.29 51.17 51.06 50.83 50.48 49.85 49.03 48.19 47.28 46.25 45.30
6 to 21 Deaf-blindness 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.03
6 to 21 Multiple disabilities 2.18 2.22 2.29 1.81 1.85 1.89 1.98 1.94 1.99 2.13 2.20 2.20 2.20 2.19 2.20
6 to 21 Hearing impairments 1.34 1.30 1.34 1.32 1.33 1.31 1.29 1.27 1.25 1.22 1.21 1.21 1.19 1.19 1.19
6 to 21 Autism 0.11 0.33 0.39 0.46 0.57 0.66 0.79 0.98 1.17 1.38 1.69 2.01 2.35 2.75 3.20
6 to 21 Traumatic brain injury 0.01 0.09 0.11 0.15 0.19 0.20 0.22 0.24 0.25 0.26 0.36 0.36 0.38 0.38 0.39
6 to 21 Developmental delay . . . . . . 0.07 0.22 0.34 0.50 0.78 0.99 1.11 1.23 1.31
6 to 11 All disabilities 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
6 to 11 Mental retardation 9.11 8.60 8.83 8.99 8.99 8.92 8.77 8.62 8.45 8.23 7.88 7.41 6.99 6.53 6.18
6 to 11 Speech or language impairments 37.60 37.16 36.77 36.12 35.35 35.14 34.71 34.43 34.31 34.31 34.47 34.99 35.33 35.64 35.96
6 to 11 Visual impairments 0.49 0.46 0.47 0.45 0.45 0.44 0.44 0.43 0.44 0.43 0.43 0.43 0.42 0.42 0.42
6 to 11 Emotional disturbance 6.03 5.73 5.74 5.77 5.72 5.70 5.71 5.75 5.76 5.78 5.68 5.49 5.24 5.03 4.81
6 to 11 Orthopedic impairments 1.18 1.21 1.28 1.33 1.33 1.34 1.31 1.30 1.32 1.33 1.33 1.32 1.20 1.14 1.10
6 to 11 Other health impairments 1.24 1.39 1.76 2.26 2.77 3.20 3.61 4.03 4.49 5.04 5.68 6.31 7.05 7.80 8.40
6 to 11 Specific learning disabilities 40.84 41.60 41.10 41.43 41.50 41.22 41.00 40.51 39.73 38.63 37.07 35.70 34.77 33.85 32.89
6 to 11 Deaf-blindness 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02
6 to 11 Multiple disabilities 2.12 2.18 2.23 1.73 1.77 1.82 1.87 1.79 1.83 1.95 2.01 1.99 1.94 1.87 1.85
6 to 11 Hearing impairments 1.25 1.21 1.26 1.24 1.25 1.23 1.22 1.22 1.20 1.18 1.18 1.19 1.18 1.17 1.17
6 to 11 Autism 0.12 0.37 0.45 0.54 0.68 0.82 1.01 1.28 1.56 1.88 2.32 2.73 3.14 3.53 4.02
6 to 11 Traumatic brain injury 0.00 0.06 0.09 0.11 0.15 0.15 0.17 0.18 0.19 0.20 0.28 0.29 0.29 0.29 0.29
6 to 11 Developmental delay . . . . . . 0.14 0.43 0.69 1.03 1.64 2.13 2.42 2.71 2.89
12 to 17 All disabilities 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
12 to 17 Mental retardation 13.61 12.71 12.62 12.70 12.56 12.35 12.14 11.94 11.71 11.48 11.18 10.81 10.58 10.29 9.90
12 to 17 Speech or language impairments 5.90 5.30 5.45 5.17 5.02 4.99 4.98 4.92 4.88 4.85 4.77 4.97 5.05 5.15 5.24
12 to 17 Visual impairments 0.54 0.53 0.54 0.52 0.52 0.51 0.49 0.48 0.46 0.44 0.42 0.41 0.41 0.41 0.40
12 to 17 Emotional disturbance 12.46 12.27 12.21 12.21 12.05 11.78 11.50 11.25 11.01 10.81 10.67 10.58 10.62 10.60 10.43
12 to 17 Orthopedic impairments 1.02 0.98 1.02 1.07 1.10 1.14 1.14 1.16 1.16 1.16 1.14 1.13 1.02 0.96 0.94
12 to 17 Other health impairments 1.34 1.47 1.73 2.14 2.59 3.08 3.61 4.14 4.71 5.38 6.23 7.14 8.21 9.27 10.31
12 to 17 Specific learning disabilities 61.75 63.11 62.60 62.73 62.55 62.46 62.31 62.14 61.99 61.56 60.91 60.00 58.82 57.58 56.58
12 to 17 Deaf-blindness 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.02
12 to 17 Multiple disabilities 1.89 1.92 2.02 1.58 1.62 1.67 1.73 1.76 1.81 1.95 2.03 2.05 2.08 2.12 2.15
12 to 17 Hearing impairments 1.37 1.35 1.39 1.37 1.38 1.34 1.31 1.29 1.26 1.22 1.20 1.18 1.17 1.17 1.17
12 to 17 Autism 0.09 0.24 0.28 0.31 0.39 0.43 0.51 0.62 0.71 0.84 1.04 1.29 1.59 1.99 2.41
12 to 17 Traumatic brain injury 0.01 0.09 0.12 0.16 0.20 0.23 0.25 0.27 0.28 0.29 0.40 0.40 0.42 0.43 0.45
18 to 21 All disabilities 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
18 to 21 Mental retardation 29.10 26.81 25.88 25.44 24.55 23.96 23.73 23.56 23.30 23.85 23.68 23.19 22.92 22.59 22.35
18 to 21 Speech or language impairments 1.90 1.80 1.85 1.79 1.70 1.74 1.73 1.71 1.81 1.77 1.80 1.75 1.71 1.75 1.77
18 to 21 Visual impairments 0.81 0.72 0.71 0.71 0.69 0.72 0.70 0.71 0.68 0.70 0.70 0.69 0.63 0.61 0.61
18 to 21 Emotional disturbance 9.60 9.46 9.57 9.58 9.62 9.70 9.50 9.42 9.36 9.20 9.07 9.29 9.39 9.54 9.35
18 to 21 Orthopedic impairments 1.72 1.64 1.61 1.63 1.60 1.65 1.59 1.63 1.66 1.73 1.77 1.75 1.63 1.54 1.51
18 to 21 Other health impairments 1.61 1.46 1.53 1.78 1.91 2.10 2.47 2.84 3.10 3.41 3.85 4.55 5.16 5.90 6.57
18 to 21 Specific learning disabilities 47.77 49.93 50.61 51.15 51.86 52.09 51.90 51.58 51.17 49.73 48.95 48.46 47.89 46.95 46.23
18 to 21 Deaf-blindness 0.09 0.10 0.09 0.08 0.09 0.07 0.07 0.08 0.08 0.08 0.09 0.07 0.07 0.07 0.08
18 to 21 Multiple disabilities 5.17 5.26 5.18 4.79 4.73 4.71 4.96 4.98 5.16 5.61 5.72 5.64 5.72 5.73 5.83
18 to 21 Hearing impairments 1.95 1.81 1.82 1.75 1.80 1.78 1.74 1.75 1.72 1.66 1.65 1.61 1.52 1.52 1.49
18 to 21 Autism 0.26 0.75 0.85 0.91 1.03 1.02 1.10 1.22 1.42 1.66 1.99 2.29 2.64 3.06 3.48
18 to 21 Traumatic brain injury 0.02 0.26 0.31 0.38 0.44 0.47 0.50 0.54 0.54 0.61 0.73 0.71 0.72 0.74 0.73


 


Table B2A
Prevalence Rate of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
By Age Group and Disability, 1991 Through 2005
Age group Disability 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
6 to 21 All disabilities 7.74 7.92 8.11 8.23 8.38 8.45 8.55 8.60 8.69 8.74 8.81 8.94 9.06 9.16 9.15
6 to 21 Mental retardation 0.93 0.89 0.92 0.94 0.95 0.94 0.94 0.94 0.93 0.92 0.90 0.88 0.87 0.84 0.81
6 to 21 Speech or language impairments 1.73 1.72 1.74 1.72 1.70 1.70 1.69 1.67 1.67 1.66 1.65 1.67 1.70 1.72 1.74
6 to 21 Visual impairments 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
6 to 21 Emotional disturbance 0.69 0.69 0.71 0.72 0.73 0.73 0.73 0.72 0.72 0.72 0.72 0.73 0.73 0.73 0.72
6 to 21 Orthopedic impairments 0.09 0.09 0.10 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10
6 to 21 Other health impairments 0.10 0.11 0.14 0.18 0.22 0.26 0.30 0.35 0.39 0.45 0.52 0.59 0.68 0.77 0.85
6 to 21 Specific learning disabilities 3.88 4.06 4.13 4.22 4.30 4.33 4.36 4.37 4.38 4.35 4.32 4.31 4.28 4.23 4.14
6 to 21 Deaf-blindness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 to 21 Multiple disabilities 0.17 0.18 0.19 0.15 0.16 0.16 0.17 0.17 0.17 0.19 0.19 0.20 0.20 0.20 0.20
6 to 21 Hearing impairments 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
6 to 21 Autism 0.01 0.03 0.03 0.04 0.05 0.06 0.07 0.08 0.10 0.12 0.15 0.18 0.21 0.25 0.29
6 to 21 Traumatic brain injury 0.00 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.04 0.04
6 to 21 Developmental delay . . . . . . 0.01 0.02 0.03 0.04 0.07 0.09 0.10 0.11 0.12
6 to 11 All disabilities 10.66 10.76 10.87 11.01 11.16 11.17 11.20 11.17 11.17 11.11 11.04 11.09 11.24 11.42 11.49
6 to 11 Mental retardation 0.97 0.93 0.96 0.99 1.00 1.00 0.98 0.96 0.94 0.91 0.87 0.82 0.79 0.75 0.71
6 to 11 Speech or language impairments 4.01 4.00 4.00 3.98 3.94 3.93 3.89 3.85 3.83 3.81 3.81 3.88 3.97 4.07 4.13
6 to 11 Visual impairments 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
6 to 11 Emotional disturbance 0.64 0.62 0.62 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.63 0.61 0.59 0.57 0.55
6 to 11 Orthopedic impairments 0.13 0.13 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.13 0.13 0.13
6 to 11 Other health impairments 0.13 0.15 0.19 0.25 0.31 0.36 0.40 0.45 0.50 0.56 0.63 0.70 0.79 0.89 0.96
6 to 11 Specific learning disabilities 4.36 4.47 4.47 4.56 4.63 4.61 4.59 4.53 4.44 4.29 4.09 3.96 3.91 3.87 3.78
6 to 11 Deaf-blindness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 to 11 Multiple disabilities 0.23 0.23 0.24 0.19 0.20 0.20 0.21 0.20 0.20 0.22 0.22 0.22 0.22 0.21 0.21
6 to 11 Hearing impairments 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.13 0.13 0.13 0.13 0.13
6 to 11 Autism 0.01 0.04 0.05 0.06 0.08 0.09 0.11 0.14 0.17 0.21 0.26 0.30 0.35 0.40 0.46
6 to 11 Traumatic brain injury 0.00 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03
6 to 11 Developmental delay . . . . . . 0.02 0.05 0.08 0.11 0.18 0.24 0.27 0.31 0.33
12 to 17 All disabilities 9.27 9.38 9.53 9.60 9.77 9.96 10.17 10.43 10.73 10.99 11.33 11.56 11.69 11.76 11.69
12 to 17 Mental retardation 1.26 1.19 1.20 1.22 1.23 1.23 1.23 1.25 1.26 1.26 1.27 1.25 1.24 1.21 1.16
12 to 17 Speech or language impairments 0.55 0.50 0.52 0.50 0.49 0.50 0.51 0.51 0.52 0.53 0.54 0.57 0.59 0.61 0.61
12 to 17 Visual impairments 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
12 to 17 Emotional disturbance 1.16 1.15 1.16 1.17 1.18 1.17 1.17 1.17 1.18 1.19 1.21 1.22 1.24 1.25 1.22
12 to 17 Orthopedic impairments 0.09 0.09 0.10 0.10 0.11 0.11 0.12 0.12 0.12 0.13 0.13 0.13 0.12 0.11 0.11
12 to 17 Other health impairments 0.12 0.14 0.16 0.21 0.25 0.31 0.37 0.43 0.50 0.59 0.71 0.82 0.96 1.09 1.21
12 to 17 Specific learning disabilities 5.73 5.92 5.97 6.02 6.11 6.22 6.33 6.48 6.65 6.76 6.90 6.94 6.88 6.77 6.61
12 to 17 Deaf-blindness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 to 17 Multiple disabilities 0.17 0.18 0.19 0.15 0.16 0.17 0.18 0.18 0.19 0.21 0.23 0.24 0.24 0.25 0.25
12 to 17 Hearing impairments 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.14 0.13 0.14 0.14 0.14 0.14 0.14
12 to 17 Autism 0.01 0.02 0.03 0.03 0.04 0.04 0.05 0.06 0.08 0.09 0.12 0.15 0.19 0.23 0.28
12 to 17 Traumatic brain injury 0.00 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.04 0.05 0.05 0.05 0.05
18 to 21 All disabilities 1.50 1.57 1.65 1.65 1.73 1.73 1.77 1.78 1.75 1.71 1.70 1.77 1.83 1.87 1.89
18 to 21 Mental retardation 0.44 0.42 0.43 0.42 0.43 0.41 0.42 0.42 0.41 0.41 0.40 0.41 0.42 0.42 0.42
18 to 21 Speech or language impairments 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
18 to 21 Visual impairments 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
18 to 21 Emotional disturbance 0.14 0.15 0.16 0.16 0.17 0.17 0.17 0.17 0.16 0.16 0.15 0.16 0.17 0.18 0.18
18 to 21 Orthopedic impairments 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
18 to 21 Other health impairments 0.02 0.02 0.03 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.07 0.08 0.09 0.11 0.12
18 to 21 Specific learning disabilities 0.72 0.78 0.83 0.85 0.90 0.90 0.92 0.92 0.90 0.85 0.83 0.86 0.88 0.88 0.87
18 to 21 Deaf-blindness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 to 21 Multiple disabilities 0.08 0.08 0.09 0.08 0.08 0.08 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.11 0.11
18 to 21 Hearing impairments 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
18 to 21 Autism 0.00 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.05 0.06 0.07
18 to 21 Traumatic brain injury 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01