| OREGON | |||||
|---|---|---|---|---|---|
| For each age or age group: | |||||
| •How many children are served under IDEA, Part C and Part B? | |||||
| •What percentage of the population is served? | |||||
| •Does the percentage served differ by age or over time? | |||||
| Child Count | |||||
| Age | 1999 | 2000 | 2001 | 2002 | 2003 |
| 0 | 219 | 239 | 217 | 235 | 184 |
| 1 | 580 | 558 | 602 | 567 | 591 |
| 2 | 986 | 1,036 | 1,068 | 1,131 | 1,063 |
| 3 | 1,553 | 1,808 | 1,830 | 1,825 | 1,869 |
| 4 | 2,370 | 2,532 | 2,676 | 2,688 | 2,676 |
| 5 | 2,464 | 2,586 | 2,721 | 2,857 | 2,908 |
| 6-11 | 34,536 | 34,097 | 33,416 | 32,867 | 32,161 |
| 12-17 | 29,655 | 31,288 | 32,450 | 33,592 | 33,230 |
| 18-21 | 2,953 | 2,893 | 3,036 | 3,271 | 3,239 |
| Population | |||||
|---|---|---|---|---|---|
| Age | 1999 | 2000 | 2001 | 2002 | 2003 |
| 0 | 43,923 | 44,762 | 45,087 | 44,105 | 43,772 |
| 1 | 44,269 | 44,267 | 44,914 | 45,199 | 44,144 |
| 2 | 44,197 | 44,612 | 44,889 | 45,075 | 45,287 |
| 3 | 44,152 | 44,786 | 45,265 | 45,075 | 45,184 |
| 4 | 44,917 | 45,424 | 45,464 | 45,484 | 45,219 |
| 5 | 45,812 | 45,156 | 46,139 | 45,715 | 45,661 |
| 6-11 | 284,210 | 287,769 | 288,134 | 285,223 | 281,945 |
| 12-17 | 291,985 | 290,839 | 293,974 | 296,449 | 297,960 |
| 18-21 | 192,915 | 191,973 | 195,263 | 197,049 | 198,047 |
| Percent of Population Served | |||||
|---|---|---|---|---|---|
| Age | 1999 | 2000 | 2001 | 2002 | 2003 |
| 0 | 0.50 | 0.53 | 0.48 | 0.53 | 0.42 |
| 1 | 1.31 | 1.26 | 1.34 | 1.25 | 1.34 |
| 2 | 2.23 | 2.32 | 2.38 | 2.51 | 2.35 |
| 3 | 3.52 | 4.04 | 4.04 | 4.05 | 4.14 |
| 4 | 5.28 | 5.57 | 5.89 | 5.91 | 5.92 |
| 5 | 5.38 | 5.73 | 5.90 | 6.25 | 6.37 |
| 6-11 | 12.15 | 11.85 | 11.60 | 11.52 | 11.41 |
| 12-17 | 10.16 | 10.76 | 11.04 | 11.33 | 11.15 |
| 18-21 | 1.53 | 1.51 | 1.55 | 1.66 | 1.64 |
|
Percentage = Number of children served under IDEA ÷ Number of children in the population who are in that age group multiplied by 100. Sources: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of children with disabilities receiving special education under Part B of the Individuals with Disabilities Education Act," 1998-2003 and "Report of children with disabilities receiving special education under Part B of the Individuals with Disabilities Education Act," 2003. Data updated as of July 30, 2004. U.S. Bureau of Census, Population data for 2000 through 2003, retrieved October 2004 from http://www.census.gov/popest/data/states/files/STCH-6R.CSV. Population data for 1999 retrieved April 2004 from http://www/census.gov/popest/archives/EST90INTERCENSAL/STCH-Intercensal/STCH-ICEN1990.txt through STCH-ICEN1999.txt/. |
|||||
| OREGON (continued) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| For each age group: | ||||||||||
| •How many children are served in each program setting or educational environment? | ||||||||||
| •What percentage of children with disabilities is served in each program setting or educational environment? | ||||||||||
| •Has the percentage in each program setting or educational environment changed over time? | ||||||||||
| Ages Birth Through 2 | ||||||||||
| Number | Percentage1 | |||||||||
| Program Setting | 1999 | 2000 | 2001 | 2002 | 20032 | 1999 | 2000 | 2001 | 2002 | 20032 |
| Programs for typically developing children | 58 | 62 | 71 | 51 | . | 3.28 | 3.38 | 3.76 | 2.64 | . |
| Home | 942 | 994 | 1,131 | 881 | . | 53.34 | 54.23 | 59.94 | 45.58 | . |
| Programs for children with developmental delays or disabilities | 698 | 644 | 488 | 886 | . | 39.52 | 35.13 | 25.86 | 45.84 | . |
| Other Setting3 | 68 | 133 | 197 | 115 | . | 3.85 | 7.26 | 10.44 | 5.95 | . |
| Total Reported by Setting | 1,766 | 1,833 | 1,887 | 1,933 | . | 100.00 | 100.00 | 100.00 | 100.00 | . |
| Ages 3-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage1 | |||||||||
| Educational Environment | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Early Childhood Setting | 1,067 | 1,305 | 1,722 | 1,223 | 1,235 | 23.82 | 26.30 | 33.12 | 23.41 | 23.48 |
| Pt Early Childhood/Pt Special Education | 541 | 336 | 290 | 328 | 106 | 12.08 | 6.77 | 5.58 | 6.28 | 2.02 |
| Home | 190 | 159 | 115 | 136 | 90 | 4.24 | 3.20 | 2.21 | 2.60 | 1.71 |
| Separate School/Facility4 | 2,069 | 2,431 | 2,370 | 2,755 | 3,592 | 46.18 | 48.99 | 45.59 | 52.73 | 68.30 |
| Itinerant Services Outside Home* | 405 | 484 | 489 | 542 | 0 | 9.04 | 9.75 | 9.41 | 10.37 | 0.00 |
| Reverse Mainstream Setting* | 208 | 247 | 213 | 241 | 236 | 4.64 | 4.98 | 4.10 | 4.61 | 4.49 |
| Total Reported by Environment | 4,480 | 4,962 | 5,199 | 5,225 | 5,259 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Ages 6-21 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage1 | |||||||||
| Educational Environment | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Outside Regular Class <21% of Day | 49,750 | 49,740 | 50,360 | 51,148 | 51,100 | 73.55 | 71.96 | 71.02 | 71.16 | 72.15 |
| Outside Regular Class 21-60% of Day | 10,149 | 11,119 | 11,719 | 11,864 | 10,563 | 15.00 | 16.09 | 16.53 | 16.51 | 14.91 |
| Outside Regular Class >60% of Day | 5,238 | 5,568 | 6,011 | 7,084 | 7,450 | 7.74 | 8.06 | 8.48 | 9.86 | 10.52 |
| Separate School/Facility5 | 2,501 | 2,697 | 2,819 | 1,779 | 1,711 | 3.70 | 3.90 | 3.98 | 2.48 | 2.42 |
| Total Reported by Environment | 67,638 | 69,124 | 70,909 | 71,875 | 70,824 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
|
*Denotes optional reporting category. 1For each age group, Percentage = Number of children reported in the program setting or education environment ÷ Total number of children reported for each age group multiplied by 100. 22003 Part C data are not available. 3For Ages birth-2, the other setting row includes children served in hospitals (inpatient), residential facilities, service provider locations, and other settings not already listed. 4For Ages 3-5, Separate School/Facility includes early childhood special education settings, residential facilities, and separate facilities. 5For Ages 6-21, Separate School/Facility includes students reported in public and private separate schools, public and private residential facilities and home/hospital. Sources:U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of Program Settings Where Early Intervention Services are Provided to Infants and Toddlers with Disabilities and their Families in Accordance with Part C," 1999-2000 and "Part B, Individuals with Disabilities Education Act Implementation of FAPE Requirements," 1999-2003. Data updated as of July 30, 2004. |
||||||||||
| OREGON (continued) | |||||||
|---|---|---|---|---|---|---|---|
| For each disability: | |||||||
| •How many children ages 3 through 21 were subject to disciplinary removal >10 days during 2002-03? | |||||||
| •How many children per 1,000 children were subject to disciplinary removal? | |||||||
| Children Unilaterally Removed by School Personnel for Drugs/Weapons |
Children Removed by Hearing Officer for Likely Injury |
Children Suspended/Expelled >10 Days During School Year |
Children Ages 3 - 21 Served under IDEA, Part B |
||||
| Disability | N | N per 1000 Children |
N | N per 1000 Children |
N | N per 1000 Children |
N |
| Mental Retardation | 10 | 2.24 | 2 | 0.45 | 9 | 2.02 | 4,462 |
| Hearing Impairments | 1 | 1.04 | 1 | 1.04 | 0 | 0.00 | 963 |
| Speech or Language Impairments | 8 | 0.40 | 2 | 0.10 | 18 | 0.90 | 19,958 |
| Visual Impairments | 0 | 0.00 | 0 | 0.00 | 2 | 5.70 | 351 |
| Emotional Disturbance | 41 | 8.55 | 2 | 0.42 | 83 | 17.32 | 4,793 |
| Orthopedic Impairments | 0 | 0.00 | 0 | 0.00 | 2 | 2.09 | 958 |
| Other Health Impairments | 18 | 2.91 | 4 | 0.65 | 48 | 7.76 | 6,186 |
| Specific Learning Disabilities | 119 | 3.58 | 15 | 0.45 | 270 | 8.13 | 33,200 |
| Deaf-Blindness | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 |
| Multiple Disabilities | . | . | . | . | . | . | 0 |
| Autism | 0 | 0.00 | 0 | 0.00 | 5 | 1.27 | 3,927 |
| Traumatic Brain Injury | 1 | 3.07 | 0 | 0.00 | 2 | 6.13 | 326 |
| Developmental Delay | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,956 |
| Total, ages 3-21 | 198 | 2.57 | 26 | 0.34 | 439 | 5.69 | 77,100 |
|
For each disability, the number of children per 1,000 children was calculated by dividing the number of children in the discipline category by the total number of children in disability for the same school year, and multiplying the result by 1,000. Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of Children with Disabilities Unilaterally Removed or Suspended/Expelled for More then 10 Days," 2002-03 and "Report of children, with disabilities receiving special education under Part B of the Individuals with Disabilities Education Act," 2002. Data updated as of July 30, 2004. |
|||||||