Percent of infants and toddlers receiving early intervention services under IDEA, Part C,
by age and state: 2004
STATE Part C
0-1
Pop
0-1
% of
0-1 Pop
Part C
1-2
Pop
1-2
% of
1-2 Pop
Part C
2-3
Pop
2-3
% of
2-3 Pop
Part C
0-3
Pop
0-3
% of
0-3 Pop
Alabama 291 59,756 0.49 695 58,682 1.18 1,275 58,401 2.18 2,261 176,839 1.28
Alaska 83 10,150 0.82 191 10,052 1.90 336 9,948 3.38 610 30,150 2.02
Arizona 561 92,222 0.61 1,350 91,222 1.48 2,285 89,286 2.56 4,196 272,730 1.54
Arkansas 311 37,667 0.83 1,021 37,123 2.75 1,951 36,916 5.28 3,283 111,706 2.94
California 5,643 537,777 1.05 9,729 535,334 1.82 13,409 527,203 2.54 28,781 1,600,314 1.80
Colorado 505 67,840 0.74 1,085 68,278 1.59 1,894 68,300 2.77 3,484 204,418 1.70
Connecticut 441 42,876 1.03 1,094 42,527 2.57 2,413 42,088 5.73 3,948 127,491 3.10
Delaware 148 11,139 1.33 358 10,908 3.28 500 10,763 4.65 1,006 32,810 3.07
District of Columbia 43 7,497 0.57 95 7,363 1.29 150 7,241 2.07 288 22,101 1.30
Florida 1,441 219,312 0.66 3,853 218,704 1.76 6,920 217,187 3.19 12,214 655,203 1.86
Georgia 754 138,108 0.55 1,789 137,036 1.31 2,907 135,897 2.14 5,450 411,041 1.33
Hawaii 1,300 18,956 6.86 1,166 18,555 6.28 1,470 17,969 8.18 3,936 55,480 7.09
Idaho 349 21,032 1.66 531 20,871 2.54 826 20,599 4.01 1,706 62,502 2.73
Illinois 1,954 179,455 1.09 4,891 178,194 2.74 8,473 177,645 4.77 15,318 535,294 2.86
Indiana 1,713 86,163 1.99 3,719 85,094 4.37 5,306 84,487 6.28 10,738 255,744 4.20
Iowa 420 37,571 1.12 691 36,526 1.89 1,220 35,684 3.42 2,331 109,781 2.12
Kansas 479 38,945 1.23 861 38,076 2.26 1,607 37,436 4.29 2,947 114,457 2.57
Kentucky 251 54,312 0.46 1,130 53,038 2.13 2,285 52,435 4.36 3,666 159,785 2.29
Louisiana 1,110 67,320 1.65 1,812 65,315 2.77 1,600 63,994 2.50 4,522 196,629 2.30
Maine 98 13,848 0.71 350 13,566 2.58 721 13,269 5.43 1,169 40,683 2.87
Maryland 926 75,601 1.22 1,980 75,407 2.63 3,370 74,870 4.50 6,276 225,878 2.78
Massachusetts 2,210 80,202 2.76 4,447 79,493 5.59 7,100 79,630 8.92 13,757 239,325 5.75
Michigan 1,396 128,830 1.08 2,764 128,390 2.15 4,190 128,950 3.25 8,350 386,170 2.16
Minnesota 282 68,793 0.41 882 67,532 1.31 1,875 65,745 2.85 3,039 202,070 1.50
Mississippi 318 42,880 0.74 679 41,746 1.63 1,129 41,093 2.75 2,126 125,719 1.69
Missouri 514 76,771 0.67 1,067 74,920 1.42 1,864 73,633 2.53 3,445 225,324 1.53
Montana 170 10,738 1.58 220 10,552 2.08 287 10,497 2.73 677 31,787 2.13
Nebraska 192 25,787 0.74 427 25,049 1.70 684 24,247 2.82 1,303 75,083 1.74
Nevada 193 33,226 0.58 454 33,715 1.35 661 33,823 1.95 1,308 100,764 1.30
New Hampshire 164 14,193 1.16 375 14,309 2.62 625 14,602 4.28 1,164 43,104 2.70
New Jersey 629 118,575 0.53 2,341 117,867 1.99 4,820 115,885 4.16 7,790 352,327 2.21
New Mexico 539 27,176 1.98 934 26,872 3.48 1,287 26,666 4.83 2,760 80,714 3.42
New York 2,793 254,293 1.10 9,407 252,277 3.73 20,032 249,635 8.02 32,232 756,205 4.26
North Carolina 829 118,874 0.70 2,120 118,953 1.78 3,174 119,724 2.65 6,123 357,551 1.71
North Dakota 129 7,488 1.72 197 7,236 2.72 285 7,118 4.00 611 21,842 2.80
Ohio 1,154 146,646 0.79 2,657 144,736 1.84 4,180 144,285 2.90 7,991 435,667 1.83
Oklahoma 617 50,398 1.22 1,030 49,047 2.10 1,366 48,310 2.83 3,013 147,755 2.04
Oregon 229 44,962 0.51 612 44,893 1.36 1,240 44,766 2.77 2,081 134,621 1.55
Pennsylvania 2,113 145,759 1.45 4,375 144,349 3.03 6,809 142,207 4.79 13,297 432,315 3.08
Rhode Island 214 12,240 1.75 422 12,288 3.43 678 12,338 5.50 1,314 36,866 3.56
South Carolina 374 56,452 0.66 788 55,755 1.41 1,127 55,544 2.03 2,289 167,751 1.36
South Dakota 97 10,855 0.89 287 10,549 2.72 513 10,220 5.02 897 31,624 2.84
Tennessee 528 78,752 0.67 1,389 77,339 1.80 2,056 76,211 2.70 3,973 232,302 1.71
Texas 3,054 378,946 0.81 6,487 373,949 1.73 11,100 368,513 3.01 20,641 1,121,408 1.84
Utah 365 48,004 0.76 788 47,299 1.67 1,362 46,603 2.92 2,515 141,906 1.77
Vermont 54 6,199 0.87 174 6,189 2.81 372 6,218 5.98 600 18,606 3.22
Virginia 578 100,219 0.58 1,722 99,776 1.73 3,069 99,741 3.08 5,369 299,736 1.79
Washington 389 76,487 0.51 1,206 76,541 1.58 2,264 77,080 2.94 3,859 230,108 1.68
West Virginia 395 20,649 1.91 666 20,260 3.29 924 20,005 4.62 1,985 60,914 3.26
Wisconsin 782 68,647 1.14 1,644 67,695 2.43 3,330 67,276 4.95 5,756 203,618 2.83
Wyoming 114 6,600 1.73 253 6,378 3.97 392 6,103 6.42 759 19,081 3.98
50 STATES AND D.C. 40,236 4,077,188 0.99 89,205 4,037,825 2.21 149,713 3,998,286 3.74 279,154 12,113,299 2.30
American Samoa 22 . . 27 . . 14 . . 63 . .
Guam 43 . . 58 . . 51 . . 152 . .
Northern Marianas 10 . . 17 . . 20 . . 47 . .
Puerto Rico 213 . . 821 . . 2,105 . . 3,139 . .
Virgin Islands 42 . . 76 . . 60 . . 178 . .
U.S. AND OUTLYING AREAS 40,566 . . 90,204 . . 151,963 . . 282,733 . .

-------------------
Source:  U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), "Report of infants and
toddlers receiving early intervention services in accordance with Part C," 2004.  Data updated as of July 30, 2005.
 
U.S. Bureau of the Census. Population data for 2004 retrieved August 2005 from http://www.census.gov/popest/states/files/SC-EST2004-AGESEX_RES.csv.
 
See Part C child count data notes for an explanation of individual state differences.
 
Percentage of population = Part C child count divided by population multiplied by 100.
 
. Percentage cannot be calculated.