| Table C6B | |||||||
|---|---|---|---|---|---|---|---|
| Number of Early Intervention Services on IFSP of Infants and Toddlers | |||||||
| Served in the 50 States and D.C. Under IDEA, Part C Ages 0-2 by Race/Ethnicity, | |||||||
| 1998 Through 2004 | |||||||
| Early intervention service on IFSP | Year | Total | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White |
| Assistive technology services/devices | 1998 | 6,947 | 52 | 167 | 1,078 | 954 | 4,518 |
| Assistive technology services/devices | 1999 | 8,396 | 76 | 241 | 1,458 | 1,005 | 5,236 |
| Assistive technology services/devices | 2000 | 8,649 | 106 | 176 | 1,006 | 928 | 6,045 |
| Assistive technology services/devices | 2001 | 7,818 | 94 | 232 | 963 | 752 | 5,538 |
| Assistive technology services/devices | 2002 | 8,557 | 110 | 228 | 1,065 | 875 | 5,981 |
| Assistive technology services/devices | 2003 | 8,340 | 96 | 288 | 997 | 885 | 6,067 |
| Assistive technology services/devices | 2004 | 8,685 | 101 | 273 | 1,015 | 978 | 6,302 |
| Audiology | 1998 | 11,412 | 145 | 311 | 1,986 | 1,125 | 6,808 |
| Audiology | 1999 | 12,076 | 198 | 450 | 1,895 | 1,200 | 7,893 |
| Audiology | 2000 | 14,600 | 172 | 500 | 1,905 | 1,416 | 9,787 |
| Audiology | 2001 | 16,560 | 185 | 540 | 2,564 | 2,130 | 10,736 |
| Audiology | 2002 | 17,148 | 147 | 524 | 2,612 | 2,515 | 11,022 |
| Audiology | 2003 | 13,896 | 155 | 594 | 1,689 | 2,027 | 9,427 |
| Audiology | 2004 | 13,708 | 118 | 539 | 1,828 | 2,110 | 9,095 |
| Family training, counseling, and home visits | 1998 | 45,753 | 438 | 2,179 | 6,856 | 5,574 | 26,006 |
| Family training, counseling, and home visits | 1999 | 52,447 | 730 | 2,352 | 7,732 | 6,375 | 30,976 |
| Family training, counseling, and home visits | 2000 | 44,261 | 559 | 2,710 | 5,872 | 6,029 | 26,948 |
| Family training, counseling, and home visits | 2001 | 49,062 | 486 | 3,401 | 7,111 | 6,967 | 30,326 |
| Family training, counseling, and home visits | 2002 | 53,624 | 637 | 4,234 | 7,640 | 8,827 | 31,463 |
| Family training, counseling, and home visits | 2003 | 52,339 | 694 | 3,543 | 7,018 | 9,043 | 31,975 |
| Family training, counseling, and home visits | 2004 | 53,641 | 566 | 3,473 | 7,263 | 9,449 | 32,798 |
| Health services | 1998 | 16,764 | 172 | 502 | 2,176 | 2,448 | 9,639 |
| Health services | 1999 | 19,242 | 347 | 594 | 2,398 | 2,348 | 11,435 |
| Health services | 2000 | 19,550 | 175 | 587 | 2,246 | 2,669 | 13,660 |
| Health services | 2001 | 6,420 | 113 | 205 | 1,210 | 721 | 3,911 |
| Health services | 2002 | 6,385 | 123 | 214 | 1,014 | 819 | 3,906 |
| Health services | 2003 | 6,665 | 123 | 236 | 1,021 | 918 | 4,350 |
| Health services | 2004 | 7,041 | 143 | 213 | 1,162 | 911 | 4,590 |
| Medical services | 1998 | 12,594 | 166 | 242 | 2,966 | 1,464 | 7,270 |
| Medical services | 1999 | 14,810 | 151 | 342 | 3,090 | 1,912 | 9,171 |
| Medical services | 2000 | 12,583 | 173 | 237 | 2,469 | 1,603 | 7,764 |
| Medical services | 2001 | 12,665 | 257 | 307 | 2,395 | 1,798 | 7,601 |
| Medical services | 2002 | 12,983 | 190 | 240 | 2,503 | 2,182 | 7,445 |
| Medical services | 2003 | 7,235 | 224 | 127 | 1,551 | 687 | 4,601 |
| Medical services | 2004 | 6,218 | 137 | 102 | 1,372 | 448 | 4,144 |
| Nursing services | 1998 | 13,737 | 170 | 824 | 2,826 | 1,221 | 7,256 |
| Nursing services | 1999 | 11,595 | 140 | 923 | 2,208 | 1,228 | 6,757 |
| Nursing services | 2000 | 11,206 | 213 | 894 | 1,796 | 1,195 | 6,677 |
| Nursing services | 2001 | 12,716 | 122 | 856 | 1,766 | 1,683 | 7,865 |
| Nursing services | 2002 | 13,147 | 135 | 862 | 1,903 | 2,023 | 7,809 |
| Nursing services | 2003 | 9,855 | 148 | 819 | 1,154 | 1,416 | 6,297 |
| Nursing services | 2004 | 9,209 | 115 | 778 | 1,135 | 1,278 | 5,874 |
| Nutrition services | 1998 | 8,480 | 152 | 360 | 1,650 | 1,099 | 4,762 |
| Nutrition services | 1999 | 9,474 | 156 | 389 | 1,762 | 1,338 | 5,656 |
| Nutrition services | 2000 | 10,833 | 180 | 434 | 1,861 | 1,358 | 6,790 |
| Nutrition services | 2001 | 11,963 | 213 | 713 | 1,992 | 1,872 | 6,980 |
| Nutrition services | 2002 | 12,479 | 187 | 910 | 2,031 | 2,286 | 6,899 |
| Nutrition services | 2003 | 9,965 | 184 | 371 | 1,389 | 1,921 | 6,075 |
| Nutrition services | 2004 | 10,651 | 176 | 362 | 1,427 | 2,166 | 6,480 |
| Occupational therapy | 1998 | 49,523 | 408 | 1,208 | 7,549 | 4,810 | 27,879 |
| Occupational therapy | 1999 | 60,226 | 609 | 1,802 | 9,822 | 7,031 | 35,530 |
| Occupational therapy | 2000 | 93,737 | 712 | 2,046 | 11,215 | 9,280 | 44,774 |
| Occupational therapy | 2001 | 86,630 | 730 | 2,860 | 13,348 | 12,950 | 55,128 |
| Occupational therapy | 2002 | 92,284 | 828 | 2,905 | 13,895 | 16,130 | 56,946 |
| Occupational therapy | 2003 | 91,296 | 878 | 3,198 | 13,017 | 15,558 | 58,525 |
| Occupational therapy | 2004 | 92,266 | 974 | 3,261 | 12,819 | 15,622 | 59,438 |
| Physical therapy | 1998 | 52,899 | 410 | 1,210 | 8,130 | 4,773 | 30,950 |
| Physical therapy | 1999 | 64,555 | 646 | 1,626 | 10,418 | 7,172 | 39,143 |
| Physical therapy | 2000 | 73,189 | 731 | 1,889 | 11,048 | 8,674 | 45,388 |
| Physical therapy | 2001 | 87,405 | 810 | 2,431 | 12,727 | 12,329 | 57,218 |
| Physical therapy | 2002 | 92,844 | 792 | 2,748 | 14,239 | 15,483 | 58,312 |
| Physical therapy | 2003 | 90,927 | 892 | 2,968 | 13,136 | 14,760 | 59,036 |
| Physical therapy | 2004 | 92,653 | 977 | 3,053 | 13,067 | 15,476 | 59,002 |
| Psychological services | 1998 | 6,498 | 49 | 176 | 1,297 | 705 | 3,372 |
| Psychological services | 1999 | 4,842 | 56 | 327 | 894 | 497 | 2,661 |
| Psychological services | 2000 | 5,430 | 29 | 397 | 926 | 647 | 3,284 |
| Psychological services | 2001 | 8,737 | 45 | 606 | 1,524 | 1,249 | 5,246 |
| Psychological services | 2002 | 8,618 | 39 | 296 | 1,527 | 1,538 | 5,148 |
| Psychological services | 2003 | 6,972 | 45 | 398 | 995 | 1,337 | 4,196 |
| Psychological services | 2004 | 8,101 | 38 | 515 | 1,167 | 1,767 | 4,613 |
| Respite care | 1998 | 6,438 | 114 | 316 | 567 | 900 | 3,015 |
| Respite care | 1999 | 7,880 | 167 | 351 | 852 | 1,307 | 4,100 |
| Respite care | 2000 | 9,205 | 168 | 383 | 871 | 1,971 | 4,790 |
| Respite care | 2001 | 10,346 | 165 | 508 | 1,187 | 2,596 | 5,512 |
| Respite care | 2002 | 10,443 | 135 | 658 | 940 | 3,127 | 5,305 |
| Respite care | 2003 | 9,392 | 135 | 532 | 962 | 2,801 | 4,962 |
| Respite care | 2004 | 7,456 | 95 | 444 | 746 | 1,975 | 4,196 |
| Social work services | 1998 | 38,365 | 170 | 971 | 9,774 | 4,534 | 20,960 |
| Social work services | 1999 | 13,940 | 159 | 972 | 2,812 | 1,308 | 7,575 |
| Social work services | 2000 | 16,109 | 167 | 1,097 | 2,739 | 1,419 | 9,193 |
| Social work services | 2001 | 24,553 | 153 | 1,560 | 4,055 | 3,449 | 14,301 |
| Social work services | 2002 | 25,667 | 170 | 1,200 | 4,537 | 4,522 | 14,380 |
| Social work services | 2003 | 16,426 | 159 | 855 | 2,401 | 3,105 | 9,873 |
| Social work services | 2004 | 15,446 | 134 | 858 | 2,315 | 2,896 | 9,224 |
| Special instruction | 1998 | 84,718 | 878 | 1,947 | 12,330 | 10,976 | 43,474 |
| Special instruction | 1999 | 94,739 | 1,242 | 2,412 | 15,686 | 14,343 | 51,365 |
| Special instruction | 2000 | 109,655 | 1,223 | 2,841 | 16,568 | 19,050 | 61,503 |
| Special instruction | 2001 | 115,243 | 1,276 | 3,477 | 18,567 | 24,243 | 65,098 |
| Special instruction | 2002 | 121,793 | 1,252 | 4,072 | 18,614 | 28,525 | 66,734 |
| Special instruction | 2003 | 127,058 | 1,511 | 4,407 | 18,910 | 29,537 | 72,506 |
| Special instruction | 2004 | 134,134 | 1,745 | 4,916 | 19,401 | 31,908 | 75,924 |
| Speech language pathology | 1998 | 77,669 | 652 | 1,655 | 10,971 | 7,215 | 44,380 |
| Speech language pathology | 1999 | 92,771 | 986 | 2,230 | 13,615 | 10,433 | 56,385 |
| Speech language pathology | 2000 | 106,999 | 1,096 | 2,662 | 14,585 | 12,798 | 67,094 |
| Speech language pathology | 2001 | 124,295 | 1,177 | 3,486 | 17,155 | 17,178 | 83,385 |
| Speech language pathology | 2002 | 138,029 | 1,239 | 4,168 | 18,850 | 22,243 | 89,490 |
| Speech language pathology | 2003 | 134,475 | 1,339 | 4,549 | 17,300 | 21,353 | 89,763 |
| Speech language pathology | 2004 | 137,253 | 1,467 | 4,769 | 17,257 | 22,763 | 90,790 |
| Transportation | 1998 | 22,460 | 273 | 638 | 3,897 | 2,334 | 10,958 |
| Transportation | 1999 | 25,340 | 307 | 498 | 4,569 | 3,202 | 12,636 |
| Transportation | 2000 | 22,896 | 189 | 561 | 3,940 | 3,600 | 11,636 |
| Transportation | 2001 | 22,705 | 151 | 768 | 4,399 | 4,611 | 12,540 |
| Transportation | 2002 | 21,628 | 166 | 661 | 4,329 | 5,155 | 11,147 |
| Transportation | 2003 | 15,851 | 159 | 427 | 3,080 | 3,912 | 8,257 |
| Transportation | 2004 | 13,993 | 116 | 435 | 2,488 | 3,400 | 7,533 |
| Vision services | 1998 | 7,804 | 90 | 251 | 1,511 | 937 | 4,592 |
| Vision services | 1999 | 6,599 | 100 | 182 | 1,126 | 791 | 4,046 |
| Vision services | 2000 | 7,003 | 121 | 143 | 1,024 | 806 | 4,572 |
| Vision services | 2001 | 8,363 | 123 | 262 | 1,507 | 1,280 | 4,977 |
| Vision services | 2002 | 8,793 | 102 | 216 | 1,669 | 1,563 | 5,053 |
| Vision services | 2003 | 6,175 | 98 | 217 | 895 | 1,105 | 3,852 |
| Vision services | 2004 | 5,872 | 117 | 192 | 852 | 1,072 | 3,625 |
| Other early intervention services | 1998 | 40,308 | 421 | 420 | 8,600 | 4,194 | 26,141 |
| Other early intervention services | 1999 | 70,303 | 743 | 957 | 14,846 | 9,342 | 43,844 |
| Other early intervention services | 2000 | 58,072 | 768 | 1,009 | 10,996 | 7,184 | 37,980 |
| Other early intervention services | 2001 | 31,433 | 652 | 945 | 6,904 | 4,899 | 17,849 |
| Other early intervention services | 2002 | 24,849 | 582 | 990 | 4,670 | 4,260 | 14,135 |
| Other early intervention services | 2003 | 22,239 | 640 | 653 | 3,292 | 4,660 | 12,990 |
| Other early intervention services | 2004 | 11,922 | 167 | 317 | 1,609 | 2,312 | 7,511 |
| Table C6B | |||||||
|---|---|---|---|---|---|---|---|
| Percentage of Early Intervention Services on IFSP of Infants and Toddlers | |||||||
| Served in the 50 States and D.C. Under IDEA, Part C Ages 0-2 by Race/Ethnicity, | |||||||
| 1998 Through 2004 | |||||||
| Early intervention service on IFSP | Year | Total | American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black | Hispanic | White |
| Assistive technology services/devices | 1998 | 3.77 | 2.62 | 2.84 | 3.69 | 3.93 | 4.48 |
| Assistive technology services/devices | 1999 | 4.14 | 3.49 | 3.78 | 4.45 | 3.68 | 4.71 |
| Assistive technology services/devices | 2000 | 3.77 | 4.61 | 2.35 | 2.93 | 2.85 | 4.55 |
| Assistive technology services/devices | 2001 | 3.23 | 4.06 | 2.40 | 2.61 | 1.79 | 3.67 |
| Assistive technology services/devices | 2002 | 3.22 | 4.36 | 1.93 | 2.65 | 1.74 | 3.73 |
| Assistive technology services/devices | 2003 | 3.07 | 3.66 | 2.46 | 2.50 | 1.71 | 3.66 |
| Assistive technology services/devices | 2004 | 3.09 | 3.64 | 2.31 | 2.49 | 1.77 | 3.71 |
| Audiology | 1998 | 6.19 | 7.29 | 5.29 | 6.79 | 4.64 | 6.75 |
| Audiology | 1999 | 5.96 | 9.09 | 7.07 | 5.79 | 4.40 | 7.10 |
| Audiology | 2000 | 6.37 | 7.48 | 6.68 | 5.54 | 4.34 | 7.37 |
| Audiology | 2001 | 6.84 | 7.98 | 5.59 | 6.95 | 5.06 | 7.12 |
| Audiology | 2002 | 6.46 | 5.83 | 4.44 | 6.51 | 5.00 | 6.87 |
| Audiology | 2003 | 5.11 | 5.90 | 5.07 | 4.24 | 3.91 | 5.69 |
| Audiology | 2004 | 4.88 | 4.25 | 4.55 | 4.48 | 3.82 | 5.35 |
| Family training, counseling, and home visits | 1998 | 24.82 | 22.03 | 37.03 | 23.44 | 22.98 | 25.78 |
| Family training, counseling, and home visits | 1999 | 25.87 | 33.52 | 36.93 | 23.61 | 23.35 | 27.85 |
| Family training, counseling, and home visits | 2000 | 19.32 | 24.30 | 36.21 | 17.07 | 18.49 | 20.29 |
| Family training, counseling, and home visits | 2001 | 20.25 | 20.97 | 35.23 | 19.29 | 16.55 | 20.10 |
| Family training, counseling, and home visits | 2002 | 20.19 | 25.27 | 35.84 | 19.03 | 17.56 | 19.60 |
| Family training, counseling, and home visits | 2003 | 19.25 | 26.43 | 30.24 | 17.61 | 17.46 | 19.31 |
| Family training, counseling, and home visits | 2004 | 19.09 | 20.38 | 29.34 | 17.79 | 17.13 | 19.29 |
| Health services | 1998 | 9.09 | 8.65 | 8.53 | 7.44 | 10.09 | 9.55 |
| Health services | 1999 | 9.49 | 15.93 | 9.33 | 7.32 | 8.60 | 10.28 |
| Health services | 2000 | 8.53 | 7.61 | 7.84 | 6.53 | 8.19 | 10.29 |
| Health services | 2001 | 2.65 | 4.87 | 2.12 | 3.28 | 1.71 | 2.59 |
| Health services | 2002 | 2.40 | 4.88 | 1.81 | 2.53 | 1.63 | 2.43 |
| Health services | 2003 | 2.45 | 4.68 | 2.01 | 2.56 | 1.77 | 2.63 |
| Health services | 2004 | 2.51 | 5.15 | 1.80 | 2.85 | 1.65 | 2.70 |
| Medical services | 1998 | 6.83 | 8.35 | 4.11 | 10.14 | 6.04 | 7.21 |
| Medical services | 1999 | 7.31 | 6.93 | 5.37 | 9.43 | 7.00 | 8.25 |
| Medical services | 2000 | 5.49 | 7.52 | 3.17 | 7.18 | 4.92 | 5.85 |
| Medical services | 2001 | 5.23 | 11.09 | 3.18 | 6.50 | 4.27 | 5.04 |
| Medical services | 2002 | 4.89 | 7.54 | 2.03 | 6.23 | 4.34 | 4.64 |
| Medical services | 2003 | 2.66 | 8.53 | 1.08 | 3.89 | 1.33 | 2.78 |
| Medical services | 2004 | 2.21 | 4.93 | 0.86 | 3.36 | 0.81 | 2.44 |
| Nursing services | 1998 | 7.45 | 8.55 | 14.00 | 9.66 | 5.03 | 7.19 |
| Nursing services | 1999 | 5.72 | 6.43 | 14.49 | 6.74 | 4.50 | 6.08 |
| Nursing services | 2000 | 4.89 | 9.26 | 11.94 | 5.22 | 3.67 | 5.03 |
| Nursing services | 2001 | 5.25 | 5.26 | 8.87 | 4.79 | 4.00 | 5.21 |
| Nursing services | 2002 | 4.95 | 5.36 | 7.30 | 4.74 | 4.02 | 4.86 |
| Nursing services | 2003 | 3.62 | 5.64 | 6.99 | 2.90 | 2.73 | 3.80 |
| Nursing services | 2004 | 3.28 | 4.14 | 6.57 | 2.78 | 2.32 | 3.46 |
| Nutrition services | 1998 | 4.60 | 7.65 | 6.12 | 5.64 | 4.53 | 4.72 |
| Nutrition services | 1999 | 4.67 | 7.16 | 6.11 | 5.38 | 4.90 | 5.09 |
| Nutrition services | 2000 | 4.73 | 7.83 | 5.80 | 5.41 | 4.17 | 5.11 |
| Nutrition services | 2001 | 4.94 | 9.19 | 7.39 | 5.40 | 4.45 | 4.63 |
| Nutrition services | 2002 | 4.70 | 7.42 | 7.70 | 5.06 | 4.55 | 4.30 |
| Nutrition services | 2003 | 3.67 | 7.01 | 3.17 | 3.48 | 3.71 | 3.67 |
| Nutrition services | 2004 | 3.79 | 6.34 | 3.06 | 3.50 | 3.93 | 3.81 |
| Occupational therapy | 1998 | 26.86 | 20.52 | 20.53 | 25.81 | 19.83 | 27.63 |
| Occupational therapy | 1999 | 29.71 | 27.96 | 28.29 | 29.99 | 25.76 | 31.95 |
| Occupational therapy | 2000 | 40.91 | 30.96 | 27.33 | 32.61 | 28.46 | 33.72 |
| Occupational therapy | 2001 | 35.76 | 31.49 | 29.63 | 36.20 | 30.77 | 36.54 |
| Occupational therapy | 2002 | 34.75 | 32.84 | 24.59 | 34.61 | 32.09 | 35.47 |
| Occupational therapy | 2003 | 33.58 | 33.43 | 27.30 | 32.66 | 30.04 | 35.34 |
| Occupational therapy | 2004 | 32.84 | 35.07 | 27.55 | 31.41 | 28.31 | 34.96 |
| Physical therapy | 1998 | 28.69 | 20.62 | 20.56 | 27.79 | 19.68 | 30.68 |
| Physical therapy | 1999 | 31.84 | 29.66 | 25.53 | 31.81 | 26.27 | 35.20 |
| Physical therapy | 2000 | 31.94 | 31.78 | 25.24 | 32.12 | 26.60 | 34.18 |
| Physical therapy | 2001 | 36.08 | 34.94 | 25.18 | 34.52 | 29.29 | 37.93 |
| Physical therapy | 2002 | 34.96 | 31.42 | 23.26 | 35.47 | 30.80 | 36.32 |
| Physical therapy | 2003 | 33.44 | 33.97 | 25.33 | 32.95 | 28.50 | 35.64 |
| Physical therapy | 2004 | 32.98 | 35.18 | 25.79 | 32.01 | 28.05 | 34.71 |
| Psychological services | 1998 | 3.52 | 2.46 | 2.99 | 4.43 | 2.91 | 3.34 |
| Psychological services | 1999 | 2.39 | 2.57 | 5.13 | 2.73 | 1.82 | 2.39 |
| Psychological services | 2000 | 2.37 | 1.26 | 5.30 | 2.69 | 1.98 | 2.47 |
| Psychological services | 2001 | 3.61 | 1.94 | 6.28 | 4.13 | 2.97 | 3.48 |
| Psychological services | 2002 | 3.25 | 1.55 | 2.51 | 3.80 | 3.06 | 3.21 |
| Psychological services | 2003 | 2.56 | 1.71 | 3.40 | 2.50 | 2.58 | 2.53 |
| Psychological services | 2004 | 2.88 | 1.37 | 4.35 | 2.86 | 3.20 | 2.71 |
| Respite care | 1998 | 3.49 | 5.73 | 5.37 | 1.94 | 3.71 | 2.99 |
| Respite care | 1999 | 3.89 | 7.67 | 5.51 | 2.60 | 4.79 | 3.69 |
| Respite care | 2000 | 4.02 | 7.30 | 5.12 | 2.53 | 6.05 | 3.61 |
| Respite care | 2001 | 4.27 | 7.12 | 5.26 | 3.22 | 6.17 | 3.65 |
| Respite care | 2002 | 3.93 | 5.36 | 5.57 | 2.34 | 6.22 | 3.30 |
| Respite care | 2003 | 3.45 | 5.14 | 4.54 | 2.41 | 5.41 | 3.00 |
| Respite care | 2004 | 2.65 | 3.42 | 3.75 | 1.83 | 3.58 | 2.47 |
| Social work services | 1998 | 20.81 | 8.55 | 16.50 | 33.41 | 18.69 | 20.78 |
| Social work services | 1999 | 6.88 | 7.30 | 15.26 | 8.59 | 4.79 | 6.81 |
| Social work services | 2000 | 7.03 | 7.26 | 14.66 | 7.96 | 4.35 | 6.92 |
| Social work services | 2001 | 10.14 | 6.60 | 16.16 | 11.00 | 8.19 | 9.48 |
| Social work services | 2002 | 9.67 | 6.74 | 10.16 | 11.30 | 9.00 | 8.96 |
| Social work services | 2003 | 6.04 | 6.05 | 7.30 | 6.02 | 6.00 | 5.96 |
| Social work services | 2004 | 5.50 | 4.83 | 7.25 | 5.67 | 5.25 | 5.43 |
| Special instruction | 1998 | 45.95 | 44.16 | 33.09 | 42.15 | 45.25 | 43.09 |
| Special instruction | 1999 | 46.73 | 57.02 | 37.87 | 47.89 | 52.54 | 46.19 |
| Special instruction | 2000 | 47.85 | 53.17 | 37.96 | 48.17 | 58.43 | 46.32 |
| Special instruction | 2001 | 47.57 | 55.05 | 36.02 | 50.36 | 57.60 | 43.15 |
| Special instruction | 2002 | 45.86 | 49.66 | 34.47 | 46.36 | 56.75 | 41.57 |
| Special instruction | 2003 | 46.73 | 57.54 | 37.62 | 47.44 | 57.03 | 43.78 |
| Special instruction | 2004 | 47.74 | 62.84 | 41.53 | 47.53 | 57.83 | 44.66 |
| Speech language pathology | 1998 | 42.13 | 32.80 | 28.13 | 37.51 | 29.75 | 43.99 |
| Speech language pathology | 1999 | 45.76 | 45.27 | 35.01 | 41.57 | 38.22 | 50.70 |
| Speech language pathology | 2000 | 46.69 | 47.65 | 35.56 | 42.41 | 39.25 | 50.53 |
| Speech language pathology | 2001 | 51.31 | 50.78 | 36.11 | 46.53 | 40.81 | 55.27 |
| Speech language pathology | 2002 | 51.98 | 49.15 | 35.29 | 46.95 | 44.25 | 55.74 |
| Speech language pathology | 2003 | 49.46 | 50.99 | 38.83 | 43.40 | 41.23 | 54.20 |
| Speech language pathology | 2004 | 48.85 | 52.83 | 40.29 | 42.28 | 41.26 | 53.41 |
| Transportation | 1998 | 12.18 | 13.73 | 10.84 | 13.32 | 9.62 | 10.86 |
| Transportation | 1999 | 12.50 | 14.10 | 7.82 | 13.95 | 11.73 | 11.36 |
| Transportation | 2000 | 9.99 | 8.22 | 7.49 | 11.46 | 11.04 | 8.76 |
| Transportation | 2001 | 9.37 | 6.51 | 7.96 | 11.93 | 10.96 | 8.31 |
| Transportation | 2002 | 8.14 | 6.58 | 5.60 | 10.78 | 10.26 | 6.94 |
| Transportation | 2003 | 5.83 | 6.05 | 3.64 | 7.73 | 7.55 | 4.99 |
| Transportation | 2004 | 4.98 | 4.18 | 3.67 | 6.10 | 6.16 | 4.43 |
| Vision services | 1998 | 4.23 | 4.53 | 4.27 | 5.17 | 3.86 | 4.55 |
| Vision services | 1999 | 3.26 | 4.59 | 2.86 | 3.44 | 2.90 | 3.64 |
| Vision services | 2000 | 3.06 | 5.26 | 1.91 | 2.98 | 2.47 | 3.44 |
| Vision services | 2001 | 3.45 | 5.31 | 2.71 | 4.09 | 3.04 | 3.30 |
| Vision services | 2002 | 3.31 | 4.05 | 1.83 | 4.16 | 3.11 | 3.15 |
| Vision services | 2003 | 2.27 | 3.73 | 1.85 | 2.25 | 2.13 | 2.33 |
| Vision services | 2004 | 2.09 | 4.21 | 1.62 | 2.09 | 1.94 | 2.13 |
| Other early intervention services | 1998 | 21.86 | 21.18 | 7.14 | 29.40 | 17.29 | 25.91 |
| Other early intervention services | 1999 | 34.68 | 34.11 | 15.03 | 45.33 | 34.22 | 39.42 |
| Other early intervention services | 2000 | 25.34 | 33.39 | 13.48 | 31.97 | 22.03 | 28.60 |
| Other early intervention services | 2001 | 12.98 | 28.13 | 9.79 | 18.72 | 11.64 | 11.83 |
| Other early intervention services | 2002 | 9.36 | 23.09 | 8.38 | 11.63 | 8.47 | 8.80 |
| Other early intervention services | 2003 | 8.18 | 24.37 | 5.57 | 8.26 | 9.00 | 7.84 |
| Other early intervention services | 2004 | 4.24 | 6.01 | 2.68 | 3.94 | 4.19 | 4.42 |