| Table C6A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number by Early Intervention Services on IFSP of Infants and Toddlers | ||||||||||
| Served in the 50 States and D.C. Under IDEA, Part C Ages 0-2, 1995 Through 2004 | ||||||||||
| Early intervention service on IFSP | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Assistive technology services/devices | 9,236 | 13,441 | 7,249 | 6,947 | 8,396 | 8,649 | 7,818 | 8,557 | 8,340 | 8,685 |
| Audiology | 13,508 | 16,906 | 12,458 | 11,412 | 12,076 | 14,600 | 16,560 | 17,148 | 13,896 | 13,708 |
| Family training, counseling, and home visits | 60,156 | 61,581 | 55,026 | 45,753 | 52,447 | 44,261 | 49,062 | 53,624 | 52,339 | 53,641 |
| Health services | 19,914 | 22,055 | 18,530 | 16,764 | 19,242 | 19,550 | 6,420 | 6,385 | 6,665 | 7,041 |
| Medical services | 16,638 | 33,977 | 16,239 | 12,594 | 14,810 | 12,583 | 12,665 | 12,983 | 7,235 | 6,218 |
| Nursing services | 17,073 | 20,137 | 14,146 | 13,737 | 11,595 | 11,206 | 12,716 | 13,147 | 9,855 | 9,209 |
| Nutrition services | 11,488 | 17,280 | 10,326 | 8,480 | 9,474 | 10,833 | 11,963 | 12,479 | 9,965 | 10,651 |
| Occupational therapy | 45,122 | 47,301 | 47,957 | 49,523 | 60,226 | 93,737 | 86,630 | 92,284 | 91,296 | 92,266 |
| Physical therapy | 47,669 | 51,731 | 51,388 | 52,899 | 64,555 | 73,189 | 87,405 | 92,844 | 90,927 | 92,653 |
| Psychological services | 8,433 | 17,678 | 8,373 | 6,498 | 4,842 | 5,430 | 8,737 | 8,618 | 6,972 | 8,101 |
| Respite care | 14,016 | 9,036 | 8,457 | 6,438 | 7,880 | 9,205 | 10,346 | 10,443 | 9,392 | 7,456 |
| Social work services | 23,321 | 26,067 | 40,049 | 38,365 | 13,940 | 16,109 | 24,553 | 25,667 | 16,426 | 15,446 |
| Special instruction | 96,258 | 87,505 | 85,710 | 84,718 | 94,739 | 109,655 | 115,243 | 121,793 | 127,058 | 134,134 |
| Speech language pathology | 61,404 | 68,344 | 71,483 | 77,669 | 92,771 | 106,999 | 124,295 | 138,029 | 134,475 | 137,253 |
| Transportation | 26,920 | 25,941 | 26,347 | 22,460 | 25,340 | 22,896 | 22,705 | 21,628 | 15,851 | 13,993 |
| Vision services | 7,430 | 13,851 | 8,454 | 7,804 | 6,599 | 7,003 | 8,363 | 8,793 | 6,175 | 5,872 |
| Other early intervention services | 30,470 | 36,504 | 47,303 | 40,308 | 70,303 | 58,072 | 31,433 | 24,849 | 22,239 | 11,922 |
| Children typically receive more than one service, therefore the
percentages do not sum to 100 percent. |
||||||||||
| Table C6A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Percentage by Early Intervention Services on IFSP of Infants and Toddlers | ||||||||||
| Served in the 50 States and D.C. Under IDEA, Part C Ages 0-2, 1995 Through 2004 | ||||||||||
| Early intervention service on IFSP | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Assistive technology services/devices | 5.36 | 7.41 | 3.77 | 3.77 | 4.14 | 3.77 | 3.23 | 3.22 | 3.07 | 3.09 |
| Audiology | 7.84 | 9.31 | 6.47 | 6.19 | 5.96 | 6.37 | 6.84 | 6.46 | 5.11 | 4.88 |
| Family training, counseling, and home visits | 34.93 | 33.93 | 28.59 | 24.82 | 25.87 | 19.32 | 20.25 | 20.19 | 19.25 | 19.09 |
| Health services | 11.56 | 12.15 | 9.63 | 9.09 | 9.49 | 8.53 | 2.65 | 2.40 | 2.45 | 2.51 |
| Medical services | 9.66 | 18.72 | 8.44 | 6.83 | 7.31 | 5.49 | 5.23 | 4.89 | 2.66 | 2.21 |
| Nursing services | 9.91 | 11.09 | 7.35 | 7.45 | 5.72 | 4.89 | 5.25 | 4.95 | 3.62 | 3.28 |
| Nutrition services | 6.67 | 9.52 | 5.37 | 4.60 | 4.67 | 4.73 | 4.94 | 4.70 | 3.67 | 3.79 |
| Occupational therapy | 26.20 | 26.06 | 24.92 | 26.86 | 29.71 | 40.91 | 35.76 | 34.75 | 33.58 | 32.84 |
| Physical therapy | 27.68 | 28.50 | 26.70 | 28.69 | 31.84 | 31.94 | 36.08 | 34.96 | 33.44 | 32.98 |
| Psychological services | 4.90 | 9.74 | 4.35 | 3.52 | 2.39 | 2.37 | 3.61 | 3.25 | 2.56 | 2.88 |
| Respite care | 8.14 | 4.98 | 4.39 | 3.49 | 3.89 | 4.02 | 4.27 | 3.93 | 3.45 | 2.65 |
| Social work services | 13.54 | 14.36 | 20.81 | 20.81 | 6.88 | 7.03 | 10.14 | 9.67 | 6.04 | 5.50 |
| Special instruction | 55.89 | 48.21 | 44.53 | 45.95 | 46.73 | 47.85 | 47.57 | 45.86 | 46.73 | 47.74 |
| Speech language pathology | 35.65 | 37.65 | 37.14 | 42.13 | 45.76 | 46.69 | 51.31 | 51.98 | 49.46 | 48.85 |
| Transportation | 15.63 | 14.29 | 13.69 | 12.18 | 12.50 | 9.99 | 9.37 | 8.14 | 5.83 | 4.98 |
| Vision services | 4.31 | 7.63 | 4.39 | 4.23 | 3.26 | 3.06 | 3.45 | 3.31 | 2.27 | 2.09 |
| Other early intervention services | 17.69 | 20.11 | 24.58 | 21.86 | 34.68 | 25.34 | 12.98 | 9.36 | 8.18 | 4.24 |
| Children typically receive more than one service, therefore the
percentages do not sum to 100 percent. |
||||||||||