| Table B4C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21 | ||||||||||
| by Educational Environments and Race/Ethnicity, | ||||||||||
| 1998 Through 2005 | ||||||||||
| Race/ethnicity | Year | All environments |
Less than 21% |
21% to 60% |
Greater than 60% |
Public separate facility |
Private separate facility |
Public residential facility |
Private residential facility |
Home/ hospital environment |
| American Indian/Alaska Native | 1998 | 71,274 | 34,171 | 24,666 | 10,409 | 792 | 298 | 369 | 271 | 298 |
| American Indian/Alaska Native | 1999 | 78,818 | 38,452 | 26,238 | 11,690 | 928 | 358 | 397 | 483 | 272 |
| American Indian/Alaska Native | 2000 | 82,101 | 40,761 | 27,368 | 11,564 | 927 | 342 | 448 | 381 | 310 |
| American Indian/Alaska Native | 2001 | 85,296 | 42,005 | 28,955 | 11,873 | 974 | 419 | 391 | 370 | 309 |
| American Indian/Alaska Native | 2002 | 86,535 | 42,201 | 29,581 | 12,222 | 968 | 422 | 395 | 394 | 352 |
| American Indian/Alaska Native | 2003 | 90,338 | 45,308 | 30,005 | 12,311 | 1,005 | 592 | 396 | 363 | 358 |
| American Indian/Alaska Native | 2004 | 91,363 | 46,418 | 30,201 | 12,156 | 1,027 | 452 | 425 | 333 | 351 |
| American Indian/Alaska Native | 2005 | 91,803 | 48,533 | 29,367 | 11,510 | 997 | 477 | 308 | 239 | 372 |
| Asian/Pacific Islander | 1998 | 94,869 | 43,625 | 26,007 | 21,143 | 1,951 | 1,076 | 299 | 330 | 438 |
| Asian/Pacific Islander | 1999 | 101,571 | 46,497 | 27,867 | 23,026 | 2,069 | 1,065 | 299 | 254 | 494 |
| Asian/Pacific Islander | 2000 | 108,077 | 55,524 | 25,698 | 22,770 | 2,196 | 1,033 | 341 | 179 | 336 |
| Asian/Pacific Islander | 2001 | 110,511 | 49,779 | 33,925 | 22,732 | 1,857 | 1,134 | 356 | 322 | 406 |
| Asian/Pacific Islander | 2002 | 114,928 | 54,145 | 28,589 | 27,454 | 2,126 | 1,440 | 317 | 357 | 500 |
| Asian/Pacific Islander | 2003 | 120,644 | 58,785 | 28,290 | 28,490 | 2,484 | 1,486 | 283 | 387 | 439 |
| Asian/Pacific Islander | 2004 | 125,311 | 62,650 | 28,061 | 29,476 | 2,514 | 1,613 | 286 | 250 | 461 |
| Asian/Pacific Islander | 2005 | 129,206 | 67,213 | 27,673 | 29,021 | 2,578 | 1,673 | 280 | 278 | 490 |
| Black (not Hispanic) | 1998 | 1,054,151 | 359,452 | 304,587 | 331,868 | 26,895 | 16,782 | 6,173 | 3,407 | 4,987 |
| Black (not Hispanic) | 1999 | 1,137,859 | 394,543 | 330,798 | 352,850 | 27,242 | 16,132 | 6,867 | 4,099 | 5,328 |
| Black (not Hispanic) | 2000 | 1,171,111 | 408,720 | 338,556 | 359,242 | 31,965 | 16,160 | 6,961 | 4,276 | 5,231 |
| Black (not Hispanic) | 2001 | 1,190,398 | 449,881 | 340,376 | 338,403 | 26,643 | 18,757 | 6,332 | 5,029 | 4,977 |
| Black (not Hispanic) | 2002 | 1,210,797 | 448,995 | 351,669 | 344,574 | 28,604 | 19,036 | 6,369 | 5,588 | 5,962 |
| Black (not Hispanic) | 2003 | 1,231,541 | 475,413 | 345,959 | 345,603 | 28,839 | 18,645 | 5,477 | 5,952 | 5,653 |
| Black (not Hispanic) | 2004 | 1,254,411 | 508,028 | 340,858 | 336,259 | 31,610 | 21,201 | 6,246 | 4,585 | 5,624 |
| Black (not Hispanic) | 2005 | 1,244,084 | 546,086 | 324,685 | 304,899 | 32,357 | 20,250 | 5,428 | 4,211 | 6,168 |
| Hispanic | 1998 | 724,579 | 285,701 | 222,577 | 190,818 | 11,665 | 6,488 | 1,952 | 1,745 | 3,633 |
| Hispanic | 1999 | 764,891 | 298,243 | 231,923 | 209,203 | 11,553 | 6,458 | 2,227 | 1,555 | 3,729 |
| Hispanic | 2000 | 803,551 | 351,396 | 240,865 | 184,001 | 12,569 | 6,869 | 2,185 | 1,790 | 3,876 |
| Hispanic | 2001 | 843,151 | 393,146 | 230,404 | 192,806 | 10,662 | 7,244 | 2,199 | 2,828 | 3,862 |
| Hispanic | 2002 | 888,374 | 401,361 | 248,228 | 210,591 | 11,720 | 7,265 | 2,156 | 2,825 | 4,228 |
| Hispanic | 2003 | 932,997 | 432,455 | 255,081 | 213,838 | 14,281 | 7,946 | 2,008 | 3,121 | 4,267 |
| Hispanic | 2004 | 975,973 | 462,559 | 261,567 | 220,227 | 14,740 | 9,042 | 1,986 | 1,732 | 4,120 |
| Hispanic | 2005 | 1,006,495 | 504,839 | 260,526 | 209,650 | 14,263 | 9,158 | 1,965 | 1,899 | 4,195 |
| White (not Hispanic) | 1998 | 3,420,005 | 1,736,665 | 1,031,186 | 523,067 | 58,879 | 33,343 | 10,904 | 9,793 | 16,168 |
| White (not Hispanic) | 1999 | 3,547,433 | 1,816,501 | 1,052,646 | 542,505 | 63,358 | 34,301 | 11,509 | 10,207 | 16,406 |
| White (not Hispanic) | 2000 | 3,563,096 | 1,806,514 | 1,073,066 | 544,466 | 63,901 | 36,173 | 11,843 | 10,970 | 16,163 |
| White (not Hispanic) | 2001 | 3,555,791 | 1,849,804 | 1,016,972 | 548,918 | 59,310 | 40,644 | 12,265 | 12,045 | 15,833 |
| White (not Hispanic) | 2002 | 3,579,690 | 1,882,887 | 1,034,479 | 525,411 | 57,068 | 40,812 | 10,104 | 12,585 | 16,344 |
| White (not Hispanic) | 2003 | 3,595,005 | 1,967,050 | 992,594 | 504,890 | 55,616 | 37,169 | 9,075 | 12,480 | 16,131 |
| White (not Hispanic) | 2004 | 3,586,429 | 2,030,143 | 938,551 | 482,877 | 58,175 | 40,633 | 9,482 | 10,855 | 15,713 |
| White (not Hispanic) | 2005 | 3,551,134 | 2,100,194 | 871,585 | 448,720 | 56,338 | 39,193 | 9,031 | 10,344 | 15,729 |
| Table B4C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21 | ||||||||||
| by Educational Environments and Race/Ethnicity, | ||||||||||
| 1998 Through 2005 | ||||||||||
| Race/ethnicity | Year | All environments |
Less than 21% |
21% to 60% |
Greater than 60% |
Public separate facility |
Private separate facility |
Public residential facility |
Private residential facility |
Home/ hospital environment |
| American Indian/Alaska Native | 1998 | 100.00 | 47.94 | 34.61 | 14.60 | 1.11 | 0.42 | 0.52 | 0.38 | 0.42 |
| American Indian/Alaska Native | 1999 | 100.00 | 48.79 | 33.29 | 14.83 | 1.18 | 0.45 | 0.50 | 0.61 | 0.35 |
| American Indian/Alaska Native | 2000 | 100.00 | 49.65 | 33.33 | 14.09 | 1.13 | 0.42 | 0.55 | 0.46 | 0.38 |
| American Indian/Alaska Native | 2001 | 100.00 | 49.25 | 33.95 | 13.92 | 1.14 | 0.49 | 0.46 | 0.43 | 0.36 |
| American Indian/Alaska Native | 2002 | 100.00 | 48.77 | 34.18 | 14.12 | 1.12 | 0.49 | 0.46 | 0.46 | 0.41 |
| American Indian/Alaska Native | 2003 | 100.00 | 50.15 | 33.21 | 13.63 | 1.11 | 0.66 | 0.44 | 0.40 | 0.40 |
| American Indian/Alaska Native | 2004 | 100.00 | 50.81 | 33.06 | 13.31 | 1.12 | 0.49 | 0.47 | 0.36 | 0.38 |
| American Indian/Alaska Native | 2005 | 100.00 | 52.87 | 31.99 | 12.54 | 1.09 | 0.52 | 0.34 | 0.26 | 0.41 |
| Asian/Pacific Islander | 1998 | 100.00 | 45.98 | 27.41 | 22.29 | 2.06 | 1.13 | 0.32 | 0.35 | 0.46 |
| Asian/Pacific Islander | 1999 | 100.00 | 45.78 | 27.44 | 22.67 | 2.04 | 1.05 | 0.29 | 0.25 | 0.49 |
| Asian/Pacific Islander | 2000 | 100.00 | 51.37 | 23.78 | 21.07 | 2.03 | 0.96 | 0.32 | 0.17 | 0.31 |
| Asian/Pacific Islander | 2001 | 100.00 | 45.04 | 30.70 | 20.57 | 1.68 | 1.03 | 0.32 | 0.29 | 0.37 |
| Asian/Pacific Islander | 2002 | 100.00 | 47.11 | 24.88 | 23.89 | 1.85 | 1.25 | 0.28 | 0.31 | 0.44 |
| Asian/Pacific Islander | 2003 | 100.00 | 48.73 | 23.45 | 23.61 | 2.06 | 1.23 | 0.23 | 0.32 | 0.36 |
| Asian/Pacific Islander | 2004 | 100.00 | 50.00 | 22.39 | 23.52 | 2.01 | 1.29 | 0.23 | 0.20 | 0.37 |
| Asian/Pacific Islander | 2005 | 100.00 | 52.02 | 21.42 | 22.46 | 2.00 | 1.29 | 0.22 | 0.22 | 0.38 |
| Black (not Hispanic) | 1998 | 100.00 | 34.10 | 28.89 | 31.48 | 2.55 | 1.59 | 0.59 | 0.32 | 0.47 |
| Black (not Hispanic) | 1999 | 100.00 | 34.67 | 29.07 | 31.01 | 2.39 | 1.42 | 0.60 | 0.36 | 0.47 |
| Black (not Hispanic) | 2000 | 100.00 | 34.90 | 28.91 | 30.68 | 2.73 | 1.38 | 0.59 | 0.37 | 0.45 |
| Black (not Hispanic) | 2001 | 100.00 | 37.79 | 28.59 | 28.43 | 2.24 | 1.58 | 0.53 | 0.42 | 0.42 |
| Black (not Hispanic) | 2002 | 100.00 | 37.08 | 29.04 | 28.46 | 2.36 | 1.57 | 0.53 | 0.46 | 0.49 |
| Black (not Hispanic) | 2003 | 100.00 | 38.60 | 28.09 | 28.06 | 2.34 | 1.51 | 0.44 | 0.48 | 0.46 |
| Black (not Hispanic) | 2004 | 100.00 | 40.50 | 27.17 | 26.81 | 2.52 | 1.69 | 0.50 | 0.37 | 0.45 |
| Black (not Hispanic) | 2005 | 100.00 | 43.89 | 26.10 | 24.51 | 2.60 | 1.63 | 0.44 | 0.34 | 0.50 |
| Hispanic | 1998 | 100.00 | 39.43 | 30.72 | 26.34 | 1.61 | 0.90 | 0.27 | 0.24 | 0.50 |
| Hispanic | 1999 | 100.00 | 38.99 | 30.32 | 27.35 | 1.51 | 0.84 | 0.29 | 0.20 | 0.49 |
| Hispanic | 2000 | 100.00 | 43.73 | 29.98 | 22.90 | 1.56 | 0.85 | 0.27 | 0.22 | 0.48 |
| Hispanic | 2001 | 100.00 | 46.63 | 27.33 | 22.87 | 1.26 | 0.86 | 0.26 | 0.34 | 0.46 |
| Hispanic | 2002 | 100.00 | 45.18 | 27.94 | 23.71 | 1.32 | 0.82 | 0.24 | 0.32 | 0.48 |
| Hispanic | 2003 | 100.00 | 46.35 | 27.34 | 22.92 | 1.53 | 0.85 | 0.22 | 0.33 | 0.46 |
| Hispanic | 2004 | 100.00 | 47.39 | 26.80 | 22.56 | 1.51 | 0.93 | 0.20 | 0.18 | 0.42 |
| Hispanic | 2005 | 100.00 | 50.16 | 25.88 | 20.83 | 1.42 | 0.91 | 0.20 | 0.19 | 0.42 |
| White (not Hispanic) | 1998 | 100.00 | 50.78 | 30.15 | 15.29 | 1.72 | 0.97 | 0.32 | 0.29 | 0.47 |
| White (not Hispanic) | 1999 | 100.00 | 51.21 | 29.67 | 15.29 | 1.79 | 0.97 | 0.32 | 0.29 | 0.46 |
| White (not Hispanic) | 2000 | 100.00 | 50.70 | 30.12 | 15.28 | 1.79 | 1.02 | 0.33 | 0.31 | 0.45 |
| White (not Hispanic) | 2001 | 100.00 | 52.02 | 28.60 | 15.44 | 1.67 | 1.14 | 0.34 | 0.34 | 0.45 |
| White (not Hispanic) | 2002 | 100.00 | 52.60 | 28.90 | 14.68 | 1.59 | 1.14 | 0.28 | 0.35 | 0.46 |
| White (not Hispanic) | 2003 | 100.00 | 54.72 | 27.61 | 14.04 | 1.55 | 1.03 | 0.25 | 0.35 | 0.45 |
| White (not Hispanic) | 2004 | 100.00 | 56.61 | 26.17 | 13.46 | 1.62 | 1.13 | 0.26 | 0.30 | 0.44 |
| White (not Hispanic) | 2005 | 100.00 | 59.14 | 24.54 | 12.64 | 1.59 | 1.10 | 0.25 | 0.29 | 0.44 |