Table B4B
Number of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
by Educational Environments and Age Group,
1989 Through 2005
Age group Year All
environments
Less
than 21%
21% to
60%
Greater
than 60%
Public
separate
facility
Private
separate
facility
Public
residential
facility
Private
residential
facility
Home/
hospital
environment
6 to 11 1989 2,221,066 936,446 741,284 460,047 44,846 23,800 6,099 2,606 5,938
6 to 11 1990 2,286,158 991,569 719,655 493,026 42,553 24,507 5,369 2,530 6,949
6 to 11 1991 2,329,451 1,074,302 719,140 459,285 36,842 27,201 5,835 2,088 4,758
6 to 11 1992 2,327,475 1,162,949 610,727 474,394 37,734 25,359 7,153 2,263 6,896
6 to 11 1993 2,439,883 1,311,016 600,298 468,694 32,978 14,226 4,374 2,289 6,008
6 to 11 1994 2,494,124 1,363,119 600,541 471,913 31,752 14,778 4,009 2,153 5,859
6 to 11 1995 2,569,925 1,422,365 612,810 472,914 34,201 15,220 4,102 2,301 6,012
6 to 11 1996 2,629,994 1,473,216 622,748 474,043 32,497 15,588 3,782 2,284 5,836
6 to 11 1997 2,686,701 1,518,497 644,946 463,920 29,702 16,303 4,052 2,616 6,665
6 to 11 1998 2,740,414 1,527,412 687,749 464,913 30,566 17,769 3,746 2,563 5,696
6 to 11 1999 2,769,355 1,531,632 694,318 480,922 32,536 17,111 4,265 2,774 5,797
6 to 11 2000 2,779,298 1,555,932 695,349 460,205 32,681 23,060 3,779 2,604 5,688
6 to 11 2001 2,749,639 1,588,899 650,033 445,639 28,961 23,275 3,434 3,304 6,094
6 to 11 2002 2,727,864 1,585,468 643,773 435,192 27,589 23,048 2,999 3,420 6,375
6 to 11 2003 2,730,862 1,646,146 607,479 418,519 27,677 19,185 2,652 3,093 6,111
6 to 11 2004 2,744,694 1,700,374 574,316 409,816 28,765 20,035 3,029 2,428 5,931
6 to 11 2005 2,731,395 1,752,596 536,081 385,742 27,063 19,098 2,491 2,202 6,122
12 to 17 1989 1,761,073 359,679 761,298 512,313 63,750 25,733 15,574 7,313 15,413
12 to 17 1990 1,814,784 399,558 774,901 520,273 58,188 26,688 14,579 7,231 13,366
12 to 17 1991 1,888,159 444,875 812,744 510,487 53,949 28,893 16,687 7,269 13,255
12 to 17 1992 2,000,569 608,771 751,467 524,050 53,842 25,689 15,103 7,613 14,034
12 to 17 1993 2,040,843 685,535 714,296 526,934 50,662 25,161 13,569 7,988 16,698
12 to 17 1994 2,126,182 744,586 720,626 542,766 50,077 27,590 14,170 8,203 18,164
12 to 17 1995 2,193,535 792,057 744,897 534,268 54,154 28,374 13,154 8,655 17,976
12 to 17 1996 2,290,064 838,106 770,252 556,169 54,992 29,448 13,367 9,435 18,295
12 to 17 1997 2,379,675 892,443 815,142 545,413 51,503 32,025 13,889 11,277 17,983
12 to 17 1998 2,474,800 916,558 873,578 556,363 53,203 33,290 14,048 11,233 16,527
12 to 17 1999 2,563,587 955,570 898,798 578,334 54,760 33,258 13,732 12,086 17,049
12 to 17 2000 2,666,476 1,015,664 935,487 580,904 55,251 35,783 14,252 12,349 16,786
12 to 17 2001 2,770,220 1,116,310 928,074 590,169 52,989 37,841 13,841 14,803 16,193
12 to 17 2002 2,874,754 1,161,530 970,846 603,023 54,832 38,703 12,540 15,765 17,515
12 to 17 2003 2,938,592 1,230,686 965,694 603,385 55,289 38,875 11,159 16,163 17,341
12 to 17 2004 2,980,322 1,301,293 946,254 587,708 59,469 44,040 11,803 12,837 16,918
12 to 17 2005 2,978,510 1,397,872 900,612 538,292 58,382 42,863 11,057 12,201 17,231
18 to 21 1989 229,399 37,588 74,768 75,047 25,000 6,101 6,146 2,139 2,610
18 to 21 1990 227,013 39,134 79,423 69,547 23,273 6,334 4,596 2,209 2,497
18 to 21 1991 226,639 42,157 77,645 71,590 19,671 6,008 5,510 2,082 1,976
18 to 21 1992 238,292 56,568 78,069 69,094 19,735 5,786 4,496 1,795 2,749
18 to 21 1993 233,813 63,223 65,914 71,382 18,183 5,639 5,024 1,704 2,744
18 to 21 1994 232,930 66,173 63,373 71,814 16,473 5,711 3,982 2,428 2,976
18 to 21 1995 236,379 68,650 65,101 69,509 18,371 6,081 3,868 1,838 2,961
18 to 21 1996 247,884 72,930 68,167 73,839 18,178 6,138 3,772 1,856 3,004
18 to 21 1997 258,874 79,709 71,136 75,304 16,482 6,989 3,490 2,094 3,670
18 to 21 1998 272,948 82,174 78,955 78,669 17,441 6,690 3,658 2,095 3,266
18 to 21 1999 274,983 86,754 76,585 77,834 17,520 6,569 4,186 2,143 3,392
18 to 21 2000 277,119 89,280 76,033 77,392 17,925 6,683 4,408 2,108 3,290
18 to 21 2001 279,027 90,634 74,740 79,179 17,503 7,102 4,283 2,484 3,102
18 to 21 2002 291,087 95,368 78,408 82,157 18,065 7,224 3,803 2,565 3,497
18 to 21 2003 301,071 102,179 78,756 83,228 19,259 7,778 3,428 3,047 3,396
18 to 21 2004 308,484 108,131 78,668 83,471 19,845 8,866 3,593 2,490 3,420
18 to 21 2005 312,817 116,397 77,143 79,766 21,088 8,790 3,464 2,568 3,601


 


Table B4B
Percentage of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
by Educational Environments and Age Group,
1989 Through 2005
Age group Year All
environments
Less
than 21%
21% to
60%
Greater
than 60%
Public
separate
facility
Private
separate
facility
Public
residential
facility
Private
residential
facility
Home/
hospital
environment
6 to 11 1989 100.00 42.16 33.38 20.71 2.02 1.07 0.27 0.12 0.27
6 to 11 1990 100.00 43.37 31.48 21.57 1.86 1.07 0.23 0.11 0.30
6 to 11 1991 100.00 46.12 30.87 19.72 1.58 1.17 0.25 0.09 0.20
6 to 11 1992 100.00 49.97 26.24 20.38 1.62 1.09 0.31 0.10 0.30
6 to 11 1993 100.00 53.73 24.60 19.21 1.35 0.58 0.18 0.09 0.25
6 to 11 1994 100.00 54.65 24.08 18.92 1.27 0.59 0.16 0.09 0.23
6 to 11 1995 100.00 55.35 23.85 18.40 1.33 0.59 0.16 0.09 0.23
6 to 11 1996 100.00 56.02 23.68 18.02 1.24 0.59 0.14 0.09 0.22
6 to 11 1997 100.00 56.52 24.01 17.27 1.11 0.61 0.15 0.10 0.25
6 to 11 1998 100.00 55.74 25.10 16.97 1.12 0.65 0.14 0.09 0.21
6 to 11 1999 100.00 55.31 25.07 17.37 1.17 0.62 0.15 0.10 0.21
6 to 11 2000 100.00 55.98 25.02 16.56 1.18 0.83 0.14 0.09 0.20
6 to 11 2001 100.00 57.79 23.64 16.21 1.05 0.85 0.12 0.12 0.22
6 to 11 2002 100.00 58.12 23.60 15.95 1.01 0.84 0.11 0.13 0.23
6 to 11 2003 100.00 60.28 22.24 15.33 1.01 0.70 0.10 0.11 0.22
6 to 11 2004 100.00 61.95 20.92 14.93 1.05 0.73 0.11 0.09 0.22
6 to 11 2005 100.00 64.16 19.63 14.12 0.99 0.70 0.09 0.08 0.22
12 to 17 1989 100.00 20.42 43.23 29.09 3.62 1.46 0.88 0.42 0.88
12 to 17 1990 100.00 22.02 42.70 28.67 3.21 1.47 0.80 0.40 0.74
12 to 17 1991 100.00 23.56 43.04 27.04 2.86 1.53 0.88 0.38 0.70
12 to 17 1992 100.00 30.43 37.56 26.20 2.69 1.28 0.75 0.38 0.70
12 to 17 1993 100.00 33.59 35.00 25.82 2.48 1.23 0.66 0.39 0.82
12 to 17 1994 100.00 35.02 33.89 25.53 2.36 1.30 0.67 0.39 0.85
12 to 17 1995 100.00 36.11 33.96 24.36 2.47 1.29 0.60 0.39 0.82
12 to 17 1996 100.00 36.60 33.63 24.29 2.40 1.29 0.58 0.41 0.80
12 to 17 1997 100.00 37.50 34.25 22.92 2.16 1.35 0.58 0.47 0.76
12 to 17 1998 100.00 37.04 35.30 22.48 2.15 1.35 0.57 0.45 0.67
12 to 17 1999 100.00 37.27 35.06 22.56 2.14 1.30 0.54 0.47 0.67
12 to 17 2000 100.00 38.09 35.08 21.79 2.07 1.34 0.53 0.46 0.63
12 to 17 2001 100.00 40.30 33.50 21.30 1.91 1.37 0.50 0.53 0.58
12 to 17 2002 100.00 40.40 33.77 20.98 1.91 1.35 0.44 0.55 0.61
12 to 17 2003 100.00 41.88 32.86 20.53 1.88 1.32 0.38 0.55 0.59
12 to 17 2004 100.00 43.66 31.75 19.72 2.00 1.48 0.40 0.43 0.57
12 to 17 2005 100.00 46.93 30.24 18.07 1.96 1.44 0.37 0.41 0.58
18 to 21 1989 100.00 16.39 32.59 32.71 10.90 2.66 2.68 0.93 1.14
18 to 21 1990 100.00 17.24 34.99 30.64 10.25 2.79 2.02 0.97 1.10
18 to 21 1991 100.00 18.60 34.26 31.59 8.68 2.65 2.43 0.92 0.87
18 to 21 1992 100.00 23.74 32.76 29.00 8.28 2.43 1.89 0.75 1.15
18 to 21 1993 100.00 27.04 28.19 30.53 7.78 2.41 2.15 0.73 1.17
18 to 21 1994 100.00 28.41 27.21 30.83 7.07 2.45 1.71 1.04 1.28
18 to 21 1995 100.00 29.04 27.54 29.41 7.77 2.57 1.64 0.78 1.25
18 to 21 1996 100.00 29.42 27.50 29.79 7.33 2.48 1.52 0.75 1.21
18 to 21 1997 100.00 30.79 27.48 29.09 6.37 2.70 1.35 0.81 1.42
18 to 21 1998 100.00 30.11 28.93 28.82 6.39 2.45 1.34 0.77 1.20
18 to 21 1999 100.00 31.55 27.85 28.31 6.37 2.39 1.52 0.78 1.23
18 to 21 2000 100.00 32.22 27.44 27.93 6.47 2.41 1.59 0.76 1.19
18 to 21 2001 100.00 32.48 26.79 28.38 6.27 2.55 1.53 0.89 1.11
18 to 21 2002 100.00 32.76 26.94 28.22 6.21 2.48 1.31 0.88 1.20
18 to 21 2003 100.00 33.94 26.16 27.64 6.40 2.58 1.14 1.01 1.13
18 to 21 2004 100.00 35.05 25.50 27.06 6.43 2.87 1.16 0.81 1.11
18 to 21 2005 100.00 37.21 24.66 25.50 6.74 2.81 1.11 0.82 1.15