Table B4A
Number of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
by Educational Environments and Disability,
1989 Through 2005
Disability Year All
environments
Less
than 21%
21% to
60%
Greater
than 60%
Public
separate
facility
Private
separate
facility
Public
residential
facility
Private
residential
facility
Home/
hospital
environment
Total disabilities 1989 4,211,538 1,333,713 1,577,350 1,047,407 133,596 55,634 27,819 12,058 23,961
Total disabilities 1990 4,327,955 1,430,261 1,573,979 1,082,846 124,014 57,529 24,544 11,970 22,812
Total disabilities 1991 4,444,249 1,561,334 1,609,529 1,041,362 110,462 62,102 28,032 11,439 19,989
Total disabilities 1992 4,566,336 1,828,288 1,440,263 1,067,538 111,311 56,834 26,752 11,671 23,679
Total disabilities 1993 4,714,539 2,059,774 1,380,508 1,067,010 101,823 45,026 22,967 11,981 25,450
Total disabilities 1994 4,853,236 2,173,878 1,384,540 1,086,493 98,302 48,079 22,161 12,784 26,999
Total disabilities 1995 4,999,839 2,283,072 1,422,808 1,076,691 106,726 49,675 21,124 12,794 26,949
Total disabilities 1996 5,167,942 2,384,252 1,461,167 1,104,051 105,667 51,174 20,921 13,575 27,135
Total disabilities 1997 5,325,250 2,490,649 1,531,224 1,084,637 97,687 55,317 21,431 15,987 28,318
Total disabilities 1998 5,488,162 2,526,144 1,640,282 1,099,945 101,210 57,749 21,452 15,891 25,489
Total disabilities 1999 5,607,925 2,573,956 1,669,701 1,137,090 104,816 56,938 22,183 17,003 26,238
Total disabilities 2000 5,722,893 2,660,876 1,706,869 1,118,501 105,857 65,526 22,439 17,061 25,764
Total disabilities 2001 5,798,886 2,795,843 1,652,847 1,114,987 99,453 68,218 21,558 20,591 25,389
Total disabilities 2002 5,893,705 2,842,366 1,693,027 1,120,372 100,486 68,975 19,342 21,750 27,387
Total disabilities 2003 5,970,525 2,979,011 1,651,929 1,105,132 102,225 65,838 17,239 22,303 26,848
Total disabilities 2004 6,033,500 3,109,798 1,599,238 1,080,995 108,079 72,941 18,425 17,755 26,269
Total disabilities 2005 6,022,722 3,266,865 1,513,836 1,003,800 106,533 70,751 17,012 16,971 26,954
Specific learning disabilities 1989 2,037,657 423,157 1,140,870 442,650 17,819 8,507 1,564 890 2,200
Specific learning disabilities 1990 2,134,218 482,744 1,142,995 478,478 13,055 9,222 1,456 1,379 4,889
Specific learning disabilities 1991 2,262,179 559,991 1,222,976 453,652 12,888 7,694 1,896 918 2,164
Specific learning disabilities 1992 2,346,012 819,973 1,027,446 471,073 10,352 8,003 2,727 907 5,531
Specific learning disabilities 1993 2,420,178 956,207 988,723 454,979 7,401 6,192 1,973 1,015 3,688
Specific learning disabilities 1994 2,497,365 1,031,628 983,439 459,855 8,122 7,001 2,076 1,191 4,053
Specific learning disabilities 1995 2,569,823 1,095,385 1,004,380 446,129 9,020 7,342 1,836 1,342 4,389
Specific learning disabilities 1996 2,637,422 1,144,674 1,018,230 450,346 8,908 7,244 2,067 1,297 4,656
Specific learning disabilities 1997 2,717,936 1,199,803 1,057,762 434,920 8,735 7,893 2,450 1,577 4,796
Specific learning disabilities 1998 2,787,788 1,203,040 1,125,270 433,009 9,048 8,568 2,414 1,684 4,755
Specific learning disabilities 1999 2,827,704 1,225,453 1,125,558 447,556 10,133 8,715 2,982 2,212 5,095
Specific learning disabilities 2000 2,849,839 1,260,419 1,149,938 410,906 9,420 9,589 2,654 1,922 4,991
Specific learning disabilities 2001 2,842,084 1,330,827 1,089,283 392,969 8,185 10,098 3,012 2,906 4,804
Specific learning disabilities 2002 2,839,430 1,332,340 1,095,044 382,529 8,426 9,853 2,897 3,047 5,294
Specific learning disabilities 2003 2,821,560 1,376,956 1,052,295 365,762 8,295 7,865 2,223 2,951 5,213
Specific learning disabilities 2004 2,789,696 1,420,594 996,979 342,800 9,369 10,428 2,719 1,835 4,972
Specific learning disabilities 2005 2,727,146 1,485,151 918,528 296,787 9,023 8,305 2,234 1,971 5,147
Speech or language impairments 1989 983,425 756,361 173,335 37,391 2,839 11,636 810 293 760
Speech or language impairments 1990 982,241 775,518 135,950 55,377 3,212 10,065 244 411 1,464
Speech or language impairments 1991 987,423 844,981 89,339 38,254 1,896 11,867 344 290 452
Speech or language impairments 1992 990,178 810,496 105,232 59,089 2,265 11,244 476 130 1,246
Speech or language impairments 1993 998,930 876,029 74,380 44,978 1,569 1,206 164 166 438
Speech or language impairments 1994 1,004,819 878,891 76,066 45,665 1,929 1,314 169 145 640
Speech or language impairments 1995 1,004,049 891,178 63,601 45,128 1,782 1,337 127 155 741
Speech or language impairments 1996 1,042,250 926,073 66,048 45,900 1,854 1,335 145 183 712
Speech or language impairments 1997 1,057,468 931,233 74,369 47,021 2,027 1,265 242 229 1,082
Speech or language impairments 1998 1,072,425 931,375 88,912 47,902 1,647 1,441 166 267 715
Speech or language impairments 1999 1,081,807 928,043 91,195 57,142 2,621 1,599 418 244 545
Speech or language impairments 2000 1,089,434 933,777 90,073 55,961 1,760 6,945 163 220 535
Speech or language impairments 2001 1,085,778 945,187 80,658 50,629 1,609 6,537 263 203 692
Speech or language impairments 2002 1,103,369 959,609 83,103 51,615 1,211 6,492 269 246 824
Speech or language impairments 2003 1,118,573 986,144 75,873 51,836 1,256 2,390 201 225 648
Speech or language impairments 2004 1,137,522 1,001,723 74,311 56,149 1,446 2,508 491 239 655
Speech or language impairments 2005 1,144,644 1,014,733 71,413 52,873 1,400 3,055 200 274 696
Mental retardation 1989 546,017 37,633 106,932 336,094 49,467 6,264 5,532 2,257 1,838
Mental retardation 1990 535,832 40,583 121,078 313,570 46,950 5,796 3,783 2,120 1,952
Mental retardation 1991 512,228 26,438 128,964 304,472 39,522 5,518 4,616 1,381 1,317
Mental retardation 1992 512,804 37,172 136,110 291,809 35,259 5,676 3,049 1,322 2,407
Mental retardation 1993 534,644 46,825 138,579 305,348 31,604 5,833 2,570 1,183 2,702
Mental retardation 1994 554,735 54,850 149,143 310,584 28,747 5,457 2,083 1,360 2,511
Mental retardation 1995 572,502 59,700 162,557 310,568 28,561 5,220 2,015 1,251 2,630
Mental retardation 1996 577,361 62,010 163,407 313,216 27,937 5,085 1,793 1,208 2,705
Mental retardation 1997 585,283 74,964 172,142 302,491 24,372 5,485 1,965 1,422 2,442
Mental retardation 1998 593,989 77,550 178,323 303,536 24,097 5,352 1,566 1,362 2,203
Mental retardation 1999 597,594 79,747 180,747 302,275 23,825 5,144 2,086 1,474 2,296
Mental retardation 2000 599,468 78,102 175,246 310,571 24,342 5,383 1,996 1,302 2,526
Mental retardation 2001 592,610 71,329 177,624 309,679 22,798 5,498 1,880 1,411 2,391
Mental retardation 2002 580,653 63,523 177,266 305,480 23,380 5,393 1,407 1,591 2,613
Mental retardation 2003 571,021 66,567 172,732 295,743 24,886 5,461 1,344 1,664 2,624
Mental retardation 2004 555,466 68,407 165,002 286,123 24,602 5,801 1,486 1,600 2,445
Mental retardation 2005 533,418 75,410 155,039 267,502 24,626 5,532 1,280 1,487 2,542
Emotional disturbance 1989 378,660 56,300 107,693 141,223 31,980 19,644 8,327 5,914 7,579
Emotional disturbance 1990 388,767 65,401 113,315 138,813 29,874 22,095 7,707 5,950 5,612
Emotional disturbance 1991 389,273 61,815 108,169 143,542 30,264 24,082 9,417 6,002 5,982
Emotional disturbance 1992 393,545 77,355 104,934 138,367 33,419 20,722 7,183 6,569 4,996
Emotional disturbance 1993 399,574 81,890 102,963 141,031 33,168 20,621 5,968 6,662 7,271
Emotional disturbance 1994 422,717 93,300 101,528 148,631 35,005 22,597 7,110 6,905 7,641
Emotional disturbance 1995 434,834 102,241 102,745 149,020 37,025 23,419 6,521 6,786 7,077
Emotional disturbance 1996 439,651 99,867 102,755 156,101 35,618 24,140 7,037 7,587 6,546
Emotional disturbance 1997 449,395 112,274 104,678 150,226 33,388 25,438 7,349 9,022 7,020
Emotional disturbance 1998 459,966 115,324 108,049 152,531 34,616 26,668 7,956 8,576 6,246
Emotional disturbance 1999 465,977 118,096 111,334 152,587 35,010 25,674 7,003 9,285 6,988
Emotional disturbance 2000 475,522 127,232 111,307 150,890 36,742 25,844 7,705 9,669 6,133
Emotional disturbance 2001 476,952 136,976 107,387 147,559 33,942 25,832 7,333 11,724 6,199
Emotional disturbance 2002 480,545 138,307 110,665 147,307 34,372 24,998 6,172 12,060 6,664
Emotional disturbance 2003 483,233 146,607 108,978 146,079 31,684 26,039 5,494 12,391 5,961
Emotional disturbance 2004 483,470 153,401 106,515 140,188 34,757 27,709 5,708 9,468 5,724
Emotional disturbance 2005 471,196 163,636 101,811 126,473 32,368 26,799 5,542 8,662 5,905
Multiple disabilities 1989 85,090 5,111 12,292 37,547 19,490 5,851 2,128 1,173 1,498
Multiple disabilities 1990 91,910 6,151 16,003 39,606 19,421 6,281 2,252 1,003 1,193
Multiple disabilities 1991 91,563 5,729 16,701 43,399 14,750 6,119 2,234 1,230 1,401
Multiple disabilities 1992 102,050 7,751 19,532 45,621 18,403 5,914 2,209 1,323 1,297
Multiple disabilities 1993 107,517 9,826 21,450 47,535 17,935 5,779 2,073 1,406 1,513
Multiple disabilities 1994 88,917 8,081 10,653 45,801 13,638 5,947 1,830 1,317 1,650
Multiple disabilities 1995 95,759 9,227 14,317 42,932 18,502 6,222 1,429 1,425 1,705
Multiple disabilities 1996 102,401 9,914 17,121 45,632 18,293 6,536 1,417 1,468 2,020
Multiple disabilities 1997 109,193 11,044 18,950 49,273 16,760 7,797 1,566 1,587 2,216
Multiple disabilities 1998 109,624 11,230 18,619 49,166 17,922 7,436 1,375 1,802 2,074
Multiple disabilities 1999 117,325 12,825 22,447 50,542 17,746 8,030 1,560 1,642 2,533
Multiple disabilities 2000 121,571 14,753 19,556 55,337 17,807 8,529 1,505 1,617 2,467
Multiple disabilities 2001 127,425 15,619 21,187 58,364 16,889 9,564 1,533 1,795 2,474
Multiple disabilities 2002 129,364 14,911 22,195 60,730 16,193 9,561 1,265 1,830 2,679
Multiple disabilities 2003 131,492 15,901 22,584 60,235 16,730 9,984 1,281 1,902 2,875
Multiple disabilities 2004 131,994 16,860 22,247 59,634 16,750 10,635 1,205 1,774 2,889
Multiple disabilities 2005 132,655 17,690 22,476 59,853 16,121 10,570 1,179 1,688 3,078
Hearing impairments 1989 55,014 15,044 9,868 17,364 3,862 1,876 6,420 477 103
Hearing impairments 1990 59,107 16,063 11,537 19,266 3,463 1,837 6,260 379 302
Hearing impairments 1991 59,918 16,394 12,186 18,598 3,471 2,174 6,546 472 77
Hearing impairments 1992 61,194 18,188 11,941 17,091 3,409 1,651 8,144 541 229
Hearing impairments 1993 65,154 20,171 12,888 19,895 2,690 1,813 7,025 530 142
Hearing impairments 1994 63,462 22,473 12,094 18,057 2,436 1,725 5,893 652 132
Hearing impairments 1995 65,570 23,961 12,161 17,489 2,806 1,668 6,648 662 175
Hearing impairments 1996 67,375 25,542 12,131 17,850 3,361 1,740 6,045 585 121
Hearing impairments 1997 67,870 26,655 12,670 17,166 3,155 1,738 5,745 584 157
Hearing impairments 1998 69,473 27,135 13,387 17,576 3,225 1,680 5,737 591 142
Hearing impairments 1999 70,166 27,915 13,964 17,186 3,817 1,028 5,697 396 163
Hearing impairments 2000 70,107 29,703 13,944 15,714 3,122 1,204 5,885 389 146
Hearing impairments 2001 70,317 30,283 13,261 17,076 3,135 1,280 4,848 300 134
Hearing impairments 2002 71,180 30,618 13,731 16,832 2,930 1,795 4,838 278 158
Hearing impairments 2003 71,203 32,020 13,606 15,802 3,224 1,776 4,323 314 138
Hearing impairments 2004 71,702 33,451 13,456 15,122 3,126 1,882 4,250 287 128
Hearing impairments 2005 71,500 34,862 13,052 13,950 3,412 1,641 4,154 282 147
Orthopedic impairments 1989 48,068 14,251 9,084 16,828 3,902 674 204 272 2,853
Orthopedic impairments 1990 50,473 14,915 11,175 16,803 3,587 812 154 202 2,825
Orthopedic impairments 1991 50,161 16,269 10,502 17,339 2,841 720 133 317 2,040
Orthopedic impairments 1992 52,423 18,445 10,430 17,985 2,757 687 193 101 1,825
Orthopedic impairments 1993 56,259 21,199 11,549 18,894 2,249 550 167 83 1,568
Orthopedic impairments 1994 59,745 23,449 12,182 19,034 2,641 628 162 89 1,560
Orthopedic impairments 1995 61,574 25,194 12,658 18,917 2,628 558 59 83 1,477
Orthopedic impairments 1996 65,319 27,281 13,159 20,177 2,509 584 83 60 1,466
Orthopedic impairments 1997 75,247 35,132 15,825 19,800 2,179 598 121 84 1,508
Orthopedic impairments 1998 68,658 30,622 14,669 18,844 2,523 593 46 80 1,281
Orthopedic impairments 1999 70,802 30,702 16,121 19,735 2,485 439 90 101 1,129
Orthopedic impairments 2000 72,582 33,561 16,965 17,678 2,564 459 100 101 1,154
Orthopedic impairments 2001 73,282 33,936 15,942 20,013 1,505 416 105 94 1,271
Orthopedic impairments 2002 73,558 33,679 16,351 20,215 1,540 462 65 100 1,146
Orthopedic impairments 2003 67,740 31,673 14,154 17,733 2,419 476 89 88 1,108
Orthopedic impairments 2004 64,883 30,975 12,629 17,048 2,586 530 74 87 954
Orthopedic impairments 2005 62,647 31,003 11,346 16,071 2,593 486 54 73 1,021
Other health impairments 1989 52,816 16,564 11,733 12,848 3,242 863 194 366 7,006
Other health impairments 1990 58,046 17,653 16,014 15,255 3,291 964 281 288 4,300
Other health impairments 1991 53,857 19,139 14,751 11,611 1,136 630 80 188 6,322
Other health impairments 1992 65,031 26,134 17,704 13,408 1,085 524 170 140 5,866
Other health impairments 1993 82,756 33,326 22,178 17,714 1,040 458 101 198 7,741
Other health impairments 1994 105,987 45,294 30,537 19,658 1,205 604 118 211 8,360
Other health impairments 1995 134,406 58,300 40,413 24,839 1,477 791 102 207 8,277
Other health impairments 1996 164,860 68,318 56,781 28,570 1,581 955 128 224 8,303
Other health impairments 1997 182,205 75,616 61,349 33,416 1,728 1,188 184 282 8,442
Other health impairments 1998 220,715 97,442 73,695 38,095 2,024 1,504 200 408 7,347
Other health impairments 1999 251,327 112,435 83,975 43,417 2,227 1,776 325 512 6,660
Other health impairments 2000 293,987 132,496 99,586 49,133 2,466 2,289 430 647 6,940
Other health impairments 2001 339,431 167,661 104,785 53,520 3,094 2,681 470 781 6,439
Other health impairments 2002 390,648 193,536 122,584 59,640 3,433 3,126 490 972 6,867
Other health impairments 2003 449,588 229,667 136,970 67,352 3,660 3,297 530 997 7,115
Other health impairments 2004 508,393 271,336 148,992 71,032 4,125 4,142 635 903 7,228
Other health impairments 2005 557,087 312,158 156,080 71,240 4,653 4,364 566 962 7,064
Visual impairments 1989 22,885 9,135 5,232 4,882 765 268 2,120 375 108
Visual impairments 1990 25,952 11,080 5,826 5,214 916 396 2,055 218 247
Visual impairments 1991 24,541 9,877 5,012 4,848 757 1,359 2,313 285 90
Visual impairments 1992 23,224 10,671 4,671 4,226 929 396 2,028 189 114
Visual impairments 1993 24,160 11,153 4,873 4,498 625 399 2,315 169 128
Visual impairments 1994 24,533 11,476 4,933 4,269 723 469 2,306 233 124
Visual impairments 1995 24,615 11,963 4,794 4,246 821 482 1,967 200 142
Visual impairments 1996 25,426 12,435 4,630 4,518 940 595 1,883 268 157
Visual impairments 1997 25,540 12,470 4,885 4,465 1,200 493 1,522 337 168
Visual impairments 1998 25,738 12,441 5,271 4,295 1,174 546 1,589 277 145
Visual impairments 1999 25,248 12,044 5,212 4,519 1,128 281 1,663 236 165
Visual impairments 2000 25,537 12,913 5,070 4,134 1,155 313 1,542 242 168
Visual impairments 2001 25,337 13,283 4,299 4,275 1,045 298 1,746 234 157
Visual impairments 2002 25,504 13,415 4,410 4,208 1,010 466 1,604 241 150
Visual impairments 2003 25,320 13,835 4,278 3,953 998 504 1,366 231 155
Visual impairments 2004 25,437 14,217 4,088 3,867 937 535 1,447 212 134
Visual impairments 2005 25,650 14,927 3,900 3,641 1,055 419 1,371 183 154
Autism 1991 9,862 468 674 4,705 2,694 907 92 247 75
Autism 1992 15,038 1,366 1,460 7,447 3,101 1,106 180 306 72
Autism 1993 18,539 1,805 1,518 10,018 3,145 1,257 324 404 68
Autism 1994 22,441 2,431 2,106 12,271 3,401 1,475 152 504 101
Autism 1995 26,322 3,204 2,813 14,100 3,679 1,780 168 478 100
Autism 1996 33,883 4,885 3,981 17,950 4,169 2,103 121 505 169
Autism 1997 41,983 7,748 5,356 21,778 3,646 2,510 108 655 182
Autism 1998 53,255 10,844 7,046 27,166 4,177 3,044 115 646 217
Autism 1999 65,148 13,480 9,463 32,443 5,135 3,533 111 710 273
Autism 2000 79,822 19,481 12,258 36,933 5,703 4,165 245 752 285
Autism 2001 98,202 23,844 16,524 45,323 6,229 4,803 165 935 379
Autism 2002 118,456 29,200 21,122 53,932 6,912 5,490 122 1,165 513
Autism 2003 140,617 37,664 24,890 61,704 7,934 6,461 156 1,305 503
Autism 2004 165,802 47,673 29,421 69,944 9,106 7,776 168 1,144 570
Autism 2005 192,881 60,577 35,068 76,668 9,910 8,560 216 1,208 674
Deaf-blindness 1989 1,906 157 311 580 230 51 520 41 16
Deaf-blindness 1990 1,409 153 86 464 245 61 352 20 28
Deaf-blindness 1991 1,348 82 85 495 202 61 359 41 23
Deaf-blindness 1992 1,532 193 152 483 214 88 363 26 13
Deaf-blindness 1993 1,274 102 103 442 229 66 275 32 25
Deaf-blindness 1994 1,321 128 114 490 232 50 241 36 30
Deaf-blindness 1995 1,426 158 144 580 195 55 223 44 27
Deaf-blindness 1996 1,456 212 178 562 194 69 177 42 22
Deaf-blindness 1997 1,315 182 148 519 180 67 148 51 20
Deaf-blindness 1998 1,683 240 158 591 303 64 248 50 29
Deaf-blindness 1999 1,514 226 155 609 191 53 189 65 26
Deaf-blindness 2000 1,294 237 128 452 173 58 165 59 22
Deaf-blindness 2001 1,581 273 301 451 180 142 147 54 33
Deaf-blindness 2002 1,536 265 311 495 161 94 131 61 18
Deaf-blindness 2003 1,598 352 223 537 136 128 132 67 23
Deaf-blindness 2004 1,667 315 261 591 141 117 128 49 65
Deaf-blindness 2005 1,539 351 232 517 156 112 101 49 21
Traumatic brain injury 1991 1,896 151 170 447 41 971 2 68 46
Traumatic brain injury 1992 3,305 544 651 939 118 823 30 117 83
Traumatic brain injury 1993 5,554 1,241 1,304 1,678 168 852 12 133 166
Traumatic brain injury 1994 7,194 1,877 1,745 2,178 223 812 21 141 197
Traumatic brain injury 1995 8,959 2,561 2,225 2,743 230 801 29 161 209
Traumatic brain injury 1996 10,538 3,041 2,746 3,229 303 788 25 148 258
Traumatic brain injury 1997 11,815 3,528 3,090 3,562 317 845 31 157 285
Traumatic brain injury 1998 12,918 3,999 3,438 3,855 337 824 31 146 288
Traumatic brain injury 1999 13,570 4,174 3,656 4,294 345 626 51 119 305
Traumatic brain injury 2000 14,913 4,816 4,164 4,386 422 629 42 127 327
Traumatic brain injury 2001 20,705 6,111 6,838 5,830 572 857 37 141 319
Traumatic brain injury 2002 21,370 6,076 7,429 5,951 623 752 40 145 354
Traumatic brain injury 2003 22,467 7,772 6,731 6,086 598 735 56 150 339
Traumatic brain injury 2004 23,217 8,663 6,597 6,085 616 719 52 130 355
Traumatic brain injury 2005 23,442 9,387 6,452 5,736 644 711 55 106 351
Developmental delay 1998 11,930 4,902 3,445 3,379 117 29 9 2 47
Developmental delay 1999 19,743 8,816 5,874 4,785 153 40 8 7 60
Developmental delay 2000 28,817 13,386 8,634 6,406 181 119 7 14 70
Developmental delay 2001 45,182 20,514 14,758 9,299 270 212 19 13 97
Developmental delay 2002 58,092 26,887 18,816 11,438 295 493 42 14 107
Developmental delay 2003 66,113 33,853 18,615 12,310 405 722 44 18 146
Developmental delay 2004 74,251 42,183 18,740 12,412 518 159 62 27 150
Developmental delay 2005 78,917 46,980 18,439 12,489 572 197 60 26 154


 


Table B4A
Percentage of Children Served in the 50 States and D.C. (including BIA schools) Under IDEA, Part B, Ages 6-21
by Educational Environments and Disability,
1989 Through 2005
Disability Year All
environments
Less
than 21%
21% to
60%
Greater
than 60%
Public
separate
facility
Private
separate
facility
Public
residential
facility
Private
residential
facility
Home/
hospital
environment
Total disabilities 1989 100.00 31.67 37.45 24.87 3.17 1.32 0.66 0.29 0.57
Total disabilities 1990 100.00 33.05 36.37 25.02 2.87 1.33 0.57 0.28 0.53
Total disabilities 1991 100.00 35.13 36.22 23.43 2.49 1.40 0.63 0.26 0.45
Total disabilities 1992 100.00 40.04 31.54 23.38 2.44 1.24 0.59 0.26 0.52
Total disabilities 1993 100.00 43.69 29.28 22.63 2.16 0.96 0.49 0.25 0.54
Total disabilities 1994 100.00 44.79 28.53 22.39 2.03 0.99 0.46 0.26 0.56
Total disabilities 1995 100.00 45.66 28.46 21.53 2.13 0.99 0.42 0.26 0.54
Total disabilities 1996 100.00 46.14 28.27 21.36 2.04 0.99 0.40 0.26 0.53
Total disabilities 1997 100.00 46.77 28.75 20.37 1.83 1.04 0.40 0.30 0.53
Total disabilities 1998 100.00 46.03 29.89 20.04 1.84 1.05 0.39 0.29 0.46
Total disabilities 1999 100.00 45.90 29.77 20.28 1.87 1.02 0.40 0.30 0.47
Total disabilities 2000 100.00 46.50 29.83 19.54 1.85 1.14 0.39 0.30 0.45
Total disabilities 2001 100.00 48.21 28.50 19.23 1.72 1.18 0.37 0.36 0.44
Total disabilities 2002 100.00 48.23 28.73 19.01 1.70 1.17 0.33 0.37 0.46
Total disabilities 2003 100.00 49.90 27.67 18.51 1.71 1.10 0.29 0.37 0.45
Total disabilities 2004 100.00 51.54 26.51 17.92 1.79 1.21 0.31 0.29 0.44
Total disabilities 2005 100.00 54.24 25.14 16.67 1.77 1.17 0.28 0.28 0.45
Specific learning disabilities 1989 100.00 20.77 55.99 21.72 0.87 0.42 0.08 0.04 0.11
Specific learning disabilities 1990 100.00 22.62 53.56 22.42 0.61 0.43 0.07 0.06 0.23
Specific learning disabilities 1991 100.00 24.75 54.06 20.05 0.57 0.34 0.08 0.04 0.10
Specific learning disabilities 1992 100.00 34.95 43.80 20.08