| Table 1-18. Number of children ages 3 through 5 served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy² with child count |
| Alabama | 36 | 82 | 2,106 | 219 | 4,636 | 7,079 | 0 |
| Alaska | - | - | - | - | - | - | - |
| Arizona | 783 | 315 | 711 | 5,574 | 6,645 | 14,028 | 0 |
| Arkansas | 44 | 94 | 3,556 | 832 | 7,762 | 12,288 | 0 |
| California | 441 | 6,975 | 4,536 | 34,384 | 24,161 | 70,497 | 0 |
| Colorado | 123 | 307 | 594 | 3,445 | 6,786 | 11,255 | 0 |
| Connecticut | 38 | 251 | 1,012 | 1,599 | 5,011 | 7,911 | 0 |
| Delaware | 8 | 68 | 639 | 298 | 1,224 | 2,237 | 0 |
| District of Columbia | 0 | x | 390 | 90 | x | 543 | 0 |
| Florida | 83 | 571 | 7,816 | 8,389 | 16,937 | 33,796 | 0 |
| Georgia | 28 | 373 | 5,172 | 1,457 | 8,495 | 15,525 | 660 |
| Hawaii | 17 | 1,839 | 76 | 103 | 466 | 2,501 | 0 |
| Idaho | 74 | 55 | 41 | 575 | 3,236 | 3,981 | 0 |
| Illinois | 68 | 1,126 | 4,922 | 7,052 | 23,829 | 36,997 | 0 |
| Indiana | 26 | 223 | 1,789 | 1,128 | 15,668 | 18,834 | 0 |
| Iowa | 35 | 97 | 375 | 458 | 4,979 | 5,944 | 0 |
| Kansas | 107 | 184 | 772 | 1,137 | 7,696 | 9,896 | 0 |
| Kentucky | 20 | 153 | 1,632 | 485 | 17,465 | 19,755 | 0 |
| Louisiana | 68 | 88 | 3,868 | 194 | 5,642 | 9,860 | 0 |
| Maine | 40 | 23 | 77 | 47 | 3,513 | 3,700 | 0 |
| Maryland | 44 | 599 | 4,126 | 1,131 | 6,303 | 12,203 | 0 |
| Massachusetts | - | - | - | - | - | - | - |
| Michigan | 195 | 515 | 3,386 | 1,204 | 19,056 | 24,356 | 132 |
| Minnesota | 437 | 589 | 1,456 | 1,271 | 10,608 | 14,361 | 0 |
| Mississippi | 20 | 57 | 3,814 | 129 | 4,948 | 8,968 | 0 |
| Missouri | 59 | 224 | 1,880 | 450 | 12,632 | 15,245 | 0 |
| Montana | 302 | x | x | 50 | 1,555 | 1,954 | 0 |
| Nebraska | 105 | 69 | 293 | 589 | 3,466 | 4,522 | 0 |
| Nevada | 124 | 179 | 506 | 1,823 | 3,538 | 6,170 | 0 |
| New Hampshire | x | x | 83 | 96 | 2,632 | 2,891 | 0 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | 773 | 57 | 179 | 3,412 | 2,066 | 6,487 | 0 |
| New York | 523 | 2,479 | 9,528 | 13,749 | 35,520 | 61,799 | 0 |
| North Carolina | 456 | 285 | 4,954 | 1,933 | 10,228 | 17,856 | 826 |
| North Dakota | 207 | 15 | 36 | 51 | 1,267 | 1,576 | 0 |
| Ohio | 32 | 329 | 2,717 | 727 | 18,230 | 22,035 | 1,174 |
| Oklahoma | 1,276 | 114 | 581 | 584 | 4,876 | 7,431 | 0 |
| Oregon | 180 | 324 | 305 | 1,922 | 6,277 | 9,008 | 0 |
| Pennsylvania | 68 | 534 | 4,132 | 2,224 | 22,538 | 29,496 | 0 |
| Puerto Rico | 5 | x | x | 8,168 | x | 8,185 | 0 |
| Rhode Island | 23 | 68 | 252 | 508 | 2,079 | 2,930 | 0 |
| South Carolina | 15 | 105 | 4,052 | 533 | 6,058 | 10,763 | 0 |
| South Dakota | 544 | 30 | 54 | 71 | 2,035 | 2,734 | 0 |
| Tennessee | 165 | 17 | 2,190 | 577 | 9,376 | 12,325 | 0 |
| Texas | 164 | 1,195 | 4,540 | 17,137 | 15,133 | 38,169 | 0 |
| Utah | 150 | 137 | 71 | 1,094 | 6,914 | 8,366 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 45 | 738 | 4,237 | 1,493 | 10,611 | 17,124 | 0 |
| Washington | 403 | 818 | 643 | 2,422 | 9,720 | 14,006 | 0 |
| West Virginia | x | x | 237 | 40 | 5,594 | 5,899 | 0 |
| Wisconsin | 274 | 364 | 1,718 | 1,519 | 11,278 | 15,153 | 0 |
| Wyoming | 108 | 27 | 43 | 314 | 2,591 | 3,083 | 0 |
| BIE schools | - | - | - | - | - | - | - |
| 50 states, D.C., and P.R. (including BIE schools) | 8,745 | 22,827 | 96,127 | 132,687 | 411,336 | 671,722 | 2,792 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | 0 | x | 0 | x | x | 201 | 0 |
| Northern Marianas | 0 | x | 0 | 0 | x | 80 | 0 |
| Virgin Islands | 0 | 0 | 105 | x | x | 136 | 0 |
| U.S. and outlying areas | 8,745 | 23,099 | 96,232 | 132,711 | 411,352 | 672,139 | 2,792 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2008. Data updated as of August 3, 2009. Note: Please see Part B Child Count Data Notes on www.IDEAdata.org for information the state submitted to clarify its data submission. ¹Includes states who reported using the five race/ethnicity categories and have not yet implemented the seven race/ethnicity categories according to Department of Education's Final Guidance on Maintaining, Collecting and Reporting Racial and Ethnic Data. States must implement the seven race/ethnicity categories by no later than the report of the 2010 Child Count data (data due on February 1, 2011). ²Discrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by the five race/ethnicity categories. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18. Percentage of children ages 3 through 5 served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | ||||||
|---|---|---|---|---|---|---|
| (continued) | ||||||
| Percent² of race/ethnicity total | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.51 | 1.16 | 29.75 | 3.09 | 65.49 | 100.00 |
| Alaska | . | . | . | . | . | . |
| Arizona | 5.58 | 2.25 | 5.07 | 39.73 | 47.37 | 100.00 |
| Arkansas | 0.36 | 0.76 | 28.94 | 6.77 | 63.17 | 100.00 |
| California | 0.63 | 9.89 | 6.43 | 48.77 | 34.27 | 100.00 |
| Colorado | 1.09 | 2.73 | 5.28 | 30.61 | 60.29 | 100.00 |
| Connecticut | 0.48 | 3.17 | 12.79 | 20.21 | 63.34 | 100.00 |
| Delaware | 0.36 | 3.04 | 28.57 | 13.32 | 54.72 | 100.00 |
| District of Columbia | 0.00 | . | 71.82 | 16.57 | . | 100.00 |
| Florida | 0.25 | 1.69 | 23.13 | 24.82 | 50.12 | 100.00 |
| Georgia | 0.18 | 2.40 | 33.31 | 9.38 | 54.72 | 100.00 |
| Hawaii | 0.68 | 73.53 | 3.04 | 4.12 | 18.63 | 100.00 |
| Idaho | 1.86 | 1.38 | 1.03 | 14.44 | 81.29 | 100.00 |
| Illinois | 0.18 | 3.04 | 13.30 | 19.06 | 64.41 | 100.00 |
| Indiana | 0.14 | 1.18 | 9.50 | 5.99 | 83.19 | 100.00 |
| Iowa | 0.59 | 1.63 | 6.31 | 7.71 | 83.77 | 100.00 |
| Kansas | 1.08 | 1.86 | 7.80 | 11.49 | 77.77 | 100.00 |
| Kentucky | 0.10 | 0.77 | 8.26 | 2.46 | 88.41 | 100.00 |
| Louisiana | 0.69 | 0.89 | 39.23 | 1.97 | 57.22 | 100.00 |
| Maine | 1.08 | 0.62 | 2.08 | 1.27 | 94.95 | 100.00 |
| Maryland | 0.36 | 4.91 | 33.81 | 9.27 | 51.65 | 100.00 |
| Massachusetts | . | . | . | . | . | . |
| Michigan | 0.80 | 2.11 | 13.90 | 4.94 | 78.24 | 100.00 |
| Minnesota | 3.04 | 4.10 | 10.14 | 8.85 | 73.87 | 100.00 |
| Mississippi | 0.22 | 0.64 | 42.53 | 1.44 | 55.17 | 100.00 |
| Missouri | 0.39 | 1.47 | 12.33 | 2.95 | 82.86 | 100.00 |
| Montana | 15.46 | . | . | 2.56 | 79.58 | 100.00 |
| Nebraska | 2.32 | 1.53 | 6.48 | 13.03 | 76.65 | 100.00 |
| Nevada | 2.01 | 2.90 | 8.20 | 29.55 | 57.34 | 100.00 |
| New Hampshire | . | . | 2.87 | 3.32 | 91.04 | 100.00 |
| New Jersey | . | . | . | . | . | . |
| New Mexico | 11.92 | 0.88 | 2.76 | 52.60 | 31.85 | 100.00 |
| New York | 0.85 | 4.01 | 15.42 | 22.25 | 57.48 | 100.00 |
| North Carolina | 2.55 | 1.60 | 27.74 | 10.83 | 57.28 | 100.00 |
| North Dakota | 13.13 | 0.95 | 2.28 | 3.24 | 80.39 | 100.00 |
| Ohio | 0.15 | 1.49 | 12.33 | 3.30 | 82.73 | 100.00 |
| Oklahoma | 17.17 | 1.53 | 7.82 | 7.86 | 65.62 | 100.00 |
| Oregon | 2.00 | 3.60 | 3.39 | 21.34 | 69.68 | 100.00 |
| Pennsylvania | 0.23 | 1.81 | 14.01 | 7.54 | 76.41 | 100.00 |
| Puerto Rico | 0.06 | . | . | 99.79 | . | 100.00 |
| Rhode Island | 0.78 | 2.32 | 8.60 | 17.34 | 70.96 | 100.00 |
| South Carolina | 0.14 | 0.98 | 37.65 | 4.95 | 56.29 | 100.00 |
| South Dakota | 19.90 | 1.10 | 1.98 | 2.60 | 74.43 | 100.00 |
| Tennessee | 1.34 | 0.14 | 17.77 | 4.68 | 76.07 | 100.00 |
| Texas | 0.43 | 3.13 | 11.89 | 44.90 | 39.65 | 100.00 |
| Utah | 1.79 | 1.64 | 0.85 | 13.08 | 82.64 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.26 | 4.31 | 24.74 | 8.72 | 61.97 | 100.00 |
| Washington | 2.88 | 5.84 | 4.59 | 17.29 | 69.40 | 100.00 |
| West Virginia | . | . | 4.02 | 0.68 | 94.83 | 100.00 |
| Wisconsin | 1.81 | 2.40 | 11.34 | 10.02 | 74.43 | 100.00 |
| Wyoming | 3.50 | 0.88 | 1.39 | 10.18 | 84.04 | 100.00 |
| BIE schools | . | . | . | . | . | . |
| 50 states, D.C., and P.R. (including BIE schools) | 1.30 | 3.40 | 14.31 | 19.75 | 61.24 | 100.00 |
| American Samoa | . | . | . | . | . | . |
| Guam | 0.00 | . | 0.00 | . | . | 100.00 |
| Northern Marianas | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Virgin Islands | 0.00 | 0.00 | 77.21 | . | . | 100.00 |
| U.S. and outlying areas | 1.30 | 3.44 | 14.32 | 19.74 | 61.20 | 100.00 |
|
Note: Please see Part B Child Count Data Notes on www.IDEAdata.org for information the state submitted to clarify its data submission. ¹Includes states who reported using the five race/ethnicity categories and have not yet implemented the seven race/ethnicity categories according to Department of Education's Final Guidance on Maintaining, Collecting and Reporting Racial and Ethnic Data. States must implement the seven race/ethnicity categories by no later than the report of the 2010 Child Count data (data due on February 1, 2011). ²Percent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-18a. Number of children ages 3 through 5 with specific learning disabilities with specific learning disabilities served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy² with child count |
| Alabama | 0 | 0 | x | 0 | x | x | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | 35 | x | x | 191 | 115 | 361 | 0 |
| Arkansas | 0 | 0 | x | x | 52 | 67 | 0 |
| California | 10 | 216 | 362 | 3,282 | 675 | 4,545 | 0 |
| Colorado | x | x | 15 | 49 | 61 | 131 | 0 |
| Connecticut | 0 | 0 | 6 | 12 | 15 | 33 | 0 |
| Delaware | x | x | 124 | 102 | 167 | 409 | 0 |
| District of Columbia | 0 | 0 | x | x | 0 | 7 | 0 |
| Florida | x | x | 146 | 299 | 186 | 641 | 0 |
| Georgia | 0 | 0 | 17 | x | x | 34 | 1 |
| Hawaii | 0 | x | 0 | 0 | x | x | - |
| Idaho | x | x | x | x | 23 | 31 | 0 |
| Illinois | 0 | 5 | 66 | 95 | 145 | 311 | 0 |
| Indiana | 0 | x | x | 8 | 150 | 163 | 0 |
| Iowa | 21 | 59 | 226 | 276 | 3,003 | 3,585 | 0 |
| Kansas | 0 | 0 | x | x | 17 | 24 | 0 |
| Kentucky | x | 0 | 0 | 0 | x | 6 | 0 |
| Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | x | 0 | 0 | x | 11 | 0 |
| Maryland | 0 | x | 8 | x | 13 | 24 | 0 |
| Massachusetts | - | - | - | - | - | - | - |
| Michigan | x | 0 | x | x | 45 | 61 | 0 |
| Minnesota | x | x | x | 0 | 16 | 21 | 0 |
| Mississippi | x | 0 | 0 | 0 | x | x | - |
| Missouri | 0 | 0 | x | x | 35 | 45 | 0 |
| Montana | x | 0 | 0 | x | 8 | 13 | 0 |
| Nebraska | x | 0 | x | 5 | 28 | 38 | 0 |
| Nevada | 0 | 0 | 0 | x | x | x | - |
| New Hampshire | x | 0 | 0 | 0 | x | x | - |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | x | 0 | 0 | 10 | x | 19 | 0 |
| New York | 9 | 25 | 151 | 261 | 251 | 697 | 0 |
| North Carolina | 0 | 0 | x | 0 | x | 9 | 1 |
| North Dakota | x | 0 | 0 | 0 | x | x | - |
| Ohio | 0 | x | 64 | x | 199 | 282 | 13 |
| Oklahoma | x | x | 18 | 11 | 28 | 69 | 0 |
| Oregon | x | 0 | 0 | 0 | x | x | - |
| Pennsylvania | x | x | 75 | 43 | 237 | 367 | 0 |
| Puerto Rico | 0 | x | 0 | x | 0 | 788 | 0 |
| Rhode Island | 0 | 0 | 6 | 5 | 15 | 26 | 0 |
| South Carolina | x | 0 | 9 | x | 12 | 23 | 0 |
| South Dakota | x | 0 | x | 0 | 21 | 31 | 0 |
| Tennessee | 0 | 0 | x | 0 | x | 7 | 0 |
| Texas | x | x | 27 | 52 | 54 | 138 | 0 |
| Utah | x | 0 | x | 5 | 23 | 30 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | x | x | 23 | 12 | 46 | 90 | 0 |
| Washington | 0 | x | 0 | x | 6 | x | - |
| West Virginia | x | 0 | 0 | 0 | x | x | - |
| Wisconsin | x | 0 | x | 9 | 28 | 41 | 0 |
| Wyoming | x | 0 | 0 | x | x | x | - |
| BIE schools | - | - | - | - | - | - | - |
| 50 states, D.C., and P.R. (including BIE schools) | 126 | 373 | 1,418 | 5,558 | 5,741 | 13,216 | 15 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | x | x | x | x | 0 | x | - |
| Northern Marianas | x | x | x | x | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 126 | 376 | 1,418 | 5,558 | 5,741 | 13,219 | 15 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2008. Data updated as of August 3, 2009. Note: Please see Part B Child Count Data Notes on www.IDEAdata.org for information the state submitted to clarify its data submission. ¹Includes states who reported using the five race/ethnicity categories and have not yet implemented the seven race/ethnicity categories according to Department of Education's Final Guidance on Maintaining, Collecting and Reporting Racial and Ethnic Data. States must implement the seven race/ethnicity categories by no later than the report of the 2010 Child Count data (data due on February 1, 2011). ²Discrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by the five race/ethnicity categories. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18a. Percentage of children ages 3 through 5 with specific learning disabilities with specific learning disabilities served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | ||||||
|---|---|---|---|---|---|---|
| (continued) | ||||||
| Percent² of race/ethnicity total | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | . | . | . | . | . | . |
| Alaska | . | . | . | . | . | . |
| Arizona | 9.70 | . | . | 52.91 | 31.86 | 100.00 |
| Arkansas | 0.00 | 0.00 | . | . | 77.61 | 100.00 |
| California | 0.22 | 4.75 | 7.96 | 72.21 | 14.85 | 100.00 |
| Colorado | . | . | 11.45 | 37.40 | 46.56 | 100.00 |
| Connecticut | 0.00 | 0.00 | 18.18 | 36.36 | 45.45 | 100.00 |
| Delaware | . | . | 30.32 | 24.94 | 40.83 | 100.00 |
| District of Columbia | 0.00 | 0.00 | . | . | 0.00 | 100.00 |
| Florida | . | . | 22.78 | 46.65 | 29.02 | 100.00 |
| Georgia | 0.00 | 0.00 | 50.00 | . | . | 100.00 |
| Hawaii | . | . | . | . | . | . |
| Idaho | . | . | . | . | 74.19 | 100.00 |
| Illinois | 0.00 | 1.61 | 21.22 | 30.55 | 46.62 | 100.00 |
| Indiana | 0.00 | . | . | 4.91 | 92.02 | 100.00 |
| Iowa | 0.59 | 1.65 | 6.30 | 7.70 | 83.77 | 100.00 |
| Kansas | 0.00 | 0.00 | . | . | 70.83 | 100.00 |
| Kentucky | . | 0.00 | 0.00 | 0.00 | . | 100.00 |
| Louisiana | . | . | . | . | . | . |
| Maine | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Maryland | 0.00 | . | 33.33 | . | 54.17 | 100.00 |
| Massachusetts | . | . | . | . | . | . |
| Michigan | . | 0.00 | . | . | 73.77 | 100.00 |
| Minnesota | . | . | . | 0.00 | 76.19 | 100.00 |
| Mississippi | . | . | . | . | . | . |
| Missouri | 0.00 | 0.00 | . | . | 77.78 | 100.00 |
| Montana | . | 0.00 | 0.00 | . | 61.54 | 100.00 |
| Nebraska | . | 0.00 | . | 13.16 | 73.68 | 100.00 |
| Nevada | . | . | . | . | . | . |
| New Hampshire | . | . | . | . | . | . |
| New Jersey | . | . | . | . | . | . |
| New Mexico | . | 0.00 | 0.00 | 52.63 | . | 100.00 |
| New York | 1.29 | 3.59 | 21.66 | 37.45 | 36.01 | 100.00 |
| North Carolina | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| North Dakota | . | . | . | . | . | . |
| Ohio | 0.00 | . | 22.70 | . | 70.57 | 100.00 |
| Oklahoma | . | . | 26.09 | 15.94 | 40.58 | 100.00 |
| Oregon | . | . | . | . | . | . |
| Pennsylvania | . | . | 20.44 | 11.72 | 64.58 | 100.00 |
| Puerto Rico | 0.00 | . | 0.00 | . | 0.00 | 100.00 |
| Rhode Island | 0.00 | 0.00 | 23.08 | 19.23 | 57.69 | 100.00 |
| South Carolina | . | 0.00 | 39.13 | . | 52.17 | 100.00 |
| South Dakota | . | 0.00 | . | 0.00 | 67.74 | 100.00 |
| Tennessee | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| Texas | . | . | 19.57 | 37.68 | 39.13 | 100.00 |
| Utah | . | 0.00 | . | 16.67 | 76.67 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | . | . | 25.56 | 13.33 | 51.11 | 100.00 |
| Washington | . | . | . | . | . | . |
| West Virginia | . | . | . | . | . | . |
| Wisconsin | . | 0.00 | . | 21.95 | 68.29 | 100.00 |
| Wyoming | . | . | . | . | . | . |
| BIE schools | . | . | . | . | . | . |
| 50 states, D.C., and P.R. (including BIE schools) | 0.95 | 2.82 | 10.73 | 42.06 | 43.44 | 100.00 |
| American Samoa | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . |
| U.S. and outlying areas | 0.95 | 2.84 | 10.73 | 42.05 | 43.43 | 100.00 |
|
Note: Please see Part B Child Count Data Notes on www.IDEAdata.org for information the state submitted to clarify its data submission. ¹Includes states who reported using the five race/ethnicity categories and have not yet implemented the seven race/ethnicity categories according to Department of Education's Final Guidance on Maintaining, Collecting and Reporting Racial and Ethnic Data. States must implement the seven race/ethnicity categories by no later than the report of the 2010 Child Count data (data due on February 1, 2011). ²Percent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-18b. Number of children ages 3 through 5 with speech or language impairments with speech or language impairments served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy² with child count |
| Alabama | 27 | 43 | 1,092 | 76 | 2,829 | 4,067 | 0 |
| Alaska | - | - | - | - | - | - | - |
| Arizona | 181 | 72 | 146 | 1,371 | 1,452 | 3,222 | 0 |
| Arkansas | 28 | 40 | 910 | 228 | 3,311 | 4,517 | 0 |
| California | 324 | 3,867 | 2,540 | 21,291 | 15,704 | 43,726 | 0 |
| Colorado | 59 | 134 | 219 | 1,744 | 3,231 | 5,387 | 0 |
| Connecticut | 16 | 70 | 253 | 385 | 1,780 | 2,504 | 0 |
| Delaware | x | x | 94 | 29 | 401 | 540 | 0 |
| District of Columbia | 0 | x | 94 | 36 | x | 148 | 0 |
| Florida | 31 | 216 | 2,543 | 2,694 | 8,339 | 13,823 | 0 |
| Georgia | 8 | 109 | 1,625 | 431 | 3,978 | 6,151 | 227 |
| Hawaii | x | 123 | x | 9 | 57 | 200 | 0 |
| Idaho | 14 | 23 | 15 | 171 | 1,327 | 1,550 | 0 |
| Illinois | 23 | 446 | 1,947 | 3,391 | 13,425 | 19,232 | 0 |
| Indiana | 19 | 139 | 969 | 649 | 9,834 | 11,610 | 0 |
| Iowa | x | x | 32 | 39 | 429 | 513 | 0 |
| Kansas | 32 | 52 | 214 | 297 | 3,022 | 3,617 | 0 |
| Kentucky | 10 | 84 | 730 | 233 | 9,420 | 10,477 | 0 |
| Louisiana | 40 | 40 | 1,444 | 101 | 3,008 | 4,633 | 0 |
| Maine | 26 | 15 | 37 | 24 | 2,076 | 2,178 | 0 |
| Maryland | 11 | 187 | 1,504 | 416 | 3,444 | 5,562 | 0 |
| Massachusetts | - | - | - | - | - | - | - |
| Michigan | 142 | 264 | 1,819 | 789 | 13,052 | 16,066 | 69 |
| Minnesota | 102 | 175 | 245 | 341 | 3,713 | 4,576 | 0 |
| Mississippi | 13 | 30 | 2,504 | 62 | 3,656 | 6,265 | 0 |
| Missouri | 25 | 63 | 433 | 102 | 4,916 | 5,539 | 0 |
| Montana | 167 | x | x | 24 | 850 | 1,070 | 0 |
| Nebraska | 44 | 27 | 112 | 271 | 1,745 | 2,199 | 0 |
| Nevada | 26 | 31 | 53 | 202 | 886 | 1,198 | 0 |
| New Hampshire | x | 32 | x | 47 | 1,298 | 1,409 | 0 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | 212 | 28 | 71 | 1,690 | 1,033 | 3,034 | 0 |
| New York | 132 | 618 | 2,430 | 4,076 | 6,882 | 14,138 | 0 |
| North Carolina | 363 | 103 | 2,108 | 792 | 5,541 | 8,907 | 411 |
| North Dakota | 110 | 5 | 15 | 33 | 671 | 834 | 0 |
| Ohio | 17 | 118 | 706 | 241 | 7,588 | 8,670 | 387 |
| Oklahoma | 384 | 21 | 121 | 116 | 1,043 | 1,685 | 0 |
| Oregon | 109 | 155 | 167 | 1,144 | 3,597 | 5,172 | 0 |
| Pennsylvania | 24 | 168 | 1,193 | 682 | 10,504 | 12,571 | 0 |
| Puerto Rico | 5 | x | x | 6,671 | x | 6,687 | 0 |
| Rhode Island | 7 | 26 | 105 | 226 | 1,040 | 1,404 | 0 |
| South Carolina | 8 | 58 | 2,389 | 259 | 4,005 | 6,719 | 0 |
| South Dakota | 146 | 12 | 12 | 24 | 850 | 1,044 | 0 |
| Tennessee | 82 | 10 | 1,171 | 308 | 6,145 | 7,716 | 0 |
| Texas | 133 | 840 | 3,246 | 12,686 | 11,684 | 28,589 | 0 |
| Utah | 66 | 50 | 22 | 411 | 3,098 | 3,647 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 23 | 195 | 1,432 | 519 | 5,392 | 7,561 | 0 |
| Washington | 105 | 170 | 104 | 643 | 2,763 | 3,785 | 0 |
| West Virginia | x | x | 124 | 21 | 3,302 | 3,462 | 0 |
| Wisconsin | 161 | 221 | 912 | 980 | 7,821 | 10,095 | 0 |
| Wyoming | 74 | x | x | 241 | 1,907 | 2,269 | 0 |
| BIE schools | - | - | - | - | - | - | - |
| 50 states, D.C., and P.R. (including BIE schools) | 3,543 | 9,157 | 37,983 | 67,216 | 202,069 | 319,968 | 1,094 |
| American Samoa | - | - | - | - | - | - | - |
| Guam | 0 | x | 0 | x | 0 | 107 | 0 |
| Northern Marianas | 0 | x | 0 | 0 | x | 10 | 0 |
| Virgin Islands | 0 | 0 | 33 | x | x | 45 | 0 |
| U.S. and outlying areas | 3,543 | 9,270 | 38,016 | 67,225 | 202,076 | 320,130 | 1,094 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2008. Data updated as of August 3, 2009. Note: Please see Part B Child Count Data Notes on www.IDEAdata.org for information the state submitted to clarify its data submission. ¹Includes states who reported using the five race/ethnicity categories and have not yet implemented the seven race/ethnicity categories according to Department of Education's Final Guidance on Maintaining, Collecting and Reporting Racial and Ethnic Data. States must implement the seven race/ethnicity categories by no later than the report of the 2010 Child Count data (data due on February 1, 2011). ²Discrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by the five race/ethnicity categories. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18b. Percentage of children ages 3 through 5 with speech or language impairments with speech or language impairments served under IDEA, Part B, by the five race/ethnicity categories ¹ and state: Fall 2008 | ||||||
|---|---|---|---|---|---|---|
| (continued) | ||||||
| Percent² of race/ethnicity total | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.66 | 1.06 | 26.85 | 1.87 | 69.56 | 100.00 |
| Alaska | . | . | . | . | . | . |
| Arizona | 5.62 | 2.23 | 4.53 | 42.55 | 45.07 | 100.00 |
| Arkansas | 0.62 | 0.89 | 20.15 | 5.05 | 73.30 | 100.00 |
| California | 0.74 | 8.84 | 5.81 | 48.69 | 35.91 | 100.00 |
| Colorado | 1.10 | 2.49 | 4.07 | 32.37 | 59.98 | 100.00 |
| Connecticut | 0.64 | 2.80 | 10.10 | 15.38 | 71.09 | 100.00 |
| Delaware | . | . | 17.41 | 5.37 | 74.26 | 100.00 |
| District of Columbia | 0.00 | . | 63.51 | 24.32 | . | 100.00 |
| Florida | 0.22 | 1.56 | 18.40 | 19.49 | 60.33 | 100.00 |
| Georgia | 0.13 | 1.77 | 26.42 | 7.01 | 64.67 | 100.00 |
