| The SAS System |
| Table 5-9a. Number of male children and students ages 3 through 21 with disabilities served under IDEA, Part B, subject to | ||||
|---|---|---|---|---|
| disciplinary removal by total cumulative number of days removed during school year and state: 2006-07 | ||||
| Number | ||||
State |
Total Diciplinary Removals |
Number of Children with Diciplinary Removals Totaling 1 Day |
Number of Children with Diciplinary Removals Totaling 2-10 Days |
Number of Children with Diciplinary Removals Totaling >10 Days |
| Alabama | 53,350 | 142 | 10,714 | 2,962 |
| Alaska | 5,325 | 533 | 1,331 | 401 |
| Arizona | 29,169 | 3,365 | 10,340 | 1,246 |
| Arkansas | 20,842 | 1,422 | 5,898 | 1,404 |
| California | 111,561 | 13,134 | 33,714 | 4,774 |
| Colorado | 3,293 | 617 | 1,432 | 193 |
| Connecticut | 29,177 | 1,820 | 5,388 | 2,139 |
| Delaware | 12,733 | 871 | 2,232 | 636 |
| District of Columbia | - | - | - | - |
| Florida | 222,545 | 12,434 | 40,362 | 13,943 |
| Georgia | 138,712 | 7,384 | 24,815 | 9,038 |
| Hawaii | 4,947 | 681 | 1,693 | 245 |
| Idaho | 4,700 | 1,043 | 1,809 | 175 |
| Illinois | - | - | - | - |
| Indiana | 59,066 | 3,704 | 11,007 | 3,461 |
| Iowa | 16,695 | 2,106 | 4,281 | 550 |
| Kansas | 20,023 | 1,480 | 4,290 | 1,012 |
| Kentucky | 14,187 | 3,160 | 8,786 | 2,241 |
| Louisiana | 40,879 | 3,041 | 12,540 | 2,342 |
| Maine | - | - | - | - |
| Maryland | 30,746 | 2,533 | 8,947 | 2,015 |
| Massachusetts | 32,836 | 3,401 | 8,544 | 1,616 |
| Michigan | 5,265 | - | - | 4,291 |
| Minnesota | 26,997 | 2,179 | 7,428 | 1,275 |
| Mississippi | 298 | x | 131 | 142 |
| Missouri | 64,584 | 3,335 | 11,707 | 5,169 |
| Montana | 4,428 | 853 | 1,466 | 217 |
| Nebraska | - | - | - | - |
| Nevada | 14,674 | 920 | 4,957 | 1,059 |
| New Hampshire | 1,414 | 154 | 414 | 69 |
| New Jersey | 21,259 | 2,088 | 7,172 | 1,193 |
| New Mexico | 3,104 | 0 | 2,787 | 317 |
| New York | 96,157 | 7,669 | 24,769 | 7,209 |
| North Carolina | 4,640 | 944 | 2,871 | 825 |
| North Dakota | 395 | x | 194 | x |
| Ohio | 81,929 | 5,298 | 21,489 | 5,073 |
| Oklahoma | 9,211 | 1,129 | 6,156 | 1,926 |
| Oregon | 15,565 | 2,529 | 4,088 | 620 |
| Pennsylvania | 54,641 | 5,906 | 14,032 | 4,736 |
| Rhode Island | 172 | x | 153 | 5 |
| South Carolina | 63,669 | 5,436 | 12,454 | 2,648 |
| South Dakota | 1,879 | 347 | 557 | 62 |
| Tennessee | 32,912 | 2,520 | 9,569 | 2,511 |
| Texas | 405,653 | 80,230 | 26,281 | 379 |
| Utah | 3,201 | 1,001 | 1,760 | 326 |
| Vermont | - | - | - | - |
| Virginia | 56,269 | 4,487 | 13,204 | 4,452 |
| Washington | 27,327 | 3,690 | 8,847 | 1,936 |
| West Virginia | 20,695 | 1,338 | 3,915 | 1,229 |
| Wisconsin | 49,228 | 4,412 | 9,572 | 1,882 |
| Wyoming | 632 | 173 | 432 | x |
| BIE schools | 1,977 | 374 | 825 | 64 |
| 50 states and D.C. (including BIE schools) | 1,918,961 | 199,988 | 395,353 | 100,056 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | 661 | 32 | 213 | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | 440 | x | 383 | 18 |
| Virgin Islands | x | x | x | x |
| U.S. and outlying areas | 1,920,185 | 200,059 | 396,007 | 100,153 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Subject to Disciplinary Removals," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-9a. Number of male children and students ages 3 through 21 with disabilities served under IDEA, Part B, subject to | ||||
|---|---|---|---|---|
| disciplinary removal by total cumulative number of days removed during school year and state: 2006-07 (continued) | ||||
| Percentª | ||||
State |
Total Diciplinary Removals |
Number of Children with Diciplinary Removals Totaling 1 Day |
Number of Children with Diciplinary Removals Totaling 2-10 Days |
Number of Children with Diciplinary Removals Totaling >10 Days |
| Alabama | 80.29 | 82.08 | 77.06 | 82.39 |
| Alaska | 85.02 | 80.64 | 82.52 | 88.13 |
| Arizona | 83.08 | 78.90 | 81.90 | 85.17 |
| Arkansas | 80.60 | 74.88 | 78.20 | 83.22 |
| California | 82.93 | 78.50 | 80.75 | 86.34 |
| Colorado | 18.04 | 21.22 | 19.92 | 18.40 |
| Connecticut | 80.11 | 77.05 | 78.78 | 80.90 |
| Delaware | 77.61 | 74.32 | 75.53 | 81.33 |
| District of Columbia | . | . | . | . |
| Florida | 80.31 | 74.31 | 77.09 | 81.95 |
| Georgia | 81.81 | 75.73 | 78.35 | 83.52 |
| Hawaii | 82.89 | 79.19 | 82.38 | 83.33 |
| Idaho | 82.97 | 81.61 | 81.97 | 84.95 |
| Illinois | . | . | . | . |
| Indiana | 80.20 | 73.64 | 78.05 | 83.04 |
| Iowa | 78.02 | 74.55 | 77.61 | 79.83 |
| Kansas | 82.61 | 77.89 | 80.85 | 84.83 |
| Kentucky | 80.58 | 77.47 | 80.66 | 85.05 |
| Louisiana | 81.13 | 76.37 | 79.41 | 79.07 |
| Maine | . | . | . | . |
| Maryland | 81.25 | 77.72 | 79.42 | 82.75 |
| Massachusetts | 77.61 | 76.02 | 76.22 | 80.08 |
| Michigan | 82.99 | . | . | 82.35 |
| Minnesota | 79.70 | 77.79 | 79.29 | 80.19 |
| Mississippi | 91.41 | . | 92.91 | 89.31 |
| Missouri | 81.01 | 74.69 | 77.80 | 82.27 |
| Montana | 84.01 | 78.84 | 82.22 | 90.79 |
| Nebraska | . | . | . | . |
| Nevada | 79.86 | 77.77 | 77.39 | 83.58 |
| New Hampshire | 79.04 | 74.40 | 78.26 | 82.14 |
| New Jersey | 79.35 | 76.62 | 78.43 | 80.23 |
| New Mexico | 80.96 | . | 80.29 | 87.33 |
| New York | 78.97 | 75.48 | 76.57 | 82.19 |
| North Carolina | 79.38 | 77.57 | 78.79 | 83.84 |
| North Dakota | 82.81 | . | 80.50 | . |
| Ohio | 79.36 | 75.39 | 77.48 | 81.22 |
| Oklahoma | 78.90 | 76.23 | 78.14 | 83.16 |
| Oregon | 83.62 | 81.16 | 81.32 | 86.59 |
| Pennsylvania | 76.14 | 73.89 | 76.36 | 78.84 |
| Rhode Island | 86.43 | . | 85.96 | 100.00 |
| South Carolina | 79.17 | 75.46 | 77.53 | 83.96 |
| South Dakota | 85.25 | 79.95 | 83.01 | 87.32 |
| Tennessee | 80.83 | 73.62 | 78.48 | 82.22 |
| Texas | 80.67 | 77.95 | 75.62 | 80.47 |
| Utah | 64.78 | 64.37 | 65.62 | 69.96 |
| Vermont | . | . | . | . |
| Virginia | 80.89 | 76.58 | 78.18 | 83.36 |
| Washington | 80.42 | 74.65 | 76.39 | 82.81 |
| West Virginia | 81.98 | 76.63 | 78.49 | 83.78 |
| Wisconsin | 80.61 | 76.32 | 78.35 | 82.08 |
| Wyoming | 85.06 | 82.38 | 85.54 | . |
| BIE schools | 78.83 | 74.65 | 78.13 | 83.12 |
| 50 states and D.C. (including BIE schools) | 79.98 | 76.18 | 77.26 | 81.91 |
| American Samoa | . | . | . | . |
| Guam | 78.04 | 68.09 | 84.19 | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | 92.05 | . | 90.12 | 100.00 |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 79.99 | 76.18 | 77.28 | 81.91 |
|
Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number of male students subject to disciplinary removal divided by the total number of students subject to disciplinary removal, multiplied by 100. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-9b. Number of female children and students ages 3 through 21 with disabilities served under IDEA, Part B, subject to | ||||
|---|---|---|---|---|
| disciplinary removal by total cumulative number of days removed during school year and state: 2006-07 | ||||
| Number | ||||
State |
Total Diciplinary Removals |
Number of Children with Diciplinary Removals Totaling 1 Day |
Number of Children with Diciplinary Removals Totaling 2-10 Days |
Number of Children with Diciplinary Removals Totaling >10 Days |
| Alabama | 13,096 | 31 | 3,190 | 633 |
| Alaska | 938 | 128 | 282 | 54 |
| Arizona | 5,941 | 900 | 2,285 | 217 |
| Arkansas | 5,015 | 477 | 1,644 | 283 |
| California | 22,968 | 3,598 | 8,035 | 755 |
| Colorado | 14,956 | 2,290 | 5,757 | 856 |
| Connecticut | 7,244 | 542 | 1,451 | 505 |
| Delaware | 3,674 | 301 | 723 | 146 |
| District of Columbia | - | - | - | - |
| Florida | 54,566 | 4,298 | 11,996 | 3,072 |
| Georgia | 30,847 | 2,366 | 6,858 | 1,784 |
| Hawaii | 1,021 | 179 | 362 | 49 |
| Idaho | 965 | 235 | 398 | 31 |
| Illinois | - | - | - | - |
| Indiana | 14,578 | 1,326 | 3,095 | 707 |
| Iowa | 4,704 | 719 | 1,235 | 139 |
| Kansas | 4,214 | 420 | 1,016 | 181 |
| Kentucky | 3,419 | 919 | 2,106 | 394 |
| Louisiana | 9,510 | 941 | 3,252 | 620 |
| Maine | - | - | - | - |
| Maryland | 7,093 | 726 | 2,319 | 420 |
| Massachusetts | 9,474 | 1,073 | 2,665 | 402 |
| Michigan | 1,079 | - | - | 920 |
| Minnesota | 6,878 | 622 | 1,940 | 315 |
| Mississippi | 28 | 0 | 10 | 17 |
| Missouri | 15,137 | 1,130 | 3,341 | 1,114 |
| Montana | 843 | 229 | 317 | 22 |
| Nebraska | - | - | - | - |
| Nevada | 3,701 | 263 | 1,448 | 208 |
| New Hampshire | 375 | 53 | 115 | 15 |
| New Jersey | 5,532 | 637 | 1,973 | 294 |
| New Mexico | 730 | 0 | 684 | 46 |
| New York | 25,601 | 2,491 | 7,579 | 1,562 |
| North Carolina | 1,205 | 273 | 773 | 159 |
| North Dakota | 82 | x | 47 | x |
| Ohio | 21,310 | 1,729 | 6,245 | 1,173 |
| Oklahoma | 2,464 | 352 | 1,722 | 390 |
| Oregon | 3,049 | 587 | 939 | 96 |
| Pennsylvania | 17,123 | 2,087 | 4,343 | 1,271 |
| Rhode Island | 27 | x | 25 | 0 |
| South Carolina | 16,748 | 1,768 | 3,610 | 506 |
| South Dakota | 325 | 87 | 114 | 9 |
| Tennessee | 7,808 | 903 | 2,624 | 543 |
| Texas | 97,219 | 22,696 | 8,472 | 92 |
| Utah | 1,740 | 554 | 922 | 140 |
| Vermont | - | - | - | - |
| Virginia | 13,292 | 1,372 | 3,686 | 889 |
| Washington | 6,652 | 1,253 | 2,734 | 402 |
| West Virginia | 4,549 | 408 | 1,073 | 238 |
| Wisconsin | 11,845 | 1,369 | 2,645 | 411 |
| Wyoming | 111 | 37 | 73 | x |
| BIE schools | 531 | 127 | 231 | 13 |
| 50 states and D.C. (including BIE schools) | 480,207 | 62,520 | 116,354 | 22,097 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | 186 | 15 | 40 | x |
| Northern Marianas | x | x | x | x |
| Puerto Rico | 38 | x | 42 | 0 |
| Virgin Islands | x | 0 | x | 0 |
| U.S. and outlying areas | 480,452 | 62,542 | 116,440 | 22,118 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Subject to Disciplinary Removals," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-9b. Number of female children and students ages 3 through 21 with disabilities served under IDEA, Part B, subject to | ||||
|---|---|---|---|---|
| disciplinary removal by total cumulative number of days removed during school year and state: 2006-07 (continued) | ||||
| Percentª | ||||
State |
Total Diciplinary Removals |
Number of Children with Diciplinary Removals Totaling 1 Day |
Number of Children with Diciplinary Removals Totaling 2-10 Days |
Number of Children with Diciplinary Removals Totaling >10 Days |
| Alabama | 19.71 | 17.92 | 22.94 | 17.61 |
| Alaska | 14.98 | 19.36 | 17.48 | 11.87 |
| Arizona | 16.92 | 21.10 | 18.10 | 14.83 |
| Arkansas | 19.40 | 25.12 | 21.80 | 16.78 |
| California | 17.07 | 21.50 | 19.25 | 13.66 |
| Colorado | 81.96 | 78.78 | 80.08 | 81.60 |
| Connecticut | 19.89 | 22.95 | 21.22 | 19.10 |
| Delaware | 22.39 | 25.68 | 24.47 | 18.67 |
| District of Columbia | . | . | . | . |
| Florida | 19.69 | 25.69 | 22.91 | 18.05 |
| Georgia | 18.19 | 24.27 | 21.65 | 16.48 |
| Hawaii | 17.11 | 20.81 | 17.62 | 16.67 |
| Idaho | 17.03 | 18.39 | 18.03 | 15.05 |
| Illinois | . | . | . | . |
| Indiana | 19.80 | 26.36 | 21.95 | 16.96 |
| Iowa | 21.98 | 25.45 | 22.39 | 20.17 |
| Kansas | 17.39 | 22.11 | 19.15 | 15.17 |
| Kentucky | 19.42 | 22.53 | 19.34 | 14.95 |
| Louisiana | 18.87 | 23.63 | 20.59 | 20.93 |
| Maine | . | . | . | . |
| Maryland | 18.75 | 22.28 | 20.58 | 17.25 |
| Massachusetts | 22.39 | 23.98 | 23.78 | 19.92 |
| Michigan | 17.01 | . | . | 17.65 |
| Minnesota | 20.30 | 22.21 | 20.71 | 19.81 |
| Mississippi | 8.59 | . | 7.09 | 10.69 |
| Missouri | 18.99 | 25.31 | 22.20 | 17.73 |
| Montana | 15.99 | 21.16 | 17.78 | 9.21 |
| Nebraska | . | . | . | . |
| Nevada | 20.14 | 22.23 | 22.61 | 16.42 |
| New Hampshire | 20.96 | 25.60 | 21.74 | 17.86 |
| New Jersey | 20.65 | 23.38 | 21.57 | 19.77 |
| New Mexico | 19.04 | . | 19.71 | 12.67 |
| New York | 21.03 | 24.52 | 23.43 | 17.81 |
| North Carolina | 20.62 | 22.43 | 21.21 | 16.16 |
| North Dakota | 17.19 | . | 19.50 | . |
| Ohio | 20.64 | 24.61 | 22.52 | 18.78 |
| Oklahoma | 21.10 | 23.77 | 21.86 | 16.84 |
| Oregon | 16.38 | 18.84 | 18.68 | 13.41 |
| Pennsylvania | 23.86 | 26.11 | 23.64 | 21.16 |
| Rhode Island | 13.57 | . | 14.04 | 0.00 |
| South Carolina | 20.83 | 24.54 | 22.47 | 16.04 |
| South Dakota | 14.75 | 20.05 | 16.99 | 12.68 |
| Tennessee | 19.17 | 26.38 | 21.52 | 17.78 |
| Texas | 19.33 | 22.05 | 24.38 | 19.53 |
| Utah | 35.22 | 35.63 | 34.38 | 30.04 |
| Vermont | . | . | . | . |
| Virginia | 19.11 | 23.42 | 21.82 | 16.64 |
| Washington | 19.58 | 25.35 | 23.61 | 17.19 |
| West Virginia | 18.02 | 23.37 | 21.51 | 16.22 |
| Wisconsin | 19.39 | 23.68 | 21.65 | 17.92 |
| Wyoming | 14.94 | 17.62 | 14.46 | . |
| BIE schools | 21.17 | 25.35 | 21.88 | 16.88 |
| 50 states and D.C. (including BIE schools) | 20.02 | 23.82 | 22.74 | 18.09 |
| American Samoa | . | . | . | . |
| Guam | 21.96 | 31.91 | 15.81 | . |
| Northern Marianas | . | . | . | . |
| Puerto Rico | 7.95 | . | 9.88 | 0.00 |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 20.01 | 23.82 | 22.72 | 18.09 |
|
Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number of female students subject to disciplinary removal divided by the total number of students subject to disciplinary removal, multiplied by 100. . Cannot be displayed due to cell suppression. |
||||