| The SAS System |
| Table 5-5a. American Indian/Alaska Native children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Out-of-School Suspensions or Expulsionsª | In-School Suspensionª | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 53 | x | 55 | 8 |
| Alaska | 668 | 106 | 359 | 14 |
| Arizona | 1,072 | 168 | 888 | 84 |
| Arkansas | 51 | x | 63 | x |
| California | 578 | 75 | 138 | 8 |
| Colorado | 188 | 23 | 76 | x |
| Connecticut | 38 | 6 | 18 | 0 |
| Delaware | 12 | 0 | 7 | 0 |
| District of Columbia | - | - | - | - |
| Florida | 133 | 16 | 131 | 11 |
| Georgia | 31 | x | 35 | x |
| Hawaii | 23 | 0 | 0 | 0 |
| Idaho | 69 | 0 | 73 | x |
| Illinois | - | 764 | - | - |
| Indiana | 37 | x | 30 | x |
| Iowa | 58 | x | 53 | x |
| Kansas | 122 | x | 95 | x |
| Kentucky | 15 | 0 | 22 | x |
| Louisiana | 96 | x | 66 | 10 |
| Maine | 0 | 0 | 0 | 0 |
| Maryland | 54 | 10 | 18 | 0 |
| Massachusetts | 58 | 5 | 21 | 0 |
| Michigan | - | 54 | - | - |
| Minnesota | 723 | 84 | 91 | x |
| Mississippi | x | 0 | x | x |
| Missouri | 68 | 7 | 103 | 13 |
| Montana | 449 | 62 | 501 | x |
| Nebraska | - | - | - | - |
| Nevada | 141 | 19 | 47 | x |
| New Hampshire | x | 0 | 0 | 0 |
| New Jersey | 21 | x | 0 | x |
| New Mexico | 370 | 52 | 222 | 14 |
| New York | 152 | 49 | 192 | 11 |
| North Carolina | 50 | x | 45 | x |
| North Dakota | 76 | x | 47 | x |
| Ohio | 48 | x | 20 | 0 |
| Oklahoma | 996 | 203 | 937 | 131 |
| Oregon | 239 | x | 174 | 7 |
| Pennsylvania | 28 | 0 | 26 | x |
| Rhode Island | 67 | x | 38 | x |
| South Carolina | 38 | x | 45 | x |
| South Dakota | 163 | 18 | 233 | x |
| Tennessee | 16 | x | 17 | x |
| Texas | 236 | x | 496 | x |
| Utah | 70 | x | 30 | x |
| Vermont | - | - | - | - |
| Virginia | 60 | 13 | 29 | x |
| Washington | 619 | 136 | 302 | 34 |
| West Virginia | 8 | x | x | x |
| Wisconsin | 486 | 44 | 317 | 12 |
| Wyoming | 71 | x | 0 | 0 |
| BIE schools | 884 | 50 | 650 | 28 |
| 50 states and D.C. (including BIE schools) | 9,439 | 2,053 | 6,719 | 469 |
| American Samoa | 0 | x | x | 0 |
| Guam | 0 | x | x | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 9,439 | 2,053 | 6,719 | 469 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year, " 2006-07 Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-5b. Asian/Pacific Islander Children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Out-of-School Suspensions or Expulsionsª | In-School Suspensionª | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 24 | x | 17 | 6 |
| Alaska | 58 | 16 | 44 | 0 |
| Arizona | 84 | x | 56 | 0 |
| Arkansas | 9 | x | 20 | x |
| California | 1,454 | 101 | 281 | 12 |
| Colorado | 71 | 7 | 42 | x |
| Connecticut | 31 | 6 | 18 | 0 |
| Delaware | 12 | 0 | 10 | 0 |
| District of Columbia | - | - | - | - |
| Florida | 173 | 10 | 174 | 14 |
| Georgia | 113 | x | 137 | x |
| Hawaii | 1,941 | 232 | 309 | x |
| Idaho | 13 | 0 | 15 | x |
| Illinois | - | 2,156 | - | - |
| Indiana | 25 | x | 22 | 0 |
| Iowa | 32 | x | 30 | x |
| Kansas | 35 | x | 29 | x |
| Kentucky | 25 | x | 24 | x |
| Louisiana | 22 | 0 | 21 | x |
| Maine | 0 | 0 | 0 | 0 |
| Maryland | 97 | 6 | 24 | x |
| Massachusetts | 156 | 16 | 70 | x |
| Michigan | - | 13 | - | - |
| Minnesota | 266 | 13 | 51 | 0 |
| Mississippi | x | 5 | x | x |
| Missouri | 45 | 7 | 64 | 6 |
| Montana | 9 | 0 | 8 | 0 |
| Nebraska | - | - | - | - |
| Nevada | 176 | 18 | 15 | 0 |
| New Hampshire | x | 0 | 0 | 0 |
| New Jersey | 94 | x | 16 | x |
| New Mexico | x | x | x | x |
| New York | 162 | 33 | 260 | 13 |
| North Carolina | 18 | x | 13 | 0 |
| North Dakota | 0 | 0 | 0 | 0 |
| Ohio | 48 | x | 25 | x |
| Oklahoma | 32 | x | 22 | x |
| Oregon | 76 | x | 50 | x |
| Pennsylvania | 78 | 12 | 54 | x |
| Rhode Island | 45 | x | 26 | 0 |
| South Carolina | 24 | x | 27 | x |
| South Dakota | x | 0 | 5 | 0 |
| Tennessee | 32 | x | 22 | x |
| Texas | 312 | x | 599 | 0 |
| Utah | 57 | x | 10 | x |
| Vermont | - | - | - | - |
| Virginia | 154 | 29 | 54 | 0 |
| Washington | 304 | 107 | 202 | 23 |
| West Virginia | 6 | 0 | x | 0 |
| Wisconsin | 117 | 10 | 76 | x |
| Wyoming | x | 0 | 0 | 0 |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 6,446 | 2,850 | 2,958 | 111 |
| American Samoa | x | 0 | 0 | x |
| Guam | 297 | x | x | x |
| Northern Marianas | x | x | x | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 6,800 | 2,938 | 2,999 | 112 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year, " 2006-07 Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-5c. Black (not Hispanic) Children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Out-of-School Suspensions or Expulsionsª | In-School Suspensionª | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 7,970 | 903 | 4,009 | 1,099 |
| Alaska | 148 | 54 | 91 | x |
| Arizona | 1,331 | x | 856 | 48 |
| Arkansas | 2,608 | 395 | 2,215 | 298 |
| California | 11,744 | 1,325 | 2,793 | 288 |
| Colorado | 1,064 | 151 | 562 | 14 |
| Connecticut | 2,048 | 725 | 581 | 47 |
| Delaware | 2,021 | 337 | 1,344 | 54 |
| District of Columbia | - | - | - | - |
| Florida | 21,971 | 3,774 | 18,807 | 2,735 |
| Georgia | 17,653 | 2,536 | 17,482 | 2,911 |
| Hawaii | 71 | 7 | 19 | 0 |
| Idaho | 37 | x | 50 | x |
| Illinois | - | 370 | - | - |
| Indiana | 3,944 | 726 | 2,929 | 333 |
| Iowa | 1,300 | 132 | 728 | 55 |
| Kansas | 1,530 | 214 | 973 | 89 |
| Kentucky | 2,225 | 116 | 2,120 | 401 |
| Louisiana | 9,157 | 778 | 6,666 | 1,036 |
| Maine | 0 | x | 0 | x |
| Maryland | 7,469 | 1,575 | 1,932 | 36 |
| Massachusetts | 2,886 | 353 | 686 | 47 |
| Michigan | - | 2,333 | - | - |
| Minnesota | 3,604 | 839 | 812 | 23 |
| Mississippi | 3,290 | 3,156 | 1,893 | 1,756 |
| Missouri | 4,128 | 1,511 | 4,498 | 618 |
| Montana | 29 | x | 33 | 0 |
| Nebraska | - | - | - | - |
| Nevada | 2,298 | 404 | 95 | x |
| New Hampshire | 21 | x | x | 0 |
| New Jersey | 4,094 | 579 | 342 | 11 |
| New Mexico | x | x | x | x |
| New York | 7,736 | 2,728 | 7,678 | 512 |
| North Carolina | 1,762 | 249 | 1,164 | 112 |
| North Dakota | x | x | x | 0 |
| Ohio | 10,376 | 1,351 | 3,140 | 480 |
| Oklahoma | 1,755 | 451 | 775 | 132 |
| Oregon | 453 | 32 | 212 | x |
| Pennsylvania | 5,635 | 1,107 | 3,268 | 240 |
| Rhode Island | 726 | 74 | 259 | 19 |
| South Carolina | 10,054 | 1,132 | 8,450 | 493 |
| South Dakota | 16 | 0 | 27 | x |
| Tennessee | 4,706 | 959 | 2,472 | 167 |
| Texas | 22,988 | 74 | 30,519 | x |
| Utah | 69 | x | 22 | x |
| Vermont | - | - | - | - |
| Virginia | 9,642 | 2,775 | 4,149 | 93 |
| Washington | 1,268 | 359 | 864 | 85 |
| West Virginia | 482 | 92 | 291 | 38 |
| Wisconsin | 6,283 | 1,155 | 1,158 | 20 |
| Wyoming | x | 0 | 0 | 0 |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 198,690 | 35,936 | 137,038 | 14,377 |
| American Samoa | x | x | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | x | x | 12 | 0 |
| U.S. and outlying areas | 198,715 | 35,939 | 137,050 | 14,377 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year, " 2006-07 Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-5d. Hispanic Children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Out-of-School Suspensions or Expulsionsª | In-School Suspensionª | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 154 | x | 145 | 18 |
| Alaska | 76 | 11 | 42 | x |
| Arizona | 4,778 | 345 | 3,542 | 204 |
| Arkansas | 196 | 33 | 360 | 31 |
| California | 24,009 | 2,000 | 4,159 | 279 |
| Colorado | 2,790 | 311 | 1,296 | 38 |
| Connecticut | 2,143 | 679 | 553 | 39 |
| Delaware | 270 | 47 | 134 | x |
| District of Columbia | - | - | - | - |
| Florida | 8,134 | 1,121 | 9,642 | 931 |
| Georgia | 1,265 | 80 | 1,724 | 204 |
| Hawaii | 89 | 10 | 18 | 0 |
| Idaho | 325 | x | 381 | 11 |
| Illinois | - | 13 | - | - |
| Indiana | 459 | 54 | 491 | x |
| Iowa | 307 | 16 | 323 | 7 |
| Kansas | 658 | 54 | 579 | 53 |
| Kentucky | 110 | x | 140 | 10 |
| Louisiana | 101 | x | 93 | x |
| Maine | 0 | x | 0 | x |
| Maryland | 636 | 86 | 237 | x |
| Massachusetts | 3,525 | 501 | 1,093 | x |
| Michigan | - | 194 | - | - |
| Minnesota | 741 | 78 | 178 | x |
| Mississippi | 32 | 27 | 19 | 21 |
| Missouri | 232 | 45 | 333 | 41 |
| Montana | 42 | x | 68 | x |
| Nebraska | - | - | - | - |
| Nevada | 2,236 | 230 | 304 | 34 |
| New Hampshire | 16 | x | x | 0 |
| New Jersey | 1,985 | 248 | 203 | 12 |
| New Mexico | 1,124 | 137 | 598 | 56 |
| New York | 3,105 | 1,034 | 5,246 | 258 |
| North Carolina | 130 | 8 | 117 | x |
| North Dakota | x | 0 | x | 0 |
| Ohio | 758 | 92 | 207 | x |
| Oklahoma | 471 | x | 282 | x |
| Oregon | 918 | 80 | 700 | 18 |
| Pennsylvania | 2,178 | 231 | 1,529 | 101 |
| Rhode Island | 1,077 | 96 | 412 | x |
| South Carolina | 236 | 19 | 272 | 6 |
| South Dakota | x | 0 | 15 | 0 |
| Tennessee | 204 | 33 | 188 | 11 |
| Texas | 26,743 | 161 | 46,546 | 108 |
| Utah | 419 | 29 | 176 | 6 |
| Vermont | - | - | - | - |
| Virginia | 1,000 | 185 | 347 | x |
| Washington | 1,735 | 435 | 924 | 126 |
| West Virginia | 30 | x | 27 | x |
| Wisconsin | 1,214 | 131 | 413 | x |
| Wyoming | 76 | x | 0 | 0 |
| BIE schools | 0 | 0 | 0 | 0 |
| 50 states and D.C. (including BIE schools) | 96,749 | 8,969 | 84,068 | 2,817 |
| American Samoa | 0 | 0 | x | 0 |
| Guam | x | 0 | 0 | 0 |
| Northern Marianas | 0 | 0 | 0 | 0 |
| Puerto Rico | x | 23 | x | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 97,199 | 8,992 | 84,071 | 2,817 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year, " 2006-07 Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. - Data not available. x Data suppressed to limit disclosure. |
||||
| The SAS System |
| Table 5-5e. White (not Hispanic) Children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Out-of-School Suspensions or Expulsionsª | In-School Suspensionª | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 4,596 | 227 | 4,374 | 670 |
| Alaska | 835 | 137 | 422 | 7 |
| Arizona | 4,207 | 248 | 3,493 | 152 |
| Arkansas | 2,868 | 219 | 4,124 | 227 |
| California | 13,086 | 1,012 | 2,969 | 161 |
| Colorado | 4,004 | 356 | 1,939 | 26 |
| Connecticut | 2,932 | 543 | 1,598 | 29 |
| Delaware | 1,072 | 107 | 914 | x |
| District of Columbia | - | - | - | - |
| Florida | 20,308 | 2,000 | 21,362 | 1,900 |
| Georgia | 8,845 | 636 | 13,388 | 1,726 |
| Hawaii | 363 | 43 | 82 | 0 |
| Idaho | 1,530 | 63 | 1,797 | 45 |
| Illinois | - | 8 | - | - |
| Indiana | 9,831 | 1,296 | 8,264 | 498 |
| Iowa | 3,628 | 218 | 3,762 | 86 |
| Kansas | 3,154 | 246 | 2,568 | 170 |
| Kentucky | 6,994 | 199 | 8,912 | 1,088 |
| Louisiana | 4,320 | 171 | 3,000 | 181 |
| Maine | 0 | 27 | 0 | 45 |
| Maryland | 4,551 | 378 | 2,293 | 30 |
| Massachusetts | 6,690 | 637 | 2,852 | 68 |
| Michigan | - | 2,253 | - | - |
| Minnesota | 5,718 | 335 | 1,495 | 31 |
| Mississippi | 1,111 | 941 | 891 | 1,158 |
| Missouri | 7,026 | 1,289 | 11,789 | 1,660 |
| Montana | 1,097 | 62 | 1,298 | 33 |
| Nebraska | - | - | - | - |
| Nevada | 2,763 | 248 | 611 | 46 |
| New Hampshire | 614 | 67 | 151 | x |
| New Jersey | 4,969 | 527 | 726 | 23 |
| New Mexico | 541 | 44 | 468 | 24 |
| New York | 13,403 | 1,778 | 14,320 | 696 |
| North Carolina | 1,848 | 117 | 1,720 | 99 |
| North Dakota | 136 | 10 | 48 | x |
| Ohio | 16,439 | 1,521 | 9,250 | 757 |
| Oklahoma | 3,545 | 587 | 2,865 | 298 |
| Oregon | 4,302 | 313 | 2,899 | 53 |
| Pennsylvania | 11,576 | 1,105 | 11,824 | 900 |
| Rhode Island | 2,229 | 245 | 941 | 53 |
| South Carolina | 5,897 | 436 | 5,927 | 217 |
| South Dakota | 237 | 9 | 446 | 15 |
| Tennessee | 6,298 | 813 | 6,069 | 361 |
| Texas | 15,769 | 87 | 37,634 | 61 |
| Utah | 2,452 | 173 | 1,012 | 37 |
| Vermont | - | - | - | - |
| Virginia | 8,115 | 1,531 | 4,623 | 63 |
| Washington | 7,455 | 1,444 | 3,795 | 336 |
| West Virginia | 4,851 | 735 | 3,320 | 293 |
| Wisconsin | 6,907 | 479 | 5,650 | 75 |
| Wyoming | 544 | 18 | 0 | 0 |
| BIE schools | 11 | 0 | 11 | 0 |
| 50 states and D.C. (including BIE schools) | 239,667 | 25,938 | 217,896 | 14,431 |
| American Samoa | 0 | 0 | 0 | 0 |
| Guam | x | 0 | 0 | 0 |
| Northern Marianas | x | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 239,669 | 25,938 | 217,896 | 14,431 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year, " 2006-07 Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. - Data not available. x Data suppressed to limit disclosure. |
||||