| The SAS System |
| Table 5-15. Children and students ages 3 through 21 with disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 14.38 | 1.28 | 9.66 | 2.02 |
| Alaska | 10.52 | 1.91 | 5.48 | 0.17 |
| Arizona | 9.02 | 0.66 | 6.95 | 0.38 |
| Arkansas | 8.41 | 0.96 | 9.95 | 0.82 |
| California | 7.56 | 0.67 | 1.54 | 0.11 |
| Colorado | 9.71 | 1.01 | 4.69 | 0.10 |
| Connecticut | 10.40 | 2.83 | 4.00 | 0.17 |
| Delaware | 17.49 | 2.54 | 12.44 | 0.44 |
| District of Columbia | . | . | . | . |
| Florida | 12.73 | 1.74 | 12.58 | 1.40 |
| Georgia | 14.53 | 1.69 | 17.04 | 2.52 |
| Hawaii | 11.79 | 1.38 | 2.03 | . |
| Idaho | 6.94 | 0.27 | 8.14 | 0.21 |
| Illinois | . | 1.01 | . | . |
| Indiana | 7.98 | 1.16 | 6.55 | 0.49 |
| Iowa | 7.46 | 0.52 | 6.86 | 0.21 |
| Kansas | 8.35 | 0.80 | 6.45 | 0.49 |
| Kentucky | 8.57 | 0.29 | 10.26 | 1.37 |
| Louisiana | 15.32 | 1.08 | 11.01 | 1.38 |
| Maine | 0.00 | 0.09 | 0.00 | 0.14 |
| Maryland | 12.00 | 1.93 | 4.22 | 0.06 |
| Massachusetts | 8.16 | 0.93 | 2.88 | 0.09 |
| Michigan | . | 2.00 | . | . |
| Minnesota | 9.51 | 1.16 | 2.26 | 0.05 |
| Mississippi | 6.57 | 6.11 | 4.16 | 4.35 |
| Missouri | 8.13 | 2.02 | 11.87 | 1.65 |
| Montana | 8.76 | 0.70 | 10.28 | 0.27 |
| Nebraska | . | . | . | . |
| Nevada | 15.79 | 1.91 | 2.22 | 0.19 |
| New Hampshire | 2.08 | 0.22 | 0.51 | . |
| New Jersey | 4.46 | 0.55 | 0.51 | 0.02 |
| New Mexico | 4.42 | 0.51 | 2.83 | 0.21 |
| New York | 5.43 | 1.24 | 6.13 | 0.33 |
| North Carolina | 1.98 | 0.20 | 1.59 | 0.11 |
| North Dakota | 1.74 | 0.13 | 0.78 | 0.04 |
| Ohio | 10.28 | 1.10 | 4.70 | 0.47 |
| Oklahoma | 7.09 | 1.37 | 5.09 | 0.62 |
| Oregon | 7.69 | 0.58 | 5.18 | 0.11 |
| Pennsylvania | 6.66 | 0.84 | 5.70 | 0.42 |
| Rhode Island | 13.70 | 1.39 | 5.54 | 0.30 |
| South Carolina | 15.14 | 1.48 | 13.71 | 0.67 |
| South Dakota | 2.41 | 0.15 | 4.10 | 0.14 |
| Tennessee | 9.36 | 1.51 | 7.29 | 0.45 |
| Texas | 13.36 | 0.07 | 23.43 | 0.05 |
| Utah | 5.01 | 0.34 | 2.04 | 0.08 |
| Vermont | . | . | . | . |
| Virginia | 11.05 | 2.64 | 5.36 | 0.09 |
| Washington | 9.25 | 2.02 | 4.95 | 0.49 |
| West Virginia | 10.96 | 1.70 | 7.43 | 0.68 |
| Wisconsin | 11.68 | 1.42 | 5.92 | 0.09 |
| Wyoming | 5.04 | 0.20 | 0.00 | 0.00 |
| BIE schools | 12.94 | 0.72 | 9.55 | 0.40 |
| 50 states and D.C. (including BIE schools) | 8.25 | 1.13 | 6.72 | 0.48 |
| American Samoa | . | 0.00 | 0.00 | . |
| Guam | 12.61 | 3.19 | 1.55 | . |
| Northern Marianas | 7.36 | . | . | 0.00 |
| Puerto Rico | 0.46 | 0.02 | . | 0.00 |
| Virgin Islands | . | . | 0.77 | 0.00 |
| U.S. and outlying areas | 8.14 | 1.12 | 6.61 | 0.48 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15a. Children and students ages 3 through 21 with specific learning disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 20.40 | 1.93 | 13.69 | 2.93 |
| Alaska | 13.55 | 2.26 | 7.63 | 0.28 |
| Arizona | 11.90 | 0.94 | 9.90 | 0.52 |
| Arkansas | 12.30 | 1.51 | 15.65 | 1.30 |
| California | 10.93 | 0.99 | 2.15 | 0.17 |
| Colorado | 10.77 | 1.01 | 5.53 | 0.12 |
| Connecticut | 12.54 | 3.42 | 5.12 | 0.20 |
| Delaware | 20.56 | 2.57 | 14.76 | 0.50 |
| District of Columbia | . | . | . | . |
| Florida | 14.52 | 1.71 | 15.65 | 1.59 |
| Georgia | 17.26 | 1.84 | 23.49 | 3.11 |
| Hawaii | 13.05 | 1.24 | 1.93 | 0.00 |
| Idaho | 8.82 | 0.31 | 11.64 | 0.34 |
| Illinois | . | 1.20 | . | . |
| Indiana | 9.81 | 1.31 | 9.26 | 0.69 |
| Iowa | 7.98 | 0.55 | 7.34 | 0.23 |
| Kansas | 10.52 | 0.86 | 9.23 | 0.58 |
| Kentucky | 12.17 | 0.37 | 18.04 | 2.22 |
| Louisiana | 24.16 | 1.72 | 17.98 | 2.22 |
| Maine | 0.00 | . | 0.00 | 0.21 |
| Maryland | 15.27 | 2.43 | 6.33 | 0.08 |
| Massachusetts | 9.84 | 1.08 | 3.97 | 0.14 |
| Michigan | . | 2.70 | . | . |
| Minnesota | 9.83 | 0.89 | 2.43 | 0.06 |
| Mississippi | 10.47 | 10.10 | 6.79 | 7.13 |
| Missouri | 11.38 | 2.86 | 18.21 | 2.41 |
| Montana | 11.21 | 0.99 | 14.38 | 0.37 |
| Nebraska | . | . | . | . |
| Nevada | 21.48 | 2.58 | 2.88 | 0.25 |
| New Hampshire | 2.15 | 0.25 | 0.42 | . |
| New Jersey | 5.87 | 0.72 | 0.80 | 0.04 |
| New Mexico | 5.96 | 0.64 | 4.05 | 0.34 |
| New York | 6.62 | 1.46 | 8.76 | 0.44 |
| North Carolina | 2.24 | 0.19 | 2.15 | 0.13 |
| North Dakota | 2.03 | . | 1.09 | . |
| Ohio | 11.70 | 1.12 | 6.21 | 0.54 |
| Oklahoma | 8.61 | 1.62 | 6.69 | 0.87 |
| Oregon | 9.72 | 0.89 | 6.92 | 0.15 |
| Pennsylvania | 8.46 | 0.97 | 7.68 | 0.60 |
| Rhode Island | 17.14 | 1.46 | 7.39 | 0.34 |
| South Carolina | 19.80 | 1.98 | 19.66 | 0.99 |
| South Dakota | 3.64 | 0.26 | 5.94 | 0.17 |
| Tennessee | 12.74 | 2.23 | 11.11 | 0.65 |
| Texas | 16.37 | 0.09 | 31.15 | 0.06 |
| Utah | 6.36 | 0.50 | 2.81 | 0.09 |
| Vermont | . | . | . | . |
| Virginia | 13.10 | 2.94 | 6.83 | 0.11 |
| Washington | 11.48 | 2.58 | 6.93 | 0.68 |
| West Virginia | 15.70 | 2.25 | 11.88 | 1.02 |
| Wisconsin | 11.93 | 1.32 | 7.02 | 0.10 |
| Wyoming | 5.97 | 0.26 | 0.00 | 0.00 |
| BIE schools | 14.14 | 0.76 | 12.40 | 0.47 |
| 50 states and D.C. (including BIE schools) | 10.42 | 1.37 | 9.26 | 0.61 |
| American Samoa | . | 0.00 | 0.00 | . |
| Guam | 17.37 | 4.32 | 2.20 | . |
| Northern Marianas | 10.53 | . | . | 0.00 |
| Puerto Rico | 0.66 | 0.03 | . | 0.00 |
| Virgin Islands | . | . | . | 0.00 |
| U.S. and outlying areas | 10.23 | 1.35 | 9.07 | 0.60 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15b. Children and students ages 3 through 21 with speech or language impairments served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 4.87 | 0.30 | 3.24 | 0.38 |
| Alaska | 3.96 | 0.34 | 1.43 | 0.00 |
| Arizona | 2.49 | 0.05 | 1.97 | 0.03 |
| Arkansas | 2.91 | 0.20 | 3.13 | 0.14 |
| California | 1.76 | 0.09 | 0.45 | 0.02 |
| Colorado | 3.52 | 0.24 | 1.76 | . |
| Connecticut | 4.15 | 0.71 | 2.01 | 0.13 |
| Delaware | 3.29 | 0.21 | 2.61 | . |
| District of Columbia | . | . | . | . |
| Florida | 4.59 | 0.38 | 4.47 | 0.34 |
| Georgia | 4.11 | 0.26 | 4.49 | 0.35 |
| Hawaii | 1.89 | . | 0.63 | 0.00 |
| Idaho | 1.73 | 0.09 | 2.20 | . |
| Illinois | . | 0.10 | . | . |
| Indiana | 1.00 | 0.06 | 0.88 | . |
| Iowa | 5.68 | 0.40 | 5.22 | 0.16 |
| Kansas | 1.27 | 0.09 | 0.82 | 0.07 |
| Kentucky | 1.17 | 0.02 | 2.41 | 0.16 |
| Louisiana | 4.17 | 0.16 | 4.22 | 0.38 |
| Maine | 0.00 | . | 0.00 | . |
| Maryland | 3.48 | 0.27 | 1.39 | 0.03 |
| Massachusetts | 2.88 | 0.21 | 1.23 | 0.02 |
| Michigan | . | 0.14 | . | . |
| Minnesota | 1.90 | 0.14 | 0.46 | . |
| Mississippi | 1.52 | 1.14 | 1.00 | 0.96 |
| Missouri | 1.25 | 0.17 | 2.31 | 0.13 |
| Montana | 0.75 | . | 1.39 | . |
| Nebraska | . | . | . | . |
| Nevada | 2.30 | 0.18 | 0.26 | 0.00 |
| New Hampshire | 0.78 | . | 0.13 | 0.00 |
| New Jersey | 0.45 | 0.04 | 0.04 | 0.00 |
| New Mexico | 1.78 | 0.27 | 1.16 | 0.07 |
| New York | 1.58 | 0.30 | 2.31 | 0.07 |
| North Carolina | 0.29 | . | 0.17 | . |
| North Dakota | 0.31 | 0.00 | 0.12 | 0.00 |
| Ohio | 2.10 | 0.18 | 0.83 | 0.05 |
| Oklahoma | 1.31 | 0.12 | 1.05 | 0.04 |
| Oregon | 2.56 | 0.08 | 1.94 | 0.02 |
| Pennsylvania | 0.89 | 0.06 | 0.53 | . |
| Rhode Island | 3.61 | 0.24 | 1.36 | . |
| South Carolina | 4.40 | 0.16 | 3.42 | 0.08 |
| South Dakota | 0.39 | 0.00 | 0.53 | . |
| Tennessee | 3.14 | 0.36 | 2.50 | 0.10 |
| Texas | 2.65 | 0.00 | 5.71 | 0.01 |
| Utah | 1.22 | . | 0.44 | 0.00 |
| Vermont | . | . | . | . |
| Virginia | 2.52 | 0.33 | 0.90 | . |
| Washington | 1.95 | 0.22 | 0.96 | 0.10 |
| West Virginia | 1.70 | 0.07 | 1.01 | . |
| Wisconsin | 1.92 | 0.05 | 0.89 | 0.00 |
| Wyoming | 0.90 | . | 0.00 | 0.00 |
| BIE schools | 3.65 | . | 2.25 | . |
| 50 states and D.C. (including BIE schools) | 2.05 | 0.17 | 1.79 | 0.09 |
| American Samoa | 0.00 | . | 0.00 | 0.00 |
| Guam | . | . | 0.00 | 0.00 |
| Northern Marianas | . | 0.00 | 0.00 | 0.00 |
| Puerto Rico | 0.05 | 0.00 | 0.00 | 0.00 |
| Virgin Islands | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. and outlying areas | 2.02 | 0.17 | 1.76 | 0.09 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15c. Children and students ages 3 through 21 with mental retardation served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 14.34 | 1.45 | 9.23 | 1.89 |
| Alaska | 7.94 | 1.84 | 4.68 | . |
| Arizona | 6.10 | 0.36 | 4.23 | 0.20 |
| Arkansas | 11.51 | 1.39 | 12.53 | 1.40 |
| California | 4.22 | 0.28 | 0.72 | 0.06 |
| Colorado | 10.60 | 0.82 | 4.95 | . |
| Connecticut | 8.88 | 1.67 | 3.87 | 0.00 |
| Delaware | 15.64 | 2.10 | 10.03 | 0.36 |
| District of Columbia | . | . | . | . |
| Florida | 11.37 | 1.50 | 10.09 | 1.26 |
| Georgia | 14.83 | 1.91 | 17.17 | 2.53 |
| Hawaii | 9.85 | 0.59 | 1.97 | 0.00 |
| Idaho | 9.39 | . | 9.78 | . |
| Illinois | . | 1.05 | . | . |
| Indiana | 9.84 | 1.32 | 7.94 | 0.76 |
| Iowa | 7.71 | 0.54 | 7.09 | 0.22 |
| Kansas | 9.40 | 1.25 | 6.16 | 0.41 |
| Kentucky | 10.70 | 0.24 | 14.43 | 1.93 |
| Louisiana | 17.93 | 1.17 | 10.64 | 1.32 |
| Maine | 0.00 | 0.00 | 0.00 | 0.00 |
| Maryland | 9.41 | 1.23 | 2.16 | . |
| Massachusetts | 10.34 | 1.23 | 2.97 | 0.07 |
| Michigan | . | 2.43 | . | . |
| Minnesota | 5.92 | 0.43 | 1.79 | . |
| Mississippi | 7.45 | 6.11 | 3.73 | 3.27 |
| Missouri | 8.39 | 2.15 | 10.78 | 1.30 |
| Montana | 4.34 | 0.59 | 4.83 | 0.00 |
| Nebraska | . | . | . | . |
| Nevada | 9.66 | 0.69 | 1.48 | 0.00 |
| New Hampshire | 1.68 | . | . | 0.00 |
| New Jersey | 2.33 | 0.23 | 0.31 | 0.00 |
| New Mexico | 3.18 | . | 1.70 | . |
| New York | 4.65 | 0.80 | 3.56 | 0.13 |
| North Carolina | 2.27 | 0.28 | 1.67 | 0.11 |
| North Dakota | 2.06 | . | . | 0.00 |
| Ohio | 11.29 | 1.24 | 5.33 | 0.61 |
| Oklahoma | 8.12 | 1.67 | 5.73 | 0.58 |
| Oregon | 5.52 | 0.40 | 2.97 | . |
| Pennsylvania | 3.28 | 0.30 | 3.20 | 0.22 |
| Rhode Island | 9.23 | 0.67 | 3.58 | 0.00 |
| South Carolina | 17.22 | 1.71 | 13.55 | 0.71 |
| South Dakota | 2.47 | 0.00 | 3.96 | 0.00 |
| Tennessee | 9.50 | 1.25 | 5.07 | 0.29 |
| Texas | 8.34 | 0.02 | 10.17 | . |
| Utah | 3.52 | . | 0.61 | . |
| Vermont | . | . | . | . |
| Virginia | 12.09 | 3.06 | 5.72 | 0.13 |
| Washington | 7.95 | 0.98 | 3.89 | 0.29 |
| West Virginia | 13.12 | 1.94 | 7.74 | 0.47 |
| Wisconsin | 10.73 | 1.19 | 4.05 | . |
| Wyoming | 2.40 | 0.00 | 0.00 | 0.00 |
| BIE schools | 13.24 | . | 4.32 | 0.00 |
| 50 states and D.C. (including BIE schools) | 7.96 | 1.09 | 5.89 | 0.56 |
| American Samoa | 0.00 | 0.00 | 0.00 | 0.00 |
| Guam | 10.84 | 0.00 | . | 0.00 |
| Northern Marianas | . | 0.00 | 0.00 | 0.00 |
| Puerto Rico | 0.52 | 0.04 | 0.00 | 0.00 |
| Virgin Islands | . | 0.00 | . | 0.00 |
| U.S. and outlying areas | 7.80 | 1.06 | 5.76 | 0.55 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15d. Children and students ages 3 through 21 with emotional disturbance served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 35.59 | 5.05 | 17.96 | 6.18 |
| Alaska | 32.37 | 8.82 | 12.81 | . |
| Arizona | 25.12 | 1.99 | 15.14 | 1.28 |
| Arkansas | 26.21 | 3.18 | 22.26 | 1.40 |
| California | 20.66 | 2.71 | 4.83 | 0.40 |
| Colorado | 28.77 | 3.90 | 12.56 | 0.29 |
| Connecticut | 26.58 | 9.30 | 6.20 | 0.34 |
| Delaware | 45.07 | 11.21 | 29.33 | 1.25 |
| District of Columbia | . | . | . | . |
| Florida | 35.94 | 7.37 | 29.30 | 4.65 |
| Georgia | 35.48 | 5.04 | 33.18 | 6.65 |
| Hawaii | 31.09 | 5.14 | 5.04 | 0.00 |
| Idaho | 29.48 | 1.45 | 27.60 | 0.87 |
| Illinois | . | 3.49 | . | . |
| Indiana | 25.61 | 5.05 | 16.26 | 1.40 |
| Iowa | 7.37 | 0.51 | 6.77 | 0.21 |
| Kansas | 27.84 | 3.38 | 17.38 | 1.98 |
| Kentucky | 35.90 | 1.84 | 28.33 | 5.43 |
| Louisiana | 51.55 | 5.51 | 31.20 | 6.18 |
| Maine | 0.00 | 0.38 | 0.00 | 0.26 |
| Maryland | 29.23 | 6.33 | 6.12 | 0.10 |
| Massachusetts | 21.33 | 2.86 | 5.12 | 0.17 |
| Michigan | . | 6.23 | . | . |
| Minnesota | 28.90 | 5.11 | 6.04 | 0.18 |
| Mississippi | 15.93 | 16.24 | 7.97 | 8.40 |
| Missouri | 25.26 | 8.20 | 26.80 | 5.28 |
| Montana | 35.13 | 2.53 | 26.37 | 0.74 |
| Nebraska | . | . | . | . |
| Nevada | 43.56 | 7.32 | 5.51 | . |
| New Hampshire | 4.64 | 0.87 | 1.79 | 0.00 |
| New Jersey | 15.42 | 2.27 | 1.17 | . |
| New Mexico | 12.21 | 1.77 | 5.80 | 0.49 |
| New York | 13.73 | 4.47 | 13.17 | 1.05 |
| North Carolina | 6.63 | 1.16 | 3.95 | 0.43 |
| North Dakota | 8.47 | 1.01 | 3.31 | . |
| Ohio | 24.55 | 3.91 | 7.33 | 1.01 |
| Oklahoma | 21.35 | 5.22 | 12.44 | 1.75 |
| Oregon | 21.24 | 1.83 | 11.76 | 0.30 |
| Pennsylvania | 17.35 | 3.16 | 12.23 | 0.92 |
| Rhode Island | 30.29 | 4.74 | 10.73 | . |
| South Carolina | 39.96 | 5.17 | 27.10 | 1.65 |
| South Dakota | 8.49 | 0.76 | 12.93 | 1.01 |
| Tennessee | 29.77 | 5.46 | 15.43 | 1.44 |
| Texas | 34.86 | 0.18 | 43.17 | 0.10 |
| Utah | 25.09 | 1.80 | 8.17 | 0.55 |
| Vermont | . | . | . | . |
| Virginia | 27.49 | 8.72 | 11.23 | 0.22 |
| Washington | 32.46 | 8.13 | 14.53 | 1.39 |
| West Virginia | 33.99 | 8.46 | 20.83 | 3.46 |
| Wisconsin | 28.99 | 3.85 | 16.63 | 0.33 |
| Wyoming | 21.27 | 0.99 | 0.00 | 0.00 |
| BIE schools | 44.91 | 2.48 | 17.87 | . |
| 50 states and D.C. (including BIE schools) | 22.53 | 4.12 | 14.73 | 1.37 |
| American Samoa | . | . | . | . |
| Guam | 15.66 | . | . | 0.00 |
| Northern Marianas | . | . | . | . |
| Puerto Rico | 1.38 | 0.00 | 0.00 | 0.00 |
| Virgin Islands | . | . | . | . |
| U.S. and outlying areas | 22.48 | 4.11 | 14.69 | 1.37 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15e. Children and students ages 3 through 21 with multiple disabilities served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
Number of Children with Out-of-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with Out-of-school Suspension/Expulsions Totaling > 10 Days |
Number of Children with In-school Suspension/Expulsions Totaling 10 Days or Less |
Number of Children with In-school Suspension/Expulsions Totaling > 10 Days |
| Alabama | 2.76 | . | 1.55 | 0.00 |
| Alaska | 3.91 | . | 1.71 | . |
| Arizona | 3.12 | 0.41 | 1.79 | 0.41 |
| Arkansas | 3.11 | 0.42 | 1.70 | 0.42 |
| California | 1.95 | 0.17 | 0.43 | 0.00 |
| Colorado | 2.94 | 0.45 | 0.94 | 0.00 |
| Connecticut | 3.81 | 0.96 | 1.80 | 0.00 |
| Delaware | . | . | . | . |
| District of Columbia | . | . | . | . |
| Florida | . | . | . | . |
| Georgia | . | . | . | . |
| Hawaii | . | 0.00 | 0.00 | 0.00 |
| Idaho | 3.99 | 0.00 | 2.66 | 0.00 |
| Illinois | . | 5.22 | . | . |
| Indiana | 1.07 | . | . | 0.00 |
| Iowa | 7.44 | . | 6.70 | . |
| Kansas | 12.94 | 1.67 | 9.19 | 0.68 |
| Kentucky | 14.34 | 0.60 | 12.58 | 1.86 |
| Louisiana | 4.31 | . | 1.76 | . |
| Maine | 0.00 | 0.00 | 0.00 | . |
| Maryland | 9.87 | 1.53 | 3.68 | . |
| Massachusetts | 6.23 | 0.55 | 2.05 | . |
| Michigan | . | 0.00 | . | . |
| Minnesota | . | 0.00 | . | 0.00 |
| Mississippi | 1.88 | 2.51 | . | . |
| Missouri | 3.41 | 0.87 | 5.01 | 0.47 |
| Montana | 5.53 | . | 9.50 | . |
| Nebraska | . | . | . | . |
| Nevada | 4.01 | . | 0.49 | . |
| New Hampshire | . | 0.00 | 0.00 | 0.00 |
| New Jersey | 5.92 | 0.66 | 0.43 | . |
| New Mexico | 1.57 | . | 1.37 | . |
| New York | 4.00 | 0.48 | 2.35 | 0.07 |
| North Carolina | . | 0.00 | . | 0.00 |
| North Dakota | . | . | . | . |
| Ohio | 3.06 | 0.14 | 0.77 | 0.04 |
| Oklahoma | 1.17 | 0.46 | 0.98 | . |
| Oregon | . | . | . | . |
| Pennsylvania | 0.90 | 0.00 | 0.53 | . |
| Rhode Island | . | 0.00 | . | 0.00 |
| South Carolina | 8.75 | 1.42 | . | . |
| South Dakota | 0.94 | 0.00 | 2.29 | 0.00 |
| Tennessee | 1.64 | . | 0.62 | 0.00 |
| Texas | 4.53 | . | 4.37 | 0.00 |
| Utah | 0.73 | 0.00 | . | 0.00 |
| Vermont | . | . | . | . |
| Virginia | 5.89 | 1.28 | 2.02 | 0.00 |
| Washington | 6.06 | 0.72 | 1.89 | . |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | . | . |
| Wyoming | . | 0.00 | 0.00 | 0.00 |
| BIE schools | 6.00 | . | 6.67 | . |
| 50 states and D.C. (including BIE schools) | 4.37 | 0.53 | 1.82 | 0.12 |
| American Samoa | 0.00 | 0.00 | 0.00 | 0.00 |
| Guam | . | 0.00 | 0.00 | 0.00 |
| Northern Marianas | 0.00 | 0.00 | 0.00 | 0.00 |
| Puerto Rico | 0.00 | 0.00 | 0.00 | 0.00 |
| Virgin Islands | . | 0.00 | 0.00 | 0.00 |
| U.S. and outlying areas | 4.33 | 0.52 | 1.81 | 0.12 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0621: "Children with Disabilities Unilaterally Removed or Suspended/Expelled during the school year," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Discipline Data Notes in Appendix B for information the state submitted to clarify its data submission. ªPercent = Number reported in the removal category divided by the 2006 child count of children ages 3 through 21, multiplied by 100. See table 5-2 for the numerator and table E-1 for the denominator. bChildren are reported only once by total number of days removed for each type of removal. However, the same child may be reported under both types of removals, if a child has both out-of-school and in-school suspensions in the same school year. . Cannot be displayed due to cell suppression. |
||||
| The SAS System |
| Table 5-15f. Children and students ages 3 through 21 with hearing impairments served under IDEA, Part B, | ||||
|---|---|---|---|---|
| removed or suspended/expelled by total number of days removed and state: 2006-07 | ||||
| Percentª of Children | ||||
| Out-of-School Suspensions or Expulsionsb | In-School Suspensionb | |||
State |
