| Table 4-6a. Limited English proficiency (LEP) students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||||
|---|---|---|---|---|---|---|---|---|
| school, by exit reason and state: Fall 2006-07ª | ||||||||
State |
Exiting total |
Graduated with diploma |
Received a certificate |
Reached maximum agec |
Transferred to regular education |
Moved, known to be continuingd |
Died |
Dropped oute |
| Alabama | 129 | 21 | 29 | x | x | 56 | x | 18 |
| Alaska | 239 | 44 | 44 | 0 | 31 | 44 | 0 | 76 |
| Arizona | 820 | 115 | 0 | x | 42 | 515 | x | 144 |
| Arkansas | 144 | 44 | 0 | 0 | 14 | 75 | 0 | 11 |
| California | 10,752 | 2,196 | 1,833 | 114 | 927 | 4,451 | 26 | 1,205 |
| Colorado | 452 | 104 | 16 | x | 42 | 184 | x | 100 |
| Connecticut | 147 | 55 | 0 | 0 | 18 | 44 | 0 | 30 |
| Delaware | 33 | 10 | 0 | 0 | x | 19 | 0 | x |
| District of Columbia | - | - | - | - | - | - | - | - |
| Florida | 1,540 | 138 | 236 | 0 | 83 | 861 | 7 | 215 |
| Georgia | 141 | 5 | 17 | 0 | 20 | 70 | 0 | 29 |
| Hawaii | 69 | 50 | x | 0 | 14 | x | 0 | x |
| Idaho | 138 | 28 | 27 | 0 | 25 | 34 | 0 | 24 |
| Illinois | 416 | 272 | 0 | 0 | 11 | 97 | 0 | 36 |
| Indiana | 91 | 20 | x | 0 | x | 40 | x | 20 |
| Iowa | 77 | 40 | x | 0 | 12 | 13 | x | 10 |
| Kansas | 53 | 24 | 0 | x | 9 | 16 | 0 | x |
| Kentucky | 82 | 34 | x | 0 | x | 33 | x | 8 |
| Louisiana | 20 | x | 0 | 0 | x | 11 | x | x |
| Maine | x | 0 | x | 0 | x | 0 | 0 | 0 |
| Maryland | 117 | 51 | 13 | 0 | 9 | 30 | 0 | 14 |
| Massachusetts | 499 | 76 | 16 | 12 | 0 | 198 | 0 | 197 |
| Michigan | 336 | 123 | x | 0 | 53 | 108 | x | x |
| Minnesota | 22 | 6 | 0 | 0 | x | x | x | 7 |
| Mississippi | x | 0 | x | 0 | 0 | 5 | 0 | x |
| Missouri | 43 | 17 | x | 0 | x | 15 | 0 | x |
| Montana | 63 | 27 | 0 | 0 | 6 | 12 | 0 | 18 |
| Nebraska | 68 | 27 | 0 | x | 24 | x | 0 | 13 |
| Nevada | 348 | 22 | 100 | x | x | 83 | x | 123 |
| New Hampshire | 29 | 7 | x | x | x | 9 | x | 8 |
| New Jersey | 327 | 170 | - | x | 13 | 96 | x | 43 |
| New Mexico | 339 | 88 | 69 | 0 | 69 | 61 | x | x |
| New York | 1,724 | 204 | 357 | 10 | 71 | 653 | 6 | 423 |
| North Carolina | 66 | 19 | x | x | 12 | 20 | 0 | x |
| North Dakota | 65 | 15 | 0 | 0 | x | 24 | x | 13 |
| Ohio | 167 | 19 | 30 | 5 | 26 | 53 | 0 | 34 |
| Oklahoma | 195 | 83 | 0 | x | x | 44 | x | 56 |
| Oregon | 244 | 59 | x | x | 32 | 72 | x | 60 |
| Pennsylvania | 364 | 114 | 0 | x | x | 138 | x | 90 |
| Rhode Island | 39 | x | 0 | 0 | x | 28 | 0 | 7 |
| South Carolina | 73 | 9 | 8 | 0 | 12 | 27 | 0 | 17 |
| South Dakota | 82 | x | 0 | x | 13 | 43 | x | 13 |
| Tennessee | 15 | 6 | x | 0 | 0 | 5 | 0 | x |
| Texas | 4,833 | 979 | 1,412 | 0 | 574 | 461 | 16 | 1,391 |
| Utah | 522 | 217 | 27 | x | 40 | 159 | x | 76 |
| Vermont | - | - | - | - | - | - | - | - |
| Virginia | 128 | 10 | 46 | x | 23 | 39 | x | x |
| Washington | - | - | - | - | - | - | - | - |
| West Virginia | 11 | x | 0 | 0 | x | 6 | 0 | 0 |
| Wisconsin | 331 | 132 | x | x | 78 | 34 | x | 71 |
| Wyoming | 50 | 10 | 0 | 0 | 6 | 20 | 0 | 14 |
| BIE schools | x | 54 | x | x | 22 | 50 | 0 | 29 |
| 50 states and D.C. (including BIE schools) | 26,631 | 5,764 | 4,344 | 175 | 2,421 | 9,065 | 76 | 4,786 |
| American Samoa | x | x | x | x | x | x | x | 14 |
| Guam | x | x | - | x | x | x | x | x |
| Northern Marianas | 0 | x | x | 0 | 0 | x | 0 | 0 |
| Puerto Rico | 0 | x | 0 | x | 0 | 0 | x | 0 |
| Virgin Islands | x | x | 0 | 0 | 0 | x | 0 | x |
| U.S. and outlying areas | 26,948 | 5,925 | 4,352 | 179 | 2,475 | 9,106 | 79 | 4,832 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521: "Children with Disabilities Exiting Special Education," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Exiting Data Notes in appendix B for information the state submitted to clarify its data submissions. ªData are from a cumulative 12-month reporting period. bChildren may exit special education services due to maximum age depending on state law or practice or order of any court. cMoved, known to be continuing is the total number of students who moved out of the catchment area or otherwise transferred to another district and are known to be continuing in an educational program. dDropped out is defined as the total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. For the purpose of calculating dropout rates, OSEP counts students moved, not known to continue as dropouts. - Data not available. x Data suppressed to limit disclosure. |
||||||||
| Table 4-6a. Limited English proficiency (LEP) students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||||
|---|---|---|---|---|---|---|---|---|
| school, by exit reason and state: Fall 2006-07ª | ||||||||
| (continued) | ||||||||
| Percentageb of LEP children exiting | ||||||||
State |
Exiting total |
Graduated with diploma |
Received a certificate |
Reached maximum agec |
Transferred to regular education |
Moved, known to be continuingd |
Died |
Dropped oute |
| Alabama | 100.00 | 16.28 | 22.48 | . | . | 43.41 | . | 13.95 |
| Alaska | 100.00 | 18.41 | 18.41 | 0.00 | 12.97 | 18.41 | 0.00 | 31.80 |
| Arizona | 100.00 | 14.02 | 0.00 | . | 5.12 | 62.80 | . | 17.56 |
| Arkansas | 100.00 | 30.56 | 0.00 | 0.00 | 9.72 | 52.08 | 0.00 | 7.64 |
| California | 100.00 | 20.42 | 17.05 | 1.06 | 8.62 | 41.40 | 0.24 | 11.21 |
| Colorado | 100.00 | 23.01 | 3.54 | . | 9.29 | 40.71 | . | 22.12 |
| Connecticut | 100.00 | 37.41 | 0.00 | 0.00 | 12.24 | 29.93 | 0.00 | 20.41 |
| Delaware | 100.00 | 30.30 | 0.00 | 0.00 | . | 57.58 | 0.00 | . |
| District of Columbia | . | . | . | . | . | . | . | . |
| Florida | 100.00 | 8.96 | 15.32 | 0.00 | 5.39 | 55.91 | 0.45 | 13.96 |
| Georgia | 100.00 | 3.55 | 12.06 | 0.00 | 14.18 | 49.65 | 0.00 | 20.57 |
| Hawaii | 100.00 | 72.46 | . | 0.00 | 20.29 | . | 0.00 | . |
| Idaho | 100.00 | 20.29 | 19.57 | 0.00 | 18.12 | 24.64 | 0.00 | 17.39 |
| Illinois | 100.00 | 65.38 | 0.00 | 0.00 | 2.64 | 23.32 | 0.00 | 8.65 |
| Indiana | 100.00 | 21.98 | . | 0.00 | . | 43.96 | . | 21.98 |
| Iowa | 100.00 | 51.95 | . | 0.00 | 15.58 | 16.88 | . | 12.99 |
| Kansas | 100.00 | 45.28 | 0.00 | . | 16.98 | 30.19 | 0.00 | . |
| Kentucky | 100.00 | 41.46 | . | 0.00 | . | 40.24 | . | 9.76 |
| Louisiana | 100.00 | . | 0.00 | 0.00 | . | 55.00 | . | . |
| Maine | . | . | . | . | . | . | . | . |
| Maryland | 100.00 | 43.59 | 11.11 | 0.00 | 7.69 | 25.64 | 0.00 | 11.97 |
| Massachusetts | 100.00 | 15.23 | 3.21 | 2.40 | 0.00 | 39.68 | 0.00 | 39.48 |
| Michigan | 100.00 | 36.61 | . | 0.00 | 15.77 | 32.14 | . | . |
| Minnesota | 100.00 | 27.27 | 0.00 | 0.00 | . | . | . | 31.82 |
| Mississippi | . | . | . | . | . | . | . | . |
| Missouri | 100.00 | 39.53 | . | 0.00 | . | 34.88 | 0.00 | . |
| Montana | 100.00 | 42.86 | 0.00 | 0.00 | 9.52 | 19.05 | 0.00 | 28.57 |
| Nebraska | 100.00 | 39.71 | 0.00 | . | 35.29 | . | 0.00 | 19.12 |
| Nevada | 100.00 | 6.32 | 28.74 | . | . | 23.85 | . | 35.34 |
| New Hampshire | 100.00 | 24.14 | . | . | . | 31.03 | . | 27.59 |
| New Jersey | 100.00 | 51.99 | . | . | 3.98 | 29.36 | . | 13.15 |
| New Mexico | 100.00 | 25.96 | 20.35 | 0.00 | 20.35 | 17.99 | . | . |
| New York | 100.00 | 11.83 | 20.71 | 0.58 | 4.12 | 37.88 | 0.35 | 24.54 |
| North Carolina | 100.00 | 28.79 | . | . | 18.18 | 30.30 | 0.00 | . |
| North Dakota | 100.00 | 23.08 | 0.00 | 0.00 | . | 36.92 | . | 20.00 |
| Ohio | 100.00 | 11.38 | 17.96 | 2.99 | 15.57 | 31.74 | 0.00 | 20.36 |
| Oklahoma | 100.00 | 42.56 | 0.00 | . | . | 22.56 | . | 28.72 |
| Oregon | 100.00 | 24.18 | . | . | 13.11 | 29.51 | . | 24.59 |
| Pennsylvania | 100.00 | 31.32 | 0.00 | . | . | 37.91 | . | 24.73 |
| Rhode Island | 100.00 | . | 0.00 | 0.00 | . | 71.79 | 0.00 | 17.95 |
| South Carolina | 100.00 | 12.33 | 10.96 | 0.00 | 16.44 | 36.99 | 0.00 | 23.29 |
| South Dakota | 100.00 | . | 0.00 | . | 15.85 | 52.44 | . | 15.85 |
| Tennessee | 100.00 | 40.00 | . | 0.00 | 0.00 | 33.33 | 0.00 | . |
| Texas | 100.00 | 20.26 | 29.22 | 0.00 | 11.88 | 9.54 | 0.33 | 28.78 |
| Utah | 100.00 | 41.57 | 5.17 | . | 7.66 | 30.46 | . | 14.56 |
| Vermont | . | . | . | . | . | . | . | . |
| Virginia | 100.00 | 7.81 | 35.94 | . | 17.97 | 30.47 | . | . |
| Washington | . | . | . | . | . | . | . | . |
| West Virginia | 100.00 | . | 0.00 | 0.00 | . | 54.55 | 0.00 | 0.00 |
| Wisconsin | 100.00 | 39.88 | . | . | 23.56 | 10.27 | . | 21.45 |
| Wyoming | 100.00 | 20.00 | 0.00 | 0.00 | 12.00 | 40.00 | 0.00 | 28.00 |
| BIE schools | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIE schools) | 100.00 | 21.64 | 16.31 | 0.66 | 9.09 | 34.04 | 0.29 | 17.97 |
| American Samoa | . | . | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . | . | . |
| Puerto Rico | . | . | . | . | . | . | . | . |
| Virgin Islands | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 100.00 | 21.99 | 16.15 | 0.66 | 9.18 | 33.79 | 0.29 | 17.93 |
|
Note: Please see the Part B Exiting Data Notes in appendix B for information the state submitted to clarify its data submissions. ªData are from a cumulative 12-month reporting period. bPercent = Number of LEP students in the exit category divided by the total number of LEP students who exited, multiplied by 100. The sum of each exit percentages may not equal 100 percent because of rounding. cChildren may exit special education services due to maximum age depending on state law or practice or order of any court. dMoved, known to be continuing is the total number of students who moved out of the catchment area or otherwise transferred to another district and are known to be continuing in an educational program. eDropped out is defined as the total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. For the purpose of calculating dropout rates, OSEP counts students moved, not known to continue as dropouts. . Cannot be displayed due to cell suppression. |
||||||||
| Table 4-6b. English proficient (EP) students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||||
|---|---|---|---|---|---|---|---|---|
| school, by exit reason and state: Fall 2006-07ª | ||||||||
State |
Exiting total |
Graduated with diploma |
Received a certificate |
Reached maximum agec |
Transferred to regular education |
Moved, known to be continuingd |
Died |
Dropped oute |
| Alabama | 8,479 | 1,350 | 2,200 | x | x | 2,649 | x | 1,597 |
| Alaska | 1,274 | 401 | 116 | 7 | 175 | 295 | 6 | 274 |
| Arizona | 11,671 | 2,023 | 0 | x | 807 | 6,615 | x | 2,103 |
| Arkansas | 8,537 | 3,130 | 75 | 5 | 464 | 4,077 | 16 | 770 |
| California | 53,896 | 14,350 | 4,550 | 518 | 4,586 | 24,722 | 128 | 5,042 |
| Colorado | 8,107 | 2,810 | 210 | x | 919 | 2,583 | x | 1,488 |
| Connecticut | 6,127 | 3,342 | 16 | 110 | 1,301 | 750 | 18 | 590 |
| Delaware | 2,247 | 530 | 44 | 32 | x | 1,188 | 5 | x |
| District of Columbia | - | - | - | - | - | - | - | - |
| Florida | 48,099 | 9,671 | 6,616 | 0 | 3,126 | 21,972 | 117 | 6,597 |
| Georgia | 20,018 | 3,635 | 4,218 | 0 | 2,104 | 6,645 | 65 | 3,351 |
| Hawaii | 2,190 | 1,191 | x | 219 | 419 | x | 5 | x |
| Idaho | 3,200 | 753 | 303 | 67 | 608 | 1,020 | 8 | 441 |
| Illinois | 29,223 | 14,806 | 163 | 153 | 3,072 | 6,449 | 89 | 4,491 |
| Indiana | 16,451 | 4,941 | x | 93 | x | 6,313 | x | 2,919 |
| Iowa | 7,694 | 3,597 | x | 40 | 1,444 | 936 | x | 1,537 |
| Kansas | 7,223 | 3,014 | 0 | x | 1,035 | 1,980 | 14 | x |
| Kentucky | 9,099 | 3,260 | x | 22 | x | 3,322 | x | 1,367 |
| Louisiana | 7,404 | x | 1,253 | 0 | x | 1,036 | x | x |
| Maine | x | 1,622 | x | 31 | x | 1,493 | 18 | 654 |
| Maryland | 11,918 | 4,178 | 649 | 121 | 1,421 | 3,620 | 40 | 1,889 |
| Massachusetts | 15,322 | 7,166 | 519 | 318 | 29 | 4,076 | 38 | 3,176 |
| Michigan | 24,628 | 9,285 | x | 0 | 2,418 | 8,745 | x | x |
| Minnesota | 9,748 | 5,383 | 0 | 41 | x | x | x | 1,592 |
| Mississippi | x | 752 | x | 8 | 204 | 1,132 | 11 | x |
| Missouri | 15,997 | 6,677 | x | 163 | x | 5,158 | 42 | x |
| Montana | 1,952 | 852 | 6 | x | 254 | 501 | x | 334 |
| Nebraska | 3,487 | 1,822 | 23 | x | 644 | x | 13 | 518 |
| Nevada | 3,415 | 436 | 1,021 | x | x | 762 | x | 990 |
| New Hampshire | 2,927 | 1,151 | x | x | x | 784 | x | 497 |
| New Jersey | 27,171 | 13,316 | - | x | 1,235 | 8,555 | x | 3,733 |
| New Mexico | 2,145 | 604 | 455 | x | 485 | 338 | x | x |
| New York | 47,720 | 13,319 | 5,898 | 422 | 4,116 | 16,115 | 94 | 7,756 |
| North Carolina | 18,601 | 5,642 | x | x | 2,337 | 5,236 | 70 | x |
| North Dakota | 1,331 | 598 | x | 31 | x | 279 | x | 189 |
| Ohio | 29,390 | 6,807 | 4,827 | 1,308 | 4,442 | 9,756 | 47 | 2,203 |
| Oklahoma | 10,874 | 4,652 | 0 | x | x | 3,858 | x | 1,771 |
| Oregon | 8,791 | 2,000 | x | x | 1,241 | 3,112 | x | 1,401 |
| Pennsylvania | 31,098 | 16,647 | 127 | x | x | 9,878 | x | 2,721 |
| Rhode Island | 3,647 | x | 27 | 48 | x | 1,282 | 9 | 452 |
| South Carolina | 11,107 | 2,217 | 1,763 | 148 | 1,000 | 3,146 | 40 | 2,793 |
| South Dakota | 1,507 | x | 0 | x | 302 | 432 | x | 187 |
| Tennessee | 13,900 | 4,157 | x | 60 | 1,172 | 5,178 | 46 | x |
| Texas | 47,399 | 13,255 | 12,239 | 0 | 6,705 | 7,195 | 169 | 7,836 |
| Utah | 4,795 | 1,986 | 218 | x | 385 | 1,448 | x | 733 |
| Vermont | - | - | - | - | - | - | - | - |
| Virginia | 18,015 | 4,528 | 4,506 | x | 1,542 | 5,470 | x | x |
| Washington | - | - | - | - | - | - | - | - |
| West Virginia | 4,190 | x | 215 | x | x | 434 | x | 926 |
| Wisconsin | 11,608 | 5,828 | x | x | 2,672 | 531 | x | 1,956 |
| Wyoming | 1,373 | 451 | 25 | x | 196 | 424 | x | 256 |
| BIE schools | x | 115 | x | 0 | 28 | 123 | 0 | 96 |
| 50 states and D.C. (including BIE schools) | 644,983 | 213,777 | 60,351 | 5,679 | 63,991 | 204,093 | 1,696 | 95,396 |
| American Samoa | x | x | 0 | x | x | x | x | 0 |
| Guam | x | x | - | 0 | x | x | 0 | x |
| Northern Marianas | 69 | x | x | 0 | 11 | x | 0 | 14 |
| Puerto Rico | 2,437 | x | 157 | x | 307 | 197 | x | 455 |
| Virgin Islands | x | x | x | 0 | x | x | x | x |
| U.S. and outlying areas | 647,717 | 215,130 | 60,535 | 5,726 | 64,313 | 204,329 | 1,712 | 95,972 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0521: "Children with Disabilities Exiting Special Education," 2006-07. Data updated as of July 15, 2008. Note: Please see the Part B Exiting Data Notes in appendix B for information the state submitted to clarify its data submissions. ªData are from a cumulative 12-month reporting period. bChildren may exit special education services due to maximum age depending on state law or practice or order of any court. cMoved, known to be continuing is the total number of students who moved out of the catchment area or otherwise transferred to another district and are known to be continuing in an educational program. dDropped out is defined as the total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. For the purpose of calculating dropout rates, OSEP counts students moved, not known to continue as dropouts. - Data not available. x Data suppressed to limit disclosure. |
||||||||
| Table 4-6b. English proficient (EP) students ages 14 through 21 with disabilities served under IDEA, Part B, who exited | ||||||||
|---|---|---|---|---|---|---|---|---|
| school, by exit reason and state: Fall 2006-07ª | ||||||||
| (continued) | ||||||||
| Percentageb of EP children exiting | ||||||||
State |
Exiting total |
Graduated with diploma |
Received a certificate |
Reached maximum agec |
Transferred to regular education |
Moved, known to be continuingd |
Died |
Dropped oute |
| Alabama | 100.00 | 15.92 | 25.95 | . | . | 31.24 | . | 18.83 |
| Alaska | 100.00 | 31.48 | 9.11 | 0.55 | 13.74 | 23.16 | 0.47 | 21.51 |
| Arizona | 100.00 | 17.33 | 0.00 | . | 6.91 | 56.68 | . | 18.02 |
| Arkansas | 100.00 | 36.66 | 0.88 | 0.06 | 5.44 | 47.76 | 0.19 | 9.02 |
| California | 100.00 | 26.63 | 8.44 | 0.96 | 8.51 | 45.87 | 0.24 | 9.36 |
| Colorado | 100.00 | 34.66 | 2.59 | . | 11.34 | 31.86 | . | 18.35 |
| Connecticut | 100.00 | 54.55 | 0.26 | 1.80 | 21.23 | 12.24 | 0.29 | 9.63 |
| Delaware | 100.00 | 23.59 | 1.96 | 1.42 | . | 52.87 | 0.22 | . |
| District of Columbia | . | . | . | . | . | . | . | . |
| Florida | 100.00 | 20.11 | 13.75 | 0.00 | 6.50 | 45.68 | 0.24 | 13.72 |
| Georgia | 100.00 | 18.16 | 21.07 | 0.00 | 10.51 | 33.20 | 0.32 | 16.74 |
| Hawaii | 100.00 | 54.38 | . | 10.00 | 19.13 | . | 0.23 | . |
| Idaho | 100.00 | 23.53 | 9.47 | 2.09 | 19.00 | 31.88 | 0.25 | 13.78 |
| Illinois | 100.00 | 50.67 | 0.56 | 0.52 | 10.51 | 22.07 | 0.30 | 15.37 |
| Indiana | 100.00 | 30.03 | . | 0.57 | . | 38.37 | . | 17.74 |
| Iowa | 100.00 | 46.75 | . | 0.52 | 18.77 | 12.17 | . | 19.98 |
| Kansas | 100.00 | 41.73 | 0.00 | . | 14.33 | 27.41 | 0.19 | . |
| Kentucky | 100.00 | 35.83 | . | 0.24 | . | 36.51 | . | 15.02 |
| Louisiana | 100.00 | . | 16.92 | 0.00 | . | 13.99 | . | . |
| Maine | . | . | . | . | . | . | . | . |
| Maryland | 100.00 | 35.06 | 5.45 | 1.02 | 11.92 | 30.37 | 0.34 | 15.85 |
| Massachusetts | 100.00 | 46.77 | 3.39 | 2.08 | 0.19 | 26.60 | 0.25 | 20.73 |
| Michigan | 100.00 | 37.70 | . | 0.00 | 9.82 | 35.51 | . | . |
| Minnesota | 100.00 | 55.22 | 0.00 | 0.42 | . | . | . | 16.33 |
| Mississippi | . | . | . | . | . | . | . | . |
| Missouri | 100.00 | 41.74 | . | 1.02 | . | 32.24 | 0.26 | . |
| Montana | 100.00 | 43.65 | 0.31 | . | 13.01 | 25.67 | . | 17.11 |
| Nebraska | 100.00 | 52.25 | 0.66 | . | 18.47 | . | 0.37 | 14.86 |
| Nevada | 100.00 | 12.77 | 29.90 | . | . | 22.31 | . | 28.99 |
| New Hampshire | 100.00 | 39.32 | . | . | . | 26.79 | . | 16.98 |
| New Jersey | 100.00 | 49.01 | . | . | 4.55 | 31.49 | . | 13.74 |
| New Mexico | 100.00 | 28.16 | 21.21 | . | 22.61 | 15.76 | . | . |
| New York | 100.00 | 27.91 | 12.36 | 0.88 | 8.63 | 33.77 | 0.20 | 16.25 |
| North Carolina | 100.00 | 30.33 | . | . | 12.56 | 28.15 | 0.38 | . |
| North Dakota | 100.00 | 44.93 | . | 2.33 | . | 20.96 | . | 14.20 |
| Ohio | 100.00 | 23.16 | 16.42 | 4.45 | 15.11 | 33.19 | 0.16 | 7.50 |
| Oklahoma | 100.00 | 42.78 | 0.00 | . | . | 35.48 | . | 16.29 |
| Oregon | 100.00 | 22.75 | . | . | 14.12 | 35.40 | . | 15.94 |
| Pennsylvania | 100.00 | 53.53 | 0.41 | . | . | 31.76 | . | 8.75 |
| Rhode Island | 100.00 | . | 0.74 | 1.32 | . | 35.15 | 0.25 | 12.39 |
| South Carolina | 100.00 | 19.96 | 15.87 | 1.33 | 9.00 | 28.32 | 0.36 | 25.15 |
| South Dakota | 100.00 | . | 0.00 | . | 20.04 | 28.67 | . | 12.41 |
| Tennessee | 100.00 | 29.91 | . | 0.43 | 8.43 | 37.25 | 0.33 | . |
| Texas | 100.00 | 27.96 | 25.82 | 0.00 | 14.15 | 15.18 | 0.36 | 16.53 |
| Utah | 100.00 | 41.42 | 4.55 | . | 8.03 | 30.20 | . | 15.29 |
| Vermont | . | . | . | . | . | . | . | . |
| Virginia | 100.00 | 25.13 | 25.01 | . | 8.56 | 30.36 | . | . |
| Washington | . | . | . | . | . | . | . | . |
| West Virginia | 100.00 | . | 5.13 | . | . | 10.36 | . | 22.10 |
| Wisconsin | 100.00 | 50.21 | . | . | 23.02 | 4.57 | . | 16.85 |
| Wyoming | 100.00 | 32.85 | 1.82 | . | 14.28 | 30.88 | . | 18.65 |
| BIE schools | . | . | . | . | . | . | . | . |
| 50 states and D.C. (including BIE schools) | 100.00 | 33.14 | 9.36 | 0.88 | 9.92 | 31.64 | 0.26 | 14.79 |
| American Samoa | . | . | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . | . | . |
| Northern Marianas | 100.00 | . | . | 0.00 | 15.94 | . | 0.00 | 20.29 |
| Puerto Rico | 100.00 | . | 6.44 | . | 12.60 | 8.08 | . | 18.67 |
| Virgin Islands | . | . | . | . | . | . | . | . |
| U.S. and outlying areas | 100.00 | 33.21 | 9.35 | 0.88 | 9.93 | 31.55 | 0.26 | 14.82 |
|
Note: Please see the Part B Exiting Data Notes in appendix B for information the state submitted to clarify its data submissions. ªData are from a cumulative 12-month reporting period. bPercent = Number of EP students in the exit category divided by the total number of EP students who exited, multiplied by 100. The sum of each exit percentages may not equal 100 percent because of rounding. cChildren may exit special education services due to maximum age depending on state law or practice or order of any court. dMoved, known to be continuing is the total number of students who moved out of the catchment area or otherwise transferred to another district and are known to be continuing in an educational program. eDropped out is defined as the total number of students who were enrolled at some point in the reporting year, were not enrolled at the end of the reporting year, and did not exit through any of the other bases described. For the purpose of calculating dropout rates, OSEP counts students moved, not known to continue as dropouts. . Cannot be displayed due to cell suppression. |
||||||||