| The SAS System |
| Table 2-8. Children ages 6 through 21 served under IDEA, Part B, in all educational environments | |||||||
|---|---|---|---|---|---|---|---|
| by race/ethnicity and state: Fall 2007 | |||||||
| Number of children | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with LRE |
| Alabama | 528 | 324 | 32,989 | 1,587 | 42,233 | 77,661 | 0 |
| Alaska | 4,876 | 649 | 732 | 922 | 7,420 | 14,599 | -982 |
| Arizona | 8,060 | 1,598 | 7,793 | 45,787 | 53,801 | 117,039 | 0 |
| Arkansas | 426 | 346 | 14,122 | 2,958 | 36,318 | 54,170 | 0 |
| California | 5,377 | 38,186 | 70,656 | 291,087 | 197,596 | 602,902 | 0 |
| Colorado | 1,247 | 1,280 | 5,986 | 20,973 | 42,789 | 72,275 | 0 |
| Connecticut | 291 | 986 | 10,137 | 11,822 | 38,091 | 61,327 | 0 |
| Delaware | 56 | 195 | 6,820 | 1,561 | 8,539 | 17,171 | 0 |
| District of Columbia | x | x | 9,233 | 628 | 389 | 10,296 | 0 |
| Florida | 992 | 3,815 | 98,212 | 78,553 | 176,701 | 358,273 | 0 |
| Georgia | 262 | 2,254 | 68,966 | 12,451 | 82,391 | 166,324 | -4,646 |
| Hawaii | 149 | 13,928 | 499 | 681 | 2,707 | 17,964 | 0 |
| Idaho | 544 | 234 | 368 | 3,340 | 19,527 | 24,013 | 0 |
| Illinois | 531 | 4,610 | 66,880 | 47,196 | 165,494 | 284,711 | 0 |
| Indiana | 333 | 844 | 21,203 | 6,661 | 130,505 | 159,546 | 0 |
| Iowa | 401 | 600 | 5,837 | 3,872 | 52,622 | 63,332 | 0 |
| Kansas | 981 | 677 | 6,594 | 6,134 | 41,718 | 56,104 | 0 |
| Kentucky | 138 | 370 | 10,963 | 1,467 | 75,658 | 88,596 | 0 |
| Louisiana | 649 | 414 | 38,369 | 1,133 | 37,437 | 78,002 | 0 |
| Maine | 332 | 279 | 702 | 374 | 28,849 | 30,536 | 0 |
| Maryland | 356 | 2,187 | 40,297 | 6,985 | 43,008 | 92,833 | 0 |
| Massachusetts | 559 | 3,538 | 16,251 | 25,076 | 105,403 | 150,827 | 0 |
| Michigan | 2,147 | 2,463 | 47,160 | 9,120 | 151,587 | 212,477 | -2 |
| Minnesota | 3,726 | 3,960 | 13,535 | 6,480 | 77,345 | 105,046 | 0 |
| Mississippi | 114 | 193 | 30,230 | 641 | 26,117 | 57,295 | 0 |
| Missouri | 577 | 982 | 25,696 | 2,798 | 92,610 | 122,663 | 0 |
| Montana | 2,525 | 120 | 201 | 459 | 12,882 | 16,187 | 0 |
| Nebraska | 991 | 512 | 3,735 | 4,291 | 30,979 | 40,508 | 0 |
| Nevada | 999 | 1,683 | 6,733 | 13,344 | 19,858 | 42,617 | 0 |
| New Hampshire | - | - | - | - | - | - | - |
| New Jersey | 431 | 7,188 | 48,140 | 41,275 | 133,485 | 230,519 | 0 |
| New Mexico | 4,851 | 269 | 1,320 | 22,104 | 11,503 | 40,047 | 0 |
| New York | 2,495 | 11,509 | 92,782 | 89,749 | 194,140 | 390,675 | 0 |
| North Carolina | 2,930 | 1,576 | 59,084 | 12,062 | 90,959 | 166,611 | -5,143 |
| North Dakota | 1,307 | 73 | 286 | 312 | 10,078 | 12,056 | 0 |
| Ohio | 445 | 1,311 | 48,087 | 5,696 | 183,143 | 238,682 | -7,923 |
| Oklahoma | 15,982 | 776 | 11,514 | 6,199 | 53,235 | 87,706 | 0 |
| Oregon | 2,135 | 1,822 | 3,126 | 11,051 | 51,558 | 69,692 | 0 |
| Pennsylvania | 430 | 2,692 | 48,075 | 18,657 | 195,866 | 265,720 | 0 |
| Rhode Island | 270 | 390 | 2,557 | 4,693 | 18,156 | 26,066 | 0 |
| South Carolina | 228 | 463 | 41,693 | 2,924 | 47,951 | 93,259 | 0 |
| South Dakota | 2,637 | 140 | 352 | 414 | 11,745 | 15,288 | 0 |
| Tennessee | 213 | 662 | 29,880 | 3,097 | 74,809 | 108,661 | 0 |
| Texas | 1,886 | 5,970 | 81,384 | 187,193 | 158,788 | 435,221 | 0 |
| Utah | 1,329 | 1,065 | 1,082 | 8,194 | 43,373 | 55,043 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 504 | 3,736 | 48,905 | 11,721 | 86,785 | 151,651 | 0 |
| Washington | 4,533 | 5,256 | 8,392 | 16,080 | 75,908 | 110,169 | 0 |
| West Virginia | x | 129 | 2,348 | x | 39,188 | 42,006 | 0 |
| Wisconsin | 2,639 | 2,509 | 17,491 | 7,973 | 81,017 | 111,629 | 0 |
| Wyoming | 552 | 67 | 198 | 1,176 | 9,419 | 11,412 | 0 |
| BIE schools | 6,652 | x | 0 | x | 68 | 6,732 | 0 |
| 50 states and D.C. (including BIE schools) | 90,675 | 134,872 | 1,207,595 | 1,059,249 | 3,371,748 | 5,864,139 | -18,696 |
| American Samoa | 0 | 996 | 0 | 0 | 6 | 1,002 | 0 |
| Guam | x | 2,061 | x | x | 28 | 2,097 | 0 |
| Northern Marianas | 0 | 701 | x | x | x | 706 | 0 |
| Puerto Rico | x | x | 98 | 89,733 | 83 | 90,036 | 0 |
| Virgin Islands | 0 | x | 1,086 | 283 | x | 1,405 | 0 |
| U.S. and outlying areas | 90,754 | 138,677 | 1,208,784 | 1,149,269 | 3,371,901 | 5,959,385 | -18,696 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| The SAS System |
| Table 2-8. Children ages 6 through 21 served under IDEA, Part B, in all educational environments | ||||||
|---|---|---|---|---|---|---|
| by race/ethnicity and state: Fall 2007 | ||||||
| (continued) | ||||||
| Percenta of race/ethnicity total | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.68 | 0.42 | 42.48 | 2.04 | 54.38 | 100.00 |
| Alaska | 33.40 | 4.45 | 5.01 | 6.32 | 50.83 | 100.00 |
| Arizona | 6.89 | 1.37 | 6.66 | 39.12 | 45.97 | 100.00 |
| Arkansas | 0.79 | 0.64 | 26.07 | 5.46 | 67.04 | 100.00 |
| California | 0.89 | 6.33 | 11.72 | 48.28 | 32.77 | 100.00 |
| Colorado | 1.73 | 1.77 | 8.28 | 29.02 | 59.20 | 100.00 |
| Connecticut | 0.47 | 1.61 | 16.53 | 19.28 | 62.11 | 100.00 |
| Delaware | 0.33 | 1.14 | 39.72 | 9.09 | 49.73 | 100.00 |
| District of Columbia | . | . | 89.68 | 6.10 | 3.78 | 100.00 |
| Florida | 0.28 | 1.06 | 27.41 | 21.93 | 49.32 | 100.00 |
| Georgia | 0.16 | 1.36 | 41.46 | 7.49 | 49.54 | 100.00 |
| Hawaii | 0.83 | 77.53 | 2.78 | 3.79 | 15.07 | 100.00 |
| Idaho | 2.27 | 0.97 | 1.53 | 13.91 | 81.32 | 100.00 |
| Illinois | 0.19 | 1.62 | 23.49 | 16.58 | 58.13 | 100.00 |
| Indiana | 0.21 | 0.53 | 13.29 | 4.17 | 81.80 | 100.00 |
| Iowa | 0.63 | 0.95 | 9.22 | 6.11 | 83.09 | 100.00 |
| Kansas | 1.75 | 1.21 | 11.75 | 10.93 | 74.36 | 100.00 |
| Kentucky | 0.16 | 0.42 | 12.37 | 1.66 | 85.40 | 100.00 |
| Louisiana | 0.83 | 0.53 | 49.19 | 1.45 | 47.99 | 100.00 |
| Maine | 1.09 | 0.91 | 2.30 | 1.22 | 94.48 | 100.00 |
| Maryland | 0.38 | 2.36 | 43.41 | 7.52 | 46.33 | 100.00 |
| Massachusetts | 0.37 | 2.35 | 10.77 | 16.63 | 69.88 | 100.00 |
| Michigan | 1.01 | 1.16 | 22.20 | 4.29 | 71.34 | 100.00 |
| Minnesota | 3.55 | 3.77 | 12.88 | 6.17 | 73.63 | 100.00 |
| Mississippi | 0.20 | 0.34 | 52.76 | 1.12 | 45.58 | 100.00 |
| Missouri | 0.47 | 0.80 | 20.95 | 2.28 | 75.50 | 100.00 |
| Montana | 15.60 | 0.74 | 1.24 | 2.84 | 79.58 | 100.00 |
| Nebraska | 2.45 | 1.26 | 9.22 | 10.59 | 76.48 | 100.00 |
| Nevada | 2.34 | 3.95 | 15.80 | 31.31 | 46.60 | 100.00 |
| New Hampshire | . | . | . | . | . | . |
| New Jersey | 0.19 | 3.12 | 20.88 | 17.91 | 57.91 | 100.00 |
| New Mexico | 12.11 | 0.67 | 3.30 | 55.20 | 28.72 | 100.00 |
| New York | 0.64 | 2.95 | 23.75 | 22.97 | 49.69 | 100.00 |
| North Carolina | 1.76 | 0.95 | 35.46 | 7.24 | 54.59 | 100.00 |
| North Dakota | 10.84 | 0.61 | 2.37 | 2.59 | 83.59 | 100.00 |
| Ohio | 0.19 | 0.55 | 20.15 | 2.39 | 76.73 | 100.00 |
| Oklahoma | 18.22 | 0.88 | 13.13 | 7.07 | 60.70 | 100.00 |
| Oregon | 3.06 | 2.61 | 4.49 | 15.86 | 73.98 | 100.00 |
| Pennsylvania | 0.16 | 1.01 | 18.09 | 7.02 | 73.71 | 100.00 |
| Rhode Island | 1.04 | 1.50 | 9.81 | 18.00 | 69.65 | 100.00 |
| South Carolina | 0.24 | 0.50 | 44.71 | 3.14 | 51.42 | 100.00 |
| South Dakota | 17.25 | 0.92 | 2.30 | 2.71 | 76.82 | 100.00 |
| Tennessee | 0.20 | 0.61 | 27.50 | 2.85 | 68.85 | 100.00 |
| Texas | 0.43 | 1.37 | 18.70 | 43.01 | 36.48 | 100.00 |
| Utah | 2.41 | 1.93 | 1.97 | 14.89 | 78.80 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.33 | 2.46 | 32.25 | 7.73 | 57.23 | 100.00 |
| Washington | 4.11 | 4.77 | 7.62 | 14.60 | 68.90 | 100.00 |
| West Virginia | . | 0.31 | 5.59 | . | 93.29 | 100.00 |
| Wisconsin | 2.36 | 2.25 | 15.67 | 7.14 | 72.58 | 100.00 |
| Wyoming | 4.84 | 0.59 | 1.74 | 10.30 | 82.54 | 100.00 |
| BIE schools | 98.81 | . | 0.00 | . | 1.01 | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.55 | 2.30 | 20.59 | 18.06 | 57.50 | 100.00 |
| American Samoa | 0.00 | 99.40 | 0.00 | 0.00 | 0.60 | 100.00 |
| Guam | . | 98.28 | . | . | 1.34 | 100.00 |
| Northern Marianas | 0.00 | 99.29 | . | . | . | 100.00 |
| Puerto Rico | . | . | 0.11 | 99.66 | 0.09 | 100.00 |
| Virgin Islands | 0.00 | . | 77.30 | 20.14 | . | 100.00 |
| U.S. and outlying areas | 1.52 | 2.33 | 20.28 | 19.29 | 56.58 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the educational environment column divided by the number of children in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 2-8a. Children ages 6 through 21 receiving education services inside a regular class at least 80% of the dayª | |||||||
|---|---|---|---|---|---|---|---|
| under IDEA, Part B, in all educational environments by race/ethnicity and state: Fall 2007 | |||||||
| Number of children | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with LRE |
| Alabama | 448 | 227 | 24,958 | 1,224 | 34,449 | 61,306 | 0 |
| Alaska | 2,846 | 293 | 329 | 438 | 4,396 | 8,302 | -390 |
| Arizona | 4,191 | 930 | 3,599 | 23,941 | 31,219 | 63,880 | 0 |
| Arkansas | 242 | 188 | 6,290 | 1,461 | 19,881 | 28,062 | 0 |
| California | 2,795 | 21,025 | 31,466 | 149,940 | 110,378 | 315,604 | 0 |
| Colorado | 715 | 829 | 3,529 | 12,576 | 27,961 | 45,610 | 0 |
| Connecticut | 181 | 634 | 6,474 | 7,936 | 26,885 | 42,110 | 0 |
| Delaware | 37 | 103 | 3,287 | 674 | 5,001 | 9,102 | 0 |
| District of Columbia | x | x | 1,418 | 200 | 151 | 1,785 | 0 |
| Florida | 646 | 2,578 | 50,919 | 46,218 | 116,885 | 217,246 | 0 |
| Georgia | 161 | 1,327 | 36,932 | 7,036 | 54,274 | 99,730 | -2,847 |
| Hawaii | x | 2,418 | 94 | x | 610 | 3,277 | 0 |
| Idaho | 320 | 146 | 204 | 1,806 | 12,393 | 14,869 | 0 |
| Illinois | 257 | 2,555 | 24,449 | 22,042 | 88,437 | 137,740 | 0 |
| Indiana | 194 | 555 | 10,023 | 3,814 | 85,619 | 100,205 | 0 |
| Iowa | 235 | 351 | 2,659 | 2,233 | 32,504 | 37,982 | 0 |
| Kansas | 562 | 406 | 3,293 | 3,420 | 26,269 | 33,950 | 0 |
| Kentucky | 94 | 257 | 6,032 | 1,047 | 53,425 | 60,855 | 0 |
| Louisiana | 461 | 242 | 21,942 | 715 | 23,749 | 47,109 | 0 |
| Maine | 141 | 183 | 361 | 187 | 16,261 | 17,133 | 0 |
| Maryland | 222 | 1,333 | 21,340 | 4,447 | 30,535 | 57,877 | 0 |
| Massachusetts | 283 | 1,931 | 7,034 | 10,611 | 63,712 | 83,571 | 0 |
| Michigan | 1,095 | 1,426 | 19,264 | 4,517 | 85,630 | 111,932 | 0 |
| Minnesota | 2,046 | 2,419 | 6,470 | 3,576 | 49,376 | 63,887 | 0 |
| Mississippi | 67 | 134 | 17,955 | 423 | 17,625 | 36,204 | 0 |
| Missouri | 288 | 570 | 12,878 | 1,491 | 54,784 | 70,011 | 0 |
| Montana | 1,168 | 72 | 91 | 201 | 6,726 | 8,258 | 0 |
| Nebraska | 593 | 377 | 2,275 | 2,803 | 22,330 | 28,378 | 0 |
| Nevada | 637 | 1,015 | 3,262 | 7,623 | 13,377 | 25,914 | 0 |
| New Hampshire | - | - | - | - | - | - | - |
| New Jersey | 154 | 3,393 | 14,188 | 15,006 | 64,247 | 96,988 | 0 |
| New Mexico | 2,616 | 149 | 594 | 11,255 | 6,402 | 21,016 | 0 |
| New York | 1,335 | 6,541 | 44,103 | 47,567 | 112,137 | 211,683 | 0 |
| North Carolina | 1,808 | 1,045 | 32,395 | 7,517 | 63,507 | 106,272 | -3,447 |
| North Dakota | 983 | 52 | 202 | 218 | 7,860 | 9,315 | 0 |
| Ohio | 225 | 747 | 18,681 | 2,440 | 101,985 | 124,078 | -4,133 |
| Oklahoma | 9,818 | 455 | 5,576 | 3,277 | 32,668 | 51,794 | 0 |
| Oregon | 1,450 | 1,281 | 2,096 | 7,622 | 35,860 | 48,309 | 0 |
| Pennsylvania | 208 | 1,371 | 18,795 | 8,010 | 111,826 | 140,210 | 0 |
| Rhode Island | 162 | 286 | 1,610 | 3,145 | 13,218 | 18,421 | 0 |
| South Carolina | 118 | 289 | 20,341 | 1,662 | 30,188 | 52,598 | 0 |
| South Dakota | 1,841 | 95 | 186 | 248 | 7,886 | 10,256 | 0 |
| Tennessee | 121 | 396 | 13,318 | 1,651 | 45,921 | 61,407 | 0 |
| Texas | 1,243 | 3,619 | 46,405 | 120,883 | 107,788 | 279,938 | 0 |
| Utah | 611 | 565 | 481 | 3,559 | 23,227 | 28,443 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 303 | 2,022 | 22,366 | 6,092 | 55,083 | 85,866 | 0 |
| Washington | 2,289 | 2,619 | 3,367 | 7,474 | 40,050 | 55,799 | 0 |
| West Virginia | x | x | 1,477 | 188 | 26,166 | 27,959 | 0 |
| Wisconsin | 1,266 | 1,387 | 7,568 | 4,294 | 45,280 | 59,795 | 0 |
| Wyoming | 328 | 51 | 86 | 627 | 5,594 | 6,686 | 0 |
| BIE schools | 4,260 | x | 0 | x | 51 | 4,320 | 0 |
| 50 states and D.C. (including BIE schools) | 52,134 | 70,997 | 582,662 | 575,463 | 2,051,786 | 3,333,042 | -10,817 |
| American Samoa | x | x | 0 | 0 | x | 933 | 0 |
| Guam | 0 | 846 | x | x | 12 | 862 | 0 |
| Northern Marianas | 0 | 516 | x | x | x | 520 | 0 |
| Puerto Rico | x | x | 80 | 73,318 | 59 | 73,539 | 0 |
| Virgin Islands | 0 | x | 377 | 99 | x | 490 | 0 |
| U.S. and outlying areas | 52,182 | 73,324 | 583,122 | 648,883 | 2,051,875 | 3,409,386 | -10,817 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = States report the number and percentage of students by percentage of time spent in regular educational environments. This calculation is done by dividing the amount of time per week the child spends in a regular childhood program divided by the total number of hours the child spends in a regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| The SAS System |
| Table 2-8a. Children ages 6 through 21 receiving education services inside a regular class at least 80% of the dayª | ||||||
|---|---|---|---|---|---|---|
| under IDEA, Part B, in all educational environments by race/ethnicity and state: Fall 2007 | ||||||
| (continued) | ||||||
| Percentb of race/ethnicity total | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.73 | 0.37 | 40.71 | 2.00 | 56.19 | 100.00 |
| Alaska | 34.28 | 3.53 | 3.96 | 5.28 | 52.95 | 100.00 |
| Arizona | 6.56 | 1.46 | 5.63 | 37.48 | 48.87 | 100.00 |
| Arkansas | 0.86 | 0.67 | 22.41 | 5.21 | 70.85 | 100.00 |
| California | 0.89 | 6.66 | 9.97 | 47.51 | 34.97 | 100.00 |
| Colorado | 1.57 | 1.82 | 7.74 | 27.57 | 61.30 | 100.00 |
| Connecticut | 0.43 | 1.51 | 15.37 | 18.85 | 63.84 | 100.00 |
| Delaware | 0.41 | 1.13 | 36.11 | 7.40 | 54.94 | 100.00 |
| District of Columbia | . | . | 79.44 | 11.20 | 8.46 | 100.00 |
| Florida | 0.30 | 1.19 | 23.44 | 21.27 | 53.80 | 100.00 |
| Georgia | 0.16 | 1.33 | 37.03 | 7.06 | 54.42 | 100.00 |
| Hawaii | . | 73.79 | 2.87 | . | 18.61 | 100.00 |
| Idaho | 2.15 | 0.98 | 1.37 | 12.15 | 83.35 | 100.00 |
| Illinois | 0.19 | 1.85 | 17.75 | 16.00 | 64.21 | 100.00 |
| Indiana | 0.19 | 0.55 | 10.00 | 3.81 | 85.44 | 100.00 |
| Iowa | 0.62 | 0.92 | 7.00 | 5.88 | 85.58 | 100.00 |
| Kansas | 1.66 | 1.20 | 9.70 | 10.07 | 77.38 | 100.00 |
| Kentucky | 0.15 | 0.42 | 9.91 | 1.72 | 87.79 | 100.00 |
| Louisiana | 0.98 | 0.51 | 46.58 | 1.52 | 50.41 | 100.00 |
| Maine | 0.82 | 1.07 | 2.11 | 1.09 | 94.91 | 100.00 |
| Maryland | 0.38 | 2.30 | 36.87 | 7.68 | 52.76 | 100.00 |
| Massachusetts | 0.34 | 2.31 | 8.42 | 12.70 | 76.24 | 100.00 |
| Michigan | 0.98 | 1.27 | 17.21 | 4.04 | 76.50 | 100.00 |
| Minnesota | 3.20 | 3.79 | 10.13 | 5.60 | 77.29 | 100.00 |
| Mississippi | 0.19 | 0.37 | 49.59 | 1.17 | 48.68 | 100.00 |
| Missouri | 0.41 | 0.81 | 18.39 | 2.13 | 78.25 | 100.00 |
| Montana | 14.14 | 0.87 | 1.10 | 2.43 | 81.45 | 100.00 |
| Nebraska | 2.09 | 1.33 | 8.02 | 9.88 | 78.69 | 100.00 |
| Nevada | 2.46 | 3.92 | 12.59 | 29.42 | 51.62 | 100.00 |
| New Hampshire | . | . | . | . | . | . |
| New Jersey | 0.16 | 3.50 | 14.63 | 15.47 | 66.24 | 100.00 |
| New Mexico | 12.45 | 0.71 | 2.83 | 53.55 | 30.46 | 100.00 |
| New York | 0.63 | 3.09 | 20.83 | 22.47 | 52.97 | 100.00 |
| North Carolina | 1.70 | 0.98 | 30.48 | 7.07 | 59.76 | 100.00 |
| North Dakota | 10.55 | 0.56 | 2.17 | 2.34 | 84.38 | 100.00 |
| Ohio | 0.18 | 0.60 | 15.06 | 1.97 | 82.19 | 100.00 |
| Oklahoma | 18.96 | 0.88 | 10.77 | 6.33 | 63.07 | 100.00 |
| Oregon | 3.00 | 2.65 | 4.34 | 15.78 | 74.23 | 100.00 |
| Pennsylvania | 0.15 | 0.98 | 13.40 | 5.71 | 79.76 | 100.00 |
| Rhode Island | 0.88 | 1.55 | 8.74 | 17.07 | 71.76 | 100.00 |
| South Carolina | 0.22 | 0.55 | 38.67 | 3.16 | 57.39 | 100.00 |
| South Dakota | 17.95 | 0.93 | 1.81 | 2.42 | 76.89 | 100.00 |
| Tennessee | 0.20 | 0.64 | 21.69 | 2.69 | 74.78 | 100.00 |
| Texas | 0.44 | 1.29 | 16.58 | 43.18 | 38.50 | 100.00 |
| Utah | 2.15 | 1.99 | 1.69 | 12.51 | 81.66 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.35 | 2.35 | 26.05 | 7.09 | 64.15 | 100.00 |
| Washington | 4.10 | 4.69 | 6.03 | 13.39 | 71.78 | 100.00 |
| West Virginia | . | . | 5.28 | 0.67 | 93.59 | 100.00 |
| Wisconsin | 2.12 | 2.32 | 12.66 | 7.18 | 75.73 | 100.00 |
| Wyoming | 4.91 | 0.76 | 1.29 | 9.38 | 83.67 | 100.00 |
| BIE schools | 98.61 | . | 0.00 | . | 1.18 | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.56 | 2.13 | 17.48 | 17.27 | 61.56 | 100.00 |
| American Samoa | . | . | 0.00 | 0.00 | . | 100.00 |
| Guam | 0.00 | 98.14 | . | . | 1.39 | 100.00 |
| Northern Marianas | 0.00 | 99.23 | . | . | . | 100.00 |
| Puerto Rico | . | . | 0.11 | 99.70 | 0.08 | 100.00 |
| Virgin Islands | 0.00 | . | 76.94 | 20.20 | . | 100.00 |
| U.S. and outlying areas | 1.53 | 2.15 | 17.10 | 19.03 | 60.18 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = States report the number and percentage of students by percentage of time spent in regular educational environments. This calculation is done by dividing the amount of time per week the child spends in a regular childhood program divided by the total number of hours the child spends in a regular childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. bPercent = Number of children in the educational environment column divided by the number of children in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| The SAS System |
| Table 2-8b. Children ages 6 through 21 receiving education services inside a regular class 40% to 79% of the dayª | |||||||
|---|---|---|---|---|---|---|---|
| under IDEA, Part B, in all educational environments by race/ethnicity and state: Fall 2007 | |||||||
| Number of children | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancy with LRE |
| Alabama | 47 | 40 | 4,753 | 230 | 4,073 | 9,143 | 0 |
| Alaska | 1,254 | 145 | 179 | 225 | 1,668 | 3,471 | -273 |
| Arizona | 2,670 | 314 | 2,219 | 13,671 | 12,846 | 31,720 | 0 |
| Arkansas | 126 | 96 | 5,041 | 1,029 | 11,056 | 17,348 | 0 |
| California | 1,211 | 5,388 | 13,821 | 61,379 | 37,923 | 119,722 | 0 |
| Colorado | 326 | 228 | 1,104 | 4,725 | 8,245 | 14,628 | 0 |
| Connecticut | 65 | 209 | 1,683 | 1,989 | 6,287 | 10,233 | 0 |
| Delaware | x | x | 1,570 | 461 | 1,750 | 3,822 | 0 |
| District of Columbia | x | x | 3,083 | 238 | x | 3,363 | 0 |
| Florida | 136 | 419 | 16,747 | 15,218 | 23,920 | 56,440 | 0 |
| Georgia | 69 | 390 | 15,563 | 2,943 | 15,486 | 34,451 | -975 |
| Hawaii | 65 | 6,626 | 238 | 335 | 1,297 | 8,561 | 0 |
| Idaho | 162 | 39 | 107 | 1,148 | 4,729 | 6,185 | 0 |
| Illinois | 121 | 845 | 17,050 | 12,943 | 42,782 | 73,741 | 0 |
| Indiana | 64 | 101 | 4,309 | 1,454 | 23,125 | 29,053 | 0 |
| Iowa | 102 | 145 | 1,879 | 1,259 | 13,866 | 17,251 | 0 |
| Kansas | 295 | 161 | 2,182 | 1,925 | 10,629 | 15,192 | 0 |
| Kentucky | 25 | 52 | 2,444 | 257 | 13,494 | 16,272 | 0 |
| Louisiana | 122 | 68 | 8,463 | 217 | 6,762 | 15,632 | 0 |
| Maine | 140 | 59 | 194 | 113 | 8,209 | 8,715 | 0 |
| Maryland | 47 | 258 | 6,271 | 1,087 | 4,001 | 11,664 | 0 |
| Massachusetts | 143 | 718 | 3,627 | 6,951 | 22,212 | 33,651 | 0 |
| Michigan | 665 | 452 | 9,814 | 2,606 | 38,608 | 52,145 | 0 |
| Minnesota | 1,086 | 926 | 3,631 | 2,061 | 18,414 | 26,118 | 0 |
| Mississippi | 26 | 24 | 6,580 | 116 | 4,453 | 11,199 | 0 |
| Missouri | 192 | 208 | 6,433 | 886 | 24,711 | 32,430 | 0 |
| Montana | 985 | 34 | 68 | 173 | 4,431 | 5,691 | 0 |
| Nebraska | 267 | 66 | 860 | 1,029 | 5,029 | 7,251 | 0 |
| Nevada | 248 | 314 | 2,129 | 3,609 | 3,922 | 10,222 | 0 |
| New Hampshire | - | - | - | - | - | - | - |
| New Jersey | 136 | 1,462 | 13,555 | 12,120 | 33,426 | 60,699 | 0 |
| New Mexico | 1,410 | 51 | 370 | 6,172 | 2,700 | 10,703 | 0 |
| New York | 323 | 881 | 9,015 | 7,762 | 30,483 | 48,464 | 0 |
| North Carolina | 780 | 203 | 12,365 | 2,462 | 13,915 | 29,725 | -862 |
| North Dakota | 222 | 16 | 53 | 73 | 1,420 | 1,784 | 0 |
| Ohio | 141 | 305 | 15,358 | 1,866 | 48,942 | 66,612 | -2,236 |
| Oklahoma | 4,706 | 193 | 4,073 | 2,171 | 14,548 | 25,691 | 0 |
| Oregon | 412 | 255 | 512 | 2,156 | 8,434 | 11,769 | 0 |
| Pennsylvania | 128 | 786 | 17,548 | 6,914 | 57,916 | 83,292 | 0 |
| Rhode Island | 38 | 18 | 152 | 212 | 1,575 | 1,995 | 0 |
| South Carolina | 58 | 67 | 9,275 | 607 | 8,751 | 18,758 | 0 |
| South Dakota | 526 | 31 | 107 | 130 | 2,743 | 3,537 | 0 |
| Tennessee | 60 | 138 | 10,081 | 938 | 18,179 | 29,396 | 0 |
| Texas | 430 | 1,078 | 22,351 | 42,309 | 30,928 | 97,096 | 0 |
| Utah | 500 | 289 | 314 | 2,951 | 12,142 | 16,196 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 111 | 859 | 12,529 | 3,422 | 18,170 | 35,091 | 0 |
