| The SAS System |
| Table 2-6a. Limited English proficiency (LEP) students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2007 | |||||||||
| Number of LEP students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 979 | 198 | 68 | 6 | 16 | x | 0 | x | 1,269 |
| Alaska | 1,437 | 751 | 403 | 15 | 6 | x | 14 | x | 2,630 |
| Arizona | 8,335 | 5,317 | 1,552 | 28 | x | 0 | x | x | 15,243 |
| Arkansas | 1,025 | 762 | 292 | 14 | 14 | 0 | x | x | 2,118 |
| California | 83,513 | 36,311 | 40,736 | 4,647 | 95 | 96 | 455 | 312 | 166,165 |
| Colorado | 5,968 | 2,046 | 1,074 | 56 | 18 | 7 | 0 | 15 | 9,184 |
| Connecticut | 2,553 | 577 | 188 | 36 | x | 50 | 0 | x | 3,410 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 171 | 213 | 86 | 23 | 0 | 53 | 0 | - | 546 |
| Florida | 13,188 | 4,425 | 3,910 | 118 | 23 | 69 | 38 | 82 | 21,853 |
| Georgia | 3,483 | 1,060 | 436 | 5 | 6 | x | x | x | 4,995 |
| Hawaii | 183 | 650 | 419 | 25 | x | 0 | 0 | x | 1,280 |
| Idaho | 746 | 459 | 103 | 9 | 5 | 0 | 0 | 8 | 1,330 |
| Illinois | 2,151 | 916 | 970 | 148 | x | 9 | x | x | 4,205 |
| Indiana | 1,460 | 570 | 320 | 10 | x | 20 | x | 7 | 2,393 |
| Iowa | 1,363 | 731 | 124 | 24 | x | x | x | 0 | 2,249 |
| Kansas | 1,663 | 937 | 143 | 7 | 0 | 11 | x | x | 2,767 |
| Kentucky | 698 | 188 | 89 | x | x | 0 | 0 | x | 981 |
| Louisiana | 363 | 114 | x | 0 | x | 0 | 0 | x | 554 |
| Maine | 186 | 124 | 59 | 15 | x | 0 | x | x | 389 |
| Maryland | 1,957 | 343 | 449 | 103 | x | 6 | x | x | 2,864 |
| Massachusetts | 3,394 | 2,168 | 2,279 | 189 | 9 | x | x | x | 8,055 |
| Michigan | 1,593 | 607 | 481 | 66 | x | 7 | x | 0 | 2,758 |
| Minnesota | 3,650 | 1,649 | 481 | 87 | x | 0 | 0 | x | 5,877 |
| Mississippi | 253 | 56 | x | 0 | 0 | 0 | x | x | 355 |
| Missouri | 504 | 290 | 108 | x | x | x | 0 | 0 | 928 |
| Montana | 391 | 358 | 120 | x | 0 | x | 0 | x | 873 |
| Nebraska | 1,343 | 529 | 122 | 10 | 0 | 7 | x | x | 2,018 |
| Nevada | 4,372 | 2,400 | 967 | 41 | x | x | 13 | x | 7,802 |
| New Hampshire | - | - | - | - | - | - | - | - | - |
| New Jersey | 1,542 | 1,061 | 878 | 173 | x | 367 | x | 12 | 4,044 |
| New Mexico | 4,769 | 2,584 | 1,588 | 28 | x | x | 20 | 44 | 9,039 |
| New York | 15,078 | 2,607 | 12,233 | 822 | x | 101 | x | x | 30,883 |
| North Carolina | 4,225 | 1,501 | 989 | 39 | x | x | x | 19 | 6,780 |
| North Dakota | 94 | 21 | x | 0 | x | 0 | x | x | 121 |
| Ohio | 1,172 | 931 | 418 | 13 | x | x | x | 7 | 2,548 |
| Oklahoma | 1,188 | 1,003 | 230 | 13 | x | x | x | 9 | 2,448 |
| Oregon | 4,237 | 1,102 | 418 | 9 | x | 5 | x | 5 | 5,778 |
| Pennsylvania | 2,320 | 2,037 | 727 | 139 | 30 | x | x | x | 5,270 |
| Rhode Island | 641 | 25 | 142 | 0 | 0 | 0 | 0 | 0 | 808 |
| South Carolina | 1,264 | 453 | 416 | 7 | 19 | 6 | 0 | 9 | 2,174 |
| South Dakota | 546 | 164 | 26 | x | 11 | 0 | 0 | x | 756 |
| Tennessee | 635 | 447 | 157 | x | 0 | 0 | x | x | 1,249 |
| Texas | 45,173 | 19,732 | 7,761 | 96 | 15 | - | 73 | 244 | 73,094 |
| Utah | 2,552 | 2,052 | 757 | 45 | x | x | 9 | x | 5,425 |
| Vermont | - | - | - | - | - | - | - | - | - |
| Virginia | 2,125 | 1,241 | 557 | 33 | x | 0 | x | 7 | 3,969 |
| Washington | 4,031 | 3,309 | 637 | x | x | 0 | 0 | x | 7,980 |
| West Virginia | 124 | 26 | x | x | 0 | x | 0 | 0 | 164 |
| Wisconsin | 2,979 | 1,796 | 469 | 20 | 7 | 21 | x | x | 5,298 |
| Wyoming | 256 | 161 | 14 | x | x | x | x | 0 | 439 |
| BIE schools | 1,366 | 765 | 283 | x | x | 0 | x | 8 | 2,426 |
| 50 states and D.C. (including BIE schools) | 243,239 | 107,767 | 84,817 | 7,170 | 336 | 872 | 700 | 883 | 445,784 |
| American Samoa | x | x | 34 | x | 0 | x | x | x | x |
| Guam | 816 | x | 611 | 0 | 0 | x | 0 | 0 | 1,933 |
| Northern Marianas | x | x | x | 0 | 0 | x | 0 | x | x |
| Puerto Rico | 236 | 9 | x | x | 0 | 0 | x | 0 | 254 |
| Virgin Islands | x | 110 | 18 | x | 0 | x | x | x | 147 |
| U.S. and outlying areas | 245,241 | 108,357 | 85,489 | 7,171 | 336 | 941 | 702 | 883 | 449,120 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per week the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. - Data not available. x Data suppressed to limit disclosure. |
|||||||||
| The SAS System |
| Table 2-6a. Limited English proficiency (LEP) students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2007 | |||||||||
| (continued) | |||||||||
| Percentageª of LEP students across all environments | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 77.15 | 15.60 | 5.36 | 0.47 | 1.26 | . | 0.00 | . | 100.00 |
| Alaska | 54.64 | 28.56 | 15.32 | 0.57 | 0.23 | . | 0.53 | . | 100.00 |
| Arizona | 54.68 | 34.88 | 10.18 | 0.18 | . | 0.00 | . | . | 100.00 |
| Arkansas | 48.39 | 35.98 | 13.79 | 0.66 | 0.66 | 0.00 | . | . | 100.00 |
| California | 50.26 | 21.85 | 24.52 | 2.80 | 0.06 | 0.06 | 0.27 | 0.19 | 100.00 |
| Colorado | 64.98 | 22.28 | 11.69 | 0.61 | 0.20 | 0.08 | 0.00 | 0.16 | 100.00 |
| Connecticut | 74.87 | 16.92 | 5.51 | 1.06 | . | 1.47 | 0.00 | . | 100.00 |
| Delaware | . | . | . | . | . | . | . | . | . |
| District of Columbia | 31.32 | 39.01 | 15.75 | 4.21 | 0.00 | 9.71 | 0.00 | . | 100.00 |
| Florida | 60.35 | 20.25 | 17.89 | 0.54 | 0.11 | 0.32 | 0.17 | 0.38 | 100.00 |
| Georgia | 69.73 | 21.22 | 8.73 | 0.10 | 0.12 | . | . | . | 100.00 |
| Hawaii | 14.30 | 50.78 | 32.73 | 1.95 | . | 0.00 | 0.00 | . | 100.00 |
| Idaho | 56.09 | 34.51 | 7.74 | 0.68 | 0.38 | 0.00 | 0.00 | 0.60 | 100.00 |
| Illinois | 51.15 | 21.78 | 23.07 | 3.52 | . | 0.21 | . | . | 100.00 |
| Indiana | 61.01 | 23.82 | 13.37 | 0.42 | . | 0.84 | . | 0.29 | 100.00 |
| Iowa | 60.60 | 32.50 | 5.51 | 1.07 | . | . | . | 0.00 | 100.00 |
| Kansas | 60.10 | 33.86 | 5.17 | 0.25 | 0.00 | 0.40 | . | . | 100.00 |
| Kentucky | 71.15 | 19.16 | 9.07 | . | . | 0.00 | 0.00 | . | 100.00 |
| Louisiana | 65.52 | 20.58 | . | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Maine | 47.81 | 31.88 | 15.17 | 3.86 | . | 0.00 | . | . | 100.00 |
| Maryland | 68.33 | 11.98 | 15.68 | 3.60 | . | 0.21 | . | . | 100.00 |
| Massachusetts | 42.14 | 26.91 | 28.29 | 2.35 | 0.11 | . | . | . | 100.00 |
| Michigan | 57.76 | 22.01 | 17.44 | 2.39 | . | 0.25 | . | 0.00 | 100.00 |
| Minnesota | 62.11 | 28.06 | 8.18 | 1.48 | . | 0.00 | 0.00 | . | 100.00 |
| Mississippi | 71.27 | 15.77 | . | 0.00 | 0.00 | 0.00 | . | . | 100.00 |
| Missouri | 54.31 | 31.25 | 11.64 | . | . | . | 0.00 | 0.00 | 100.00 |
| Montana | 44.79 | 41.01 | 13.75 | . | 0.00 | . | 0.00 | . | 100.00 |
| Nebraska | 66.55 | 26.21 | 6.05 | 0.50 | 0.00 | 0.35 | . | . | 100.00 |
| Nevada | 56.04 | 30.76 | 12.39 | 0.53 | . | . | 0.17 | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | . |
| New Jersey | 38.13 | 26.24 | 21.71 | 4.28 | . | 9.08 | . | 0.30 | 100.00 |
| New Mexico | 52.76 | 28.59 | 17.57 | 0.31 | . | . | 0.22 | 0.49 | 100.00 |
| New York | 48.82 | 8.44 | 39.61 | 2.66 | . | 0.33 | . | . | 100.00 |
| North Carolina | 62.32 | 22.14 | 14.59 | 0.58 | . | . | . | 0.28 | 100.00 |
| North Dakota | 77.69 | 17.36 | . | 0.00 | . | 0.00 | . | . | 100.00 |
| Ohio | 46.00 | 36.54 | 16.41 | 0.51 | . | . | . | 0.27 | 100.00 |
| Oklahoma | 48.53 | 40.97 | 9.40 | 0.53 | . | . | . | 0.37 | 100.00 |
| Oregon | 73.33 | 19.07 | 7.23 | 0.16 | . | 0.09 | . | 0.09 | 100.00 |
| Pennsylvania | 44.02 | 38.65 | 13.80 | 2.64 | 0.57 | . | . | . | 100.00 |
| Rhode Island | 79.33 | 3.09 | 17.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| South Carolina | 58.14 | 20.84 | 19.14 | 0.32 | 0.87 | 0.28 | 0.00 | 0.41 | 100.00 |
| South Dakota | 72.22 | 21.69 | 3.44 | . | 1.46 | 0.00 | 0.00 | . | 100.00 |
| Tennessee | 50.84 | 35.79 | 12.57 | . | 0.00 | 0.00 | . | . | 100.00 |
| Texas | 61.80 | 27.00 | 10.62 | 0.13 | 0.02 | . | 0.10 | 0.33 | 100.00 |
| Utah | 47.04 | 37.82 | 13.95 | 0.83 | . | . | 0.17 | . | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 53.54 | 31.27 | 14.03 | 0.83 | . | 0.00 | . | 0.18 | 100.00 |
| Washington | 50.51 | 41.47 | 7.98 | . | . | 0.00 | 0.00 | . | 100.00 |
| West Virginia | 75.61 | 15.85 | . | . | 0.00 | . | 0.00 | 0.00 | 100.00 |
| Wisconsin | 56.23 | 33.90 | 8.85 | 0.38 | 0.13 | 0.40 | . | . | 100.00 |
| Wyoming | 58.31 | 36.67 | 3.19 | . | . | . | . | 0.00 | 100.00 |
| BIE schools | 56.31 | 31.53 | 11.67 | . | . | 0.00 | . | 0.33 | 100.00 |
| 50 states and D.C. (including BIE schools) | 54.56 | 24.17 | 19.03 | 1.61 | 0.08 | 0.20 | 0.16 | 0.20 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | 42.21 | . | 31.61 | 0.00 | 0.00 | . | 0.00 | 0.00 | 100.00 |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | 92.91 | 3.54 | . | . | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Virgin Islands | . | 74.83 | 12.24 | . | 0.00 | . | . | . | 100.00 |
| U.S. and outlying areas | 54.60 | 24.13 | 19.03 | 1.60 | 0.07 | 0.21 | 0.16 | 0.20 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The number of LEP students in the educational environment column divided by the number of LEP students in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. bPercent = The amount of time per week the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-6b. English proficient (EP) students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2007 | |||||||||
| Number of EP students | |||||||||
| Categories of educational environments | |||||||||
| Percentageª of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 60,327 | 8,945 | 4,609 | 963 | 803 | x | 172 | x | 76,392 |
| Alaska | 7,255 | 2,993 | 2,350 | 210 | 42 | x | 43 | x | 12,951 |
| Arizona | 55,545 | 26,403 | 16,570 | 2,307 | x | 141 | x | x | 101,796 |
| Arkansas | 27,037 | 16,586 | 6,559 | 624 | 566 | 232 | x | x | 52,052 |
| California | 232,091 | 83,411 | 95,624 | 18,570 | 1,893 | 1,685 | 1,989 | 1,474 | 436,737 |
| Colorado | 39,642 | 12,582 | 7,442 | 1,691 | 742 | 84 | 371 | 537 | 63,091 |
| Connecticut | 39,557 | 9,656 | 3,561 | 3,260 | x | 575 | 426 | x | 57,917 |
| Delaware | 9,102 | 3,822 | 3,156 | 854 | 42 | 31 | 79 | 85 | 17,171 |
| District of Columbia | 1,614 | 3,150 | 1,921 | 1,042 | 186 | 1,811 | 26 | - | 9,750 |
| Florida | 204,058 | 52,015 | 60,300 | 8,416 | 683 | 3,910 | 4,980 | 2,058 | 336,420 |
| Georgia | 99,094 | 34,366 | 28,111 | 2,089 | 697 | x | x | x | 165,975 |
| Hawaii | 3,094 | 7,911 | 5,305 | 184 | x | 43 | 27 | x | 16,684 |
| Idaho | 14,123 | 5,726 | 2,135 | 342 | 55 | 88 | 167 | 47 | 22,683 |
| Illinois | 135,589 | 72,825 | 50,716 | 15,158 | x | 4,198 | x | x | 280,506 |
| Indiana | 98,745 | 28,483 | 20,510 | 1,755 | x | 4,841 | x | 1,129 | 157,153 |
| Iowa | 36,619 | 16,520 | 4,960 | 1,798 | x | x | x | 46 | 61,083 |
| Kansas | 32,287 | 14,255 | 4,060 | 1,223 | 221 | 838 | x | x | 53,337 |
| Kentucky | 60,157 | 16,084 | 8,711 | x | x | 564 | 257 | x | 87,615 |
| Louisiana | 46,746 | 15,518 | x | 345 | x | 2,026 | 294 | x | 77,448 |
| Maine | 16,947 | 8,591 | 3,451 | 857 | x | 66 | x | x | 30,147 |
| Maryland | 55,920 | 11,321 | 14,238 | 6,649 | x | 1,108 | x | x | 89,969 |
| Massachusetts | 80,177 | 31,483 | 20,346 | 8,352 | 1,264 | x | x | x | 142,772 |
| Michigan | 110,339 | 51,538 | 34,742 | 9,176 | x | 1,986 | x | 330 | 209,721 |
| Minnesota | 60,237 | 24,469 | 10,107 | 3,854 | x | 0 | 0 | x | 99,169 |
| Mississippi | 35,951 | 11,143 | x | 380 | 468 | 348 | x | x | 56,940 |
| Missouri | 69,507 | 32,140 | 12,172 | x | x | x | 1,051 | 698 | 121,735 |
| Montana | 7,867 | 5,333 | 1,768 | x | 105 | x | 22 | x | 15,314 |
| Nebraska | 27,035 | 6,722 | 2,690 | 780 | 118 | 983 | x | x | 38,490 |
| Nevada | 21,542 | 7,822 | 4,547 | 578 | x | x | 152 | x | 34,815 |
| New Hampshire | - | - | - | - | - | - | - | - | - |
| New Jersey | 95,446 | 59,638 | 34,130 | 19,917 | x | 14,708 | x | 1,077 | 226,475 |
| New Mexico | 16,247 | 8,119 | 5,942 | 129 | x | x | 96 | 164 | 31,008 |
| New York | 196,605 | 45,857 | 82,024 | 20,548 | x | 9,598 | x | x | 359,792 |
| North Carolina | 105,494 | 29,086 | 26,054 | 2,082 | x | x | x | 1,088 | 164,974 |
| North Dakota | 9,221 | 1,763 | x | 68 | x | 208 | x | x | 11,935 |
| Ohio | 127,039 | 67,917 | 32,083 | 7,545 | x | x | x | 1,611 | 244,057 |
| Oklahoma | 50,606 | 24,688 | 8,437 | 452 | x | x | x | 432 | 85,258 |
| Oregon | 44,072 | 10,667 | 7,226 | 797 | x | 463 | x | 192 | 63,914 |
| Pennsylvania | 137,890 | 81,255 | 28,805 | 10,000 | 1,242 | x | x | x | 260,450 |
| Rhode Island | 17,780 | 1,970 | 3,693 | 1,003 | 236 | 463 | 66 | 47 | 25,258 |
| South Carolina | 51,334 | 18,305 | 18,727 | 593 | 430 | 301 | 185 | 1,210 | 91,085 |
| South Dakota | 9,710 | 3,373 | 877 | x | 333 | 0 | 0 | x | 14,532 |
| Tennessee | 60,772 | 28,949 | 15,034 | x | 240 | 401 | x | x | 107,412 |
| Texas | 234,765 | 77,364 | 44,020 | 2,128 | 647 | - | 1,112 | 2,091 | 362,127 |
| Utah | 25,891 | 14,144 | 7,543 | 1,532 | x | x | 216 | x | 49,618 |
| Vermont | - | - | - | - | - | - | - | - | - |
| Virginia | 83,741 | 33,850 | 23,667 | 3,500 | x | 0 | x | 1,099 | 147,682 |
| Washington | 51,768 | 33,740 | 14,846 | x | x | 417 | 280 | x | 102,189 |
| West Virginia | 27,835 | 9,472 | x | x | 246 | x | 143 | 459 | 41,842 |
| Wisconsin | 56,816 | 34,054 | 12,073 | 982 | 146 | 1,617 | x | x | 106,331 |
| Wyoming | 6,430 | 3,270 | 959 | x | x | x | x | 24 | 10,973 |
| BIE schools | 2,954 | 981 | 328 | x | x | 0 | x | 17 | 4,306 |
| 50 states and D.C. (including BIE schools) | 3,100,620 | 1,210,275 | 820,647 | 169,752 | 23,755 | 65,776 | 22,187 | 24,039 | 5,437,051 |
| American Samoa | x | x | 0 | x | 0 | x | x | x | x |
| Guam | 46 | x | 82 | 0 | 0 | x | 0 | 0 | 164 |
| Northern Marianas | x | x | x | 0 | 0 | x | 0 | x | x |
| Puerto Rico | 73,303 | 4,211 | x | x | 115 | 973 | x | 256 | 89,782 |
| Virgin Islands | x | 351 | 349 | x | 27 | x | x | x | 1,258 |
| U.S. and outlying areas | 3,174,962 | 1,214,998 | 831,444 | 170,357 | 23,897 | 66,788 | 22,211 | 24,304 | 5,528,961 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The amount of time per week the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. - Data not available. x Data suppressed to limit disclosure. |
|||||||||
| The SAS System |
| Table 2-6b. English proficient (EP) students ages 6 through 21 served under IDEA, Part B, by educational environment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| and state: Fall 2007 | |||||||||
| (continued) | |||||||||
| Percentageª of EP students across all environments | |||||||||
| Categories of educational environments | |||||||||
| Percentageb of time spent | |||||||||
| inside regular class | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate school |
Residential facility |
Parentally placed in private school |
Correctional facility |
Home hospital environments |
All environments |
| Alabama | 78.97 | 11.71 | 6.03 | 1.26 | 1.05 | . | 0.23 | . | 100.00 |
| Alaska | 56.02 | 23.11 | 18.15 | 1.62 | 0.32 | . | 0.33 | . | 100.00 |
| Arizona | 54.57 | 25.94 | 16.28 | 2.27 | . | 0.14 | . | . | 100.00 |
| Arkansas | 51.94 | 31.86 | 12.60 | 1.20 | 1.09 | 0.45 | . | . | 100.00 |
| California | 53.14 | 19.10 | 21.90 | 4.25 | 0.43 | 0.39 | 0.46 | 0.34 | 100.00 |
| Colorado | 62.83 | 19.94 | 11.80 | 2.68 | 1.18 | 0.13 | 0.59 | 0.85 | 100.00 |
| Connecticut | 68.30 | 16.67 | 6.15 | 5.63 | . | 0.99 | 0.74 | . | 100.00 |
| Delaware | 53.01 | 22.26 | 18.38 | 4.97 | 0.24 | 0.18 | 0.46 | 0.50 | 100.00 |
| District of Columbia | 16.55 | 32.31 | 19.70 | 10.69 | 1.91 | 18.57 | 0.27 | . | 100.00 |
| Florida | 60.66 | 15.46 | 17.92 | 2.50 | 0.20 | 1.16 | 1.48 | 0.61 | 100.00 |
| Georgia | 59.70 | 20.71 | 16.94 | 1.26 | 0.42 | . | . | . | 100.00 |
| Hawaii | 18.54 | 47.42 | 31.80 | 1.10 | . | 0.26 | 0.16 | . | 100.00 |
| Idaho | 62.26 | 25.24 | 9.41 | 1.51 | 0.24 | 0.39 | 0.74 | 0.21 | 100.00 |
| Illinois | 48.34 | 25.96 | 18.08 | 5.40 | . | 1.50 | . | . | 100.00 |
| Indiana | 62.83 | 18.12 | 13.05 | 1.12 | . | 3.08 | . | 0.72 | 100.00 |
| Iowa | 59.95 | 27.05 | 8.12 | 2.94 | . | . | . | 0.08 | 100.00 |
| Kansas | 60.53 | 26.73 | 7.61 | 2.29 | 0.41 | 1.57 | . | . | 100.00 |
| Kentucky | 68.66 | 18.36 | 9.94 | . | . | 0.64 | 0.29 | . | 100.00 |
| Louisiana | 60.36 | 20.04 | . | 0.45 | . | 2.62 | 0.38 | . | 100.00 |
| Maine | 56.21 | 28.50 | 11.45 | 2.84 | . | 0.22 | . | . | 100.00 |
| Maryland | 62.15 | 12.58 | 15.83 | 7.39 | . | 1.23 | . | . | 100.00 |
| Massachusetts | 56.16 | 22.05 | 14.25 | 5.85 | 0.89 | . | . | . | 100.00 |
| Michigan | 52.61 | 24.57 | 16.57 | 4.38 | . | 0.95 | . | 0.16 | 100.00 |
| Minnesota | 60.74 | 24.67 | 10.19 | 3.89 | . | 0.00 | 0.00 | . | 100.00 |
| Mississippi | 63.14 | 19.57 | . | 0.67 | 0.82 | 0.61 | . | . | 100.00 |
| Missouri | 57.10 | 26.40 | 10.00 | . | . | . | 0.86 | 0.57 | 100.00 |
| Montana | 51.37 | 34.82 | 11.54 | . | 0.69 | . | 0.14 | . | 100.00 |
| Nebraska | 70.24 | 17.46 | 6.99 | 2.03 | 0.31 | 2.55 | . | . | 100.00 |
| Nevada | 61.88 | 22.47 | 13.06 | 1.66 | . | . | 0.44 | . | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | . |
| New Jersey | 42.14 | 26.33 | 15.07 | 8.79 | . | 6.49 | . | 0.48 | 100.00 |
| New Mexico | 52.40 | 26.18 | 19.16 | 0.42 | . | . | 0.31 | 0.53 | 100.00 |
| New York | 54.64 | 12.75 | 22.80 | 5.71 | . | 2.67 | . | . | 100.00 |
| North Carolina | 63.95 | 17.63 | 15.79 | 1.26 | . | . | . | 0.66 | 100.00 |
| North Dakota | 77.26 | 14.77 | . | 0.57 | . | 1.74 | . | . | 100.00 |
| Ohio | 52.05 | 27.83 | 13.15 | 3.09 | . | . | . | 0.66 | 100.00 |
| Oklahoma | 59.36 | 28.96 | 9.90 | 0.53 | . | . | . | 0.51 | 100.00 |
| Oregon | 68.96 | 16.69 | 11.31 | 1.25 | . | 0.72 | . | 0.30 | 100.00 |
| Pennsylvania | 52.94 | 31.20 | 11.06 | 3.84 | 0.48 | . | . | . | 100.00 |
| Rhode Island | 70.39 | 7.80 | 14.62 | 3.97 | 0.93 | 1.83 | 0.26 | 0.19 | 100.00 |
| South Carolina | 56.36 | 20.10 | 20.56 | 0.65 | 0.47 | 0.33 | 0.20 | 1.33 | 100.00 |
| South Dakota | 66.82 | 23.21 | 6.03 | . | 2.29 | 0.00 | 0.00 | . | 100.00 |
| Tennessee | 56.58 | 26.95 | 14.00 | . | 0.22 | 0.37 | . | . | 100.00 |
| Texas | 64.83 | 21.36 | 12.16 | 0.59 | 0.18 | . | 0.31 | 0.58 | 100.00 |
| Utah | 52.18 | 28.51 | 15.20 | 3.09 | . | . | 0.44 | . | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 56.70 | 22.92 | 16.03 | 2.37 | . | 0.00 | . | 0.74 | 100.00 |
| Washington | 50.66 | 33.02 | 14.53 | . | . | 0.41 | 0.27 | . | 100.00 |
| West Virginia | 66.52 | 22.64 | . | . | 0.59 | . | 0.34 | 1.10 | 100.00 |
| Wisconsin | 53.43 | 32.03 | 11.35 | 0.92 | 0.14 | 1.52 | . | . | 100.00 |
| Wyoming | 58.60 | 29.80 | 8.74 | . | . | . | . | 0.22 | 100.00 |
| BIE schools | 68.60 | 22.78 | 7.62 | . | . | 0.00 | . | 0.39 | 100.00 |
| 50 states and D.C. (including BIE schools) | 57.03 | 22.26 | 15.09 | 3.12 | 0.44 | 1.21 | 0.41 | 0.44 | 100.00 |
| American Samoa | . | . | . | . | . | . | . | . | . |
| Guam | 28.05 | . | 50.00 | 0.00 | 0.00 | . | 0.00 | 0.00 | 100.00 |
| Northern Marianas | . | . | . | . | . | . | . | . | . |
| Puerto Rico | 81.65 | 4.69 | . | . | 0.13 | 1.08 | . | 0.29 | 100.00 |
| Virgin Islands | . | 27.90 | 27.74 | . | 2.15 | . | . | . | 100.00 |
| U.S. and outlying areas | 57.42 | 21.98 | 15.04 | 3.08 | 0.43 | 1.21 | 0.40 | 0.44 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = The number of EP students in the educational environment column divided by the number of EP students in all environments, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. bPercent = The amount of time per week the student spends in a regular class divided by the total number of hours the student spends in a regular class plus any time the student spends receiving special education and related services outside of a regular class. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||