| The SAS System |
| Table 2-3a. Male children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2007 | |||||||||
| Number of male children | |||||||||
| Categories of settings | |||||||||
| Percentageb of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 3,773 | 243 | 298 | 281 | 34 | 7 | 135 | 212 | 4,983 |
| Alaska | 441 | 95 | 85 | 644 | x | 0 | x | 60 | 1,343 |
| Arizona | 3,700 | 751 | 1,877 | 3,287 | 45 | x | x | 179 | 9,861 |
| Arkansas | 5,192 | 318 | 352 | 298 | 1,099 | x | x | 295 | 7,599 |
| California | 18,721 | 746 | 8,490 | 13,208 | 2,325 | 24 | 997 | 3,654 | 48,165 |
| Colorado | 5,990 | 235 | 251 | 436 | 219 | x | x | 250 | 7,412 |
| Connecticut | 3,597 | 450 | 230 | 899 | 61 | 21 | 16 | 263 | 5,537 |
| Delaware | 750 | 143 | 59 | 383 | 136 | x | 45 | x | 1,545 |
| District of Columbia | 132 | x | 105 | 46 | x | 0 | - | 0 | 360 |
| Florida | 7,737 | 643 | 4,896 | 7,732 | 892 | x | x | 1,137 | 23,160 |
| Georgia | 6,957 | 2,036 | 1,506 | 2,058 | x | x | 212 | 136 | 12,978 |
| Hawaii | 310 | 282 | 543 | 631 | x | 0 | 5 | x | 1,779 |
| Idaho | 1,007 | 169 | 129 | 978 | 240 | x | x | 136 | 2,673 |
| Illinois | 11,978 | 1,671 | 1,915 | 6,372 | 1,198 | x | x | 2,300 | 25,518 |
| Indiana | 6,759 | 531 | 610 | 3,557 | 252 | 7 | 33 | 1,528 | 13,277 |
| Iowa | 2,159 | 497 | 229 | 708 | x | x | 80 | 323 | 4,061 |
| Kansas | 3,368 | 649 | 0 | 2,327 | 10 | 0 | 105 | 33 | 6,492 |
| Kentucky | 10,664 | 254 | 192 | 1,532 | 98 | 0 | 88 | 254 | 13,082 |
| Louisiana | 4,645 | 274 | 608 | 810 | x | x | 227 | 467 | 7,044 |
| Maine | 1,631 | 168 | 128 | 274 | 221 | 0 | 54 | 184 | 2,660 |
| Maryland | 2,986 | 1,648 | 503 | 1,555 | 260 | x | x | 1,350 | 8,371 |
| Massachusetts | 7,405 | 1,198 | 783 | 1,371 | 166 | x | x | 423 | 11,362 |
| Michigan | 7,787 | 94 | 339 | 6,943 | 141 | 0 | 258 | 1,211 | 16,773 |
| Minnesota | 4,712 | 1,664 | 758 | 1,913 | x | x | 240 | 291 | 9,674 |
| Mississippi | 3,932 | x | 473 | 449 | 156 | x | x | 280 | 5,585 |
| Missouri | 5,998 | 1,328 | 615 | 1,856 | 161 | x | x | 678 | 10,756 |
| Montana | 609 | 116 | 95 | 272 | 47 | 0 | 9 | 163 | 1,311 |
| Nebraska | 1,270 | x | 278 | 769 | 247 | x | 431 | 352 | 3,465 |
| Nevada | 1,298 | 236 | 336 | 1,820 | 66 | 0 | 35 | 179 | 3,970 |
| New Hampshire | - | - | - | - | - | - | - | - | - |
| New Jersey | 4,739 | 965 | 3,128 | 4,126 | 861 | x | x | 182 | 14,086 |
| New Mexico | 2,491 | 560 | 653 | 273 | 79 | 0 | 11 | 137 | 4,204 |
| New York | 21,416 | 2,634 | 5,362 | 8,160 | 2,384 | x | 3,789 | x | 44,254 |
| North Carolina | 9,551 | 260 | 471 | 2,051 | 450 | 31 | 253 | 1,085 | 14,152 |
| North Dakota | 523 | 138 | 28 | 260 | 40 | 0 | 7 | 50 | 1,046 |
| Ohio | 5,304 | 970 | 260 | 8,195 | 588 | 34 | 318 | 188 | 15,857 |
| Oklahoma | 3,308 | 316 | 421 | 660 | 20 | 12 | 34 | 315 | 5,086 |
| Oregon | 3,463 | 750 | 473 | 1,153 | x | x | 94 | 36 | 5,988 |
| Pennsylvania | 10,368 | 1,157 | 1,806 | 2,151 | 311 | 12 | 979 | 2,774 | 19,558 |
| Rhode Island | 984 | 219 | 88 | 463 | 73 | x | x | 294 | 2,145 |
| South Carolina | 4,316 | 363 | 917 | 768 | 42 | 9 | 68 | 673 | 7,156 |
| South Dakota | 1,067 | 277 | 73 | 246 | x | x | 27 | 69 | 1,780 |
| Tennessee | 4,758 | 787 | 1,067 | 1,285 | 26 | 0 | 84 | 506 | 8,513 |
| Texas | 3,766 | 1,726 | 2,481 | 5,334 | 19 | 14 | 112 | 12,907 | 26,359 |
| Utah | 1,802 | 211 | 670 | 2,168 | 118 | 0 | 18 | 586 | 5,573 |
| Vermont | - | - | - | - | - | - | - | - | - |
| Virginia | 5,730 | 954 | 1,380 | 2,740 | 50 | 11 | 247 | 713 | 11,825 |
| Washington | 3,080 | 553 | 1,280 | 2,827 | 648 | 5 | 27 | 952 | 9,372 |
| West Virginia | 2,854 | 146 | 160 | 436 | x | x | 41 | 286 | 3,926 |
| Wisconsin | 4,894 | 824 | 583 | 3,121 | x | x | 117 | 565 | 10,214 |
| Wyoming | 1,276 | 107 | x | 387 | x | 0 | 90 | 16 | 1,880 |
| BIE schools | 182 | x | x | 0 | 0 | 0 | 0 | 0 | 217 |
| 50 states and D.C. (including BIE schools) | 231,380 | 30,704 | 47,996 | 110,213 | 14,201 | 260 | 10,024 | 39,209 | 483,987 |
| American Samoa | x | 0 | 0 | 0 | 0 | x | x | 0 | 57 |
| Guam | 69 | x | x | x | 0 | 0 | 9 | 23 | 123 |
| Northern Marianas | x | 0 | x | 0 | 0 | 0 | x | 0 | 45 |
| Puerto Rico | x | 949 | 5,117 | 300 | 92 | x | 238 | 0 | 6,795 |
| Virgin Islands | 99 | x | x | x | 0 | 0 | x | 0 | 117 |
| U.S. and outlying areas | 231,730 | 31,658 | 53,123 | 110,537 | 14,293 | 269 | 10,282 | 39,232 | 491,124 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = The amount of time per week the child spends in a regular early childhood program divided by the total number of hours the child spends in a regular early childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. - Data not available. x Data suppressed to limit disclosure. |
|||||||||
| The SAS System |
| Table 2-3a. Male children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2007 | |||||||||
| (continued) | |||||||||
| Percentb of male children across all environments | |||||||||
| Categories of settings | |||||||||
| Percentagec of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 75.72 | 4.88 | 5.98 | 5.64 | 0.68 | 0.14 | 2.71 | 4.25 | 100.00 |
| Alaska | 32.84 | 7.07 | 6.33 | 47.95 | . | 0.00 | . | 4.47 | 100.00 |
| Arizona | 37.52 | 7.62 | 19.03 | 33.33 | 0.46 | . | . | 1.82 | 100.00 |
| Arkansas | 68.32 | 4.18 | 4.63 | 3.92 | 14.46 | . | . | 3.88 | 100.00 |
| California | 38.87 | 1.55 | 17.63 | 27.42 | 4.83 | 0.05 | 2.07 | 7.59 | 100.00 |
| Colorado | 80.81 | 3.17 | 3.39 | 5.88 | 2.95 | . | . | 3.37 | 100.00 |
| Connecticut | 64.96 | 8.13 | 4.15 | 16.24 | 1.10 | 0.38 | 0.29 | 4.75 | 100.00 |
| Delaware | 48.54 | 9.26 | 3.82 | 24.79 | 8.80 | . | 2.91 | . | 100.00 |
| District of Columbia | 36.67 | . | 29.17 | 12.78 | . | 0.00 | . | 0.00 | 100.00 |
| Florida | 33.41 | 2.78 | 21.14 | 33.39 | 3.85 | . | . | 4.91 | 100.00 |
| Georgia | 53.61 | 15.69 | 11.60 | 15.86 | . | . | 1.63 | 1.05 | 100.00 |
| Hawaii | 17.43 | 15.85 | 30.52 | 35.47 | . | 0.00 | 0.28 | . | 100.00 |
| Idaho | 37.67 | 6.32 | 4.83 | 36.59 | 8.98 | . | . | 5.09 | 100.00 |
| Illinois | 46.94 | 6.55 | 7.50 | 24.97 | 4.69 | . | . | 9.01 | 100.00 |
| Indiana | 50.91 | 4.00 | 4.59 | 26.79 | 1.90 | 0.05 | 0.25 | 11.51 | 100.00 |
| Iowa | 53.16 | 12.24 | 5.64 | 17.43 | . | . | 1.97 | 7.95 | 100.00 |
| Kansas | 51.88 | 10.00 | 0.00 | 35.84 | 0.15 | 0.00 | 1.62 | 0.51 | 100.00 |
| Kentucky | 81.52 | 1.94 | 1.47 | 11.71 | 0.75 | 0.00 | 0.67 | 1.94 | 100.00 |
| Louisiana | 65.94 | 3.89 | 8.63 | 11.50 | . | . | 3.22 | 6.63 | 100.00 |
| Maine | 61.32 | 6.32 | 4.81 | 10.30 | 8.31 | 0.00 | 2.03 | 6.92 | 100.00 |
| Maryland | 35.67 | 19.69 | 6.01 | 18.58 | 3.11 | . | . | 16.13 | 100.00 |
| Massachusetts | 65.17 | 10.54 | 6.89 | 12.07 | 1.46 | . | . | 3.72 | 100.00 |
| Michigan | 46.43 | 0.56 | 2.02 | 41.39 | 0.84 | 0.00 | 1.54 | 7.22 | 100.00 |
| Minnesota | 48.71 | 17.20 | 7.84 | 19.77 | . | . | 2.48 | 3.01 | 100.00 |
| Mississippi | 70.40 | . | 8.47 | 8.04 | 2.79 | . | . | 5.01 | 100.00 |
| Missouri | 55.76 | 12.35 | 5.72 | 17.26 | 1.50 | . | . | 6.30 | 100.00 |
| Montana | 46.45 | 8.85 | 7.25 | 20.75 | 3.59 | 0.00 | 0.69 | 12.43 | 100.00 |
| Nebraska | 36.65 | . | 8.02 | 22.19 | 7.13 | . | 12.44 | 10.16 | 100.00 |
| Nevada | 32.70 | 5.94 | 8.46 | 45.84 | 1.66 | 0.00 | 0.88 | 4.51 | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | . |
| New Jersey | 33.64 | 6.85 | 22.21 | 29.29 | 6.11 | . | . | 1.29 | 100.00 |
| New Mexico | 59.25 | 13.32 | 15.53 | 6.49 | 1.88 | 0.00 | 0.26 | 3.26 | 100.00 |
| New York | 48.39 | 5.95 | 12.12 | 18.44 | 5.39 | . | 8.56 | . | 100.00 |
| North Carolina | 67.49 | 1.84 | 3.33 | 14.49 | 3.18 | 0.22 | 1.79 | 7.67 | 100.00 |
| North Dakota | 50.00 | 13.19 | 2.68 | 24.86 | 3.82 | 0.00 | 0.67 | 4.78 | 100.00 |
| Ohio | 33.45 | 6.12 | 1.64 | 51.68 | 3.71 | 0.21 | 2.01 | 1.19 | 100.00 |
| Oklahoma | 65.04 | 6.21 | 8.28 | 12.98 | 0.39 | 0.24 | 0.67 | 6.19 | 100.00 |
| Oregon | 57.83 | 12.53 | 7.90 | 19.26 | . | . | 1.57 | 0.60 | 100.00 |
| Pennsylvania | 53.01 | 5.92 | 9.23 | 11.00 | 1.59 | 0.06 | 5.01 | 14.18 | 100.00 |
| Rhode Island | 45.87 | 10.21 | 4.10 | 21.59 | 3.40 | . | . | 13.71 | 100.00 |
| South Carolina | 60.31 | 5.07 | 12.81 | 10.73 | 0.59 | 0.13 | 0.95 | 9.40 | 100.00 |
| South Dakota | 59.94 | 15.56 | 4.10 | 13.82 | . | . | 1.52 | 3.88 | 100.00 |
| Tennessee | 55.89 | 9.24 | 12.53 | 15.09 | 0.31 | 0.00 | 0.99 | 5.94 | 100.00 |
| Texas | 14.29 | 6.55 | 9.41 | 20.24 | 0.07 | 0.05 | 0.42 | 48.97 | 100.00 |
| Utah | 32.33 | 3.79 | 12.02 | 38.90 | 2.12 | 0.00 | 0.32 | 10.51 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 48.46 | 8.07 | 11.67 | 23.17 | 0.42 | 0.09 | 2.09 | 6.03 | 100.00 |
| Washington | 32.86 | 5.90 | 13.66 | 30.16 | 6.91 | 0.05 | 0.29 | 10.16 | 100.00 |
| West Virginia | 72.69 | 3.72 | 4.08 | 11.11 | . | . | 1.04 | 7.28 | 100.00 |
| Wisconsin | 47.91 | 8.07 | 5.71 | 30.56 | . | . | 1.15 | 5.53 | 100.00 |
| Wyoming | 67.87 | 5.69 | . | 20.59 | . | 0.00 | 4.79 | 0.85 | 100.00 |
| BIE schools | 83.87 | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 47.81 | 6.34 | 9.92 | 22.77 | 2.93 | 0.05 | 2.07 | 8.10 | 100.00 |
| American Samoa | . | 0.00 | 0.00 | 0.00 | 0.00 | . | . | 0.00 | 100.00 |
| Guam | 56.10 | . | . | . | 0.00 | 0.00 | 7.32 | 18.70 | 100.00 |
| Northern Marianas | . | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Puerto Rico | . | 13.97 | 75.31 | 4.42 | 1.35 | . | 3.50 | 0.00 | 100.00 |
| Virgin Islands | 84.62 | . | . | . | 0.00 | 0.00 | . | 0.00 | 100.00 |
| U.S. and outlying areas | 47.18 | 6.45 | 10.82 | 22.51 | 2.91 | 0.05 | 2.09 | 7.99 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of male children ages 3 through 5 in the educational environment column divided by the number of male children in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. cPercent = The amount of time per week the child spends in a regular early childhood program divided by the total number of hours the child spends in a regular early childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||
| The SAS System |
| Table 2-3b. Female children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2007 | |||||||||
| Number of female children | |||||||||
| Categories of settings | |||||||||
| Percentageb of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 1,598 | 116 | 146 | 105 | 13 | 7 | 56 | 87 | 2,128 |
| Alaska | 199 | 35 | 39 | 306 | x | 0 | x | 27 | 611 |
| Arizona | 1,649 | 301 | 743 | 1,408 | 31 | x | x | 90 | 4,236 |
| Arkansas | 2,929 | 194 | 153 | 168 | 583 | x | x | 143 | 4,196 |
| California | 8,151 | 288 | 3,290 | 5,001 | 1,048 | 10 | 441 | 1,608 | 19,837 |
| Colorado | 2,655 | 133 | 124 | 185 | 144 | x | x | 130 | 3,390 |
| Connecticut | 1,462 | 144 | 66 | 307 | 20 | 9 | 7 | 108 | 2,123 |
| Delaware | 351 | 66 | 33 | 176 | 50 | x | 23 | x | 719 |
| District of Columbia | 76 | x | 53 | 39 | x | 0 | - | 0 | 207 |
| Florida | 3,486 | 256 | 1,836 | 3,064 | 389 | x | x | 576 | 9,659 |
| Georgia | 3,075 | 830 | 607 | 807 | x | x | 68 | 61 | 5,476 |
| Hawaii | 135 | 114 | 199 | 237 | x | 0 | 7 | x | 698 |
| Idaho | 504 | 95 | 50 | 448 | 125 | x | x | 68 | 1,303 |
| Illinois | 5,751 | 676 | 781 | 2,535 | 563 | x | x | 1,088 | 11,439 |
| Indiana | 3,365 | 230 | 273 | 1,516 | 145 | 5 | 25 | 694 | 6,253 |
| Iowa | 1,006 | 210 | 110 | 288 | x | x | 34 | 142 | 1,811 |
| Kansas | 1,573 | 276 | 0 | 1,190 | 11 | 0 | 49 | 17 | 3,116 |
| Kentucky | 6,121 | 134 | 86 | 991 | 38 | 0 | 32 | 107 | 7,509 |
| Louisiana | 2,101 | 138 | 231 | 339 | x | x | 98 | 187 | 3,107 |
| Maine | 826 | 76 | 42 | 121 | 65 | 0 | 17 | 82 | 1,229 |
| Maryland | 1,257 | 721 | 155 | 544 | 93 | x | x | 578 | 3,381 |
| Massachusetts | 3,046 | 469 | 294 | 476 | 77 | x | x | 180 | 4,558 |
| Michigan | 3,563 | 41 | 151 | 2,856 | 64 | 0 | 116 | 533 | 7,324 |
| Minnesota | 2,397 | 799 | 371 | 740 | x | x | 108 | 154 | 4,612 |
| Mississippi | 2,067 | x | 243 | 178 | 75 | x | x | 131 | 2,837 |
| Missouri | 2,894 | 516 | 208 | 765 | 103 | x | x | 325 | 4,873 |
| Montana | 334 | 45 | 54 | 126 | 31 | 0 | 5 | 65 | 660 |
| Nebraska | 706 | x | 168 | 337 | 104 | x | 197 | 151 | 1,714 |
| Nevada | 607 | 105 | 123 | 760 | 28 | 0 | 19 | 103 | 1,745 |
| New Hampshire | - | - | - | - | - | - | - | - | - |
| New Jersey | 2,175 | 316 | 1,017 | 1,497 | 373 | x | x | 73 | 5,494 |
| New Mexico | 1,287 | 253 | 352 | 91 | 67 | 0 | 7 | 76 | 2,133 |
| New York | 9,936 | 1,040 | 1,864 | 2,967 | 825 | x | 1,911 | x | 18,786 |
| North Carolina | 4,017 | 81 | 176 | 740 | 198 | 5 | 137 | 408 | 5,762 |
| North Dakota | 250 | 64 | 20 | 130 | 21 | 0 | 10 | 19 | 514 |
| Ohio | 2,638 | 434 | 107 | 3,492 | 328 | 10 | 184 | 87 | 7,280 |
| Oklahoma | 1,754 | 148 | 182 | 272 | 20 | 12 | 24 | 119 | 2,531 |
| Oregon | 1,675 | 272 | 141 | 419 | x | x | 46 | 26 | 2,584 |
| Pennsylvania | 4,735 | 485 | 672 | 813 | 182 | 10 | 474 | 1,216 | 8,587 |
| Rhode Island | 380 | 81 | 33 | 172 | 21 | x | x | 123 | 822 |
| South Carolina | 2,118 | 159 | 362 | 291 | 16 | 6 | 39 | 325 | 3,316 |
| South Dakota | 544 | 124 | 46 | 121 | x | x | 16 | 42 | 903 |
| Tennessee | 2,174 | 333 | 438 | 529 | 18 | 0 | 40 | 219 | 3,751 |
| Texas | 1,625 | 665 | 1,000 | 2,315 | 5 | 10 | 85 | 5,464 | 11,169 |
| Utah | 878 | 70 | 267 | 898 | 64 | 0 | 6 | 267 | 2,450 |
| Vermont | - | - | - | - | - | - | - | - | - |
| Virginia | 2,562 | 370 | 540 | 1,107 | 16 | 7 | 110 | 308 | 5,020 |
| Washington | 1,510 | 203 | 540 | 1,194 | 223 | 0 | 20 | 467 | 4,157 |
| West Virginia | 1,482 | 53 | 68 | 173 | x | x | 26 | 115 | 1,923 |
| Wisconsin | 2,283 | 383 | 226 | 1,335 | x | x | 76 | 300 | 4,653 |
| Wyoming | 682 | 41 | x | 175 | x | 0 | 49 | 11 | 962 |
| BIE schools | 78 | x | x | 0 | 0 | 0 | 0 | 0 | 108 |
| 50 states and D.C. (including BIE schools) | 108,667 | 12,720 | 18,691 | 44,744 | 6,370 | 129 | 4,974 | 17,361 | 213,656 |
| American Samoa | x | 0 | 0 | 0 | 0 | x | x | 0 | 112 |
| Guam | 19 | x | x | x | 0 | 0 | 7 | 10 | 39 |
| Northern Marianas | x | 0 | x | 0 | 0 | 0 | x | 0 | 33 |
| Puerto Rico | x | 393 | 2,121 | 116 | 46 | x | 126 | 0 | 2,849 |
| Virgin Islands | 27 | x | x | x | 0 | 0 | x | 0 | 35 |
| U.S. and outlying areas | 108,896 | 13,115 | 20,817 | 44,863 | 6,416 | 132 | 5,114 | 17,371 | 216,724 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517: "Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = The amount of time per week the child spends in a regular early childhood program divided by the total number of hours the child spends in a regular early childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. - Data not available. x Data suppressed to limit disclosure. |
|||||||||
| The SAS System |
| Table 2-3b. Female children ages 3 through 5 served under IDEA, Part B, by educational environmentª and state: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2007 | |||||||||
| (continued) | |||||||||
| Percentb of female children across all environments | |||||||||
| Categories of settings | |||||||||
| Percentagec of time spent | |||||||||
| inside regular early | |||||||||
| childhood program | |||||||||
State |
> 80% |
40-79% |
< 40% |
Separate class |
Separate school |
Residential facility |
Home |
Service Provider Location |
All environments |
| Alabama | 75.09 | 5.45 | 6.86 | 4.93 | 0.61 | 0.33 | 2.63 | 4.09 | 100.00 |
| Alaska | 32.57 | 5.73 | 6.38 | 50.08 | . | 0.00 | . | 4.42 | 100.00 |
| Arizona | 38.93 | 7.11 | 17.54 | 33.24 | 0.73 | . | . | 2.12 | 100.00 |
| Arkansas | 69.80 | 4.62 | 3.65 | 4.00 | 13.89 | . | . | 3.41 | 100.00 |
| California | 41.09 | 1.45 | 16.59 | 25.21 | 5.28 | 0.05 | 2.22 | 8.11 | 100.00 |
| Colorado | 78.32 | 3.92 | 3.66 | 5.46 | 4.25 | . | . | 3.83 | 100.00 |
| Connecticut | 68.86 | 6.78 | 3.11 | 14.46 | 0.94 | 0.42 | 0.33 | 5.09 | 100.00 |
| Delaware | 48.82 | 9.18 | 4.59 | 24.48 | 6.95 | . | 3.20 | . | 100.00 |
| District of Columbia | 36.71 | . | 25.60 | 18.84 | . | 0.00 | . | 0.00 | 100.00 |
| Florida | 36.09 | 2.65 | 19.01 | 31.72 | 4.03 | . | . | 5.96 | 100.00 |
| Georgia | 56.15 | 15.16 | 11.08 | 14.74 | . | . | 1.24 | 1.11 | 100.00 |
| Hawaii | 19.34 | 16.33 | 28.51 | 33.95 | . | 0.00 | 1.00 | . | 100.00 |
| Idaho | 38.68 | 7.29 | 3.84 | 34.38 | 9.59 | . | . | 5.22 | 100.00 |
| Illinois | 50.28 | 5.91 | 6.83 | 22.16 | 4.92 | . | . | 9.51 | 100.00 |
| Indiana | 53.81 | 3.68 | 4.37 | 24.24 | 2.32 | 0.08 | 0.40 | 11.10 | 100.00 |
| Iowa | 55.55 | 11.60 | 6.07 | 15.90 | . | . | 1.88 | 7.84 | 100.00 |
| Kansas | 50.48 | 8.86 | 0.00 | 38.19 | 0.35 | 0.00 | 1.57 | 0.55 | 100.00 |
| Kentucky | 81.52 | 1.78 | 1.15 | 13.20 | 0.51 | 0.00 | 0.43 | 1.42 | 100.00 |
| Louisiana | 67.62 | 4.44 | 7.43 | 10.91 | . | . | 3.15 | 6.02 | 100.00 |
| Maine | 67.21 | 6.18 | 3.42 | 9.85 | 5.29 | 0.00 | 1.38 | 6.67 | 100.00 |
| Maryland | 37.18 | 21.33 | 4.58 | 16.09 | 2.75 | . | . | 17.10 | 100.00 |
| Massachusetts | 66.83 | 10.29 | 6.45 | 10.44 | 1.69 | . | . | 3.95 | 100.00 |
| Michigan | 48.65 | 0.56 | 2.06 | 39.00 | 0.87 | 0.00 | 1.58 | 7.28 | 100.00 |
| Minnesota | 51.97 | 17.32 | 8.04 | 16.05 | . | . | 2.34 | 3.34 | 100.00 |
| Mississippi | 72.86 | . | 8.57 | 6.27 | 2.64 | . | . | 4.62 | 100.00 |
| Missouri | 59.39 | 10.59 | 4.27 | 15.70 | 2.11 | . | . | 6.67 | 100.00 |
| Montana | 50.61 | 6.82 | 8.18 | 19.09 | 4.70 | 0.00 | 0.76 | 9.85 | 100.00 |
| Nebraska | 41.19 | . | 9.80 | 19.66 | 6.07 | . | 11.49 | 8.81 | 100.00 |
| Nevada | 34.79 | 6.02 | 7.05 | 43.55 | 1.60 | 0.00 | 1.09 | 5.90 | 100.00 |
| New Hampshire | . | . | . | . | . | . | . | . | . |
| New Jersey | 39.59 | 5.75 | 18.51 | 27.25 | 6.79 | . | . | 1.33 | 100.00 |
| New Mexico | 60.34 | 11.86 | 16.50 | 4.27 | 3.14 | 0.00 | 0.33 | 3.56 | 100.00 |
| New York | 52.89 | 5.54 | 9.92 | 15.79 | 4.39 | . | 10.17 | . | 100.00 |
| North Carolina | 69.72 | 1.41 | 3.05 | 12.84 | 3.44 | 0.09 | 2.38 | 7.08 | 100.00 |
| North Dakota | 48.64 | 12.45 | 3.89 | 25.29 | 4.09 | 0.00 | 1.95 | 3.70 | 100.00 |
| Ohio | 36.24 | 5.96 | 1.47 | 47.97 | 4.51 | 0.14 | 2.53 | 1.20 | 100.00 |
| Oklahoma | 69.30 | 5.85 | 7.19 | 10.75 | 0.79 | 0.47 | 0.95 | 4.70 | 100.00 |
| Oregon | 64.82 | 10.53 | 5.46 | 16.22 | . | . | 1.78 | 1.01 | 100.00 |
| Pennsylvania | 55.14 | 5.65 | 7.83 | 9.47 | 2.12 | 0.12 | 5.52 | 14.16 | 100.00 |
| Rhode Island | 46.23 | 9.85 | 4.01 | 20.92 | 2.55 | . | . | 14.96 | 100.00 |
| South Carolina | 63.87 | 4.79 | 10.92 | 8.78 | 0.48 | 0.18 | 1.18 | 9.80 | 100.00 |
| South Dakota | 60.24 | 13.73 | 5.09 | 13.40 | . | . | 1.77 | 4.65 | 100.00 |
| Tennessee | 57.96 | 8.88 | 11.68 | 14.10 | 0.48 | 0.00 | 1.07 | 5.84 | 100.00 |
| Texas | 14.55 | 5.95 | 8.95 | 20.73 | 0.04 | 0.09 | 0.76 | 48.92 | 100.00 |
| Utah | 35.84 | 2.86 | 10.90 | 36.65 | 2.61 | 0.00 | 0.24 | 10.90 | 100.00 |
| Vermont | . | . | . | . | . | . | . | . | . |
| Virginia | 51.04 | 7.37 | 10.76 | 22.05 | 0.32 | 0.14 | 2.19 | 6.14 | 100.00 |
| Washington | 36.32 | 4.88 | 12.99 | 28.72 | 5.36 | 0.00 | 0.48 | 11.23 | 100.00 |
| West Virginia | 77.07 | 2.76 | 3.54 | 9.00 | . | . | 1.35 | 5.98 | 100.00 |
| Wisconsin | 49.07 | 8.23 | 4.86 | 28.69 | . | . | 1.63 | 6.45 | 100.00 |
| Wyoming | 70.89 | 4.26 | . | 18.19 | . | 0.00 | 5.09 | 1.14 | 100.00 |
| BIE schools | 72.22 | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 50.86 | 5.95 | 8.75 | 20.94 | 2.98 | 0.06 | 2.33 | 8.13 | 100.00 |
| American Samoa | . | 0.00 | 0.00 | 0.00 | 0.00 | . | . | 0.00 | 100.00 |
| Guam | 48.72 | . | . | . | 0.00 | 0.00 | 17.95 | 25.64 | 100.00 |
| Northern Marianas | . | 0.00 | . | 0.00 | 0.00 | 0.00 | . | 0.00 | 100.00 |
| Puerto Rico | . | 13.79 | 74.45 | 4.07 | 1.61 | . | 4.42 | 0.00 | 100.00 |
| Virgin Islands | 77.14 | . | . | . | 0.00 | 0.00 | . | 0.00 | 100.00 |
| U.S. and outlying areas | 50.25 | 6.05 | 9.61 | 20.70 | 2.96 | 0.06 | 2.36 | 8.02 | 100.00 |
|
Note: Please see the Part B Educational Environments Data Notes in appendix B for information the state submitted to clarify its data submission. ªFor children under age 6, this is the environment where the children receive their special education and related services. bPercent = Number of female children ages 3 through 5 in the educational environment column divided by the number of female children in the all environments column, multiplied by 100. The sum of the environment percentages may not equal 100 percent because of rounding. cPercent = The amount of time per week the child spends in a regular early childhood program divided by the total number of hours the child spends in a regular early childhood program plus any time the child spends receiving special education and related services outside of a regular early childhood program. The result is multiplied by 100. . Percentage cannot be calculated. |
|||||||||