| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2007 | |||||
|---|---|---|---|---|---|
State |
All disabilities |
Specific learning disabilities |
Speech or language impairments |
Mental retardation |
Emotional disturbance |
| Alabama | 77,661 | 38,882 | 15,401 | 7,213 | 1,667 |
| Alaska | 15,581 | 7,410 | 2,749 | 689 | 732 |
| Arizona | 117,039 | 59,694 | 22,763 | 8,675 | 8,170 |
| Arkansas | 54,170 | 20,912 | 12,142 | 7,923 | 817 |
| California | 602,902 | 293,652 | 131,641 | 38,199 | 27,107 |
| Colorado | 72,275 | 29,795 | 15,067 | 3,239 | 7,776 |
| Connecticut | 61,327 | 22,179 | 11,933 | 2,647 | 5,844 |
| Delaware | 17,171 | 9,230 | 1,679 | 1,916 | 864 |
| District of Columbia | 10,296 | 4,608 | 1,021 | 1,070 | 1,614 |
| Florida | 358,273 | 172,077 | 78,806 | 33,554 | 31,548 |
| Georgia | 170,970 | 52,842 | 32,456 | 22,058 | 20,682 |
| Hawaii | 17,964 | 8,634 | 705 | 1,403 | 1,742 |
| Idaho | 24,013 | 9,400 | 5,055 | 1,779 | 1,509 |
| Illinois | 284,711 | 135,745 | 52,748 | 24,278 | 26,330 |
| Indiana | 159,546 | 60,741 | 38,195 | 19,788 | 14,692 |
| Iowa | 63,332 | 36,322 | 6,514 | 10,643 | 6,237 |
| Kansas | 56,104 | 23,374 | 9,364 | 4,107 | 3,198 |
| Kentucky | 88,596 | 13,728 | 20,186 | 17,055 | 5,628 |
| Louisiana | 78,002 | 26,469 | 19,525 | 8,393 | 2,664 |
| Maine | 30,536 | 10,038 | 6,443 | 783 | 2,851 |
| Maryland | 92,833 | 33,211 | 18,390 | 5,259 | 8,437 |
| Massachusetts | 150,827 | 61,927 | 22,932 | 11,185 | 13,602 |
| Michigan | 212,479 | 88,358 | 43,631 | 22,870 | 16,881 |
| Minnesota | 105,046 | 31,320 | 16,833 | 8,889 | 16,422 |
| Mississippi | 57,295 | 24,682 | 15,546 | 4,224 | 1,743 |
| Missouri | 122,663 | 44,028 | 33,323 | 11,073 | 7,837 |
| Montana | 16,187 | 7,955 | 3,252 | 1,005 | 984 |
| Nebraska | 40,508 | 14,037 | 10,098 | 4,939 | 2,209 |
| Nevada | 42,617 | 24,869 | 6,650 | 1,908 | 2,027 |
| New Hampshire | 29,751 | 12,983 | 4,620 | 923 | 2,675 |
| New Jersey | 230,519 | 96,519 | 47,459 | 6,115 | 11,310 |
| New Mexico | 40,047 | 18,550 | 8,705 | 1,719 | 2,265 |
| New York | 390,675 | 167,073 | 78,175 | 13,369 | 36,121 |
| North Carolina | 171,754 | 62,476 | 29,258 | 22,512 | 8,520 |
| North Dakota | 12,056 | 4,307 | 3,166 | 897 | 1,052 |
| Ohio | 246,605 | 104,375 | 33,516 | 35,374 | 19,032 |
| Oklahoma | 87,706 | 44,106 | 11,763 | 5,942 | 4,953 |
| Oregon | 69,692 | 28,042 | 16,046 | 4,121 | 4,631 |
| Pennsylvania | 265,720 | 141,013 | 39,807 | 22,726 | 25,459 |
| Rhode Island | 26,066 | 10,957 | 4,982 | 1,110 | 2,757 |
| South Carolina | 93,259 | 45,587 | 19,261 | 10,388 | 4,199 |
| South Dakota | 15,288 | 6,443 | 3,566 | 1,189 | 958 |
| Tennessee | 108,661 | 45,166 | 26,088 | 9,251 | 3,694 |
| Texas | 435,221 | 214,728 | 67,101 | 27,096 | 33,139 |
| Utah | 55,043 | 27,617 | 11,399 | 3,090 | 2,492 |
| Vermont | - | - | - | - | - |
| Virginia | 151,651 | 60,517 | 22,762 | 11,158 | 10,978 |
| Washington | 110,169 | 44,002 | 17,136 | 5,045 | 4,739 |
| West Virginia | 42,006 | 14,134 | 11,401 | 7,910 | 1,859 |
| Wisconsin | 111,629 | 40,671 | 22,424 | 10,188 | 14,927 |
| Wyoming | 11,412 | 4,524 | 3,049 | 573 | 844 |
| BIE schools | 6,732 | 3,756 | 1,202 | 394 | 449 |
| 50 states and D.C. (including BIE schools) | 5,912,586 | 2,563,665 | 1,137,934 | 487,854 | 438,867 |
| American Samoa | 1,002 | 906 | 19 | 22 | 0 |
| Guam | 2,097 | 1,348 | 217 | 77 | 96 |
| Northern Marianas | 706 | 406 | 47 | 67 | 7 |
| Puerto Rico | 90,036 | 53,211 | 15,800 | 9,866 | 1,171 |
| Virgin Islands | 1,405 | 704 | 148 | 273 | 61 |
| U.S. and outlying areas | 6,007,832 | 2,620,240 | 1,154,165 | 498,159 | 440,202 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. - Data not available. x Data suppressed to limit disclosure. |
|||||
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2007 | |||||
|---|---|---|---|---|---|
| (continued) | |||||
State |
Multiple disabilities |
Hearing impairments |
Orthopedic impairments |
Other health impairments |
Visual impairments |
| Alabama | 1,286 | 915 | 597 | 6,027 | 457 |
| Alaska | 390 | 145 | 71 | 1,733 | 37 |
| Arizona | 1,882 | 1,780 | 878 | 7,386 | 632 |
| Arkansas | 1,311 | 559 | 198 | 8,079 | 216 |
| California | 4,504 | 10,068 | 12,599 | 43,278 | 3,688 |
| Colorado | 3,032 | 1,359 | 9,277 | 0 | 325 |
| Connecticut | 2,339 | 675 | 120 | 11,391 | 224 |
| Delaware | 0 | 266 | 372 | 2,044 | 41 |
| District of Columbia | 825 | 59 | x | 473 | 26 |
| Florida | 0 | 3,696 | 3,751 | 22,457 | 1,153 |
| Georgia | 0 | 1,699 | 1,008 | 26,309 | 690 |
| Hawaii | 390 | 312 | 73 | 2,548 | 59 |
| Idaho | 441 | 252 | 104 | 2,438 | 91 |
| Illinois | 1,420 | 3,692 | 1,966 | 25,037 | 1,088 |
| Indiana | 1,809 | 2,121 | 1,526 | 10,891 | 883 |
| Iowa | 359 | 633 | 723 | 507 | x |
| Kansas | 2,163 | 550 | 314 | 6,999 | 184 |
| Kentucky | 3,787 | 581 | 438 | 15,213 | 462 |
| Louisiana | 976 | 1,117 | 1,048 | 9,302 | 409 |
| Maine | 2,968 | 256 | 51 | 5,373 | 74 |
| Maryland | 4,691 | 1,101 | 384 | 13,801 | 442 |
| Massachusetts | 4,711 | 1,134 | 1,352 | 10,409 | 493 |
| Michigan | 3,035 | 2,813 | 3,064 | 18,154 | 808 |
| Minnesota | 781 | 2,055 | 1,579 | 14,346 | 360 |
| Mississippi | 670 | 620 | 506 | 5,403 | 289 |
| Missouri | 1,465 | 1,255 | 558 | 16,651 | 485 |
| Montana | 553 | 158 | 59 | 1,711 | x |
| Nebraska | 378 | 618 | 336 | 5,138 | 199 |
| Nevada | 967 | 526 | 307 | 2,984 | 156 |
| New Hampshire | 377 | 194 | 102 | 5,043 | 98 |
| New Jersey | 27,600 | 1,654 | 529 | 28,644 | 672 |
| New Mexico | 911 | 547 | 190 | 3,081 | 173 |
| New York | 19,817 | 4,718 | 2,412 | 50,441 | 1,500 |
| North Carolina | 1,996 | 2,103 | 973 | 28,671 | 657 |
| North Dakota | 0 | 103 | 103 | 1,389 | 41 |
| Ohio | 13,843 | 2,376 | 1,844 | 24,221 | 971 |
| Oklahoma | 1,488 | 871 | 422 | 8,884 | 380 |
| Oregon | 0 | 835 | 745 | 8,597 | 325 |
| Pennsylvania | 2,777 | 2,731 | 824 | 16,513 | 1,143 |
| Rhode Island | 301 | 196 | 81 | 4,375 | x |
| South Carolina | 436 | 1,042 | 730 | 8,364 | 433 |
| South Dakota | 853 | 136 | 76 | 1,447 | x |
| Tennessee | 1,938 | 1,357 | 791 | 11,880 | 704 |
| Texas | 4,745 | 6,220 | 4,119 | 54,471 | 2,780 |
| Utah | 1,505 | 559 | 180 | 3,698 | 217 |
| Vermont | - | - | - | - | - |
| Virginia | 2,776 | 1,356 | 817 | 26,747 | 483 |
| Washington | 2,607 | 1,198 | 545 | 21,304 | 295 |
| West Virginia | 0 | 437 | 150 | 4,820 | 241 |
| Wisconsin | 0 | 1,481 | 973 | 14,575 | 388 |
| Wyoming | 124 | 162 | 93 | 1,558 | 58 |
| BIE schools | 120 | 41 | x | 382 | 19 |
| 50 states and D.C. (including BIE schools) | 131,347 | 71,332 | 60,010 | 625,187 | 25,855 |
| American Samoa | 29 | 12 | 0 | 0 | x |
| Guam | 56 | 54 | 29 | 128 | x |
| Northern Marianas | 21 | 19 | x | 48 | 8 |
| Puerto Rico | 1,100 | 727 | 475 | 5,742 | 542 |
| Virgin Islands | 41 | 16 | x | 83 | 8 |
| U.S. and outlying areas | 132,594 | 72,160 | 60,523 | 631,188 | 26,423 |
|
- Data not available. x Data suppressed to limit disclosure. |
|||||
| Table 1-3. Students ages 6 through 21 served under IDEA, Part B, by disability category and state: Fall 2007 | ||||
|---|---|---|---|---|
| (continued) | ||||
State |
Autism |
Deaf- blindness |
Traumatic brain injury |
Developmental delayª |
| Alabama | 2,509 | 5 | 237 | 2,465 |
| Alaska | 507 | 8 | 65 | 1,045 |
| Arizona | 4,884 | 6 | 289 | 0 |
| Arkansas | 1,837 | 8 | 168 | 0 |
| California | 36,328 | 150 | 1,688 | 0 |
| Colorado | 1,985 | 27 | 393 | 0 |
| Connecticut | 3,800 | x | 117 | x |
| Delaware | 644 | 49 | 38 | 28 |
| District of Columbia | 245 | x | x | 292 |
| Florida | 10,582 | 61 | 588 | 0 |
| Georgia | 7,839 | 23 | 466 | 4,898 |
| Hawaii | 918 | 5 | 64 | 1,111 |
| Idaho | 1,209 | 7 | 137 | 1,591 |
| Illinois | 10,682 | 21 | 785 | 919 |
| Indiana | 8,341 | 19 | 540 | 0 |
| Iowa | 1,057 | x | 182 | 0 |
| Kansas | 1,700 | 15 | 208 | 3,928 |
| Kentucky | 2,421 | 10 | 244 | 8,843 |
| Louisiana | 2,240 | 6 | 234 | 5,619 |
| Maine | 1,600 | x | 78 | x |
| Maryland | 5,693 | 25 | 298 | 1,101 |
| Massachusetts | 6,860 | 194 | 5,826 | 10,202 |
| Michigan | 10,803 | 6 | 614 | 1,442 |
| Minnesota | 9,876 | 50 | 434 | 2,101 |
| Mississippi | 1,081 | 11 | 155 | 2,365 |
| Missouri | 4,966 | 34 | 457 | 531 |
| Montana | 389 | x | 63 | 0 |
| Nebraska | 1,244 | 10 | 223 | 1,079 |
| Nevada | 2,023 | 9 | 191 | 0 |
| New Hampshire | 1,155 | 61 | 60 | 1,460 |
| New Jersey | 8,864 | 39 | 1,114 | 0 |
| New Mexico | 763 | 9 | 191 | 2,943 |
| New York | 15,817 | 6 | 1,226 | 0 |
| North Carolina | 7,463 | 34 | 488 | 6,603 |
| North Dakota | 398 | 9 | 36 | 555 |
| Ohio | 9,895 | 42 | 1,116 | 0 |
| Oklahoma | 1,906 | 20 | 281 | 6,690 |
| Oregon | 6,071 | 21 | 258 | 0 |
| Pennsylvania | 11,802 | 58 | 788 | 79 |
| Rhode Island | 1,184 | x | 65 | 0 |
| South Carolina | 2,337 | 6 | 184 | 292 |
| South Dakota | 523 | x | 56 | 0 |
| Tennessee | 3,477 | x | x | 4,027 |
| Texas | 19,479 | 96 | 1,247 | 0 |
| Utah | 2,356 | 37 | 288 | 1,605 |
| Vermont | - | - | - | - |
| Virginia | 6,813 | 10 | 375 | 6,859 |
| Washington | 5,415 | 27 | 351 | 7,505 |
| West Virginia | 904 | 22 | 128 | 0 |
| Wisconsin | 5,575 | x | 378 | x |
| Wyoming | 349 | 0 | 63 | 15 |
| BIE schools | 54 | x | 25 | 278 |
| 50 states and D.C. (including BIE schools) | 256,863 | 1,310 | 23,805 | 88,557 |
| American Samoa | x | x | x | 0 |
| Guam | 75 | x | x | 5 |
| Northern Marianas | 46 | 0 | x | 29 |
| Puerto Rico | 1,286 | 59 | 47 | 10 |
| Virgin Islands | x | 0 | x | 28 |
| U.S. and outlying areas | 258,305 | 1,380 | 23,864 | 88,629 |
|
ªDevelopmental delay is applicable only to children ages 3 through 9. - Data not available. x Data suppressed to limit disclosure. |
||||