| Table 1-19. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 528 | 324 | 32,989 | 1,587 | 42,233 | 77,661 | 0 |
| Alaska | 4,876 | 649 | 732 | 922 | 7,420 | 14,599 | 982 |
| Arizona | 8,060 | 1,598 | 7,793 | 45,787 | 53,801 | 117,039 | 0 |
| Arkansas | 426 | 346 | 14,122 | 2,958 | 36,318 | 54,170 | 0 |
| California | 5,377 | 38,186 | 70,656 | 291,087 | 197,596 | 602,902 | 0 |
| Colorado | 1,247 | 1,280 | 5,986 | 20,973 | 42,789 | 72,275 | 0 |
| Connecticut | 291 | 986 | 10,137 | 11,822 | 38,091 | 61,327 | 0 |
| Delaware | 56 | 195 | 6,820 | 1,561 | 8,539 | 17,171 | 0 |
| District of Columbia | x | x | 9,233 | 628 | 389 | 10,296 | 0 |
| Florida | 992 | 3,815 | 98,212 | 78,553 | 176,701 | 358,273 | 0 |
| Georgia | 262 | 2,254 | 68,966 | 12,451 | 82,391 | 166,324 | 4,646 |
| Hawaii | 149 | 13,928 | 499 | 681 | 2,707 | 17,964 | 0 |
| Idaho | 544 | 234 | 368 | 3,340 | 19,527 | 24,013 | 0 |
| Illinois | 531 | 4,610 | 66,880 | 47,196 | 165,494 | 284,711 | 0 |
| Indiana | 333 | 844 | 21,203 | 6,661 | 130,505 | 159,546 | 0 |
| Iowa | 401 | 600 | 5,837 | 3,872 | 52,622 | 63,332 | 0 |
| Kansas | 981 | 677 | 6,594 | 6,134 | 41,718 | 56,104 | 0 |
| Kentucky | 138 | 370 | 10,963 | 1,467 | 75,658 | 88,596 | 0 |
| Louisiana | 649 | 414 | 38,369 | 1,133 | 37,437 | 78,002 | 0 |
| Maine | 332 | 279 | 702 | 374 | 28,849 | 30,536 | 0 |
| Maryland | 356 | 2,187 | 40,297 | 6,985 | 43,008 | 92,833 | 0 |
| Massachusetts | 559 | 3,538 | 16,251 | 25,076 | 105,403 | 150,827 | 0 |
| Michigan | 2,146 | 2,462 | 47,163 | 9,119 | 151,587 | 212,477 | 2 |
| Minnesota | 3,726 | 3,960 | 13,535 | 6,480 | 77,345 | 105,046 | 0 |
| Mississippi | 114 | 193 | 30,230 | 641 | 26,117 | 57,295 | 0 |
| Missouri | 577 | 982 | 25,696 | 2,798 | 92,610 | 122,663 | 0 |
| Montana | 2,525 | 120 | 201 | 459 | 12,882 | 16,187 | 0 |
| Nebraska | 991 | 512 | 3,735 | 4,291 | 30,979 | 40,508 | 0 |
| Nevada | 999 | 1,683 | 6,733 | 13,344 | 19,858 | 42,617 | 0 |
| New Hampshire | 68 | 227 | 597 | 864 | 27,995 | 29,751 | 0 |
| New Jersey | 431 | 7,188 | 48,140 | 41,275 | 133,485 | 230,519 | 0 |
| New Mexico | 4,851 | 269 | 1,320 | 22,104 | 11,503 | 40,047 | 0 |
| New York | 2,495 | 11,509 | 92,782 | 89,749 | 194,140 | 390,675 | 0 |
| North Carolina | 2,930 | 1,576 | 59,084 | 12,062 | 90,959 | 166,611 | 5,143 |
| North Dakota | 1,307 | 73 | 286 | 312 | 10,078 | 12,056 | 0 |
| Ohio | 445 | 1,311 | 48,087 | 5,696 | 183,143 | 238,682 | 7,923 |
| Oklahoma | 15,982 | 776 | 11,514 | 6,199 | 53,235 | 87,706 | 0 |
| Oregon | 2,135 | 1,822 | 3,126 | 11,051 | 51,558 | 69,692 | 0 |
| Pennsylvania | 430 | 2,692 | 48,075 | 18,657 | 195,866 | 265,720 | 0 |
| Rhode Island | 270 | 390 | 2,557 | 4,693 | 18,156 | 26,066 | 0 |
| South Carolina | 228 | 463 | 41,693 | 2,924 | 47,951 | 93,259 | 0 |
| South Dakota | 2,637 | 140 | 352 | 414 | 11,745 | 15,288 | 0 |
| Tennessee | 213 | 662 | 29,880 | 3,097 | 74,809 | 108,661 | 0 |
| Texas | 1,886 | 5,970 | 81,384 | 187,193 | 158,788 | 435,221 | 0 |
| Utah | 1,329 | 1,065 | 1,082 | 8,194 | 43,373 | 55,043 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 504 | 3,736 | 48,905 | 11,721 | 86,785 | 151,651 | 0 |
| Washington | 4,533 | 5,256 | 8,392 | 16,080 | 75,908 | 110,169 | 0 |
| West Virginia | x | 129 | 2,348 | x | 39,188 | 42,006 | 0 |
| Wisconsin | 2,639 | 2,509 | 17,491 | 7,973 | 81,017 | 111,629 | 0 |
| Wyoming | 552 | 67 | 198 | 1,176 | 9,419 | 11,412 | 0 |
| BIE schools | 6,651 | x | 0 | x | 69 | 6,732 | 0 |
| 50 states and D.C. (including BIE schools) | 90,741 | 135,098 | 1,208,195 | 1,060,112 | 3,399,744 | 5,893,890 | 18,696 |
| American Samoa | 0 | x | 0 | 0 | x | 1,002 | 0 |
| Guam | x | 2,061 | x | x | 25 | 2,097 | 0 |
| Northern Marianas | 0 | 701 | x | x | x | 706 | 0 |
| Puerto Rico | x | x | 98 | 89,733 | 83 | 90,036 | 0 |
| Virgin Islands | 0 | x | 1,086 | 283 | x | 1,405 | 0 |
| U.S. and outlying areas | 90,820 | 138,906 | 1,209,387 | 1,150,132 | 3,399,891 | 5,989,136 | 18,696 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-19. Students ages 6 through 21 served under IDEA, Part B, by race/ethnicity and state: Fall 2007 (Continued) | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.68 | 0.42 | 42.48 | 2.04 | 54.38 | 100.00 |
| Alaska | 33.40 | 4.45 | 5.01 | 6.32 | 50.83 | 100.00 |
| Arizona | 6.89 | 1.37 | 6.66 | 39.12 | 45.97 | 100.00 |
| Arkansas | 0.79 | 0.64 | 26.07 | 5.46 | 67.04 | 100.00 |
| California | 0.89 | 6.33 | 11.72 | 48.28 | 32.77 | 100.00 |
| Colorado | 1.73 | 1.77 | 8.28 | 29.02 | 59.20 | 100.00 |
| Connecticut | 0.47 | 1.61 | 16.53 | 19.28 | 62.11 | 100.00 |
| Delaware | 0.33 | 1.14 | 39.72 | 9.09 | 49.73 | 100.00 |
| District of Columbia | . | . | 89.68 | 6.10 | 3.78 | 100.00 |
| Florida | 0.28 | 1.06 | 27.41 | 21.93 | 49.32 | 100.00 |
| Georgia | 0.16 | 1.36 | 41.46 | 7.49 | 49.54 | 100.00 |
| Hawaii | 0.83 | 77.53 | 2.78 | 3.79 | 15.07 | 100.00 |
| Idaho | 2.27 | 0.97 | 1.53 | 13.91 | 81.32 | 100.00 |
| Illinois | 0.19 | 1.62 | 23.49 | 16.58 | 58.13 | 100.00 |
| Indiana | 0.21 | 0.53 | 13.29 | 4.17 | 81.80 | 100.00 |
| Iowa | 0.63 | 0.95 | 9.22 | 6.11 | 83.09 | 100.00 |
| Kansas | 1.75 | 1.21 | 11.75 | 10.93 | 74.36 | 100.00 |
| Kentucky | 0.16 | 0.42 | 12.37 | 1.66 | 85.40 | 100.00 |
| Louisiana | 0.83 | 0.53 | 49.19 | 1.45 | 47.99 | 100.00 |
| Maine | 1.09 | 0.91 | 2.30 | 1.22 | 94.48 | 100.00 |
| Maryland | 0.38 | 2.36 | 43.41 | 7.52 | 46.33 | 100.00 |
| Massachusetts | 0.37 | 2.35 | 10.77 | 16.63 | 69.88 | 100.00 |
| Michigan | 1.01 | 1.16 | 22.20 | 4.29 | 71.34 | 100.00 |
| Minnesota | 3.55 | 3.77 | 12.88 | 6.17 | 73.63 | 100.00 |
| Mississippi | 0.20 | 0.34 | 52.76 | 1.12 | 45.58 | 100.00 |
| Missouri | 0.47 | 0.80 | 20.95 | 2.28 | 75.50 | 100.00 |
| Montana | 15.60 | 0.74 | 1.24 | 2.84 | 79.58 | 100.00 |
| Nebraska | 2.45 | 1.26 | 9.22 | 10.59 | 76.48 | 100.00 |
| Nevada | 2.34 | 3.95 | 15.80 | 31.31 | 46.60 | 100.00 |
| New Hampshire | 0.23 | 0.76 | 2.01 | 2.90 | 94.10 | 100.00 |
| New Jersey | 0.19 | 3.12 | 20.88 | 17.91 | 57.91 | 100.00 |
| New Mexico | 12.11 | 0.67 | 3.30 | 55.20 | 28.72 | 100.00 |
| New York | 0.64 | 2.95 | 23.75 | 22.97 | 49.69 | 100.00 |
| North Carolina | 1.76 | 0.95 | 35.46 | 7.24 | 54.59 | 100.00 |
| North Dakota | 10.84 | 0.61 | 2.37 | 2.59 | 83.59 | 100.00 |
| Ohio | 0.19 | 0.55 | 20.15 | 2.39 | 76.73 | 100.00 |
| Oklahoma | 18.22 | 0.88 | 13.13 | 7.07 | 60.70 | 100.00 |
| Oregon | 3.06 | 2.61 | 4.49 | 15.86 | 73.98 | 100.00 |
| Pennsylvania | 0.16 | 1.01 | 18.09 | 7.02 | 73.71 | 100.00 |
| Rhode Island | 1.04 | 1.50 | 9.81 | 18.00 | 69.65 | 100.00 |
| South Carolina | 0.24 | 0.50 | 44.71 | 3.14 | 51.42 | 100.00 |
| South Dakota | 17.25 | 0.92 | 2.30 | 2.71 | 76.82 | 100.00 |
| Tennessee | 0.20 | 0.61 | 27.50 | 2.85 | 68.85 | 100.00 |
| Texas | 0.43 | 1.37 | 18.70 | 43.01 | 36.48 | 100.00 |
| Utah | 2.41 | 1.93 | 1.97 | 14.89 | 78.80 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.33 | 2.46 | 32.25 | 7.73 | 57.23 | 100.00 |
| Washington | 4.11 | 4.77 | 7.62 | 14.60 | 68.90 | 100.00 |
| West Virginia | . | 0.31 | 5.59 | . | 93.29 | 100.00 |
| Wisconsin | 2.36 | 2.25 | 15.67 | 7.14 | 72.58 | 100.00 |
| Wyoming | 4.84 | 0.59 | 1.74 | 10.30 | 82.54 | 100.00 |
| BIE schools | 98.80 | . | 0.00 | . | 1.02 | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.54 | 2.29 | 20.50 | 17.99 | 57.68 | 100.00 |
| American Samoa | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Guam | . | 98.28 | . | . | 1.19 | 100.00 |
| Northern Marianas | 0.00 | 99.29 | . | . | . | 100.00 |
| Puerto Rico | . | . | 0.11 | 99.66 | 0.09 | 100.00 |
| Virgin Islands | 0.00 | . | 77.30 | 20.14 | . | 100.00 |
| U.S. and outlying areas | 1.52 | 2.32 | 20.19 | 19.20 | 56.77 | 100.00 |
|
Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-19a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 274 | 120 | 18,416 | 905 | 19,167 | 38,882 | 0 |
| Alaska | 2,404 | 294 | 362 | 467 | 3,395 | 6,922 | 488 |
| Arizona | 4,945 | 525 | 3,949 | 26,499 | 23,776 | 59,694 | 0 |
| Arkansas | 191 | 83 | 5,563 | 1,411 | 13,664 | 20,912 | 0 |
| California | 2,727 | 10,865 | 39,242 | 162,614 | 78,204 | 293,652 | 0 |
| Colorado | 563 | 383 | 2,440 | 10,214 | 16,195 | 29,795 | 0 |
| Connecticut | 113 | 201 | 3,766 | 4,747 | 13,352 | 22,179 | 0 |
| Delaware | 30 | 74 | 3,999 | 1,014 | 4,113 | 9,230 | 0 |
| District of Columbia | x | x | 4,094 | 313 | 182 | 4,608 | 0 |
| Florida | 492 | 1,234 | 42,512 | 44,114 | 83,725 | 172,077 | 0 |
| Georgia | 82 | 560 | 20,296 | 5,656 | 24,968 | 51,562 | 1,280 |
| Hawaii | 60 | 6,849 | 222 | 362 | 1,141 | 8,634 | 0 |
| Idaho | 267 | 51 | 136 | 1,594 | 7,352 | 9,400 | 0 |
| Illinois | 236 | 1,466 | 33,038 | 27,837 | 73,168 | 135,745 | 0 |
| Indiana | 119 | 197 | 7,667 | 2,908 | 49,850 | 60,741 | 0 |
| Iowa | 239 | 326 | 3,326 | 2,257 | 30,174 | 36,322 | 0 |
| Kansas | 454 | 246 | 2,802 | 3,234 | 16,638 | 23,374 | 0 |
| Kentucky | 26 | 36 | 1,429 | 345 | 11,892 | 13,728 | 0 |
| Louisiana | 258 | 67 | 15,049 | 385 | 10,710 | 26,469 | 0 |
| Maine | 115 | 61 | 225 | 109 | 9,528 | 10,038 | 0 |
| Maryland | 121 | 458 | 14,915 | 3,362 | 14,355 | 33,211 | 0 |
| Massachusetts | 238 | 1,108 | 6,917 | 10,498 | 43,166 | 61,927 | 0 |
| Michigan | 981 | 652 | 21,036 | 4,659 | 61,030 | 88,358 | 0 |
| Minnesota | 1,061 | 1,477 | 4,458 | 2,891 | 21,433 | 31,320 | 0 |
| Mississippi | 52 | 43 | 14,929 | 268 | 9,390 | 24,682 | 0 |
| Missouri | 214 | 234 | 10,351 | 1,136 | 32,093 | 44,028 | 0 |
| Montana | 1,419 | 41 | 98 | 239 | 6,158 | 7,955 | 0 |
| Nebraska | 409 | 136 | 1,332 | 1,794 | 10,366 | 14,037 | 0 |
| Nevada | 638 | 748 | 4,470 | 8,802 | 10,211 | 24,869 | 0 |
| New Hampshire | 32 | 72 | 244 | 435 | 12,200 | 12,983 | 0 |
| New Jersey | 181 | 1,794 | 20,401 | 19,260 | 54,883 | 96,519 | 0 |
| New Mexico | 2,403 | 93 | 653 | 10,687 | 4,714 | 18,550 | 0 |
| New York | 1,238 | 4,032 | 40,326 | 40,463 | 81,014 | 167,073 | 0 |
| North Carolina | 1,022 | 534 | 19,786 | 6,310 | 33,135 | 60,787 | 1,689 |
| North Dakota | 533 | x | x | 132 | 3,549 | 4,307 | 0 |
| Ohio | 221 | 433 | 18,306 | 2,812 | 79,415 | 101,187 | 3,188 |
| Oklahoma | 8,549 | 308 | 6,288 | 3,634 | 25,327 | 44,106 | 0 |
| Oregon | 950 | 504 | 1,190 | 5,352 | 20,046 | 28,042 | 0 |
| Pennsylvania | 219 | 1,133 | 26,043 | 11,528 | 102,090 | 141,013 | 0 |
| Rhode Island | 123 | 155 | 1,203 | 2,491 | 6,985 | 10,957 | 0 |
| South Carolina | 127 | 137 | 20,514 | 1,699 | 23,110 | 45,587 | 0 |
| South Dakota | 1,280 | 49 | 134 | 207 | 4,773 | 6,443 | 0 |
| Tennessee | 97 | 182 | 13,382 | 1,462 | 30,043 | 45,166 | 0 |
| Texas | 904 | 1,767 | 42,300 | 105,743 | 64,014 | 214,728 | 0 |
| Utah | 862 | 487 | 558 | 5,190 | 20,520 | 27,617 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 206 | 1,391 | 19,701 | 6,350 | 32,869 | 60,517 | 0 |
| Washington | 2,067 | 1,925 | 3,717 | 8,518 | 27,775 | 44,002 | 0 |
| West Virginia | x | x | 841 | 126 | 13,117 | 14,134 | 0 |
| Wisconsin | 990 | 965 | 5,692 | 3,216 | 29,808 | 40,671 | 0 |
| Wyoming | 271 | x | x | 542 | 3,625 | 4,524 | 0 |
| BIE schools | 3,725 | 0 | 0 | 7 | 24 | 3,756 | 0 |
| 50 states and D.C. (including BIE schools) | 44,755 | 44,561 | 528,474 | 566,798 | 1,372,432 | 2,557,020 | 6,645 |
| American Samoa | 0 | x | 0 | 0 | x | 906 | 0 |
| Guam | x | 1,333 | x | 0 | 13 | 1,348 | 0 |
| Northern Marianas | 0 | x | 0 | 0 | x | 406 | 0 |
| Puerto Rico | x | 21 | x | 53,054 | 41 | 53,211 | 0 |
| Virgin Islands | 0 | x | 529 | 166 | x | 704 | 0 |
| U.S. and outlying areas | 44,791 | 47,226 | 529,064 | 620,018 | 1,372,496 | 2,613,595 | 6,645 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-19a. Students ages 6 through 21 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2007 (Continued) | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.70 | 0.31 | 47.36 | 2.33 | 49.30 | 100.00 |
| Alaska | 34.73 | 4.25 | 5.23 | 6.75 | 49.05 | 100.00 |
| Arizona | 8.28 | 0.88 | 6.62 | 44.39 | 39.83 | 100.00 |
| Arkansas | 0.91 | 0.40 | 26.60 | 6.75 | 65.34 | 100.00 |
| California | 0.93 | 3.70 | 13.36 | 55.38 | 26.63 | 100.00 |
| Colorado | 1.89 | 1.29 | 8.19 | 34.28 | 54.35 | 100.00 |
| Connecticut | 0.51 | 0.91 | 16.98 | 21.40 | 60.20 | 100.00 |
| Delaware | 0.33 | 0.80 | 43.33 | 10.99 | 44.56 | 100.00 |
| District of Columbia | . | . | 88.85 | 6.79 | 3.95 | 100.00 |
| Florida | 0.29 | 0.72 | 24.71 | 25.64 | 48.66 | 100.00 |
| Georgia | 0.16 | 1.09 | 39.36 | 10.97 | 48.42 | 100.00 |
| Hawaii | 0.69 | 79.33 | 2.57 | 4.19 | 13.22 | 100.00 |
| Idaho | 2.84 | 0.54 | 1.45 | 16.96 | 78.21 | 100.00 |
| Illinois | 0.17 | 1.08 | 24.34 | 20.51 | 53.90 | 100.00 |
| Indiana | 0.20 | 0.32 | 12.62 | 4.79 | 82.07 | 100.00 |
| Iowa | 0.66 | 0.90 | 9.16 | 6.21 | 83.07 | 100.00 |
| Kansas | 1.94 | 1.05 | 11.99 | 13.84 | 71.18 | 100.00 |
| Kentucky | 0.19 | 0.26 | 10.41 | 2.51 | 86.63 | 100.00 |
| Louisiana | 0.97 | 0.25 | 56.86 | 1.45 | 40.46 | 100.00 |
| Maine | 1.15 | 0.61 | 2.24 | 1.09 | 94.92 | 100.00 |
| Maryland | 0.36 | 1.38 | 44.91 | 10.12 | 43.22 | 100.00 |
| Massachusetts | 0.38 | 1.79 | 11.17 | 16.95 | 69.70 | 100.00 |
| Michigan | 1.11 | 0.74 | 23.81 | 5.27 | 69.07 | 100.00 |
| Minnesota | 3.39 | 4.72 | 14.23 | 9.23 | 68.43 | 100.00 |
| Mississippi | 0.21 | 0.17 | 60.49 | 1.09 | 38.04 | 100.00 |
| Missouri | 0.49 | 0.53 | 23.51 | 2.58 | 72.89 | 100.00 |
| Montana | 17.84 | 0.52 | 1.23 | 3.00 | 77.41 | 100.00 |
| Nebraska | 2.91 | 0.97 | 9.49 | 12.78 | 73.85 | 100.00 |
| Nevada | 2.57 | 3.01 | 17.97 | 35.39 | 41.06 | 100.00 |
| New Hampshire | 0.25 | 0.55 | 1.88 | 3.35 | 93.97 | 100.00 |
| New Jersey | 0.19 | 1.86 | 21.14 | 19.95 | 56.86 | 100.00 |
| New Mexico | 12.95 | 0.50 | 3.52 | 57.61 | 25.41 | 100.00 |
| New York | 0.74 | 2.41 | 24.14 | 24.22 | 48.49 | 100.00 |
| North Carolina | 1.68 | 0.88 | 32.55 | 10.38 | 54.51 | 100.00 |
| North Dakota | 12.38 | . | . | 3.06 | 82.40 | 100.00 |
| Ohio | 0.22 | 0.43 | 18.09 | 2.78 | 78.48 | 100.00 |
| Oklahoma | 19.38 | 0.70 | 14.26 | 8.24 | 57.42 | 100.00 |
| Oregon | 3.39 | 1.80 | 4.24 | 19.09 | 71.49 | 100.00 |
| Pennsylvania | 0.16 | 0.80 | 18.47 | 8.18 | 72.40 | 100.00 |
| Rhode Island | 1.12 | 1.41 | 10.98 | 22.73 | 63.75 | 100.00 |
| South Carolina | 0.28 | 0.30 | 45.00 | 3.73 | 50.69 | 100.00 |
| South Dakota | 19.87 | 0.76 | 2.08 | 3.21 | 74.08 | 100.00 |
| Tennessee | 0.21 | 0.40 | 29.63 | 3.24 | 66.52 | 100.00 |
| Texas | 0.42 | 0.82 | 19.70 | 49.25 | 29.81 | 100.00 |
| Utah | 3.12 | 1.76 | 2.02 | 18.79 | 74.30 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.34 | 2.30 | 32.55 | 10.49 | 54.31 | 100.00 |
| Washington | 4.70 | 4.37 | 8.45 | 19.36 | 63.12 | 100.00 |
| West Virginia | . | . | 5.95 | 0.89 | 92.80 | 100.00 |
| Wisconsin | 2.43 | 2.37 | 14.00 | 7.91 | 73.29 | 100.00 |
| Wyoming | 5.99 | . | . | 11.98 | 80.13 | 100.00 |
| BIE schools | 99.17 | 0.00 | 0.00 | 0.19 | 0.64 | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.75 | 1.74 | 20.67 | 22.17 | 53.67 | 100.00 |
| American Samoa | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Guam | . | 98.89 | . | 0.00 | 0.96 | 100.00 |
| Northern Marianas | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Puerto Rico | . | 0.04 | . | 99.70 | 0.08 | 100.00 |
| Virgin Islands | 0.00 | . | 75.14 | 23.58 | . | 100.00 |
| U.S. and outlying areas | 1.71 | 1.81 | 20.24 | 23.72 | 52.51 | 100.00 |
|
Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-19b. Students ages 6 through 21 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 100 | 91 | 5,213 | 290 | 9,707 | 15,401 | 0 |
| Alaska | 960 | 135 | 92 | 135 | 1,290 | 2,612 | 137 |
| Arizona | 1,309 | 480 | 1,140 | 8,699 | 11,135 | 22,763 | 0 |
| Arkansas | 106 | 144 | 2,559 | 760 | 8,573 | 12,142 | 0 |
| California | 1,104 | 12,714 | 9,193 | 62,094 | 46,536 | 131,641 | 0 |
| Colorado | 254 | 413 | 1,031 | 4,562 | 8,807 | 15,067 | 0 |
| Connecticut | 47 | 324 | 1,861 | 2,392 | 7,309 | 11,933 | 0 |
| Delaware | x | x | 379 | 111 | 1,146 | 1,679 | 0 |
| District of Columbia | 0 | 10 | 826 | 112 | 73 | 1,021 | 0 |
| Florida | 233 | 1,459 | 19,268 | 14,816 | 43,030 | 78,806 | 0 |
| Georgia | 48 | 711 | 10,670 | 2,888 | 17,099 | 31,416 | 1,040 |
| Hawaii | x | 479 | 27 | x | 160 | 705 | 0 |
| Idaho | 73 | 80 | 66 | 714 | 4,122 | 5,055 | 0 |
| Illinois | 109 | 1,421 | 7,628 | 8,102 | 35,488 | 52,748 | 0 |
| Indiana | 83 | 327 | 3,223 | 1,731 | 32,831 | 38,195 | 0 |
| Iowa | 36 | 71 | 562 | 393 | 5,452 | 6,514 | 0 |
| Kansas | 144 | 159 | 678 | 907 | 7,476 | 9,364 | 0 |
| Kentucky | 30 | 143 | 1,765 | 419 | 17,829 | 20,186 | 0 |
| Louisiana | 162 | 170 | 7,281 | 377 | 11,535 | 19,525 | 0 |
| Maine | 63 | 117 | 133 | 96 | 6,034 | 6,443 | 0 |
| Maryland | 82 | 739 | 6,212 | 1,638 | 9,719 | 18,390 | 0 |
| Massachusetts | 76 | 911 | 2,149 | 3,995 | 15,801 | 22,932 | 0 |
| Michigan | 411 | 779 | 7,393 | 1,808 | 33,240 | 43,631 | 0 |
| Minnesota | 475 | 879 | 1,318 | 932 | 13,229 | 16,833 | 0 |
| Mississippi | 23 | 87 | 5,940 | 194 | 9,302 | 15,546 | 0 |
| Missouri | 126 | 379 | 4,853 | 826 | 27,139 | 33,323 | 0 |
| Montana | 510 | 44 | 33 | 84 | 2,581 | 3,252 | 0 |
| Nebraska | 170 | 191 | 636 | 1,144 | 7,957 | 10,098 | 0 |
| Nevada | 152 | 360 | 604 | 2,002 | 3,532 | 6,650 | 0 |
| New Hampshire | x | x | 97 | 128 | 4,319 | 4,620 | 0 |
| New Jersey | 99 | 2,624 | 6,153 | 8,004 | 30,579 | 47,459 | 0 |
| New Mexico | 933 | 74 | 231 | 4,993 | 2,474 | 8,705 | 0 |
| New York | 427 | 3,587 | 17,097 | 24,996 | 32,068 | 78,175 | 0 |
| North Carolina | 659 | 421 | 7,304 | 1,970 | 17,860 | 28,214 | 1,044 |
| North Dakota | 296 | 35 | 58 | 81 | 2,696 | 3,166 | 0 |
| Ohio | 56 | 320 | 4,384 | 726 | 26,882 | 32,368 | 1,148 |
| Oklahoma | 2,224 | 158 | 1,057 | 817 | 7,507 | 11,763 | 0 |
| Oregon | 447 | 657 | 635 | 2,943 | 11,364 | 16,046 | 0 |
| Pennsylvania | 62 | 617 | 4,704 | 1,761 | 32,663 | 39,807 | 0 |
| Rhode Island | 39 | 109 | 367 | 826 | 3,641 | 4,982 | 0 |
| South Carolina | 34 | 173 | 7,048 | 623 | 11,383 | 19,261 | 0 |
| South Dakota | 543 | 47 | 47 | 81 | 2,848 | 3,566 | 0 |
| Tennessee | 49 | 226 | 5,529 | 755 | 19,529 | 26,088 | 0 |
| Texas | 300 | 1,433 | 8,513 | 29,278 | 27,577 | 67,101 | 0 |
| Utah | 176 | 289 | 141 | 1,243 | 9,550 | 11,399 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 64 | 766 | 5,550 | 1,806 | 14,576 | 22,762 | 0 |
| Washington | 636 | 1,084 | 797 | 2,362 | 12,257 | 17,136 | 0 |
| West Virginia | 10 | 61 | 479 | 75 | 10,776 | 11,401 | 0 |
| Wisconsin | 426 | 717 | 1,951 | 1,863 | 17,467 | 22,424 | 0 |
| Wyoming | 134 | 35 | 45 | 334 | 2,501 | 3,049 | 0 |
| BIE schools | 1,178 | x | 0 | x | 21 | 1,202 | 0 |
