| Table 1-18. Children ages 3 through 5 served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 21 | 67 | 2,242 | 183 | 4,598 | 7,111 | 0 |
| Alaska | 508 | 76 | 77 | 115 | 1,035 | 1,811 | 143 |
| Arizona | 659 | 335 | 605 | 5,620 | 6,878 | 14,097 | 0 |
| Arkansas | 37 | 84 | 3,285 | 735 | 7,654 | 11,795 | 0 |
| California | 451 | 6,491 | 4,490 | 32,858 | 23,712 | 68,002 | 0 |
| Colorado | 117 | 298 | 583 | 3,274 | 6,530 | 10,802 | 0 |
| Connecticut | 30 | 278 | 942 | 1,457 | 4,953 | 7,660 | 0 |
| Delaware | 14 | 76 | 654 | 271 | 1,249 | 2,264 | 0 |
| District of Columbia | x | x | 402 | 97 | x | 567 | 0 |
| Florida | 67 | 602 | 7,600 | 7,863 | 16,687 | 32,819 | 0 |
| Georgia | 19 | 368 | 5,897 | 1,473 | 9,962 | 17,719 | 735 |
| Hawaii | 16 | 1,786 | 86 | 108 | 481 | 2,477 | 0 |
| Idaho | 72 | 65 | 46 | 509 | 3,284 | 3,976 | 0 |
| Illinois | 68 | 1,072 | 4,924 | 6,616 | 24,277 | 36,957 | 0 |
| Indiana | 28 | 194 | 1,812 | 1,091 | 16,405 | 19,530 | 0 |
| Iowa | 24 | 90 | 345 | 409 | 5,004 | 5,872 | 0 |
| Kansas | 121 | 151 | 737 | 1,035 | 7,564 | 9,608 | 0 |
| Kentucky | 27 | 131 | 1,710 | 449 | 18,274 | 20,591 | 0 |
| Louisiana | 85 | 89 | 4,008 | 174 | 5,795 | 10,151 | 0 |
| Maine | 41 | 35 | 80 | 55 | 3,678 | 3,889 | 0 |
| Maryland | 55 | 523 | 3,778 | 975 | 6,421 | 11,752 | 0 |
| Massachusetts | 40 | 652 | 1,148 | 2,427 | 11,653 | 15,920 | 0 |
| Michigan | 165 | 497 | 3,267 | 1,078 | 19,084 | 24,091 | 6 |
| Minnesota | 418 | 552 | 1,376 | 1,156 | 10,784 | 14,286 | 0 |
| Mississippi | 19 | 59 | 3,588 | 83 | 4,673 | 8,422 | 0 |
| Missouri | 42 | 220 | 1,918 | 440 | 13,009 | 15,629 | 0 |
| Montana | 302 | x | x | 52 | 1,567 | 1,971 | 0 |
| Nebraska | 90 | 80 | 321 | 594 | 4,094 | 5,179 | 0 |
| Nevada | 116 | 192 | 475 | 1,604 | 3,328 | 5,715 | 0 |
| New Hampshire | x | x | 66 | 91 | 2,297 | 2,523 | 0 |
| New Jersey | 34 | 1,254 | 2,451 | 3,532 | 12,309 | 19,580 | 0 |
| New Mexico | 756 | 61 | 184 | 3,147 | 2,189 | 6,337 | 0 |
| New York | 663 | 2,252 | 9,858 | 13,960 | 36,307 | 63,040 | 0 |
| North Carolina | 509 | 265 | 5,361 | 1,831 | 11,097 | 19,063 | 851 |
| North Dakota | 184 | x | 39 | x | 1,277 | 1,560 | 0 |
| Ohio | 33 | 328 | 2,910 | 660 | 18,151 | 22,082 | 1,055 |
| Oklahoma | 1,318 | 119 | 650 | 571 | 4,959 | 7,617 | 0 |
| Oregon | 176 | 304 | 271 | 1,690 | 6,131 | 8,572 | 0 |
| Pennsylvania | 69 | 488 | 3,974 | 1,946 | 21,668 | 28,145 | 0 |
| Rhode Island | 25 | 66 | 239 | 517 | 2,120 | 2,967 | 0 |
| South Carolina | 19 | 98 | 4,106 | 459 | 5,790 | 10,472 | 0 |
| South Dakota | 538 | 23 | 58 | 58 | 2,006 | 2,683 | 0 |
| Tennessee | 20 | 156 | 2,219 | 538 | 9,331 | 12,264 | 0 |
| Texas | 135 | 1,122 | 4,459 | 16,686 | 15,126 | 37,528 | 0 |
| Utah | 131 | 113 | 73 | 931 | 6,775 | 8,023 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 40 | 706 | 4,269 | 1,353 | 10,477 | 16,845 | 0 |
| Washington | 369 | 774 | 645 | 2,231 | 9,510 | 13,529 | 0 |
| West Virginia | 8 | 14 | 212 | 46 | 5,569 | 5,849 | 0 |
| Wisconsin | 275 | 329 | 1,617 | 1,423 | 11,223 | 14,867 | 0 |
| Wyoming | 103 | x | x | 278 | 2,412 | 2,842 | 0 |
| BIE schools | 316 | 0 | 0 | x | x | 325 | 0 |
| 50 states and D.C. (including BIE schools) | 9,377 | 23,649 | 100,133 | 124,796 | 439,421 | 697,376 | 2,790 |
| American Samoa | 0 | 169 | 0 | 0 | 0 | 169 | 0 |
| Guam | 0 | 162 | 0 | 0 | 0 | 162 | 0 |
| Northern Marianas | 0 | x | 0 | 0 | x | 78 | 0 |
| Puerto Rico | x | x | 10 | 9,606 | 10 | 9,644 | 0 |
| Virgin Islands | x | 0 | 118 | 25 | x | 152 | 0 |
| U.S. and outlying areas | 9,389 | 24,061 | 100,261 | 134,427 | 439,443 | 707,581 | 2,790 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18. Children ages 3 through 5 served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.30 | 0.94 | 31.53 | 2.57 | 64.66 | 100.00 |
| Alaska | 28.05 | 4.20 | 4.25 | 6.35 | 57.15 | 100.00 |
| Arizona | 4.67 | 2.38 | 4.29 | 39.87 | 48.79 | 100.00 |
| Arkansas | 0.31 | 0.71 | 27.85 | 6.23 | 64.89 | 100.00 |
| California | 0.66 | 9.55 | 6.60 | 48.32 | 34.87 | 100.00 |
| Colorado | 1.08 | 2.76 | 5.40 | 30.31 | 60.45 | 100.00 |
| Connecticut | 0.39 | 3.63 | 12.30 | 19.02 | 64.66 | 100.00 |
| Delaware | 0.62 | 3.36 | 28.89 | 11.97 | 55.17 | 100.00 |
| District of Columbia | . | . | 70.90 | 17.11 | . | 100.00 |
| Florida | 0.20 | 1.83 | 23.16 | 23.96 | 50.85 | 100.00 |
| Georgia | 0.11 | 2.08 | 33.28 | 8.31 | 56.22 | 100.00 |
| Hawaii | 0.65 | 72.10 | 3.47 | 4.36 | 19.42 | 100.00 |
| Idaho | 1.81 | 1.63 | 1.16 | 12.80 | 82.60 | 100.00 |
| Illinois | 0.18 | 2.90 | 13.32 | 17.90 | 65.69 | 100.00 |
| Indiana | 0.14 | 0.99 | 9.28 | 5.59 | 84.00 | 100.00 |
| Iowa | 0.41 | 1.53 | 5.88 | 6.97 | 85.22 | 100.00 |
| Kansas | 1.26 | 1.57 | 7.67 | 10.77 | 78.73 | 100.00 |
| Kentucky | 0.13 | 0.64 | 8.30 | 2.18 | 88.75 | 100.00 |
| Louisiana | 0.84 | 0.88 | 39.48 | 1.71 | 57.09 | 100.00 |
| Maine | 1.05 | 0.90 | 2.06 | 1.41 | 94.57 | 100.00 |
| Maryland | 0.47 | 4.45 | 32.15 | 8.30 | 54.64 | 100.00 |
| Massachusetts | 0.25 | 4.10 | 7.21 | 15.24 | 73.20 | 100.00 |
| Michigan | 0.68 | 2.06 | 13.56 | 4.47 | 79.22 | 100.00 |
| Minnesota | 2.93 | 3.86 | 9.63 | 8.09 | 75.49 | 100.00 |
| Mississippi | 0.23 | 0.70 | 42.60 | 0.99 | 55.49 | 100.00 |
| Missouri | 0.27 | 1.41 | 12.27 | 2.82 | 83.24 | 100.00 |
| Montana | 15.32 | . | . | 2.64 | 79.50 | 100.00 |
| Nebraska | 1.74 | 1.54 | 6.20 | 11.47 | 79.05 | 100.00 |
| Nevada | 2.03 | 3.36 | 8.31 | 28.07 | 58.23 | 100.00 |
| New Hampshire | . | . | 2.62 | 3.61 | 91.04 | 100.00 |
| New Jersey | 0.17 | 6.40 | 12.52 | 18.04 | 62.87 | 100.00 |
| New Mexico | 11.93 | 0.96 | 2.90 | 49.66 | 34.54 | 100.00 |
| New York | 1.05 | 3.57 | 15.64 | 22.14 | 57.59 | 100.00 |
| North Carolina | 2.67 | 1.39 | 28.12 | 9.60 | 58.21 | 100.00 |
| North Dakota | 11.79 | . | 2.50 | . | 81.86 | 100.00 |
| Ohio | 0.15 | 1.49 | 13.18 | 2.99 | 82.20 | 100.00 |
| Oklahoma | 17.30 | 1.56 | 8.53 | 7.50 | 65.10 | 100.00 |
| Oregon | 2.05 | 3.55 | 3.16 | 19.72 | 71.52 | 100.00 |
| Pennsylvania | 0.25 | 1.73 | 14.12 | 6.91 | 76.99 | 100.00 |
| Rhode Island | 0.84 | 2.22 | 8.06 | 17.43 | 71.45 | 100.00 |
| South Carolina | 0.18 | 0.94 | 39.21 | 4.38 | 55.29 | 100.00 |
| South Dakota | 20.05 | 0.86 | 2.16 | 2.16 | 74.77 | 100.00 |
| Tennessee | 0.16 | 1.27 | 18.09 | 4.39 | 76.08 | 100.00 |
| Texas | 0.36 | 2.99 | 11.88 | 44.46 | 40.31 | 100.00 |
| Utah | 1.63 | 1.41 | 0.91 | 11.60 | 84.44 | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | 0.24 | 4.19 | 25.34 | 8.03 | 62.20 | 100.00 |
| Washington | 2.73 | 5.72 | 4.77 | 16.49 | 70.29 | 100.00 |
| West Virginia | 0.14 | 0.24 | 3.62 | 0.79 | 95.21 | 100.00 |
| Wisconsin | 1.85 | 2.21 | 10.88 | 9.57 | 75.49 | 100.00 |
| Wyoming | 3.62 | . | . | 9.78 | 84.87 | 100.00 |
| BIE schools | 97.23 | 0.00 | 0.00 | . | . | 100.00 |
| 50 states and D.C. (including BIE schools) | 1.34 | 3.39 | 14.36 | 17.90 | 63.01 | 100.00 |
| American Samoa | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Guam | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Northern Marianas | 0.00 | . | 0.00 | 0.00 | . | 100.00 |
| Puerto Rico | . | . | 0.10 | 99.61 | 0.10 | 100.00 |
| Virgin Islands | . | 0.00 | 77.63 | 16.45 | . | 100.00 |
| U.S. and outlying areas | 1.33 | 3.40 | 14.17 | 19.00 | 62.10 | 100.00 |
|
Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-18a. Children ages 3 through 5 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 0 | 0 | x | 0 | x | 7 | 0 |
| Alaska | x | 0 | 0 | 0 | x | x | - |
| Arizona | 34 | x | x | 130 | 105 | 286 | 0 |
| Arkansas | 0 | x | 15 | x | 56 | 78 | 0 |
| California | 18 | 210 | 377 | 2,978 | 651 | 4,234 | 0 |
| Colorado | x | x | x | 45 | 73 | 124 | 0 |
| Connecticut | 0 | 0 | 5 | 10 | 14 | 29 | 0 |
| Delaware | x | x | 204 | 101 | 251 | 575 | 0 |
| District of Columbia | 0 | 0 | x | x | 0 | x | - |
| Florida | x | x | 149 | 360 | 196 | 711 | 0 |
| Georgia | 0 | x | 22 | x | 14 | 42 | 5 |
| Hawaii | 0 | x | 0 | x | 0 | x | - |
| Idaho | 0 | 0 | x | x | 23 | 26 | 0 |
| Illinois | 0 | 6 | 66 | 143 | 273 | 488 | 0 |
| Indiana | x | x | 15 | 8 | 186 | 211 | 0 |
| Iowa | 13 | 50 | 196 | 232 | 2,669 | 3,160 | 0 |
| Kansas | 0 | 0 | x | x | 28 | 35 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Louisiana | x | 0 | 0 | 0 | x | x | - |
| Maine | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| Maryland | 0 | 0 | x | x | 10 | 14 | 0 |
| Massachusetts | 0 | x | x | 20 | 47 | 82 | 0 |
| Michigan | 0 | 0 | x | x | 44 | 65 | 0 |
| Minnesota | x | 0 | x | x | 17 | 24 | 0 |
| Mississippi | 0 | 0 | x | 0 | x | 7 | 0 |
| Missouri | 0 | 0 | x | x | 38 | 45 | 0 |
| Montana | x | 0 | 0 | x | 8 | 10 | 0 |
| Nebraska | x | x | x | x | 30 | 44 | 0 |
| Nevada | 0 | 0 | x | 11 | x | 17 | 0 |
| New Hampshire | x | 0 | 0 | 0 | x | x | - |
| New Jersey | x | x | 117 | 196 | 544 | 895 | 0 |
| New Mexico | x | 0 | x | 21 | 6 | 30 | 0 |
| New York | 7 | 29 | 152 | 219 | 248 | 655 | 0 |
| North Carolina | 0 | 0 | x | x | 5 | 12 | 1 |
| North Dakota | x | 0 | 0 | 0 | x | x | - |
| Ohio | 0 | x | 34 | x | 132 | 177 | 13 |
| Oklahoma | 8 | 0 | x | x | 25 | 43 | 0 |
| Oregon | x | 0 | 0 | 0 | x | x | - |
| Pennsylvania | x | x | 66 | 34 | 217 | 326 | 0 |
| Rhode Island | 0 | x | x | 11 | 32 | 49 | 0 |
| South Carolina | 0 | 0 | x | x | 38 | 68 | 0 |
| South Dakota | 10 | x | x | 0 | 41 | 53 | 0 |
| Tennessee | x | 0 | 0 | 0 | x | x | - |
| Texas | x | x | 57 | 130 | 79 | 274 | 0 |
| Utah | 0 | 0 | 0 | x | x | 15 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | x | x | 23 | 18 | 49 | 100 | 0 |
| Washington | 0 | 0 | x | x | 7 | x | - |
| West Virginia | x | 0 | 0 | 0 | x | x | - |
| Wisconsin | x | x | x | x | 41 | 53 | 0 |
| Wyoming | x | 0 | x | x | 13 | 16 | 0 |
| BIE schools | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| 50 states and D.C. (including BIE schools) | 120 | 400 | 1,624 | 4,727 | 6,269 | 13,140 | 19 |
| American Samoa | x | 17 | x | 0 | x | x | - |
| Guam | x | x | 0 | 0 | 0 | x | - |
| Northern Marianas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | x | x | 320 | x | 323 | 0 |
| Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. and outlying areas | 120 | 419 | 1,625 | 5,047 | 6,270 | 13,481 | 19 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18a. Children ages 3 through 5 with specific learning disabilities served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| Alaska | . | . | . | . | . | . |
| Arizona | 11.89 | . | . | 45.45 | 36.71 | 100.00 |
| Arkansas | 0.00 | . | 19.23 | . | 71.79 | 100.00 |
| California | 0.43 | 4.96 | 8.90 | 70.34 | 15.38 | 100.00 |
| Colorado | . | . | . | 36.29 | 58.87 | 100.00 |
| Connecticut | 0.00 | 0.00 | 17.24 | 34.48 | 48.28 | 100.00 |
| Delaware | . | . | 35.48 | 17.57 | 43.65 | 100.00 |
| District of Columbia | . | . | . | . | . | . |
| Florida | . | . | 20.96 | 50.63 | 27.57 | 100.00 |
| Georgia | 0.00 | . | 52.38 | . | 33.33 | 100.00 |
| Hawaii | . | . | . | . | . | . |
| Idaho | 0.00 | 0.00 | . | . | 88.46 | 100.00 |
| Illinois | 0.00 | 1.23 | 13.52 | 29.30 | 55.94 | 100.00 |
| Indiana | . | . | 7.11 | 3.79 | 88.15 | 100.00 |
| Iowa | 0.41 | 1.58 | 6.20 | 7.34 | 84.46 | 100.00 |
| Kansas | 0.00 | 0.00 | . | . | 80.00 | 100.00 |
| Kentucky | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| Louisiana | . | . | . | . | . | . |
| Maine | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| Maryland | 0.00 | 0.00 | . | . | 71.43 | 100.00 |
| Massachusetts | 0.00 | . | . | 24.39 | 57.32 | 100.00 |
| Michigan | 0.00 | 0.00 | . | . | 67.69 | 100.00 |
| Minnesota | . | 0.00 | . | . | 70.83 | 100.00 |
| Mississippi | 0.00 | 0.00 | . | 0.00 | . | 100.00 |
| Missouri | 0.00 | 0.00 | . | . | 84.44 | 100.00 |
| Montana | . | 0.00 | 0.00 | . | 80.00 | 100.00 |
| Nebraska | . | . | . | . | 68.18 | 100.00 |
| Nevada | 0.00 | 0.00 | . | 64.71 | . | 100.00 |
| New Hampshire | . | . | . | . | . | . |
| New Jersey | . | . | 13.07 | 21.90 | 60.78 | 100.00 |
| New Mexico | . | 0.00 | . | 70.00 | 20.00 | 100.00 |
| New York | 1.07 | 4.43 | 23.21 | 33.44 | 37.86 | 100.00 |
| North Carolina | 0.00 | 0.00 | . | . | 41.67 | 100.00 |
| North Dakota | . | . | . | . | . | . |
| Ohio | 0.00 | . | 19.21 | . | 74.58 | 100.00 |
| Oklahoma | 18.60 | 0.00 | . | . | 58.14 | 100.00 |
| Oregon | . | . | . | . | . | . |
| Pennsylvania | . | . | 20.25 | 10.43 | 66.56 | 100.00 |
| Rhode Island | 0.00 | . | . | 22.45 | 65.31 | 100.00 |
| South Carolina | 0.00 | 0.00 | . | . | 55.88 | 100.00 |
| South Dakota | 18.87 | . | . | 0.00 | 77.36 | 100.00 |
| Tennessee | . | . | . | . | . | . |
| Texas | . | . | 20.80 | 47.45 | 28.83 | 100.00 |
| Utah | 0.00 | 0.00 | 0.00 | . | . | 100.00 |
| Vermont | . | . | . | . | . | . |
| Virginia | . | . | 23.00 | 18.00 | 49.00 | 100.00 |
| Washington | . | . | . | . | . | . |
| West Virginia | . | . | . | . | . | . |
| Wisconsin | . | . | . | . | 77.36 | 100.00 |
| Wyoming | . | 0.00 | . | . | 81.25 | 100.00 |
| BIE schools | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 50 states and D.C. (including BIE schools) | 0.91 | 3.04 | 12.36 | 35.97 | 47.71 | 100.00 |
| American Samoa | . | . | . | . | . | . |
| Guam | . | . | . | . | . | . |
| Northern Marianas | . | . | . | . | . | . |
| Puerto Rico | 0.00 | . | . | 99.07 | . | 100.00 |
| Virgin Islands | . | . | . | . | . | . |
| U.S. and outlying areas | 0.89 | 3.11 | 12.05 | 37.44 | 46.51 | 100.00 |
|
Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the race/ethnicity column divided by the race/ethnicity total, multiplied by 100. The sum of the race/ethnicity percentages may not equal 100 percent because of rounding. . Percentage cannot be calculated. |
||||||
| Table 1-18b. Children ages 3 through 5 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Number | |||||||
State |
American Indian/ Alaska Native |
Asian/ Pacific Islander |
Black (not Hispanic) |
Hispanic |
White (not Hispanic) |
Race/ ethnicity total |
Discrepancya with child count |
| Alabama | 16 | 31 | 1,246 | 68 | 2,917 | 4,278 | 0 |
| Alaska | 206 | 11 | 15 | 12 | 302 | 546 | 10 |
| Arizona | 172 | 60 | 120 | 1,174 | 1,468 | 2,994 | 0 |
| Arkansas | 24 | 33 | 844 | 211 | 3,289 | 4,401 | 0 |
| California | 335 | 3,641 | 2,607 | 21,119 | 15,703 | 43,405 | 0 |
| Colorado | 57 | 131 | 222 | 1,639 | 3,184 | 5,233 | 0 |
| Connecticut | 11 | 76 | 245 | 387 | 1,832 | 2,551 | 0 |
| Delaware | x | x | 103 | 48 | 421 | 584 | 0 |
| District of Columbia | 0 | x | 99 | 40 | x | 164 | 0 |
| Florida | 23 | 256 | 2,543 | 2,574 | 8,268 | 13,664 | 0 |
| Georgia | x | x | 2,207 | 512 | 5,192 | 8,037 | 310 |
| Hawaii | x | 83 | x | 7 | 71 | 170 | 0 |
| Idaho | 19 | 28 | 11 | 137 | 1,316 | 1,511 | 0 |
| Illinois | 31 | 444 | 2,085 | 3,245 | 14,137 | 19,942 | 0 |
| Indiana | 21 | 113 | 1,018 | 658 | 10,748 | 12,558 | 0 |
| Iowa | x | x | 53 | 58 | 885 | 1,015 | 0 |
| Kansas | 45 | 34 | 200 | 274 | 2,976 | 3,529 | 0 |
| Kentucky | 12 | 64 | 698 | 198 | 9,578 | 10,550 | 0 |
| Louisiana | 43 | 47 | 1,490 | 81 | 3,248 | 4,909 | 0 |
| Maine | 28 | 22 | 36 | 25 | 2,058 | 2,169 | 0 |
| Maryland | 21 | 171 | 1,513 | 385 | 3,675 | 5,765 | 0 |
| Massachusetts | 17 | 202 | 299 | 845 | 4,613 | 5,976 | 0 |
| Michigan | 111 | 271 | 1,784 | 685 | 12,959 | 15,810 | 1 |
| Minnesota | 122 | 172 | 251 | 321 | 3,835 | 4,701 | 0 |
| Mississippi | 13 | 25 | 2,284 | 39 | 3,475 | 5,836 | 0 |
| Missouri | 13 | 62 | 516 | 126 | 5,347 | 6,064 | 0 |
| Montana | 169 | x | x | 26 | 835 | 1,055 | 0 |
| Nebraska | 46 | 37 | 124 | 260 | 2,156 | 2,623 | 0 |
| Nevada | 28 | 41 | 62 | 193 | 851 | 1,175 | 0 |
| New Hampshire | x | x | 30 | 49 | 1,128 | 1,236 | 0 |
| New Jersey | 5 | 184 | 390 | 641 | 2,472 | 3,692 | 0 |
| New Mexico | 185 | 24 | 82 | 1,421 | 1,041 | 2,753 | 0 |
| New York | 148 | 501 | 2,231 | 3,465 | 5,925 | 12,270 | 0 |
| North Carolina | 421 | 104 | 2,352 | 743 | 6,418 | 10,038 | 447 |
| North Dakota | 95 | x | x | 30 | 714 | 866 | 0 |
| Ohio | 5 | 36 | 300 | 59 | 2,225 | 2,625 | 114 |
| Oklahoma | 360 | 17 | 96 | 118 | 992 | 1,583 | 0 |
| Oregon | 103 | 148 | 137 | 1,025 | 3,389 | 4,802 | 0 |
| Pennsylvania | 24 | 145 | 1,234 | 659 | 10,317 | 12,379 | 0 |
| Rhode Island | x | x | 95 | 230 | 1,089 | 1,448 | 0 |
| South Carolina | 9 | 48 | 2,434 | 206 | 3,816 | 6,513 | 0 |
| South Dakota | 143 | 9 | 15 | 18 | 836 | 1,021 | 0 |
| Tennessee | 16 | 78 | 1,268 | 295 | 6,152 | 7,809 | 0 |
| Texas | 107 | 793 | 3,252 | 12,436 | 11,803 | 28,391 | 0 |
| Utah | 55 | 37 | 28 | 347 | 3,008 | 3,475 | 0 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 17 | 189 | 1,460 | 499 | 5,336 | 7,501 | 0 |
| Washington | 86 | 134 | 117 | 563 | 2,679 | 3,579 | 0 |
| West Virginia | x | x | 105 | 23 | 3,259 | 3,395 | 0 |
| Wisconsin | 156 | 208 | 852 | 918 | 7,807 | 9,941 | 0 |
| Wyoming | 81 | x | x | 228 | 1,852 | 2,201 | 0 |
| BIE schools | x | 0 | 0 | 0 | x | 204 | 0 |
| 50 states and D.C. (including BIE schools) | 3,821 | 8,939 | 39,230 | 59,320 | 207,627 | 318,937 | 882 |
| American Samoa | 0 | x | x | x | 0 | 140 | 0 |
| Guam | 0 | x | x | 0 | 0 | 64 | 0 |
| Northern Marianas | 0 | x | 0 | 0 | x | 19 | 0 |
| Puerto Rico | 10 | x | x | 8,250 | x | 8,284 | 0 |
| Virgin Islands | 0 | 0 | 38 | x | x | 49 | 0 |
| U.S. and outlying areas | 3,831 | 9,167 | 39,277 | 67,576 | 207,642 | 327,493 | 882 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. ªDiscrepancies arise when there are differences between a state's reported child count total and the state's reported breakout by race/ethnicity. - Data not available. x Data suppressed to limit disclosure. |
|||||||
| Table 1-18b. Children ages 3 through 5 with speech or language impairments served under IDEA, Part B, by race/ethnicity and state: Fall 2007 | ||||||
|---|---|---|---|---|---|---|
| Percent of race/ethnicity totalª | ||||||
State |
American Indian/ Alaska Native (%) |
Asian/ Pacific Islander (%) |
Black (not Hispanic) (%) |
Hispanic (%) |
White (not Hispanic) (%) |
Race/ ethnicity total (%) |
| Alabama | 0.37 | 0.72 | 29.13 | 1.59 | 68.19 | 100.00 |
| Alaska | 37.73 | 2.01 | 2.75 | 2.20 | 55.31 | 100.00 |
| Arizona | 5.74 | 2.00 | 4.01 | 39.21 | 49.03 | 100.00 |
| Arkansas | 0.55 | 0.75 | 19.18 | 4.79 | 74.73 | 100.00 |
| California | 0.77 | 8.39 | 6.01 | 48.66 | 36.18 | 100.00 |
| Colorado | 1.09 | 2.50 | 4.24 | 31.32 | 60.84 | 100.00 |
| Connecticut | 0.43 | 2.98 | 9.60 | 15.17 | 71.81 | 100.00 |
| Delaware | . | . | 17.64 | 8.22 | 72.09 | 100.00 |
| District of Columbia | 0.00 | . | 60.37 | 24.39 | . | 100.00 |
| Florida | 0.17 | 1.87 | 18.61 | 18.84 | 60.51 | 100.00 |
| Georgia | . | . | 27.46 | 6.37 | 64.60 | 100.00 |
| Hawaii | . | 48.82 | . | 4.12 | 41.76 | 100.00 |
| Idaho | 1.26 | 1.85 | 0.73 | 9.07 | 87.09 | 100.00 |
| Illinois | 0.16 | 2.23 | 10.46 | 16.27 | 70.89 | 100.00 |
| Indiana | 0.17 | 0.90 | 8.11 | 5.24 | 85.59 | 100.00 |
| Iowa | . | . | 5.22 | 5.71 | 87.19 | 100.00 |
| Kansas | 1.28 | 0.96 | 5.67 | 7.76 | 84.33 | 100.00 |
| Kentucky | 0.11 | 0.61 | 6.62 | 1.88 | 90.79 | 100.00 |
| Louisiana | 0.88 | 0.96 | 30.35 | 1.65 | 66.16 | 100.00 |
| Maine | 1.29 | 1.01 | 1.66 | 1.15 | 94.88 | 100.00 |
