| Table 1-13: Children and students served under IDEA, Part B, in the U.S. and outlying areas, by LEP status and age group: | ||||
|---|---|---|---|---|
| Fall 1998 through fall 2007 | ||||
| Age Group: 3-5 | ||||
| Number of children and students with disabilities served under IDEA, Part B | Percentª of children and students with disabilities served under IDEA, Part B | |||
Year |
Limited English proficient |
English proficient |
Limited English proficient |
English proficient |
| 1998 | - | - | . | . |
| 1999 | - | - | . | . |
| 2000 | - | - | . | . |
| 2001 | - | - | . | . |
| 2002 | - | - | . | . |
| 2003 | - | - | . | . |
| 2004 | - | - | . | . |
| 2005 | - | - | . | . |
| 2006 | 43,282 | 666,393 | 6.10 | 93.90 |
| 2007 | 45,501 | 662,347 | 6.43 | 93.57 |
| Table 1-13: Children and students served under IDEA, Part B, in the U.S. and outlying areas, by LEP status and age group: | ||||
|---|---|---|---|---|
| Fall 1998 through fall 2007 | ||||
| Age Group: 6-21 | ||||
| Number of children and students with disabilities served under IDEA, Part B | Percentª of children and students with disabilities served under IDEA, Part B | |||
Year |
Limited English proficient |
English proficient |
Limited English proficient |
English proficient |
| 1998 | - | - | . | . |
| 1999 | - | - | . | . |
| 2000 | - | - | . | . |
| 2001 | - | - | . | . |
| 2002 | - | - | . | . |
| 2003 | - | - | . | . |
| 2004 | - | - | . | . |
| 2005 | - | - | . | . |
| 2006 | 538,238 | 5,536,987 | 8.86 | 91.14 |
| 2007 | 449,120 | 5,528,961 | 7.51 | 92.49 |
| Table 1-13: Children and students served under IDEA, Part B, in the U.S. and outlying areas, by LEP status and age group: | ||||
|---|---|---|---|---|
| Fall 1998 through fall 2007 | ||||
| Age Group: 3-21 | ||||
| Number of children and students with disabilities served under IDEA, Part B | Percentª of children and students with disabilities served under IDEA, Part B | |||
Year |
Limited English proficient |
English proficient |
Limited English proficiency |
English proficient |
| 1998 | - | - | . | . |
| 1999 | - | - | . | . |
| 2000 | - | - | . | . |
| 2001 | - | - | . | . |
| 2002 | - | - | . | . |
| 2003 | - | - | . | . |
| 2004 | - | - | . | . |
| 2005 | - | - | . | . |
| 2006 | 581,520 | 6,203,380 | 8.57 | 91.43 |
| 2007 | 494,621 | 6,191,308 | 7.40 | 92.60 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see the Part B LEP Data Notes in appendix B for information the state submitted to clarify its data submission. ªPercent = Number of children in the English proficient column divided by English proficient total, multiplied by 100. The sum of English proficient percentages may not equal 100 percent because of rounding. - Data not available. . Percentage cannot be calculated. |
||||