Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
Age Group 3-5
Disability 1998 1999 2000ª 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities . . 16,399 14,685 14,831 14,464 14,102 12,402 13,735 13,500
Speech or language impairments . . 298,957 302,801 316,652 331,624 333,664 331,922 337,614 328,375
Mental retardation . . 23,972 23,533 22,574 22,482 22,750 22,840 22,922 12,551
Emotional disturbance . . 6,135 6,365 6,004 5,841 5,888 5,809 6,353 3,461
Multiple disabilities . . 8,277 8,235 8,538 8,491 8,452 8,541 9,457 7,073
Hearing impairments . . 7,530 7,240 7,237 7,490 7,849 7,867 8,183 7,770
Orthopedic impairments . . 9,894 9,743 9,638 9,069 8,606 8,209 8,153 7,476
Other health impairments . . 9,937 12,642 13,392 14,934 12,994 13,267 15,664 16,557
Visual impairments . . 3,212 3,118 3,130 3,261 3,328 3,436 3,511 3,252
Autism . . 13,317 16,252 19,108 22,872 26,056 30,408 35,038 39,434
Deaf-blindness . . 207 211 240 248 256 237 195 198
Traumatic brain injury . . 786 960 999 953 1,061 1,079 1,025 903
Developmental delayb . . 201,950 213,966 225,641 239,293 257,511 260,304 250,146 269,821
All disabilities 573,640 588,994 600,573 619,751 647,984 681,022 702,517 706,321 711,996 710,371
 
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children
with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 1998-2007.
Data updated as of July 15, 2008.
 
ª2000 was the first year that disability was collected for children ages 3 through 5.
 
bBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category.


 


Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
(continued)
Age Group 6-11
Disability 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities 1,119,450 1,114,583 1,087,064 1,035,839 991,368 971,647 951,743 922,217 889,793 851,421
Speech or language impairments 946,798 956,480 958,559 955,240 961,867 973,516 989,249 994,139 995,901 989,357
Mental retardation 240,226 238,707 232,789 220,733 205,681 194,785 182,924 172,427 164,535 156,659
Emotional disturbance 157,621 160,045 160,623 156,476 150,156 143,564 138,280 131,885 127,190 123,156
Multiple disabilities 49,635 51,288 54,752 55,949 54,863 53,576 51,879 51,106 50,538 49,494
Hearing impairments 33,712 33,724 33,314 32,984 32,730 32,493 32,407 32,329 32,302 32,226
Orthopedic impairments 36,009 36,846 37,213 36,887 36,177 33,042 31,659 30,326 29,367 28,255
Other health impairments 110,861 125,089 140,653 157,263 173,666 194,651 216,331 232,133 243,060 250,798
Visual impairments 12,095 12,492 12,155 12,068 11,947 11,765 11,706 11,751 12,011 12,128
Autism 35,143 43,517 52,455 64,094 74,831 86,060 97,427 110,661 125,960 142,984
Deaf-blindness 649 821 575 655 673 685 658 610 542 548
Traumatic brain injury 4,878 5,222 5,468 7,703 7,827 8,018 7,990 7,902 8,037 7,961
Developmental delayb 11,907 19,263 28,612 45,250 58,265 66,259 74,368 79,082 83,990 88,629
All disabilities 2,758,984 2,798,077 2,804,232 2,781,141 2,760,051 2,770,061 2,786,621 2,776,568 2,763,226 2,733,616
 
ªBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category.


 


Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
(continued)
Age Group 12-17
Disability 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities 1,551,645 1,608,615 1,655,865 1,704,010 1,744,449 1,749,315 1,740,588 1,714,055 1,674,643 1,618,027
Speech or language impairments 122,560 126,237 129,969 132,905 143,852 149,371 154,864 157,213 160,401 158,807
Mental retardation 303,273 308,613 313,023 316,260 317,030 317,250 313,270 301,914 287,498 268,821
Emotional disturbance 278,930 283,463 288,225 295,902 304,726 312,566 316,609 311,406 302,623 287,158
Multiple disabilities 44,121 47,032 52,495 56,557 59,357 61,712 63,572 64,489 64,348 63,636
Hearing impairments 32,218 32,770 32,831 33,544 34,486 34,876 35,444 35,363 35,785 35,077
Orthopedic impairments 28,866 29,895 30,961 31,856 32,669 30,195 28,932 28,063 27,843 27,362
Other health impairments 103,007 121,518 143,836 173,161 205,965 242,371 277,565 308,850 333,896 353,604
Visual impairments 12,004 11,942 11,900 11,772 12,090 12,204 12,451 12,332 12,593 12,537
Autism 15,480 18,506 22,498 28,867 37,305 47,042 59,510 72,202 85,653 99,803
Deaf-blindness 721 621 523 695 717 765 811 729 658 624
Traumatic brain injury 6,603 7,125 7,714 10,991 11,575 12,339 12,984 13,334 13,367 13,449
All disabilities 2,499,428 2,596,337 2,689,840 2,796,520 2,904,221 2,970,006 3,016,600 3,019,950 2,999,308 2,938,905


 


Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
(continued)
Age Group 14 -21
DISABILITY 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities 1,100,734 1,139,591 1,165,010 1,201,547 1,245,059 1,270,451 1,289,014 1,284,603 1,263,495 1,236,312
Speech or language impairments 55,076 57,724 58,854 59,033 63,944 67,096 71,082 73,370 76,049 76,381
Mental retardation 264,476 268,474 272,026 274,797 278,051 282,148 283,614 279,412 272,218 261,756
Emotional disturbance 212,429 215,839 217,410 222,554 231,031 239,282 246,173 245,635 242,401 235,913
Multiple disabilities 42,517 45,194 49,314 52,427 54,957 57,699 59,814 61,446 62,251 62,763
Hearing impairments 25,485 25,830 25,667 26,145 26,806 26,953 27,698 27,802 28,050 27,783
Orthopedic impairments 22,517 23,438 24,254 24,889 25,538 23,830 23,043 22,784 22,773 22,664
Other health impairments 69,692 81,824 96,118 115,754 138,385 164,473 192,164 216,859 237,774 254,066
Visual impairments 9,916 9,771 9,753 9,784 9,803 9,707 9,982 10,022 10,341 10,126
Autism 12,385 14,731 17,689 21,968 27,503 33,850 42,594 52,230 64,141 75,712
Deaf-blindness 730 649 568 707 663 711 788 752 651 638
Traumatic brain injury 5,934 6,346 6,868 9,327 9,604 10,291 11,022 11,320 11,577 11,801
All disabilities 1,821,891 1,889,411 1,943,531 2,018,932 2,111,344 2,186,491 2,256,988 2,286,235 2,291,721 2,275,915


 


Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
(continued)
Age Group 18-21
DISABILITY 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities 144,441 144,489 138,658 138,470 142,737 146,107 146,964 146,565 147,413 150,792
Speech or language impairments 4,779 5,083 4,908 5,077 5,139 5,215 5,460 5,554 5,842 6,001
Mental retardation 67,175 66,956 67,625 68,033 69,010 70,589 71,439 71,689 71,495 72,679
Emotional disturbance 26,212 26,245 25,468 25,460 27,142 28,418 29,568 29,179 29,028 29,888
Multiple disabilities 14,051 14,674 15,699 16,218 16,599 17,458 17,915 18,442 18,924 19,464
Hearing impairments 4,942 4,902 4,665 4,697 4,746 4,633 4,748 4,715 4,696 4,857
Orthopedic impairments 4,557 4,669 4,801 4,969 5,110 4,947 4,764 4,730 4,794 4,906
Other health impairments 7,947 8,738 9,474 10,842 13,320 15,686 18,323 20,635 23,421 26,786
Visual impairments 1,996 1,949 1,949 1,996 2,042 1,906 1,901 1,939 1,877 1,758
Autism 3,441 4,020 4,633 5,628 6,710 8,038 9,554 10,977 12,981 15,518
Deaf-blindness 240 229 220 258 210 214 233 249 206 208
Traumatic brain injury 1,495 1,515 1,691 2,060 2,085 2,169 2,289 2,279 2,373 2,454
All disabilities 281,276 283,469 279,791 283,708 294,850 305,380 313,158 316,953 323,050 335,311


 


Table 1-11. Children and students served under IDEA, Part B, in the U.S. and outlying areas by
age group, year, and disability category: Fall 1998 through fall 2007
(continued)
Age Group 6-21
Disability 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Specific learning disabilities 2,815,536 2,867,687 2,881,587 2,878,319 2,878,554 2,867,069 2,839,295 2,782,837 2,711,849 2,620,240
Speech or language impairments 1,074,137 1,087,800 1,093,436 1,093,222 1,110,858 1,128,102 1,149,573 1,156,906 1,162,144 1,154,165
Mental retardation 610,674 614,276 613,437 605,026 591,721 582,624 567,633 546,030 523,528 498,159
Emotional disturbance 462,763 469,753 474,316 477,838 482,024 484,548 484,457 472,470 458,841 440,202
Multiple disabilities 107,807 112,994 122,946 128,724 130,819 132,746 133,366 134,037 133,810 132,594
Hearing impairments 70,872 71,396 70,810 71,225 71,962 72,002 72,599 72,407 72,783 72,160
Orthopedic impairments 69,432 71,410 72,975 73,712 73,956 68,184 65,355 63,119 62,004 60,523
Other health impairments 221,815 255,345 293,963 341,266 392,951 452,708 512,219 561,618 600,377 631,188
Visual impairments 26,095 26,383 26,004 25,836 26,079 25,875 26,058 26,022 26,481 26,423
Autism 54,064 66,043 79,586 98,589 118,846 141,140 166,491 193,840 224,594 258,305
Deaf-blindness 1,610 1,671 1,318 1,608 1,600 1,664 1,702 1,588 1,406 1,380
Traumatic brain injury 12,976 13,862 14,873 20,754 21,487 22,526 23,263 23,515 23,777 23,864
Developmental delayª 11,907 19,263 28,612 45,250 58,265 66,259 74,368 79,082 83,990 88,629
All disabilities 5,539,688 5,677,883 5,773,863 5,861,369 5,959,122 6,045,447 6,116,379 6,113,471 6,085,584 6,007,832
 
ªBeginning in 1997, states had the option of reporting children ages 3 through 9 in the developmental delay category.