| Table 1-1. Children and students served under IDEA, Part B, by age group and state: Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|
| State | 3-5 | 6-11 | 12-17 | 6-17 | 14-21 | 18-21 | 3-21 |
| Alabama | 7,111 | 33,539 | 38,936 | 72,475 | 31,564 | 5,186 | 84,772 |
| Alaska | 1,954 | 7,827 | 6,876 | 14,703 | 5,316 | 878 | 17,535 |
| Arizona | 14,097 | 57,025 | 54,172 | 111,197 | 39,853 | 5,842 | 131,136 |
| Arkansas | 11,795 | 24,311 | 26,938 | 51,249 | 21,278 | 2,921 | 65,965 |
| California | 68,002 | 273,987 | 298,052 | 572,039 | 226,513 | 30,863 | 670,904 |
| Colorado | 10,802 | 34,301 | 33,585 | 67,886 | 25,796 | 4,389 | 83,077 |
| Connecticut | 7,660 | 26,543 | 31,386 | 57,929 | 24,087 | 3,398 | 68,987 |
| Delaware | 2,264 | 7,942 | 8,298 | 16,240 | 6,362 | 931 | 19,435 |
| District of Columbia | 567 | 3,549 | 5,834 | 9,383 | 4,778 | 913 | 10,863 |
| Florida | 32,819 | 159,882 | 178,372 | 338,254 | 137,222 | 20,019 | 391,092 |
| Georgia | 18,454 | 83,152 | 80,595 | 163,747 | 59,192 | 7,223 | 189,424 |
| Hawaii | 2,477 | 7,497 | 9,823 | 17,320 | 7,364 | 644 | 20,441 |
| Idaho | 3,976 | 11,982 | 10,915 | 22,897 | 8,228 | 1,116 | 27,989 |
| Illinois | 36,957 | 129,220 | 140,099 | 269,319 | 108,236 | 15,392 | 321,668 |
| Indiana | 19,530 | 76,593 | 73,578 | 150,171 | 58,279 | 9,375 | 179,076 |
| Iowa | 5,872 | 26,700 | 33,156 | 59,856 | 25,852 | 3,476 | 69,204 |
| Kansas | 9,608 | 27,036 | 26,142 | 53,178 | 20,137 | 2,926 | 65,712 |
| Kentucky | 20,591 | 48,572 | 36,221 | 84,793 | 27,330 | 3,803 | 109,187 |
| Louisiana | 10,151 | 38,902 | 34,677 | 73,579 | 26,969 | 4,423 | 88,153 |
| Maine | 3,889 | 13,795 | 15,250 | 29,045 | 11,703 | 1,491 | 34,425 |
| Maryland | 11,752 | 41,664 | 46,502 | 88,166 | 35,381 | 4,667 | 104,585 |
| Massachusetts | 15,920 | 66,711 | 76,275 | 142,986 | 57,410 | 7,841 | 166,747 |
| Michigan | 24,097 | 96,472 | 103,427 | 199,899 | 81,217 | 12,580 | 236,576 |
| Minnesota | 14,286 | 47,447 | 50,513 | 97,960 | 40,722 | 7,086 | 119,332 |
| Mississippi | 8,422 | 27,796 | 26,247 | 54,043 | 21,093 | 3,252 | 65,717 |
| Missouri | 15,629 | 57,862 | 57,381 | 115,243 | 45,813 | 7,420 | 138,292 |
| Montana | 1,971 | 7,293 | 8,107 | 15,400 | 6,287 | 787 | 18,158 |
| Nebraska | 5,179 | 20,047 | 18,295 | 38,342 | 13,910 | 2,166 | 45,687 |
| Nevada | 5,715 | 20,372 | 20,446 | 40,818 | 14,912 | 1,799 | 48,332 |
| New Hampshire | 2,523 | 11,337 | 15,718 | 27,055 | 13,088 | 2,696 | 32,274 |
| New Jersey | 19,580 | 105,315 | 113,232 | 218,547 | 86,516 | 11,972 | 250,099 |
| New Mexico | 6,337 | 18,187 | 19,353 | 37,540 | 15,587 | 2,507 | 46,384 |
| New York | 63,040 | 168,162 | 198,598 | 366,760 | 155,341 | 23,915 | 453,715 |
| North Carolina | 19,914 | 84,498 | 78,231 | 162,729 | 60,411 | 9,025 | 191,668 |
| North Dakota | 1,560 | 5,721 | 5,678 | 11,399 | 4,428 | 657 | 13,616 |
| Ohio | 23,137 | 102,462 | 126,397 | 228,859 | 103,134 | 17,746 | 269,742 |
| Oklahoma | 7,617 | 40,309 | 42,834 | 83,143 | 33,216 | 4,563 | 95,323 |
| Oregon | 8,572 | 33,605 | 32,241 | 65,846 | 24,470 | 3,846 | 78,264 |
| Pennsylvania | 28,145 | 109,932 | 139,348 | 249,280 | 110,374 | 16,440 | 293,865 |
| Rhode Island | 2,967 | 11,286 | 13,366 | 24,652 | 10,281 | 1,414 | 29,033 |
| South Carolina | 10,472 | 44,438 | 43,276 | 87,714 | 34,955 | 5,545 | 103,731 |
| South Dakota | 2,683 | 8,331 | 6,153 | 14,484 | 4,790 | 804 | 17,971 |
| Tennessee | 12,264 | 51,579 | 51,002 | 102,581 | 40,512 | 6,080 | 120,925 |
| Texas | 37,528 | 183,620 | 227,607 | 411,227 | 173,602 | 23,994 | 472,749 |
| Utah | 8,023 | 28,941 | 23,681 | 52,622 | 17,243 | 2,421 | 63,066 |
| Vermont | - | - | - | - | - | - | - |
| Virginia | 16,845 | 66,317 | 76,027 | 142,344 | 60,808 | 9,307 | 168,496 |
| Washington | 13,529 | 54,459 | 49,706 | 104,165 | 38,236 | 6,004 | 123,698 |
| West Virginia | 5,849 | 20,720 | 18,902 | 39,622 | 15,226 | 2,384 | 47,855 |
| Wisconsin | 14,867 | 49,526 | 56,247 | 105,773 | 44,572 | 5,856 | 126,496 |
| Wyoming | 2,842 | 5,760 | 5,025 | 10,785 | 3,914 | 627 | 14,254 |
| BIE schools | 325 | 3,164 | 3,203 | 6,367 | 2,389 | 365 | 7,057 |
| 50 states and D.C. (including BIE schools) | 700,166 | 2,685,688 | 2,895,923 | 5,581,611 | 2,245,897 | 330,975 | 6,612,752 |
| American Samoa | 169 | 406 | 572 | 978 | 381 | 24 | 1,171 |
| Guam | 162 | 657 | 1,247 | 1,904 | 1,077 | 193 | 2,259 |
| Northern Marianas | 78 | 294 | 366 | 660 | 281 | 46 | 784 |
| Puerto Rico | 9,644 | 46,169 | 39,934 | 86,103 | 27,522 | 3,933 | 99,680 |
| Virgin Islands | 152 | 402 | 863 | 1,265 | 757 | 140 | 1,557 |
| U.S. and outlying areas | 710,371 | 2,733,616 | 2,938,905 | 5,672,521 | 2,275,915 | 335,311 | 6,718,203 |
|
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0043: "Children with Disabilities Receiving Special Education Under Part B of the Individuals with Disabilities Education Act," 2007. Data updated as of July 15, 2008. Note: Please see the Part B Child Count Data Notes in appendix B for information the state submitted to clarify its data submission. - Data not available. |
|||||||